All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
53.45% | 2,937 | 2,730 | 1.08 | 582,339 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-06-2024 | USMC | Canyon | 1 | 86 | 63 | 1.37 | 30 | 9,358 |
10-06-2024 | USMC | Canyon | 1 | 86 | 63 | 1.37 | 30 | 9,358 |
09-14-2024 | USMC | Waterway | 1 | 21 | 10 | 2.1 | 13 | 5,699 |
09-14-2024 | USMC | Abyss | 1 | 71 | 56 | 1.27 | 37 | 8,402 |
09-13-2024 | HarD | Stadium | 1 | 37 | 36 | 1.03 | 11 | 9,588 |
09-13-2024 | HarD | Abyss | 1 | 57 | 47 | 1.21 | 25 | 6,749 |
09-04-2024 | Quarry | 1 | 57 | 51 | 1.12 | 12 | 15,379 | |
09-04-2024 | Launchpad | 1 | 67 | 75 | 0.89 | 20 | 9,189 | |
08-30-2024 | IC0N | Launchpad | 1 | 76 | 46 | 1.65 | 32 | 8,849 |
08-17-2024 | EMU | Volcano | 1 | 17 | 4 | 4.25 | 7 | 3,842 |
08-17-2024 | EMU | Abyss | 1 | 53 | 12 | 4.42 | 22 | 6,172 |
08-11-2024 | Jstr | Stadium | 0 | 52 | 71 | 0.73 | 15 | 21,568 |
08-11-2024 | Jstr | Waterway | 1 | 39 | 37 | 1.05 | 19 | 10,129 |
08-11-2024 | Jstr | Canyon | 0 | 85 | 67 | 1.27 | 21 | 8,924 |
07-27-2024 | VKNG | Quarry | 0 | 60 | 51 | 1.18 | 21 | 15,550 |
07-27-2024 | VKNG | Launchpad | 0 | 64 | 71 | 0.9 | 26 | 8,226 |
07-26-2024 | USMC | Stadium | 1 | 74 | 72 | 1.03 | 28 | 25,590 |
07-26-2024 | USMC | Quarry | 1 | 61 | 52 | 1.17 | 22 | 20,100 |
07-26-2024 | USMC | Launchpad | 0 | 89 | 60 | 1.48 | 28 | 10,751 | 73.68% | 1,152 | 944 | 1.22 | 419 | 213,423 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-13-2024 | Jstr | Quarry | 0 | 20 | 19 | 1.05 | 8 | 6,552 |
04-08-2024 | Stadium | 1 | 32 | 35 | 0.91 | 8 | 10,173 | |
04-08-2024 | Quarry | 1 | 35 | 30 | 1.17 | 14 | 10,016 | |
04-08-2024 | TBDi | Abyss | 0 | 49 | 43 | 1.14 | 20 | 5,674 |
03-23-2024 | HarD | Volcano | 1 | 13 | 8 | 1.63 | 8 | 3,920 |
03-23-2024 | HarD | Launchpad | 1 | 93 | 41 | 2.27 | 49 | 9,991 |
03-11-2024 | SPNV | Waterway | 0 | 19 | 17 | 1.12 | 11 | 5,896 |
03-11-2024 | SPNV | Canyon | 0 | 42 | 50 | 0.84 | 21 | 5,304 |
03-08-2024 | UNDG | Waterway | 1 | 38 | 32 | 1.19 | 18 | 8,676 |
03-08-2024 | UNDG | Canyon | 0 | 43 | 44 | 0.98 | 12 | 4,990 |
02-23-2024 | SKY | Stadium | 0 | 74 | 71 | 1.04 | 43 | 12,786 |
02-23-2024 | SKY | Volcano | 1 | 26 | 26 | 1 | 12 | 8,166 |
02-23-2024 | SKY | Abyss | 0 | 44 | 41 | 1.07 | 20 | 5,208 |
02-11-2024 | WOLF | Quarry | 0 | 5 | 12 | 0.42 | 2 | 2,334 |
02-11-2024 | WOLF | Canyon | 0 | 51 | 59 | 0.86 | 19 | 6,705 |
02-03-2024 | LMB0 | Stadium | 0 | 58 | 59 | 0.98 | 16 | 10,826 |
02-03-2024 | LMB0 | Quarry | 1 | 53 | 47 | 1.13 | 20 | 19,445 |
02-03-2024 | LMB0 | Canyon | 0 | 59 | 52 | 1.13 | 19 | 6,995 |
01-24-2024 | ACID | Waterway | 1 | 65 | 61 | 1.07 | 29 | 15,850 |
01-24-2024 | ACID | Launchpad | 1 | 48 | 50 | 0.96 | 33 | 6,363 |
01-21-2024 | F1R3 | Waterway | 0 | 62 | 49 | 1.27 | 29 | 16,155 |
01-21-2024 | F1R3 | Launchpad | 0 | 73 | 65 | 1.12 | 28 | 8,680 | 40.91% | 1,002 | 911 | 1.1 | 439 | 190,705 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | SKY | Abyss | 0 | 46 | 61 | 0.75 | 30 | 6,723 |
10-14-2023 | EMU | Stadium | 1 | 62 | 47 | 1.32 | 41 | 10,191 |
10-14-2023 | EMU | Quarry | 0 | 35 | 37 | 0.95 | 23 | 12,396 |
09-27-2023 | SKY | Volcano | 0 | 48 | 57 | 0.84 | 21 | 12,872 |
09-17-2023 | LMB0 | Stadium | 1 | 61 | 68 | 0.9 | 25 | 14,720 |
09-17-2023 | LMB0 | Canyon | 1 | 68 | 58 | 1.17 | 43 | 7,763 |
09-14-2023 | TBDi | Waterway | 1 | 62 | 59 | 1.05 | 31 | 15,326 |
09-01-2023 | THVS | Stadium | 0 | 57 | 70 | 0.81 | 22 | 12,180 |
09-01-2023 | THVS | Volcano | 0 | 49 | 62 | 0.79 | 18 | 18,911 |
09-01-2023 | HUSH | Volcano | 0 | 13 | 14 | 0.93 | 6 | 5,080 |
08-17-2023 | F1R3 | Stadium | 0 | 24 | 34 | 0.71 | 9 | 5,733 |
08-17-2023 | F1R3 | Quarry | 1 | 31 | 32 | 0.97 | 17 | 7,411 |
08-12-2023 | EMU | Stadium | 0 | 26 | 33 | 0.79 | 12 | 6,601 |
08-12-2023 | EMU | Quarry | 0 | 56 | 54 | 1.04 | 31 | 15,311 |
08-12-2023 | EMU | Canyon | 1 | 54 | 69 | 0.78 | 30 | 7,339 |
08-06-2023 | SITH | Launchpad | 1 | 51 | 55 | 0.93 | 13 | 7,280 |
08-05-2023 | NOC | Waterway | 1 | 40 | 65 | 0.62 | 27 | 12,374 | 47.06% | 783 | 875 | 0.89 | 399 | 178,211 |