All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
75.9% | 3,897 | 3,259 | 1.2 | 696,031 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-22-2024 | IRON | Volcano | 1 | 7 | 0 | 0 | 2 | 1,094 |
03-22-2024 | IRON | Launchpad | 1 | 50 | 56 | 0.89 | 27 | 6,407 |
03-09-2024 | PHNX | Waterway | 1 | 23 | 16 | 1.44 | 15 | 5,492 |
03-09-2024 | PHNX | Canyon | 1 | 67 | 38 | 1.76 | 27 | 7,409 |
02-20-2024 | SPNV | Abyss | 1 | 62 | 38 | 1.63 | 37 | 6,869 |
02-09-2024 | CTRL | Stadium | 0 | 73 | 83 | 0.88 | 34 | 18,124 |
02-09-2024 | CTRL | Quarry | 0 | 78 | 44 | 1.77 | 45 | 16,144 |
02-09-2024 | CTRL | Canyon | 1 | 70 | 54 | 1.3 | 30 | 7,992 |
01-22-2024 | SPNV | Waterway | 1 | 70 | 60 | 1.17 | 38 | 19,329 |
01-22-2024 | SPNV | Launchpad | 1 | 82 | 69 | 1.19 | 47 | 9,255 | 80% | 582 | 458 | 1.27 | 302 | 98,115 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | UNSC | Quarry | 1 | 20 | 4 | 5 | 10 | 2,919 |
10-15-2023 | UNSC | Abyss | 1 | 49 | 28 | 1.75 | 17 | 5,330 |
09-30-2023 | BSRK | Stadium | 1 | 34 | 29 | 1.17 | 19 | 10,099 |
09-30-2023 | BSRK | Volcano | 0 | 37 | 27 | 1.37 | 14 | 14,430 |
09-30-2023 | BSRK | Launchpad | 1 | 63 | 54 | 1.17 | 33 | 6,971 |
09-24-2023 | V | Volcano | 1 | 24 | 10 | 2.4 | 12 | 5,540 |
09-24-2023 | V | Launchpad | 1 | 64 | 33 | 1.94 | 28 | 6,324 |
09-14-2023 | SPNV | Waterway | 1 | 15 | 6 | 2.5 | 7 | 3,954 |
09-14-2023 | SPNV | Canyon | 1 | 67 | 36 | 1.86 | 36 | 7,931 |
09-01-2023 | ZT | Volcano | 1 | 27 | 20 | 1.35 | 11 | 7,064 |
09-01-2023 | ZT | Abyss | 1 | 75 | 37 | 2.03 | 34 | 8,451 |
08-31-2023 | D | Volcano | 0 | 21 | 18 | 1.17 | 8 | 9,284 |
08-31-2023 | D | Abyss | 0 | 71 | 82 | 0.87 | 34 | 8,004 |
08-20-2023 | ENVY | Stadium | 1 | 72 | 71 | 1.01 | 43 | 19,016 |
08-20-2023 | ENVY | Quarry | 0 | 84 | 56 | 1.5 | 47 | 14,848 |
08-20-2023 | ENVY | Canyon | 1 | 62 | 69 | 0.9 | 32 | 6,771 |
08-18-2023 | L1FE | Quarry | 1 | 25 | 14 | 1.79 | 14 | 5,342 |
08-18-2023 | L1FE | Canyon | 1 | 64 | 35 | 1.83 | 35 | 6,258 |
08-06-2023 | LOOP | Waterway | 1 | 21 | 5 | 4.2 | 16 | 5,109 |
08-06-2023 | LOOP | Launchpad | 1 | 70 | 46 | 1.52 | 34 | 7,791 |
07-30-2023 | OTHR | Waterway | 1 | 35 | 26 | 1.35 | 14 | 8,315 |
07-30-2023 | OTHR | Launchpad | 1 | 103 | 71 | 1.45 | 51 | 10,750 | 81.82% | 1,103 | 777 | 1.42 | 549 | 180,501 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-31-2023 | DARK | Waterway | 1 | 27 | 12 | 2.25 | 11 | 7,227 |
03-31-2023 | DARK | Launchpad | 1 | 60 | 58 | 1.03 | 40 | 7,841 |
02-25-2023 | L1FE | Waterway | 1 | 23 | 8 | 2.88 | 6 | 5,770 |
02-25-2023 | L1FE | Abyss | 1 | 70 | 42 | 1.67 | 28 | 8,243 |
02-19-2023 | DARK | Quarry | 1 | 33 | 12 | 2.75 | 12 | 8,507 |
02-19-2023 | DARK | Launchpad | 1 | 87 | 74 | 1.18 | 43 | 10,078 |
02-18-2023 | UNSC | Stadium | 0 | 32 | 39 | 0.82 | 14 | 9,494 |
02-18-2023 | UNSC | Quarry | 0 | 19 | 17 | 1.12 | 6 | 5,806 |
02-18-2023 | UNSC | Launchpad | 1 | 81 | 74 | 1.09 | 39 | 9,884 |
01-30-2023 | LOOP | Waterway | 1 | 26 | 18 | 1.44 | 14 | 7,467 |
01-30-2023 | LOOP | Canyon | 1 | 49 | 44 | 1.11 | 30 | 7,375 |
01-22-2023 | ENVY | Stadium | 0 | 39 | 39 | 1 | 9,087 | |
01-22-2023 | ENVY | Waterway | 0 | 57 | 60 | 0.95 | 19,823 | |
01-22-2023 | ENVY | Canyon | 1 | 57 | 55 | 1.04 | 23 | 7,162 | 71.43% | 660 | 552 | 1.2 | 266 | 123,764 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-14-2022 | STHX | Waterway | 1 | 12 | 2 | 6 | 3 | 2,012 |
05-13-2022 | LOOP | Quarry | 1 | 13 | 10 | 1.3 | 7 | 2,309 |
05-13-2022 | LOOP | Canyon | 1 | 73 | 44 | 1.66 | 38 | 7,334 |
04-22-2022 | IRON | Abyss | 1 | 65 | 36 | 1.81 | 36 | 6,858 |
04-16-2022 | -O- | Abyss | 1 | 73 | 62 | 1.18 | 33 | 8,350 |
04-09-2022 | SPNV | Waterway | 1 | 9 | 6 | 1.5 | 4 | 2,392 |
04-09-2022 | SPNV | Launchpad | 1 | 49 | 33 | 1.48 | 24 | 5,768 |
04-03-2022 | FeaR | Waterway | 1 | 31 | 25 | 1.24 | 16 | 8,013 |
04-03-2022 | FeaR | Canyon | 1 | 50 | 41 | 1.22 | 20 | 5,622 |
04-02-2022 | ARC | Quarry | 1 | 42 | 39 | 1.08 | 18 | 9,732 |
04-02-2022 | ARC | Canyon | 1 | 45 | 64 | 0.7 | 15 | 5,980 |
03-12-2022 | the | Waterway | 1 | 16 | 8 | 2 | 12 | 2,562 |
03-12-2022 | the | Canyon | 1 | 48 | 49 | 0.98 | 31 | 6,695 | 100% | 526 | 419 | 1.26 | 257 | 73,627 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | UNSC | Stadium | 1 | 38 | 38 | 1 | 9 | 9,224 |
09-26-2021 | UNSC | Quarry | 0 | 66 | 40 | 1.65 | 25 | 20,586 |
09-26-2021 | UNSC | Launchpad | 1 | 55 | 61 | 0.9 | 21 | 6,759 |
09-24-2021 | -O- | Quarry | 0 | 29 | 37 | 0.78 | 15 | 12,026 |
09-24-2021 | -O- | Launchpad | 0 | 63 | 73 | 0.86 | 33 | 8,113 |
09-12-2021 | the | Stadium | 0 | 27 | 33 | 0.82 | 13 | 11,408 |
09-12-2021 | the | Quarry | 0 | 43 | 53 | 0.81 | 23 | 19,418 |
09-12-2021 | the | Launchpad | 1 | 66 | 72 | 0.92 | 31 | 8,118 |
08-28-2021 | BRUH | Quarry | 1 | 37 | 39 | 0.95 | 16 | 9,094 |
08-28-2021 | BRUH | Launchpad | 1 | 64 | 70 | 0.91 | 30 | 8,225 |
08-21-2021 | ACME | Waterway | 1 | 15 | 15 | 1 | 8 | 4,018 |
08-21-2021 | ACME | Launchpad | 1 | 65 | 39 | 1.67 | 33 | 7,015 |
08-15-2021 | ONYX | Stadium | 0 | 37 | 36 | 1.03 | 12 | 8,332 |
08-15-2021 | ONYX | Quarry | 1 | 30 | 43 | 0.7 | 11 | 9,757 |
08-15-2021 | ONYX | Launchpad | 0 | 49 | 55 | 0.89 | 23 | 6,492 |
08-07-2021 | TMNM | Waterway | 0 | 12 | 23 | 0.52 | 6 | 5,720 |
08-07-2021 | TMNM | Launchpad | 0 | 28 | 56 | 0.5 | 12 | 5,106 |
07-31-2021 | DARK | Waterway | 1 | 84 | 73 | 1.15 | 36 | 21,456 |
07-31-2021 | DARK | Launchpad | 1 | 34 | 12 | 2.83 | 16 | 3,136 |
07-16-2021 | BLTZ | Waterway | 1 | 22 | 24 | 0.92 | 9 | 6,574 |
07-16-2021 | BLTZ | Canyon | 1 | 37 | 31 | 1.19 | 25 | 5,278 |
07-10-2021 | NEXX | Stadium | 1 | 29 | 26 | 1.12 | 18 | 3,688 |
07-10-2021 | NEXX | Canyon | 1 | 33 | 28 | 1.18 | 24 | 3,591 |
07-10-2021 | NEXX | Waterway | 0 | 63 | 76 | 0.83 | 39 | 16,890 | 58.33% | 1,026 | 1,053 | 0.97 | 488 | 220,024 |