All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
85.71% | 5,005 | 3,453 | 1.45 | 816,507 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-12-2024 | CTRL | Quarry | 1 | 27 | 22 | 1.23 | 23 | 6,634 |
04-12-2024 | CTRL | Abyss | 1 | 73 | 46 | 1.59 | 44 | 8,021 |
04-05-2024 | 12AM | Quarry | 1 | 24 | 10 | 2.4 | 16 | 5,080 |
03-13-2024 | UNSC | Waterway | 1 | 70 | 59 | 1.19 | 40 | 19,374 |
03-13-2024 | UNSC | Canyon | 1 | 73 | 48 | 1.52 | 47 | 7,974 |
02-23-2024 | STHX | Volcano | 1 | 20 | 9 | 2.22 | 14 | 3,924 |
02-23-2024 | STHX | Abyss | 1 | 67 | 35 | 1.91 | 27 | 7,156 | 100% | 354 | 229 | 1.55 | 211 | 58,163 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | L1FE | Quarry | 1 | 28 | 18 | 1.56 | 21 | 7,675 |
10-15-2023 | L1FE | Abyss | 1 | 87 | 64 | 1.36 | 53 | 8,752 |
09-23-2023 | V | Volcano | 1 | 9 | 6 | 1.5 | 6 | 3,184 |
09-23-2023 | V | Launchpad | 1 | 68 | 22 | 3.09 | 54 | 6,751 |
09-23-2023 | OTHR | Volcano | 1 | 15 | 4 | 3.75 | 9 | 3,704 |
09-23-2023 | OTHR | Launchpad | 1 | 54 | 43 | 1.26 | 31 | 5,657 |
09-16-2023 | ENVY | Waterway | 1 | 9 | 8 | 1.13 | 7 | 1,682 |
09-16-2023 | ENVY | Canyon | 1 | 66 | 35 | 1.89 | 34 | 6,806 |
09-14-2023 | LOOP | Waterway | 1 | 11 | 8 | 1.38 | 6 | 1,348 |
09-14-2023 | LOOP | Canyon | 1 | 77 | 49 | 1.57 | 43 | 7,815 |
09-01-2023 | STHX | Volcano | 1 | 7 | 2 | 3.5 | 5 | 1,550 |
09-01-2023 | STHX | Abyss | 1 | 71 | 44 | 1.61 | 40 | 7,325 |
08-31-2023 | AESR | Volcano | 1 | 29 | 21 | 1.38 | 13 | 9,286 |
08-31-2023 | AESR | Abyss | 1 | 93 | 68 | 1.37 | 39 | 9,794 |
08-20-2023 | BSRK | Quarry | 1 | 16 | 5 | 3.2 | 11 | 3,502 |
08-20-2023 | BSRK | Canyon | 1 | 62 | 48 | 1.29 | 24 | 7,197 |
08-11-2023 | SKY | Quarry | 1 | 19 | 8 | 2.38 | 9 | 4,872 |
08-11-2023 | SKY | Canyon | 1 | 60 | 33 | 1.82 | 43 | 6,260 |
08-02-2023 | UNSC | Waterway | 1 | 7 | 6 | 1.17 | 6 | 2,220 |
08-02-2023 | UNSC | Launchpad | 1 | 58 | 27 | 2.15 | 44 | 6,107 |
07-27-2023 | ZT | Waterway | 1 | 23 | 13 | 1.77 | 16 | 4,978 |
07-27-2023 | ZT | Launchpad | 1 | 74 | 52 | 1.42 | 41 | 7,604 | 100% | 943 | 584 | 1.61 | 555 | 124,069 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | THVS | Stadium | 1 | 56 | 24 | 2.33 | 35 | 10,762 |
04-16-2023 | THVS | Quarry | 0 | 77 | 52 | 1.48 | 42 | 16,079 |
04-16-2023 | THVS | Abyss | 1 | 105 | 61 | 1.72 | 64 | 11,664 |
03-26-2023 | L1FE | Stadium | 0 | 108 | 64 | 1.69 | 71 | 27,900 |
03-26-2023 | L1FE | Waterway | 1 | 82 | 52 | 1.58 | 60 | 25,098 |
03-26-2023 | L1FE | Launchpad | 0 | 98 | 61 | 1.61 | 64 | 11,506 |
03-05-2023 | LOOP | Waterway | 0 | 15 | 13 | 1.15 | 11 | 4,497 |
03-05-2023 | LOOP | Abyss | 0 | 86 | 73 | 1.18 | 49 | 9,320 |
02-26-2023 | guh | Stadium | 0 | 116 | 65 | 1.78 | 67 | 26,577 |
02-26-2023 | guh | Waterway | 1 | 110 | 57 | 1.93 | 70 | 27,168 |
02-26-2023 | guh | Abyss | 0 | 84 | 72 | 1.17 | 40 | 9,136 |
02-18-2023 | BNDT | Launchpad | 0 | 92 | 63 | 1.46 | 49 | 10,410 |
02-18-2023 | BNDT | Quarry | 0 | 82 | 53 | 1.55 | 49 | 24,016 |
01-29-2023 | LMB0 | Waterway | 1 | 46 | 15 | 3.07 | 42 | 10,091 |
01-29-2023 | LMB0 | Canyon | 1 | 93 | 50 | 1.86 | 49 | 9,708 | 40% | 1,250 | 775 | 1.61 | 762 | 233,932 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-28-2022 | ARC | Stadium | 1 | 27 | 28 | 0.96 | 14 | 8,041 |
05-28-2022 | ARC | Quarry | 0 | 25 | 24 | 1.04 | 6 | 6,571 |
05-28-2022 | ARC | Canyon | 1 | 52 | 51 | 1.02 | 27 | 5,633 |
05-28-2022 | TMNM | Waterway | 1 | 54 | 78 | 0.69 | 46 | 18,362 |
05-28-2022 | TMNM | Launchpad | 1 | 61 | 61 | 1 | 34 | 6,345 |
05-13-2022 | L1FE | Waterway | 1 | 20 | 14 | 1.43 | 7 | 5,730 |
05-13-2022 | L1FE | Canyon | 1 | 47 | 32 | 1.47 | 28 | 5,446 |
05-07-2022 | -O- | Quarry | 1 | 14 | 7 | 2 | 6 | 3,774 |
05-07-2022 | -O- | Launchpad | 1 | 58 | 45 | 1.29 | 33 | 7,044 |
04-28-2022 | UNSC | Quarry | 1 | 16 | 8 | 2 | 7 | 6,552 |
04-28-2022 | UNSC | Launchpad | 1 | 51 | 35 | 1.46 | 30 | 5,790 |
04-16-2022 | FeaR | Waterway | 1 | 19 | 20 | 0.95 | 12 | 6,577 |
04-16-2022 | FeaR | Canyon | 1 | 56 | 45 | 1.24 | 36 | 5,799 |
04-15-2022 | STHX | Quarry | 1 | 20 | 11 | 1.82 | 13 | 4,138 |
04-15-2022 | STHX | Launchpad | 1 | 56 | 34 | 1.65 | 42 | 6,045 |
04-02-2022 | HAXX | Waterway | 1 | 6 | 4 | 1.5 | 2 | 1,712 |
04-02-2022 | HAXX | Abyss | 1 | 62 | 27 | 2.3 | 36 | 6,396 |
04-01-2022 | EMU | Waterway | 1 | 5 | 2 | 2.5 | 1 | 2,164 |
04-01-2022 | EMU | Launchpad | 1 | 66 | 15 | 4.4 | 38 | 6,110 |
03-18-2022 | HOTU | Quarry | 1 | 2 | 2 | 1 | 4 | 990 |
03-18-2022 | HOTU | Launchpad | 1 | 51 | 26 | 1.96 | 34 | 5,700 |
03-18-2022 | DARK | Waterway | 1 | 6 | 3 | 2 | 6 | 1,736 |
03-18-2022 | DARK | Canyon | 1 | 54 | 40 | 1.35 | 38 | 6,988 | 95.65% | 828 | 612 | 1.35 | 500 | 133,643 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | -O- | Waterway | 1 | 6 | 6 | 1 | 7 | 1,802 |
09-25-2021 | -O- | Launchpad | 1 | 36 | 24 | 1.5 | 29 | 3,794 |
09-24-2021 | UNSC | Quarry | 1 | 22 | 10 | 2.2 | 17 | 5,696 |
09-24-2021 | UNSC | Launchpad | 1 | 69 | 38 | 1.82 | 43 | 6,421 |
09-10-2021 | BIAS | Quarry | 1 | 14 | 12 | 1.17 | 13 | 4,660 |
09-10-2021 | BIAS | Launchpad | 1 | 39 | 22 | 1.77 | 24 | 3,582 |
09-04-2021 | ARC | Quarry | 1 | 54 | 49 | 1.1 | 37 | 16,670 |
09-04-2021 | ARC | Canyon | 1 | 37 | 40 | 0.93 | 25 | 4,484 |
08-27-2021 | ONYX | Waterway | 1 | 7 | 2 | 3.5 | 4 | 1,278 |
08-27-2021 | ONYX | Launchpad | 1 | 60 | 46 | 1.3 | 37 | 6,690 |
08-12-2021 | TMNM | Waterway | 1 | 27 | 31 | 0.87 | 23 | 8,164 |
08-12-2021 | TMNM | Canyon | 1 | 67 | 66 | 1.02 | 42 | 7,991 |
08-11-2021 | AP3X | Waterway | 1 | 22 | 9 | 2.44 | 16 | 4,644 |
08-11-2021 | AP3X | Launchpad | 1 | 40 | 29 | 1.38 | 25 | 4,122 | 100% | 500 | 384 | 1.3 | 342 | 79,998 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Launchpad | 1 | 29 | 20 | 1.45 | 4,201 | ||
03-28-2021 | Quarry | 1 | 29 | 16 | 1.81 | 6,777 | ||
03-20-2021 | Quarry | 1 | 55 | 42 | 1.31 | 11,810 | ||
03-20-2021 | Launchpad | 1 | 68 | 50 | 1.36 | 7,616 | ||
03-14-2021 | Launchpad | 1 | 71 | 58 | 1.22 | 8,188 | ||
03-14-2021 | Quarry | 0 | 30 | 29 | 1.03 | 6,234 | ||
03-14-2021 | Stadium | 1 | 37 | 36 | 1.03 | 7,766 | ||
03-11-2021 | Launchpad | 1 | 72 | 47 | 1.53 | 8,075 | ||
03-11-2021 | Waterway | 1 | 35 | 20 | 1.75 | 6,392 | ||
02-21-2021 | Launchpad | 1 | 83 | 51 | 1.63 | 8,917 | ||
02-21-2021 | Quarry | 0 | 70 | 58 | 1.21 | 13,776 | ||
02-21-2021 | Stadium | 1 | 45 | 34 | 1.32 | 8,404 | ||
02-20-2021 | Canyon | 1 | 42 | 22 | 1.91 | 4,392 | ||
02-20-2021 | Quarry | 1 | 77 | 34 | 2.26 | 12,912 | ||
02-06-2021 | Launchpad | 1 | 30 | 26 | 1.15 | 3,334 | ||
02-06-2021 | Waterway | 1 | 65 | 47 | 1.38 | 13,301 | ||
01-30-2021 | Canyon | 0 | 43 | 42 | 1.02 | 5,014 | ||
01-30-2021 | Waterway | 1 | 73 | 74 | 0.99 | 15,496 | ||
01-30-2021 | Stadium | 1 | 34 | 39 | 0.87 | 9,657 | ||
01-23-2021 | Stadium | 1 | 40 | 32 | 1.25 | 9,235 | ||
01-23-2021 | Launchpad | 1 | 69 | 67 | 1.03 | 9,005 | ||
01-23-2021 | Waterway | 0 | 33 | 25 | 1.32 | 6,200 | 81.82% | 1,130 | 869 | 1.3 | 0 | 186,702 |