All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
46.67% | 1,353 | 1,140 | 1.19 | 234,209 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-21-2024 | SKY | Abyss | 0 | 70 | 55 | 1.27 | 43 | 6,967 |
08-31-2024 | F1R3 | Quarry | 1 | 30 | 31 | 0.97 | 13 | 7,438 |
08-31-2024 | F1R3 | Launchpad | 1 | 77 | 44 | 1.75 | 43 | 7,898 |
08-17-2024 | ATX | Volcano | 1 | 39 | 42 | 0.93 | 13 | 7,908 |
08-17-2024 | ATX | Abyss | 1 | 66 | 48 | 1.38 | 35 | 6,591 |
07-20-2024 | LMB0 | Quarry | 1 | 49 | 25 | 1.96 | 19 | 8,249 | 83.33% | 331 | 245 | 1.35 | 166 | 45,051 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-06-2024 | IRON | Quarry | 0 | 67 | 44 | 1.52 | 37 | 13,992 |
04-06-2024 | IRON | Abyss | 0 | 49 | 69 | 0.71 | 26 | 5,734 |
03-16-2024 | SKY | Stadium | 0 | 13 | 13 | 1 | 11 | 2,659 |
03-16-2024 | SKY | Waterway | 1 | 59 | 64 | 0.92 | 35 | 19,038 |
03-16-2024 | SKY | Canyon | 0 | 64 | 47 | 1.36 | 46 | 7,148 |
03-09-2024 | UNDG | Waterway | 1 | 6 | 0 | 0 | 5 | 1,328 |
03-09-2024 | UNDG | Canyon | 1 | 50 | 26 | 1.92 | 25 | 5,112 |
02-24-2024 | L1FE | Volcano | 0 | 12 | 18 | 0.67 | 5 | 5,420 |
02-24-2024 | L1FE | Abyss | 0 | 46 | 72 | 0.64 | 15 | 6,144 |
01-21-2024 | AJAX | Waterway | 1 | 32 | 23 | 1.39 | 20 | 7,644 |
01-21-2024 | AJAX | Launchpad | 1 | 62 | 41 | 1.51 | 38 | 6,488 | 45.45% | 460 | 417 | 1.1 | 263 | 80,707 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | OTHR | Quarry | 0 | 15 | 6 | 2.5 | 5 | 2,957 |
10-15-2023 | OTHR | Abyss | 0 | 56 | 59 | 0.95 | 28 | 8,116 |
10-01-2023 | HUSH | Stadium | 0 | 26 | 25 | 1.04 | 13 | 5,550 |
10-01-2023 | HUSH | Volcano | 0 | 17 | 12 | 1.42 | 8 | 5,266 |
10-01-2023 | HUSH | Launchpad | 1 | 63 | 53 | 1.19 | 35 | 8,624 |
09-16-2023 | BNDT | Waterway | 0 | 26 | 23 | 1.13 | 9 | 6,604 |
09-16-2023 | BNDT | Canyon | 0 | 45 | 39 | 1.15 | 17 | 5,367 |
09-09-2023 | STHX | Stadium | 0 | 60 | 50 | 1.2 | 29 | 14,174 |
09-09-2023 | STHX | Waterway | 0 | 20 | 33 | 0.61 | 11 | 7,436 |
09-09-2023 | STHX | Canyon | 1 | 79 | 58 | 1.36 | 36 | 9,217 |
08-20-2023 | LMB0 | Quarry | 0 | 57 | 33 | 1.73 | 15 | 16,176 |
08-19-2023 | F1R3 | Canyon | 1 | 67 | 60 | 1.12 | 29 | 8,689 |
08-19-2023 | F1R3 | Quarry | 1 | 31 | 27 | 1.15 | 10,275 | 30.77% | 562 | 478 | 1.18 | 235 | 108,451 |