All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
53.09% | 3,263 | 3,124 | 1.04 | 588,892 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-14-2023 | L1FE | Stadium | 0 | 31 | 26 | 1.19 | 8 | 5,411 |
09-14-2023 | L1FE | Waterway | 1 | 62 | 58 | 1.07 | 21 | 18,160 |
09-14-2023 | L1FE | Canyon | 0 | 70 | 77 | 0.91 | 10 | 7,619 |
09-01-2023 | UNSC | Volcano | 1 | 17 | 7 | 2.43 | 4 | 3,076 |
08-31-2023 | LMB0 | Volcano | 1 | 27 | 23 | 1.17 | 9 | 10,165 |
08-31-2023 | LMB0 | Abyss | 1 | 53 | 45 | 1.18 | 16 | 5,694 |
08-13-2023 | HUSH | Quarry | 1 | 42 | 37 | 1.14 | 17 | 12,744 |
08-13-2023 | HUSH | Canyon | 1 | 54 | 51 | 1.06 | 27 | 7,107 | 75% | 356 | 324 | 1.1 | 112 | 69,976 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-14-2023 | BNDT | Quarry | 0 | 46 | 33 | 1.39 | 20 | 12,685 |
04-14-2023 | BNDT | Abyss | 0 | 53 | 54 | 0.98 | 24 | 6,265 |
04-14-2023 | L1FE | Quarry | 0 | 29 | 38 | 0.76 | 9 | 7,412 |
04-14-2023 | L1FE | Abyss | 0 | 58 | 61 | 0.95 | 23 | 7,576 |
03-03-2023 | KNHT | Waterway | 1 | 25 | 23 | 1.09 | 16 | 5,078 |
02-18-2023 | HAXX | Quarry | 1 | 61 | 37 | 1.65 | 27 | 13,386 |
01-25-2023 | ZT | Waterway | 0 | 4 | 6 | 0.67 | 1 | 1,489 |
01-25-2023 | ZT | Canyon | 0 | 35 | 56 | 0.63 | 18 | 4,556 |
01-21-2023 | guh | Canyon | 1 | 68 | 54 | 1.26 | 7,211 | |
01-21-2023 | guh | Waterway | 1 | 32 | 25 | 1.28 | 8,441 | 40% | 411 | 387 | 1.06 | 138 | 74,099 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-28-2022 | HHI | Waterway | 1 | 48 | 53 | 0.91 | 23 | 11,676 |
05-28-2022 | HHI | Abyss | 1 | 53 | 59 | 0.9 | 22 | 7,251 |
05-21-2022 | BNDT | Abyss | 1 | 35 | 35 | 1 | 12 | 5,448 |
05-07-2022 | BL%D | Waterway | 1 | 9 | 9 | 1 | 5 | 2,532 |
05-07-2022 | BL%D | Abyss | 1 | 48 | 20 | 2.4 | 15 | 6,668 |
04-30-2022 | TBDi | Waterway | 1 | 48 | 45 | 1.07 | 15 | 12,414 |
04-30-2022 | TBDi | Launchpad | 1 | 71 | 58 | 1.22 | 27 | 7,940 |
04-23-2022 | DARK | Quarry | 0 | 19 | 23 | 0.83 | 9 | 5,448 |
04-23-2022 | DARK | Canyon | 0 | 45 | 41 | 1.1 | 17 | 4,719 |
04-09-2022 | TMNM | Waterway | 0 | 4 | 11 | 0.36 | 2 | 1,072 |
04-09-2022 | TMNM | Launchpad | 0 | 32 | 48 | 0.67 | 15 | 3,841 |
04-02-2022 | IRON | Stadium | 0 | 27 | 27 | 1 | 10 | 6,480 |
04-02-2022 | IRON | Waterway | 1 | 20 | 12 | 1.67 | 10 | 4,670 |
04-02-2022 | IRON | Abyss | 0 | 53 | 56 | 0.95 | 24 | 6,608 |
03-26-2022 | FeaR | Quarry | 0 | 39 | 53 | 0.74 | 17 | 14,111 |
03-26-2022 | FeaR | Canyon | 0 | 51 | 59 | 0.86 | 14 | 6,060 |
03-17-2022 | REAL | Waterway | 1 | 28 | 24 | 1.17 | 17 | 7,949 |
03-17-2022 | REAL | Canyon | 1 | 42 | 37 | 1.14 | 18 | 5,112 |
03-12-2022 | LMB0 | Waterway | 1 | 11 | 7 | 1.57 | 6 | 2,364 |
03-12-2022 | LMB0 | Launchpad | 1 | 52 | 33 | 1.58 | 27 | 6,458 | 60% | 735 | 710 | 1.04 | 305 | 128,821 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | N4N0 | Waterway | 0 | 41 | 37 | 1.11 | 21 | 9,290 |
09-26-2021 | N4N0 | Canyon | 0 | 27 | 34 | 0.79 | 12 | 3,144 |
09-08-2021 | F1R3 | Stadium | 0 | 36 | 32 | 1.13 | 12 | 7,556 |
09-08-2021 | F1R3 | Waterway | 1 | 22 | 21 | 1.05 | 11 | 5,346 |
09-08-2021 | F1R3 | Canyon | 0 | 23 | 34 | 0.68 | 9 | 3,093 |
09-04-2021 | LQ2C | Quarry | 1 | 58 | 55 | 1.05 | 22 | 12,912 |
09-04-2021 | LQ2C | Launchpad | 1 | 63 | 59 | 1.07 | 26 | 7,359 |
08-22-2021 | BNDT | Waterway | 1 | 33 | 31 | 1.06 | 14 | 8,893 |
08-22-2021 | BNDT | Canyon | 1 | 45 | 28 | 1.61 | 13 | 4,387 |
08-21-2021 | OBEY | Waterway | 1 | 17 | 13 | 1.31 | 3 | 3,568 |
08-21-2021 | OBEY | Launchpad | 1 | 70 | 61 | 1.15 | 25 | 8,519 |
08-15-2021 | SKY | Quarry | 0 | 16 | 13 | 1.23 | 9 | 4,764 |
08-15-2021 | SKY | Launchpad | 0 | 37 | 43 | 0.86 | 19 | 5,071 |
08-14-2021 | ACID | Waterway | 1 | 40 | 33 | 1.21 | 13 | 11,440 |
08-14-2021 | ACID | Launchpad | 1 | 81 | 54 | 1.5 | 36 | 8,719 |
07-31-2021 | HOTU | Waterway | 0 | 2 | 5 | 0.4 | 2 | 1,154 |
07-31-2021 | HOTU | Canyon | 0 | 18 | 38 | 0.47 | 10 | 2,644 | 52.94% | 629 | 591 | 1.06 | 257 | 107,859 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-25-2021 | Canyon | 1 | 67 | 65 | 1.03 | 6,588 | ||
03-25-2021 | Waterway | 1 | 59 | 69 | 0.86 | 17,033 | ||
03-20-2021 | Launchpad | 0 | 76 | 54 | 1.41 | 8,345 | ||
03-20-2021 | Waterway | 1 | 61 | 73 | 0.84 | 15,210 | ||
03-20-2021 | Stadium | 1 | 48 | 29 | 1.66 | 7,755 | ||
03-13-2021 | Waterway | 1 | 62 | 68 | 0.91 | 16,451 | ||
03-13-2021 | Launchpad | 0 | 31 | 27 | 1.15 | 3,561 | ||
03-13-2021 | Stadium | 0 | 28 | 27 | 1.04 | 4,908 | ||
03-06-2021 | Launchpad | 0 | 59 | 63 | 0.94 | 6,795 | ||
03-06-2021 | Quarry | 0 | 18 | 25 | 0.72 | 6,397 | ||
02-20-2021 | Canyon | 1 | 70 | 40 | 1.75 | 7,335 | ||
02-20-2021 | Quarry | 1 | 65 | 46 | 1.41 | 13,682 | ||
02-13-2021 | Launchpad | 1 | 53 | 52 | 1.02 | 6,220 | ||
02-13-2021 | Quarry | 0 | 46 | 50 | 0.92 | 13,950 | ||
02-13-2021 | Stadium | 1 | 35 | 27 | 1.3 | 6,012 | ||
02-05-2021 | Canyon | 0 | 53 | 56 | 0.95 | 6,283 | ||
02-05-2021 | Quarry | 0 | 1 | 8 | 0.13 | 1,118 | ||
01-30-2021 | Canyon | 1 | 28 | 19 | 1.47 | 2,866 | ||
01-30-2021 | Quarry | 0 | 39 | 41 | 0.95 | 12,634 | ||
01-30-2021 | Stadium | 0 | 30 | 32 | 0.94 | 6,920 | ||
01-23-2021 | Canyon | 0 | 35 | 50 | 0.7 | 3,714 | ||
01-23-2021 | Waterway | 0 | 30 | 47 | 0.64 | 7,818 | ||
01-16-2021 | Canyon | 1 | 60 | 57 | 1.05 | 6,811 | ||
01-16-2021 | Waterway | 0 | 44 | 57 | 0.77 | 14,596 | ||
01-16-2021 | Stadium | 1 | 34 | 30 | 1.13 | 5,135 | 48% | 1,132 | 1,112 | 1.02 | 0 | 208,137 |