All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
33.87% | 2,650 | 2,668 | 0.99 | 492,725 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-08-2023 | guh | Quarry | 0 | 33 | 32 | 1.03 | 9 | 7,822 |
04-08-2023 | guh | Abyss | 0 | 33 | 49 | 0.67 | 14 | 5,685 |
03-18-2023 | PHNX | Canyon | 0 | 33 | 60 | 0.55 | 15 | 4,668 | 0% | 99 | 141 | 0.7 | 38 | 18,175 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | REAL | Waterway | 0 | 44 | 30 | 1.47 | 32 | 11,020 |
05-29-2022 | REAL | Launchpad | 0 | 49 | 52 | 0.94 | 15 | 6,013 |
05-11-2022 | FuRy | Waterway | 0 | 52 | 46 | 1.13 | 36 | 12,822 |
05-11-2022 | FuRy | Launchpad | 0 | 63 | 69 | 0.91 | 43 | 8,329 |
04-30-2022 | BLTZ | Waterway | 0 | 27 | 24 | 1.13 | 17 | 7,862 |
04-30-2022 | BLTZ | Launchpad | 0 | 60 | 66 | 0.91 | 20 | 6,531 |
04-17-2022 | HOTU | Waterway | 0 | 25 | 33 | 0.76 | 8 | 6,716 |
04-17-2022 | HOTU | Canyon | 0 | 63 | 54 | 1.17 | 35 | 7,035 |
04-13-2022 | FaiR | Waterway | 1 | 19 | 12 | 1.58 | 15 | 5,571 |
04-13-2022 | FaiR | Canyon | 1 | 49 | 25 | 1.96 | 17 | 5,262 |
04-03-2022 | M0ST | Waterway | 1 | 89 | 62 | 1.44 | 33 | 20,288 |
04-03-2022 | M0ST | Launchpad | 1 | 72 | 42 | 1.71 | 48 | 7,769 |
03-31-2022 | FAKE | Stadium | 0 | 38 | 37 | 1.03 | 16 | 9,559 |
03-31-2022 | FAKE | Waterway | 0 | 78 | 71 | 1.1 | 38 | 18,054 |
03-31-2022 | FAKE | Launchpad | 1 | 76 | 45 | 1.69 | 50 | 8,373 |
03-17-2022 | TBDi | Waterway | 0 | 12 | 16 | 0.75 | 9 | 5,470 |
03-17-2022 | TBDi | Launchpad | 0 | 73 | 64 | 1.14 | 32 | 8,880 |
03-15-2022 | F1R3 | Waterway | 0 | 77 | 65 | 1.18 | 54 | 21,357 |
03-15-2022 | F1R3 | Launchpad | 0 | 36 | 47 | 0.77 | 18 | 4,856 | 26.32% | 1,002 | 860 | 1.17 | 536 | 181,767 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | HHI | Waterway | 0 | 18 | 24 | 0.75 | 3 | 6,426 |
09-26-2021 | HHI | Canyon | 0 | 55 | 45 | 1.22 | 20 | 5,967 |
09-12-2021 | PHNX | Waterway | 0 | 47 | 67 | 0.7 | 16 | 15,929 |
09-12-2021 | PHNX | Launchpad | 0 | 51 | 69 | 0.74 | 19 | 6,276 |
09-11-2021 | UNSC | Quarry | 0 | 19 | 19 | 1 | 14 | 7,032 |
09-11-2021 | UNSC | Launchpad | 0 | 59 | 67 | 0.88 | 18 | 7,688 |
08-29-2021 | -O- | Quarry | 0 | 14 | 16 | 0.88 | 5 | 5,363 |
08-29-2021 | -O- | Launchpad | 0 | 43 | 49 | 0.88 | 30 | 5,404 |
08-27-2021 | LOOP | Waterway | 0 | 23 | 25 | 0.92 | 9 | 6,434 |
08-27-2021 | LOOP | Launchpad | 0 | 71 | 67 | 1.06 | 33 | 8,622 |
08-13-2021 | REAL | Waterway | 1 | 13 | 11 | 1.18 | 10 | 3,589 |
08-13-2021 | REAL | Launchpad | 1 | 17 | 18 | 0.94 | 8 | 3,396 |
08-08-2021 | TBDi | Waterway | 1 | 54 | 48 | 1.13 | 20 | 16,304 |
08-08-2021 | TBDi | Launchpad | 1 | 58 | 64 | 0.91 | 27 | 7,372 |
07-29-2021 | OBEY | Waterway | 1 | 69 | 60 | 1.15 | 27 | 15,935 |
07-29-2021 | OBEY | Launchpad | 1 | 60 | 44 | 1.36 | 22 | 7,138 |
07-25-2021 | TMNM | Waterway | 0 | 19 | 33 | 0.58 | 11 | 5,854 |
07-25-2021 | TMNM | Launchpad | 0 | 41 | 57 | 0.72 | 19 | 5,252 |
07-20-2021 | FeaR | Stadium | 1 | 27 | 41 | 0.66 | 9 | 8,214 |
07-20-2021 | FeaR | Quarry | 0 | 33 | 28 | 1.18 | 23 | 6,289 |
07-20-2021 | FeaR | Launchpad | 1 | 42 | 62 | 0.68 | 11 | 5,326 |
07-13-2021 | FuRy | Stadium | 1 | 36 | 36 | 1 | 15 | 8,580 |
07-13-2021 | FuRy | Waterway | 1 | 34 | 25 | 1.36 | 11 | 8,183 |
07-13-2021 | FuRy | Canyon | 0 | 41 | 40 | 1.03 | 21 | 4,377 | 41.67% | 944 | 1,015 | 0.93 | 401 | 180,950 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-29-2021 | Waterway | 0 | 15 | 21 | 0.71 | 5,772 | ||
03-29-2021 | Launchpad | 0 | 57 | 59 | 0.97 | 7,014 | ||
03-21-2021 | Launchpad | 1 | 68 | 60 | 1.13 | 8,679 | ||
03-21-2021 | Waterway | 1 | 15 | 17 | 0.88 | 3,218 | ||
03-07-2021 | Launchpad | 0 | 50 | 63 | 0.79 | 6,553 | ||
03-07-2021 | Quarry | 0 | 49 | 55 | 0.89 | 9,715 | ||
02-20-2021 | Canyon | 0 | 30 | 37 | 0.81 | 3,970 | ||
02-20-2021 | Waterway | 0 | 8 | 15 | 0.53 | 2,138 | ||
02-14-2021 | Canyon | 1 | 71 | 56 | 1.27 | 7,998 | ||
02-14-2021 | Quarry | 0 | 54 | 50 | 1.08 | 16,402 | ||
02-14-2021 | Stadium | 1 | 29 | 29 | 1 | 8,419 | ||
01-16-2021 | Waterway | 0 | 9 | 15 | 0.6 | 2,596 | ||
01-15-2021 | Canyon | 0 | 75 | 92 | 0.82 | 8,694 | ||
01-15-2021 | Quarry | 1 | 51 | 42 | 1.21 | 12,815 | ||
01-15-2021 | Stadium | 1 | 24 | 41 | 0.59 | 7,850 | 40% | 605 | 652 | 0.93 | 0 | 111,833 |