Benji
0.86
K/D
Oregon / San Jose

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
54.55% 1,683 1,953 0.86 329,605

Season 7

Date VS Map Wins K D K/D HS Score
04-06-2024 R00K Stadium 1 31 29 1.07 10 7,264
04-06-2024 R00K Quarry 1 62 55 1.13 21 13,926
04-06-2024 R00K Abyss 0 47 54 0.87 14 6,722
66.67% 140 138 1.01 45 27,912

Season 6

Date VS Map Wins K D K/D HS Score
09-17-2023 LOOP Canyon 0 43 75 0.57 17 5,870
09-01-2023 OTHR Stadium 0 30 43 0.7 11 7,164
07-30-2023 LMB0 Launchpad 1 33 30 1.1 16 6,005
07-30-2023 SPNV Launchpad 1 56 53 1.06 24 6,389
50% 162 201 0.81 68 25,428

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 -O- Abyss 1 40 45 0.89 23 5,983
04-15-2023 M0ST Quarry 1 7 6 1.17 2 1,357
02-25-2023 L1FE Abyss 1 44 37 1.19 25 7,360
02-18-2023 UNSC Stadium 0 35 35 1 18 7,540
02-18-2023 UNSC Quarry 0 22 23 0.96 11 5,540
01-22-2023 ENVY Canyon 1 45 57 0.79 20 5,457
66.67% 193 203 0.95 99 33,237

Season 4

Date VS Map Wins K D K/D HS Score
05-28-2022 STHX Stadium 0 28 33 0.85 14 11,297
05-28-2022 STHX Launchpad 0 52 56 0.93 32 6,635
05-28-2022 STHX Waterway 1 35 30 1.17 23 10,666
05-15-2022 DARK Launchpad 0 65 75 0.87 29 9,441
04-22-2022 BNDT Quarry 1 39 29 1.34 7 8,282
04-22-2022 BNDT Launchpad 1 70 60 1.17 21 9,700
04-17-2022 M0ST Waterway 1 10 7 1.43 4 3,040
04-17-2022 M0ST Launchpad 1 49 26 1.88 25 6,540
04-17-2022 F1R3 Waterway 1 32 18 1.78 8 7,396
03-31-2022 UNSC Quarry 0 0 3 0 0 1,218
03-31-2022 UNSC Canyon 0 33 44 0.75 9 4,542
03-27-2022 L1FE Canyon 0 44 75 0.59 16 6,840
50% 457 456 1 188 85,597

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 UNSC Stadium 1 30 39 0.77 16 10,080
09-26-2021 UNSC Quarry 0 42 61 0.69 22 11,897
09-26-2021 UNSC Launchpad 1 54 60 0.9 12 6,345
09-24-2021 -O- Quarry 0 24 44 0.55 12 7,912
09-24-2021 -O- Launchpad 0 46 72 0.64 15 6,358
09-12-2021 the Quarry 0 50 65 0.77 17 16,906
09-12-2021 the Launchpad 1 54 79 0.68 11 7,165
08-21-2021 ACME Waterway 1 11 9 1.22 0 3,946
08-21-2021 ACME Launchpad 1 45 47 0.96 15 5,817
08-15-2021 ONYX Stadium 0 22 37 0.59 3 6,832
08-15-2021 ONYX Quarry 1 26 48 0.54 2 9,622
08-15-2021 ONYX Launchpad 0 39 62 0.63 14 5,002
08-01-2021 ARC Quarry 0 36 39 0.92 11 7,480
08-01-2021 ARC Launchpad 0 42 74 0.57 22 6,384
07-31-2021 DARK Waterway 1 84 75 1.12 28 20,638
07-31-2021 DARK Launchpad 1 27 24 1.13 12 3,448
07-10-2021 NEXX Stadium 1 11 22 0.5 4 3,620
07-10-2021 NEXX Canyon 1 29 28 1.04 9 3,869
07-10-2021 NEXX Waterway 0 59 70 0.84 28 14,110
52.63% 731 955 0.77 253 157,431