All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
58.54% | 2,942 | 3,549 | 0.83 | 508,344 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-17-2023 | F1R3 | Waterway | 1 | 3 | 3 | 1 | 2 | 694 |
09-09-2023 | HUSH | Stadium | 1 | 28 | 39 | 0.72 | 14 | 6,094 |
09-09-2023 | HUSH | Waterway | 0 | 28 | 44 | 0.64 | 9 | 7,833 |
09-02-2023 | STHX | Stadium | 1 | 55 | 82 | 0.67 | 17 | 11,412 |
09-02-2023 | STHX | Volcano | 1 | 7 | 6 | 1.17 | 1 | 1,518 |
09-02-2023 | STHX | Abyss | 0 | 31 | 49 | 0.63 | 17 | 3,920 | 66.67% | 152 | 223 | 0.68 | 60 | 31,471 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-15-2023 | -O- | Quarry | 1 | 37 | 54 | 0.69 | 10 | 10,764 |
04-15-2023 | -O- | Abyss | 1 | 18 | 46 | 0.39 | 8 | 4,524 |
04-15-2023 | M0ST | Abyss | 1 | 22 | 36 | 0.61 | 7 | 4,446 |
03-31-2023 | UNSC | Stadium | 0 | 64 | 96 | 0.67 | 24 | 11,677 |
03-31-2023 | UNSC | Waterway | 0 | 42 | 56 | 0.75 | 20 | 16,516 |
03-31-2023 | UNSC | Launchpad | 1 | 61 | 70 | 0.87 | 31 | 6,157 |
03-31-2023 | DARK | Waterway | 1 | 16 | 17 | 0.94 | 10 | 3,057 |
03-31-2023 | DARK | Launchpad | 1 | 35 | 52 | 0.67 | 17 | 4,211 |
03-19-2023 | -O- | Stadium | 1 | 56 | 78 | 0.72 | 16 | 8,313 |
03-19-2023 | -O- | Quarry | 1 | 29 | 61 | 0.48 | 4 | 7,483 |
03-19-2023 | -O- | Canyon | 0 | 55 | 52 | 1.06 | 27 | 4,724 |
03-04-2023 | ZT | Abyss | 1 | 47 | 56 | 0.84 | 17 | 6,462 |
02-19-2023 | DARK | Quarry | 1 | 9 | 21 | 0.43 | 4 | 3,584 |
02-19-2023 | DARK | Launchpad | 1 | 46 | 70 | 0.66 | 21 | 6,182 |
02-18-2023 | UNSC | Launchpad | 1 | 41 | 72 | 0.57 | 26 | 5,837 |
01-30-2023 | LOOP | Waterway | 1 | 17 | 20 | 0.85 | 9 | 4,591 |
01-22-2023 | ENVY | Waterway | 0 | 24 | 66 | 0.36 | 11,129 | 76.47% | 619 | 923 | 0.67 | 251 | 119,657 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | -O- | Waterway | 0 | 16 | 33 | 0.48 | 8 | 4,550 |
05-29-2022 | -O- | Launchpad | 0 | 74 | 70 | 1.06 | 40 | 7,581 |
05-22-2022 | ARC | Waterway | 0 | 26 | 35 | 0.74 | 14 | 5,911 |
05-22-2022 | ARC | Launchpad | 0 | 35 | 64 | 0.55 | 16 | 4,677 |
05-15-2022 | org | Waterway | 1 | 76 | 75 | 1.01 | 32 | 22,364 |
05-15-2022 | org | Launchpad | 1 | 64 | 72 | 0.89 | 32 | 7,974 |
05-14-2022 | IRON | Waterway | 1 | 7 | 3 | 2.33 | 7 | 1,202 |
05-14-2022 | IRON | Launchpad | 1 | 76 | 61 | 1.25 | 45 | 8,819 |
04-24-2022 | BNDT | Canyon | 0 | 43 | 33 | 1.3 | 21 | 3,840 |
04-23-2022 | SPNV | Quarry | 1 | 17 | 14 | 1.21 | 5 | 3,819 |
04-23-2022 | SPNV | Canyon | 1 | 43 | 30 | 1.43 | 14 | 4,833 |
04-17-2022 | L1FE | Stadium | 0 | 36 | 39 | 0.92 | 10 | 8,254 |
04-17-2022 | L1FE | Waterway | 1 | 16 | 15 | 1.07 | 6 | 3,172 |
04-16-2022 | the | Waterway | 0 | 25 | 25 | 1 | 12 | 6,554 |
04-16-2022 | the | Launchpad | 0 | 47 | 57 | 0.82 | 28 | 5,171 |
04-03-2022 | zara | Waterway | 1 | 4 | 2 | 2 | 0 | 1,429 |
04-03-2022 | zara | Canyon | 1 | 27 | 16 | 1.69 | 8 | 2,612 |
03-27-2022 | HHI | Waterway | 1 | 69 | 85 | 0.81 | 31 | 19,666 |
03-27-2022 | HHI | Canyon | 1 | 41 | 48 | 0.85 | 18 | 4,515 |
03-20-2022 | UNSC | Waterway | 0 | 34 | 59 | 0.58 | 6 | 11,965 |
03-20-2022 | UNSC | Launchpad | 0 | 48 | 71 | 0.68 | 25 | 5,867 |
03-18-2022 | D | Waterway | 0 | 2 | 6 | 0.33 | 1 | 1,050 |
03-18-2022 | D | Canyon | 0 | 28 | 55 | 0.51 | 10 | 3,473 | 47.83% | 854 | 968 | 0.88 | 389 | 149,298 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-19-2021 | TMNM | Waterway | 0 | 14 | 39 | 0.36 | 4 | 5,278 |
09-19-2021 | TMNM | Launchpad | 0 | 19 | 35 | 0.54 | 8 | 2,560 |
09-18-2021 | the | Waterway | 0 | 10 | 20 | 0.5 | 5 | 2,848 |
09-18-2021 | the | Launchpad | 0 | 56 | 79 | 0.71 | 20 | 6,690 |
09-12-2021 | BL%D | Waterway | 1 | 58 | 66 | 0.88 | 25 | 12,237 |
09-12-2021 | BL%D | Launchpad | 1 | 76 | 68 | 1.12 | 29 | 8,418 |
09-11-2021 | N4N0 | Waterway | 1 | 12 | 13 | 0.92 | 2 | 3,446 |
09-11-2021 | N4N0 | Launchpad | 1 | 72 | 48 | 1.5 | 34 | 8,417 |
08-28-2021 | ACME | Stadium | 1 | 38 | 33 | 1.15 | 9 | 6,934 |
08-28-2021 | ACME | Waterway | 1 | 15 | 20 | 0.75 | 5 | 4,769 |
08-28-2021 | ACME | Canyon | 0 | 50 | 37 | 1.35 | 24 | 4,784 |
08-21-2021 | STHX | Stadium | 1 | 25 | 29 | 0.86 | 15 | 4,694 |
08-21-2021 | STHX | Waterway | 1 | 47 | 70 | 0.67 | 34 | 14,445 |
08-21-2021 | STHX | Launchpad | 0 | 19 | 31 | 0.61 | 15 | 2,147 |
07-15-2021 | AP3X | Quarry | 0 | 42 | 68 | 0.62 | 10 | 10,974 |
07-15-2021 | AP3X | Canyon | 0 | 38 | 44 | 0.86 | 13 | 4,703 |
07-10-2021 | HOTU | Waterway | 1 | 22 | 25 | 0.88 | 6 | 3,825 |
07-10-2021 | HOTU | Launchpad | 1 | 35 | 40 | 0.88 | 15 | 3,950 | 55.56% | 648 | 765 | 0.85 | 273 | 111,119 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-27-2021 | Launchpad | 0 | 57 | 81 | 0.7 | 7,863 | ||
03-27-2021 | Quarry | 0 | 21 | 22 | 0.95 | 3,517 | ||
03-23-2021 | Canyon | 1 | 38 | 22 | 1.73 | 3,927 | ||
03-23-2021 | Quarry | 1 | 57 | 40 | 1.43 | 10,178 | ||
03-13-2021 | Canyon | 0 | 34 | 64 | 0.53 | 4,070 | ||
03-13-2021 | Waterway | 0 | 14 | 32 | 0.44 | 2,792 | ||
03-06-2021 | Canyon | 0 | 49 | 62 | 0.79 | 5,053 | ||
03-06-2021 | Waterway | 0 | 17 | 30 | 0.57 | 4,052 | ||
02-20-2021 | Canyon | 1 | 38 | 27 | 1.41 | 4,527 | ||
02-20-2021 | Waterway | 1 | 12 | 13 | 0.92 | 1,750 | ||
02-20-2021 | Canyon | 1 | 39 | 29 | 1.34 | 4,608 | ||
02-20-2021 | Waterway | 1 | 13 | 9 | 1.44 | 2,311 | ||
02-06-2021 | Canyon | 1 | 67 | 50 | 1.34 | 7,966 | ||
02-06-2021 | Waterway | 1 | 43 | 28 | 1.54 | 9,888 | ||
01-30-2021 | Canyon | 1 | 27 | 27 | 1 | 3,344 | ||
01-30-2021 | Waterway | 1 | 27 | 28 | 0.96 | 6,447 | ||
01-23-2021 | Waterway | 0 | 28 | 33 | 0.85 | 5,427 | ||
01-23-2021 | Canyon | 0 | 88 | 73 | 1.21 | 9,079 | 55.56% | 669 | 670 | 1 | 0 | 96,799 |