All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
62.61% | 4,301 | 4,818 | 0.89 | 944,471 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2024 | PHNX | Launchpad | 1 | 45 | 47 | 0.96 | 19 | 6,364 |
03-22-2024 | IRON | Launchpad | 1 | 42 | 54 | 0.78 | 24 | 5,446 |
03-13-2024 | ENVY | Waterway | 0 | 42 | 72 | 0.58 | 33 | 17,611 |
03-13-2024 | ENVY | Canyon | 0 | 33 | 61 | 0.54 | 21 | 4,457 |
02-16-2024 | CTRL | Volcano | 1 | 16 | 18 | 0.89 | 12 | 5,792 |
02-16-2024 | CTRL | Abyss | 1 | 60 | 65 | 0.92 | 28 | 7,816 |
02-04-2024 | L1FE | Stadium | 1 | 54 | 74 | 0.73 | 43 | 16,934 |
02-04-2024 | L1FE | Quarry | 0 | 32 | 37 | 0.86 | 18 | 10,221 |
02-04-2024 | L1FE | Canyon | 1 | 51 | 56 | 0.91 | 34 | 6,158 |
02-02-2024 | IRON | Quarry | 1 | 27 | 37 | 0.73 | 23 | 12,212 |
01-26-2024 | ENVY | Waterway | 1 | 24 | 39 | 0.62 | 21 | 7,156 |
01-26-2024 | ENVY | Launchpad | 1 | 70 | 70 | 1 | 35 | 9,409 |
01-21-2024 | STHX | Waterway | 1 | 7 | 6 | 1.17 | 3 | 2,162 | 76.92% | 503 | 636 | 0.79 | 314 | 111,738 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | AESR | Quarry | 0 | 17 | 14 | 1.21 | 14 | 3,810 |
10-15-2023 | AESR | Abyss | 0 | 28 | 48 | 0.58 | 15 | 3,316 |
10-14-2023 | ENVY | Quarry | 0 | 15 | 23 | 0.65 | 9 | 4,800 |
10-14-2023 | ENVY | Abyss | 0 | 65 | 64 | 1.02 | 33 | 7,867 |
10-01-2023 | BNDT | Volcano | 1 | 29 | 36 | 0.81 | 14 | 12,240 |
10-01-2023 | BNDT | Launchpad | 1 | 49 | 42 | 1.17 | 21 | 6,139 |
10-01-2023 | LMB0 | Volcano | 1 | 18 | 14 | 1.29 | 7 | 5,516 |
10-01-2023 | LMB0 | Launchpad | 1 | 53 | 51 | 1.04 | 28 | 6,340 |
09-15-2023 | SKY | Waterway | 1 | 21 | 21 | 1 | 14 | 8,468 |
09-15-2023 | SKY | Canyon | 1 | 54 | 59 | 0.92 | 28 | 6,946 |
09-01-2023 | V | Volcano | 1 | 35 | 19 | 1.84 | 19 | 10,721 |
09-01-2023 | V | Abyss | 1 | 51 | 53 | 0.96 | 29 | 6,624 |
08-20-2023 | TBDi | Quarry | 1 | 20 | 16 | 1.25 | 15 | 7,521 |
08-20-2023 | TBDi | Canyon | 1 | 65 | 42 | 1.55 | 27 | 6,517 | 71.43% | 520 | 502 | 1.04 | 273 | 96,825 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | DARK | Quarry | 1 | 34 | 36 | 0.94 | 19 | 12,776 |
04-16-2023 | DARK | Abyss | 1 | 72 | 59 | 1.22 | 40 | 7,361 |
04-15-2023 | ENVY | Quarry | 0 | 39 | 61 | 0.64 | 26 | 14,581 |
04-15-2023 | ENVY | Abyss | 0 | 53 | 65 | 0.82 | 31 | 6,596 |
04-02-2023 | DARK | Launchpad | 1 | 41 | 52 | 0.79 | 27 | 5,240 |
03-31-2023 | PHNX | Launchpad | 0 | 57 | 67 | 0.85 | 26 | 6,768 |
03-19-2023 | M0ST | Quarry | 1 | 17 | 22 | 0.77 | 7 | 6,846 |
03-19-2023 | M0ST | Canyon | 1 | 41 | 41 | 1 | 26 | 5,175 |
03-11-2023 | ENVY | Quarry | 0 | 32 | 45 | 0.71 | 19 | 11,846 |
03-11-2023 | ENVY | Canyon | 0 | 43 | 40 | 1.08 | 14 | 4,376 |
03-05-2023 | DARK | Stadium | 0 | 55 | 83 | 0.66 | 30 | 14,843 |
03-05-2023 | DARK | Waterway | 0 | 25 | 40 | 0.63 | 15 | 10,099 |
03-05-2023 | DARK | Abyss | 1 | 57 | 62 | 0.92 | 30 | 6,674 |
03-02-2023 | ZT | Abyss | 1 | 32 | 38 | 0.84 | 20 | 4,425 |
02-18-2023 | PHNX | Stadium | 1 | 29 | 38 | 0.76 | 15 | 7,245 |
02-18-2023 | PHNX | Quarry | 1 | 16 | 17 | 0.94 | 7 | 6,675 |
02-18-2023 | PHNX | Launchpad | 0 | 49 | 78 | 0.63 | 23 | 7,300 |
02-16-2023 | LOOP | Quarry | 1 | 18 | 27 | 0.67 | 11 | 8,211 |
02-16-2023 | LOOP | Launchpad | 1 | 46 | 36 | 1.28 | 30 | 6,289 |
01-29-2023 | -O- | Stadium | 1 | 32 | 36 | 0.89 | 24 | 8,633 |
01-29-2023 | -O- | Canyon | 1 | 40 | 55 | 0.73 | 21 | 5,102 | 61.9% | 828 | 998 | 0.83 | 461 | 167,061 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | the | Stadium | 1 | 23 | 43 | 0.53 | 19 | 6,178 |
05-29-2022 | the | Quarry | 1 | 23 | 23 | 1 | 18 | 9,907 |
05-29-2022 | the | Abyss | 0 | 51 | 69 | 0.74 | 24 | 5,769 |
05-25-2022 | LOOP | Stadium | 1 | 36 | 34 | 1.06 | 14 | 9,199 |
05-25-2022 | LOOP | Quarry | 1 | 54 | 52 | 1.04 | 37 | 20,330 |
05-25-2022 | LOOP | Abyss | 0 | 48 | 67 | 0.72 | 26 | 6,290 |
05-15-2022 | -O- | Quarry | 0 | 48 | 57 | 0.84 | 39 | 23,324 |
05-15-2022 | -O- | Launchpad | 0 | 56 | 72 | 0.78 | 26 | 7,692 |
05-14-2022 | HHI | Quarry | 1 | 25 | 23 | 1.09 | 14 | 10,326 |
05-14-2022 | HHI | Abyss | 1 | 39 | 35 | 1.11 | 29 | 5,051 |
04-29-2022 | FeaR | Quarry | 1 | 33 | 39 | 0.85 | 22 | 14,190 |
04-29-2022 | FeaR | Canyon | 1 | 66 | 76 | 0.87 | 40 | 7,418 |
04-28-2022 | D | Quarry | 0 | 7 | 17 | 0.41 | 10 | 5,597 |
04-28-2022 | D | Launchpad | 0 | 46 | 54 | 0.85 | 25 | 5,227 |
04-16-2022 | ARC | Quarry | 0 | 27 | 41 | 0.66 | 17 | 11,224 |
04-16-2022 | ARC | Launchpad | 0 | 64 | 74 | 0.86 | 45 | 7,963 |
04-15-2022 | SPNV | Quarry | 1 | 49 | 60 | 0.82 | 31 | 20,796 |
04-15-2022 | SPNV | Launchpad | 1 | 63 | 48 | 1.31 | 33 | 7,155 |
04-02-2022 | L1FE | Quarry | 1 | 24 | 23 | 1.04 | 13 | 11,461 |
04-02-2022 | L1FE | Launchpad | 1 | 77 | 64 | 1.2 | 38 | 8,181 |
03-31-2022 | org | Quarry | 1 | 4 | 2 | 2 | 1 | 1,882 |
03-31-2022 | org | Canyon | 1 | 37 | 27 | 1.37 | 25 | 4,784 |
03-20-2022 | TMNM | Quarry | 0 | 28 | 42 | 0.67 | 19 | 13,409 |
03-20-2022 | TMNM | Canyon | 0 | 32 | 52 | 0.62 | 20 | 3,612 |
03-20-2022 | DARK | Waterway | 1 | 43 | 35 | 1.23 | 27 | 14,708 |
03-20-2022 | DARK | Launchpad | 1 | 72 | 64 | 1.13 | 37 | 8,331 | 61.54% | 1,075 | 1,193 | 0.9 | 649 | 250,004 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-26-2021 | BIAS | Stadium | 0 | 34 | 34 | 1 | 14 | 15,008 |
09-26-2021 | BIAS | Quarry | 1 | 40 | 57 | 0.7 | 22 | 19,150 |
09-26-2021 | BIAS | Launchpad | 0 | 60 | 54 | 1.11 | 23 | 6,561 |
09-24-2021 | D | Quarry | 0 | 12 | 14 | 0.86 | 9 | 5,170 |
09-24-2021 | D | Launchpad | 0 | 32 | 54 | 0.59 | 21 | 4,470 |
09-11-2021 | STHX | Stadium | 1 | 37 | 27 | 1.37 | 28 | 10,160 |
09-11-2021 | STHX | Quarry | 1 | 30 | 29 | 1.03 | 18 | 10,920 |
09-11-2021 | STHX | Canyon | 0 | 32 | 34 | 0.94 | 16 | 3,761 |
09-11-2021 | BL%D | Quarry | 1 | 22 | 19 | 1.16 | 8 | 7,038 |
09-11-2021 | BL%D | Launchpad | 1 | 66 | 63 | 1.05 | 34 | 7,317 |
08-21-2021 | TMNM | Waterway | 0 | 15 | 25 | 0.6 | 8 | 6,974 |
08-21-2021 | TMNM | Canyon | 0 | 27 | 53 | 0.51 | 23 | 4,054 |
08-21-2021 | the | Stadium | 0 | 33 | 43 | 0.77 | 16 | 11,098 |
08-21-2021 | the | Waterway | 0 | 28 | 23 | 1.22 | 12 | 7,336 |
08-21-2021 | the | Launchpad | 1 | 63 | 68 | 0.93 | 40 | 8,423 |
08-15-2021 | DARK | Waterway | 1 | 43 | 41 | 1.05 | 23 | 17,328 |
08-15-2021 | DARK | Canyon | 1 | 36 | 33 | 1.09 | 19 | 4,194 |
08-11-2021 | OBEY | Waterway | 1 | 22 | 19 | 1.16 | 15 | 8,432 |
08-11-2021 | OBEY | Canyon | 1 | 59 | 38 | 1.55 | 34 | 7,312 |
07-31-2021 | AP3X | Quarry | 0 | 24 | 35 | 0.69 | 9 | 9,372 |
07-31-2021 | AP3X | Canyon | 0 | 55 | 56 | 0.98 | 32 | 6,154 |
07-31-2021 | L1FE | Quarry | 1 | 42 | 30 | 1.4 | 21 | 13,412 |
07-31-2021 | L1FE | Canyon | 1 | 37 | 37 | 1 | 22 | 5,299 |
07-17-2021 | F1R3 | Waterway | 1 | 23 | 24 | 0.96 | 13 | 8,018 |
07-17-2021 | F1R3 | Canyon | 1 | 38 | 18 | 2.11 | 20 | 3,604 |
07-11-2021 | ARC | Quarry | 0 | 7 | 10 | 0.7 | 1 | 1,606 |
07-11-2021 | ARC | Canyon | 0 | 48 | 52 | 0.92 | 18 | 5,239 | 51.85% | 965 | 990 | 0.97 | 519 | 217,410 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Waterway | 1 | 23 | 20 | 1.15 | 5,102 | ||
03-20-2021 | Canyon | 1 | 40 | 42 | 0.95 | 5,176 | ||
03-20-2021 | Quarry | 1 | 10 | 13 | 0.77 | 2,657 | ||
03-13-2021 | Waterway | 1 | 53 | 67 | 0.79 | 13,826 | ||
02-21-2021 | Quarry | 1 | 55 | 57 | 0.96 | 14,766 | ||
02-21-2021 | Stadium | 0 | 26 | 37 | 0.7 | 6,890 | ||
02-20-2021 | Quarry | 1 | 31 | 34 | 0.91 | 9,049 | ||
02-02-2021 | Quarry | 1 | 17 | 18 | 0.94 | 6,288 | ||
01-31-2021 | Waterway | 1 | 8 | 9 | 0.89 | 3,512 | ||
01-23-2021 | Quarry | 0 | 40 | 43 | 0.93 | 11,950 | ||
01-23-2021 | Stadium | 0 | 29 | 39 | 0.74 | 7,336 | ||
01-17-2021 | Canyon | 0 | 29 | 56 | 0.52 | 4,125 | ||
01-17-2021 | Waterway | 1 | 29 | 35 | 0.83 | 6,944 | ||
01-17-2021 | Stadium | 0 | 20 | 29 | 0.69 | 3,812 | 64.29% | 410 | 499 | 0.82 | 0 | 101,433 |