LMB0

VS

ATX

2024-10-07 01:33:40


Map: Canyon

Winner: LMB0

Time: 00:19:43

LMB0

00:12:28

96%

Name K D KD Accuracy Headshots Score Time on cart
Hodge 33 59 0.56 10.15 18 5137 135s
Luketimusprime 47 60 0.78 13.73 29 5740 24s
Paladin Thor 24 67 0.36 12.94 7 4433 97s
Mayonnaise 56 59 0.95 14.72 15 7005 4s
Crusher 73 55 1.33 14.56 18 8250 24s

ATX

00:06:00

50%

Name K D KD Accuracy Headshots Score Time on cart
ATX PHOENIX ANTRAX 58 46 1.26 11.05 30 5551 29s
zLastSaint 74 56 1.32 14.31 44 9462 7s
ESCANOR 45 60 0.75 8.55 26 5807 16s
Luis antrax 47 37 1.27 10.95 26 4980 57s
Toshiro 75 36 2.08 12.07 32 7981 48s

Map: Volcano

Winner: LMB0

Time: 00:11:05

LMB0

3.0

Name K D KD Accuracy Headshots Score Captures Counters
Hodge 20 37 0.54 13.68 9 6136 18 3
Luketimusprime 15 22 0.68 10.89 11 5172 16 0
Paladin Thor 15 27 0.56 13.07 9 6742 23 3
Mayonnaise 21 29 0.72 17.0 3 5256 13 4
Crusher 27 21 1.29 17.86 4 7501 19 5

ATX

0.0

Name K D KD Accuracy Headshots Score Captures Counters
ATX PHOENIX ANTRAX 20 24 0.83 15.62 9 6136 18 1
zLastSaint 38 20 1.9 16.67 22 8100 18 3
ESCANOR 20 22 0.91 10.29 4 7287 20 7
Luis antrax 22 23 0.96 15.36 9 5131 12 1
Toshiro 36 13 2.77 18.44 19 7610 17 7