LMB0
Paladin Thor
1.01
K/D
Paladin Thor
Maps played
37
Total kills
1,257
Total time on cart
541s
Kills this season
213
All Stats
These Stats do not include ones from playoffs
Maps played
14
Maps Won
9
KD
1.36
Kills
596
time on cart
78s
Deaths
438
Buttons pushed
96
Headshots
252
Counters
18
Shots fired
14,688
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-11 02:07:54 | LMB0 | Launchpad | EMU | 64 | 42 | 1.52 | 33 | 6029 | 10 | N/A | N/A |
| 2022-05-21 01:42:12 | LMB0 | Rig | IRON | 25 | 29 | 0.86 | 14 | 3569 | N/A | N/A | N/A |
| 2022-05-21 01:42:12 | LMB0 | Arena | IRON | 23 | 20 | 1.15 | 10 | 3286 | N/A | N/A | N/A |
| 2022-05-21 01:42:12 | LMB0 | Stadium | IRON | 35 | 21 | 1.67 | 12 | 5731 | N/A | 11 | N/A |
| 2022-05-21 01:42:12 | LMB0 | Waterway | IRON | 16 | 9 | 1.78 | 10 | 3419 | N/A | 9 | 2 |
| 2022-05-21 01:42:12 | LMB0 | Launchpad | IRON | 55 | 46 | 1.2 | 19 | 5096 | 9 | N/A | N/A |
| 2022-05-12 00:10:10 | LMB0 | Stadium | org | 29 | 13 | 2.23 | 5 | 3774 | N/A | 7 | N/A |
| 2022-05-12 00:10:10 | LMB0 | Waterway | org | 39 | 41 | 0.95 | 19 | 9973 | N/A | 29 | 6 |
| 2022-04-24 19:59:49 | LMB0 | Quarry | FaiR | 34 | 7 | 4.86 | 14 | 5650 | N/A | 13 | N/A |
| 2022-04-24 19:59:49 | LMB0 | Abyss | FaiR | 42 | 23 | 1.83 | 22 | 4226 | 10 | N/A | N/A |
| 2022-04-17 01:33:03 | LMB0 | Quarry | EMU | 48 | 38 | 1.26 | 24 | 8938 | N/A | 18 | 4 |
| 2022-04-17 01:33:03 | LMB0 | Canyon | EMU | 58 | 36 | 1.61 | 21 | 5976 | 21 | N/A | N/A |
| 2022-04-01 01:01:48 | LMB0 | Quarry | HOTU | 55 | 45 | 1.22 | 17 | 11666 | N/A | 27 | 6 |
| 2022-04-01 01:01:48 | LMB0 | Canyon | HOTU | 73 | 68 | 1.07 | 32 | 7762 | 28 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
5
KD
0.93
Kills
396
time on cart
56s
Deaths
427
Buttons pushed
117
Headshots
183
Counters
36
Shots fired
7,380
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 19:44:28 | LMB0 | Stadium | F1R3 | 24 | 31 | 0.77 | 12 | 9962 | N/A | 39 | N/A |
| 2023-04-16 19:44:28 | LMB0 | Stadium | F1R3 | 15 | 31 | 0.48 | 8 | 8096 | N/A | 33 | N/A |
| 2023-04-16 19:44:28 | LMB0 | Quarry | F1R3 | 19 | 14 | 1.36 | 3 | 6674 | N/A | 24 | N/A |
| 2023-04-16 19:44:28 | LMB0 | Abyss | F1R3 | 65 | 52 | 1.25 | 32 | 6237 | 10 | N/A | N/A |
| 2023-03-26 21:33:56 | LMB0 | Stadium | BNDT | 8 | 30 | 0.27 | 4 | 6278 | N/A | 26 | N/A |
| 2023-03-26 21:33:56 | LMB0 | Waterway | BNDT | 22 | 30 | 0.73 | 19 | 8616 | N/A | 24 | 15 |
| 2023-03-26 21:33:56 | LMB0 | Launchpad | BNDT | 39 | 43 | 0.91 | 12 | 4251 | 5 | N/A | N/A |
| 2023-03-05 20:45:32 | LMB0 | Waterway | FaiR | 18 | 15 | 1.2 | 10 | 5216 | N/A | 15 | 3 |
| 2023-03-05 20:45:32 | LMB0 | Abyss | FaiR | 58 | 32 | 1.81 | 38 | 5717 | 8 | N/A | N/A |
| 2023-02-15 02:02:34 | LMB0 | Quarry | SPNV | 31 | 51 | 0.61 | 12 | 16426 | N/A | 54 | 18 |
| 2023-02-15 02:02:34 | LMB0 | Launchpad | SPNV | 50 | 47 | 1.06 | 16 | 5279 | 12 | N/A | N/A |
| 2023-01-29 21:00:46 | LMB0 | Canyon | TBDi | 47 | 51 | 0.92 | 17 | 4951 | 21 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
3
Maps Won
3
KD
0.4
Kills
52
time on cart
97s
Deaths
129
Buttons pushed
23
Headshots
23
Counters
3
Shots fired
1,958
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-07 01:33:40 | LMB0 | Volcano | ATX | 15 | 27 | 0.56 | 9 | 6742 | N/A | 23 | 3 |
| 2024-10-07 01:33:40 | LMB0 | Canyon | ATX | 24 | 67 | 0.36 | 7 | 4433 | 97 | N/A | N/A |
| 2024-09-09 01:34:09 | LMB0 | Stadium | ATX | 13 | 35 | 0.37 | 7 | 8626 | N/A | 37 | N/A |
These Stats do not include ones from playoffs
Maps played
8
Maps Won
6
KD
0.85
Kills
213
time on cart
310s
Deaths
251
Buttons pushed
28
Headshots
109
Counters
3
Shots fired
5,841
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-25 21:00:00 | LMB0 | Stadium | FAM! | 18 | 19 | 0.95 | 9 | 3994 | N/A | 12 | N/A |
| 2026-01-25 21:00:00 | LMB0 | Volcano | FAM! | 18 | 7 | 2.57 | 16 | 5391 | N/A | 17 | 2 |
| 2026-01-25 21:00:00 | LMB0 | Canyon | FAM! | 48 | 73 | 0.66 | 16 | 5685 | 71 | N/A | N/A |
| 2026-01-17 19:00:00 | LMB0 | Waterway | SWUA | 6 | 8 | 0.75 | 1 | 2171 | N/A | 7 | 1 |
| 2026-01-17 19:00:00 | LMB0 | Launchpad | SWUA | 32 | 37 | 0.86 | 19 | 4636 | 171 | N/A | N/A |
| 2025-11-16 19:00:00 | LMB0 | Abyss | TBDi | 57 | 59 | 0.97 | 37 | 6351 | 35 | N/A | N/A |
| 2025-10-25 00:00:00 | LMB0 | Quarry | EMU | 11 | 12 | 0.92 | 4 | 2136 | N/A | 4 | N/A |
| 2025-10-25 00:00:00 | LMB0 | Launchpad | EMU | 23 | 36 | 0.64 | 7 | 2740 | 33 | N/A | N/A |