
LMB0
Hodge
0.79
K/D

Hodge ★
Maps played
149
Total kills
5,064
Total time on cart
3,585s
Kills this season
Hasn't played this season
All Stats
Maps played
22
Maps Won
11
KD
0.77
Kills
797
time on cart
533s
Deaths
1,033
Buttons pushed
171
Headshots
401
Counters
42
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 13:08:45 | LMB0 | Stadium | FuRy | 23 | 37 | 0.62 | 10 | 9286 | N/A | 30 | N/A |
2021-09-26 13:08:45 | LMB0 | Waterway | FuRy | 12 | 19 | 0.63 | 5 | 2986 | N/A | 8 | N/A |
2021-09-26 13:08:45 | LMB0 | Launchpad | FuRy | 60 | 65 | 0.92 | 29 | 7778 | 82 | N/A | N/A |
2021-09-08 19:03:07 | LMB0 | Stadium | ACID | 33 | 28 | 1.18 | 21 | 8242 | N/A | 24 | N/A |
2021-09-08 19:03:07 | LMB0 | Waterway | ACID | 54 | 55 | 0.98 | 33 | 13054 | N/A | 35 | 2 |
2021-09-08 19:03:07 | LMB0 | Launchpad | ACID | 52 | 72 | 0.72 | 36 | 7483 | 96 | N/A | N/A |
2021-09-04 19:07:37 | LMB0 | Waterway | BNDT | 38 | 51 | 0.75 | 9 | 12026 | N/A | 31 | 13 |
2021-09-04 19:07:37 | LMB0 | Launchpad | BNDT | 60 | 71 | 0.85 | 28 | 7183 | 35 | N/A | N/A |
2021-08-27 00:33:19 | LMB0 | Stadium | LQ2C | 26 | 30 | 0.87 | 12 | 6545 | N/A | 20 | N/A |
2021-08-27 00:33:19 | LMB0 | Waterway | LQ2C | 47 | 56 | 0.84 | 20 | 10122 | N/A | 24 | 5 |
2021-08-27 00:33:19 | LMB0 | Launchpad | LQ2C | 60 | 69 | 0.87 | 47 | 7467 | 43 | N/A | N/A |
2021-08-12 01:24:26 | LMB0 | Stadium | UNSC | 25 | 36 | 0.69 | 10 | 6348 | N/A | 18 | N/A |
2021-08-12 01:24:26 | LMB0 | Waterway | UNSC | 10 | 28 | 0.36 | 4 | 4460 | N/A | 13 | 6 |
2021-08-12 01:24:26 | LMB0 | Canyon | UNSC | 33 | 58 | 0.57 | 14 | 3729 | 25 | N/A | N/A |
2021-07-29 18:59:27 | LMB0 | Waterway | BL%D | 45 | 82 | 0.55 | 13 | 12588 | N/A | 29 | 6 |
2021-07-29 18:59:27 | LMB0 | Launchpad | BL%D | 45 | 59 | 0.76 | 27 | 6053 | 29 | N/A | N/A |
2021-07-14 18:49:44 | LMB0 | Stadium | N4N0 | 22 | 20 | 1.1 | 21 | 4492 | N/A | 9 | N/A |
2021-07-14 18:49:44 | LMB0 | Waterway | N4N0 | 48 | 58 | 0.83 | 19 | 11554 | N/A | 26 | 8 |
2021-07-14 18:49:44 | LMB0 | Canyon | N4N0 | 23 | 35 | 0.66 | 14 | 3567 | 71 | N/A | N/A |
2021-07-13 18:56:13 | LMB0 | Stadium | SKY | 22 | 33 | 0.67 | 6 | 6506 | N/A | 20 | N/A |
2021-07-13 18:56:13 | LMB0 | Waterway | SKY | 10 | 11 | 0.91 | 4 | 2548 | N/A | 5 | 2 |
2021-07-13 18:56:13 | LMB0 | Canyon | SKY | 49 | 60 | 0.82 | 19 | 7698 | 152 | N/A | N/A |
Maps played
30
Maps Won
13
KD
0.79
Kills
987
time on cart
648s
Deaths
1,244
Buttons pushed
264
Headshots
526
Counters
64
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-11 02:07:54 | LMB0 | Stadium | EMU | 36 | 35 | 1.03 | 12 | 9775 | N/A | 29 | N/A |
2022-06-11 02:07:54 | LMB0 | Stadium | EMU | 23 | 21 | 1.1 | 2 | 6602 | N/A | 22 | N/A |
2022-06-11 02:07:54 | LMB0 | Waterway | EMU | 10 | 7 | 1.43 | 3 | 2024 | N/A | 5 | N/A |
2022-06-11 02:07:54 | LMB0 | Launchpad | EMU | 52 | 62 | 0.84 | 27 | 7328 | 78 | N/A | N/A |
2022-05-21 01:42:12 | LMB0 | Rig | IRON | 13 | 25 | 0.52 | 7 | 2990 | N/A | N/A | N/A |
2022-05-21 01:42:12 | LMB0 | Arena | IRON | 14 | 29 | 0.48 | 4 | 3136 | N/A | N/A | N/A |
2022-05-21 01:42:12 | LMB0 | Stadium | IRON | 11 | 36 | 0.31 | 9 | 8358 | N/A | 32 | N/A |
2022-05-21 01:42:12 | LMB0 | Waterway | IRON | 14 | 14 | 1.0 | 11 | 4571 | N/A | 13 | 2 |
2022-05-21 01:42:12 | LMB0 | Launchpad | IRON | 28 | 60 | 0.47 | 18 | 4574 | 21 | N/A | N/A |
2022-05-19 01:31:25 | LMB0 | Arena | SKY | 28 | 36 | 0.78 | 12 | 2941 | N/A | N/A | N/A |
2022-05-19 01:31:25 | LMB0 | Quarry | SKY | 38 | 65 | 0.58 | 22 | 14115 | N/A | 40 | 8 |
2022-05-19 01:31:25 | LMB0 | Abyss | SKY | 44 | 49 | 0.9 | 22 | 5589 | 13 | N/A | N/A |
2022-05-12 19:32:43 | LMB0 | Stadium | TBDi | 30 | 43 | 0.7 | 10 | 9066 | N/A | 30 | N/A |
2022-05-12 19:32:43 | LMB0 | Waterway | TBDi | 54 | 64 | 0.84 | 36 | 18481 | N/A | 48 | 14 |
2022-05-12 19:32:43 | LMB0 | Launchpad | TBDi | 69 | 73 | 0.95 | 29 | 7771 | 50 | N/A | N/A |
2022-05-12 00:10:10 | LMB0 | Stadium | org | 21 | 26 | 0.81 | 10 | 7829 | N/A | 28 | N/A |
2022-05-12 00:10:10 | LMB0 | Waterway | org | 43 | 56 | 0.77 | 25 | 14243 | N/A | 39 | 10 |
2022-05-12 00:10:10 | LMB0 | Launchpad | org | 55 | 66 | 0.83 | 30 | 7119 | 75 | N/A | N/A |
2022-04-24 19:59:49 | LMB0 | Quarry | FaiR | 13 | 20 | 0.65 | 6 | 4744 | N/A | 15 | N/A |
2022-04-24 19:59:49 | LMB0 | Abyss | FaiR | 32 | 34 | 0.94 | 17 | 5041 | 149 | N/A | N/A |
2022-04-17 01:33:03 | LMB0 | Quarry | EMU | 60 | 50 | 1.2 | 48 | 13929 | N/A | 35 | 9 |
2022-04-17 01:33:03 | LMB0 | Canyon | EMU | 52 | 48 | 1.08 | 22 | 6031 | 100 | N/A | N/A |
2022-04-02 18:29:26 | LMB0 | Waterway | the | 13 | 22 | 0.59 | 4 | 2980 | N/A | 6 | 3 |
2022-04-02 18:29:26 | LMB0 | Abyss | the | 36 | 51 | 0.71 | 19 | 4446 | 13 | N/A | N/A |
2022-04-01 01:01:48 | LMB0 | Quarry | HOTU | 51 | 54 | 0.94 | 37 | 14234 | N/A | 37 | 9 |
2022-04-01 01:01:48 | LMB0 | Canyon | HOTU | 55 | 60 | 0.92 | 28 | 6684 | 71 | N/A | N/A |
2022-03-13 03:00:43 | LMB0 | Waterway | BNDT | 21 | 26 | 0.81 | 10 | 7684 | N/A | 21 | 7 |
2022-03-13 03:00:43 | LMB0 | Launchpad | BNDT | 31 | 47 | 0.66 | 17 | 4827 | 57 | N/A | N/A |
2022-03-12 20:30:26 | LMB0 | Waterway | SPNV | 5 | 14 | 0.36 | 2 | 1820 | N/A | 5 | 2 |
2022-03-12 20:30:26 | LMB0 | Launchpad | SPNV | 35 | 51 | 0.69 | 27 | 4866 | 21 | N/A | N/A |
Maps played
20
Maps Won
8
KD
0.81
Kills
677
time on cart
401s
Deaths
840
Buttons pushed
239
Headshots
340
Counters
48
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 19:44:28 | LMB0 | Stadium | F1R3 | 39 | 29 | 1.34 | 18 | 12160 | N/A | 42 | N/A |
2023-04-16 19:44:28 | LMB0 | Quarry | F1R3 | 15 | 24 | 0.62 | 5 | 5864 | N/A | 18 | N/A |
2023-04-16 19:44:28 | LMB0 | Abyss | F1R3 | 62 | 60 | 1.03 | 30 | 7939 | 53 | N/A | N/A |
2023-03-29 02:03:43 | LMB0 | Waterway | SKY | 23 | 18 | 1.28 | 15 | 6208 | N/A | 17 | 1 |
2023-03-29 02:03:43 | LMB0 | Launchpad | SKY | 40 | 51 | 0.78 | 24 | 4310 | 25 | N/A | N/A |
2023-03-26 21:33:56 | LMB0 | Stadium | BNDT | 23 | 40 | 0.57 | 10 | 8337 | N/A | 29 | N/A |
2023-03-26 21:33:56 | LMB0 | Waterway | BNDT | 21 | 38 | 0.55 | 9 | 10203 | N/A | 32 | 9 |
2023-03-26 21:33:56 | LMB0 | Launchpad | BNDT | 46 | 59 | 0.78 | 17 | 5759 | 50 | N/A | N/A |
2023-03-06 01:39:17 | LMB0 | Waterway | THVS | 33 | 37 | 0.89 | 19 | 11505 | N/A | 35 | 5 |
2023-03-06 01:39:17 | LMB0 | Abyss | THVS | 65 | 54 | 1.2 | 39 | 8214 | 58 | N/A | N/A |
2023-03-05 20:45:32 | LMB0 | Waterway | FaiR | 14 | 21 | 0.67 | 4 | 5379 | N/A | 17 | N/A |
2023-03-05 20:45:32 | LMB0 | Abyss | FaiR | 55 | 34 | 1.62 | 32 | 6798 | 113 | N/A | N/A |
2023-02-19 20:27:51 | LMB0 | Quarry | guh | 14 | 29 | 0.48 | 11 | 10536 | N/A | 36 | 9 |
2023-02-19 20:27:51 | LMB0 | Launchpad | guh | 53 | 55 | 0.96 | 37 | 6687 | 21 | N/A | N/A |
2023-02-15 02:02:34 | LMB0 | Quarry | SPNV | 32 | 66 | 0.48 | 19 | 18958 | N/A | 64 | 19 |
2023-01-29 21:00:46 | LMB0 | Waterway | TBDi | 16 | 38 | 0.42 | 6 | 7070 | N/A | 20 | 5 |
2023-01-29 21:00:46 | LMB0 | Canyon | TBDi | 35 | 53 | 0.66 | 20 | 5271 | 43 | N/A | N/A |
2023-01-23 00:43:15 | LMB0 | Stadium | HAXX | 26 | 37 | 0.7 | 9 | 14540 | N/A | 56 | N/A |
2023-01-23 00:43:15 | LMB0 | Canyon | HAXX | 35 | 62 | 0.56 | 16 | 4836 | 38 | N/A | N/A |
2023-01-23 00:43:15 | LMB0 | Waterway | HAXX | 30 | 35 | 0.86 | 0 | 11846 | N/A | N/A | N/A |
Maps played
28
Maps Won
13
KD
0.83
Kills
932
time on cart
661s
Deaths
1,119
Buttons pushed
233
Headshots
443
Counters
31
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 19:11:03 | LMB0 | Stadium | F1R3 | 16 | 25 | 0.64 | 3 | 7208 | N/A | 27 | N/A |
2023-10-15 19:11:03 | LMB0 | Stadium | F1R3 | 27 | 33 | 0.82 | 12 | 9136 | N/A | 30 | N/A |
2023-10-15 19:11:03 | LMB0 | Quarry | F1R3 | 35 | 39 | 0.9 | 14 | 8840 | N/A | 23 | 4 |
2023-10-15 19:11:03 | LMB0 | Abyss | F1R3 | 24 | 43 | 0.56 | 11 | 3195 | 22 | N/A | N/A |
2023-10-08 20:34:04 | LMB0 | Quarry | TBDi | 59 | 51 | 1.16 | 33 | 14772 | N/A | 35 | 4 |
2023-10-08 20:34:04 | LMB0 | Abyss | TBDi | 51 | 42 | 1.21 | 27 | 6378 | 116 | N/A | N/A |
2023-10-01 19:29:31 | LMB0 | Volcano | UNSC | 14 | 23 | 0.61 | 7 | 4686 | N/A | 15 | 2 |
2023-10-01 19:29:31 | LMB0 | Launchpad | UNSC | 41 | 66 | 0.62 | 13 | 6034 | 73 | N/A | N/A |
2023-09-30 17:38:45 | LMB0 | Stadium | HUSH | 31 | 41 | 0.76 | 14 | 8641 | N/A | 24 | N/A |
2023-09-30 17:38:45 | LMB0 | Volcano | HUSH | 3 | 7 | 0.43 | 1 | 1740 | N/A | 6 | 1 |
2023-09-30 17:38:45 | LMB0 | Launchpad | HUSH | 40 | 80 | 0.5 | 14 | 6181 | 48 | N/A | N/A |
2023-09-17 19:36:28 | LMB0 | Stadium | HAXX | 19 | 40 | 0.47 | 5 | 7447 | N/A | 25 | N/A |
2023-09-17 19:36:28 | LMB0 | Waterway | HAXX | 14 | 15 | 0.93 | 2 | 4851 | N/A | 15 | 1 |
2023-09-17 19:36:28 | LMB0 | Canyon | HAXX | 63 | 69 | 0.91 | 33 | 7739 | 55 | N/A | N/A |
2023-09-17 02:33:21 | LMB0 | Waterway | SITH | 10 | 13 | 0.77 | 6 | 3485 | N/A | 9 | 1 |
2023-09-17 02:33:21 | LMB0 | Canyon | SITH | 51 | 56 | 0.91 | 26 | 7211 | 96 | N/A | N/A |
2023-09-01 01:00:30 | LMB0 | Volcano | SPNV | 23 | 31 | 0.74 | 14 | 7135 | N/A | 18 | 6 |
2023-09-01 01:00:30 | LMB0 | Abyss | SPNV | 44 | 41 | 1.07 | 30 | 5721 | 35 | N/A | N/A |
2023-08-30 01:30:59 | LMB0 | Stadium | BNDT | 36 | 38 | 0.95 | 18 | 6179 | N/A | 14 | N/A |
2023-08-30 01:30:59 | LMB0 | Volcano | BNDT | 11 | 11 | 1.0 | 3 | 3798 | N/A | 12 | 1 |
2023-08-30 01:30:59 | LMB0 | Abyss | BNDT | 71 | 65 | 1.09 | 36 | 8059 | 66 | N/A | N/A |
2023-08-19 01:24:55 | LMB0 | Quarry | EMU | 24 | 25 | 0.96 | 15 | 6535 | N/A | 18 | N/A |
2023-08-19 01:24:55 | LMB0 | Canyon | EMU | 55 | 31 | 1.77 | 29 | 5909 | 76 | N/A | N/A |
2023-08-20 23:59:00 | LMB0 | Quarry | NOC | 50 | 58 | 0.86 | 25 | 12590 | N/A | 32 | 1 |
2023-07-31 01:49:53 | LMB0 | Waterway | BSRK | 21 | 41 | 0.51 | 8 | 7821 | N/A | 26 | 4 |
2023-07-31 01:49:53 | LMB0 | Launchpad | BSRK | 21 | 52 | 0.4 | 10 | 3375 | 29 | N/A | N/A |
2023-08-04 01:30:53 | LMB0 | Waterway | SKY | 25 | 36 | 0.69 | 11 | 8099 | N/A | 24 | 6 |
2023-08-04 01:30:53 | LMB0 | Launchpad | SKY | 53 | 47 | 1.13 | 23 | 5502 | 45 | N/A | N/A |
Maps played
30
Maps Won
15
KD
0.86
Kills
1,019
time on cart
688s
Deaths
1,185
Buttons pushed
284
Headshots
511
Counters
49
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-14 19:57:03 | LMB0 | Quarry | HarD | 19 | 12 | 1.58 | 15 | 4780 | N/A | 14 | N/A |
2024-04-14 19:57:03 | LMB0 | Abyss | HarD | 48 | 43 | 1.12 | 29 | 6281 | 63 | N/A | N/A |
2024-04-07 01:32:53 | LMB0 | Quarry | EMU | 27 | 45 | 0.6 | 16 | 10304 | N/A | 30 | 3 |
2024-04-07 01:32:53 | LMB0 | Abyss | EMU | 53 | 34 | 1.56 | 28 | 6066 | 93 | N/A | N/A |
2024-03-31 02:10:35 | LMB0 | Volcano | Jstr | 24 | 15 | 1.6 | 16 | 8036 | N/A | 25 | 7 |
2024-03-31 02:10:35 | LMB0 | Launchpad | Jstr | 71 | 72 | 0.99 | 36 | 8037 | 18 | N/A | N/A |
2024-03-25 02:12:15 | LMB0 | Volcano | AJAX | 14 | 13 | 1.08 | 1 | 3748 | N/A | 10 | 2 |
2024-03-25 02:12:15 | LMB0 | Launchpad | AJAX | 41 | 54 | 0.76 | 16 | 5449 | 45 | N/A | N/A |
2024-03-10 21:27:11 | LMB0 | Waterway | TBDi | 33 | 39 | 0.85 | 21 | 9524 | N/A | 23 | 6 |
2024-03-10 21:27:11 | LMB0 | Canyon | TBDi | 42 | 24 | 1.75 | 27 | 4210 | 8 | N/A | N/A |
2024-03-08 02:34:04 | LMB0 | Stadium | Jstr | 26 | 31 | 0.84 | 14 | 10553 | N/A | 40 | N/A |
2024-03-08 02:34:04 | LMB0 | Waterway | Jstr | 54 | 58 | 0.93 | 35 | 15957 | N/A | 40 | 7 |
2024-03-08 02:34:04 | LMB0 | Canyon | Jstr | 32 | 66 | 0.48 | 17 | 5459 | 48 | N/A | N/A |
2024-02-18 00:59:03 | LMB0 | Volcano | IRON | 4 | 10 | 0.4 | 1 | 1212 | N/A | 3 | 1 |
2024-02-18 00:59:03 | LMB0 | Abyss | IRON | 34 | 47 | 0.72 | 20 | 3812 | 72 | N/A | N/A |
2024-02-18 19:04:48 | LMB0 | Stadium | WOLF | 24 | 41 | 0.59 | 13 | 8234 | N/A | 26 | N/A |
2024-02-18 19:04:48 | LMB0 | Stadium | WOLF | 24 | 39 | 0.62 | 10 | 8326 | N/A | 29 | N/A |
2024-02-18 19:04:48 | LMB0 | Volcano | WOLF | 25 | 24 | 1.04 | 13 | 7031 | N/A | 18 | 8 |
2024-02-18 19:04:48 | LMB0 | Abyss | WOLF | 36 | 47 | 0.77 | 24 | 4052 | 23 | N/A | N/A |
2024-02-10 19:28:35 | LMB0 | Quarry | ATX | 58 | 65 | 0.89 | 28 | 16668 | N/A | 48 | 2 |
2024-02-10 19:28:35 | LMB0 | Canyon | ATX | 42 | 39 | 1.08 | 19 | 4803 | 87 | N/A | N/A |
2024-02-04 20:33:09 | LMB0 | Stadium | HAXX | 16 | 32 | 0.5 | 5 | 6872 | N/A | 24 | N/A |
2024-02-04 20:33:09 | LMB0 | Stadium | HAXX | 28 | 31 | 0.9 | 14 | 7410 | N/A | 22 | N/A |
2024-02-04 20:33:09 | LMB0 | Quarry | HAXX | 44 | 56 | 0.79 | 14 | 13764 | N/A | 42 | 2 |
2024-02-04 20:33:09 | LMB0 | Canyon | HAXX | 62 | 48 | 1.29 | 25 | 6602 | 44 | N/A | N/A |
2024-01-28 20:30:05 | LMB0 | Stadium | F1R3 | 31 | 37 | 0.84 | 6 | 10104 | N/A | 33 | N/A |
2024-01-28 20:30:05 | LMB0 | Waterway | F1R3 | 8 | 14 | 0.57 | 6 | 4946 | N/A | 13 | 4 |
2024-01-28 20:30:05 | LMB0 | Launchpad | F1R3 | 51 | 60 | 0.85 | 21 | 5588 | 35 | N/A | N/A |
2024-01-20 02:34:49 | LMB0 | Waterway | SITH | 11 | 21 | 0.52 | 5 | 5750 | N/A | 18 | 7 |
2024-01-20 02:34:49 | LMB0 | Launchpad | SITH | 37 | 68 | 0.54 | 16 | 6293 | 152 | N/A | N/A |
Maps played
19
Maps Won
10
KD
0.65
Kills
652
time on cart
654s
Deaths
1,003
Buttons pushed
233
Headshots
345
Counters
49
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-07 01:33:40 | LMB0 | Volcano | ATX | 20 | 37 | 0.54 | 9 | 6136 | N/A | 18 | 3 |
2024-10-07 01:33:40 | LMB0 | Canyon | ATX | 33 | 59 | 0.56 | 18 | 5137 | 135 | N/A | N/A |
2024-09-22 02:41:37 | LMB0 | Stadium | R00K | 15 | 42 | 0.36 | 6 | 5968 | N/A | 20 | N/A |
2024-09-22 02:41:37 | LMB0 | Waterway | R00K | 32 | 53 | 0.6 | 6 | 10692 | N/A | 33 | 3 |
2024-09-22 02:41:37 | LMB0 | Abyss | R00K | 49 | 66 | 0.74 | 26 | 6226 | 72 | N/A | N/A |
2024-09-16 00:38:30 | LMB0 | Waterway | PEW | 14 | 27 | 0.52 | 7 | 6656 | N/A | 20 | 8 |
2024-09-16 00:38:30 | LMB0 | Abyss | PEW | 53 | 69 | 0.77 | 25 | 6371 | 73 | N/A | N/A |
2024-09-09 01:34:09 | LMB0 | Stadium | ATX | 25 | 42 | 0.6 | 5 | 8010 | N/A | 28 | N/A |
2024-09-09 01:34:09 | LMB0 | Quarry | ATX | 36 | 70 | 0.51 | 14 | 13359 | N/A | 40 | 7 |
2024-09-09 01:34:09 | LMB0 | Launchpad | ATX | 45 | 67 | 0.67 | 29 | 5392 | 97 | N/A | N/A |
2024-08-18 19:40:36 | LMB0 | Volcano | F1R3 | 58 | 57 | 1.02 | 35 | 17673 | N/A | 49 | 10 |
2024-08-18 19:40:36 | LMB0 | Abyss | F1R3 | 41 | 67 | 0.61 | 25 | 6276 | 166 | N/A | N/A |
2024-08-11 19:29:09 | LMB0 | Waterway | F1R3 | 8 | 6 | 1.33 | 4 | 1362 | N/A | 2 | N/A |
2024-08-11 19:29:09 | LMB0 | Canyon | F1R3 | 48 | 50 | 0.96 | 26 | 5426 | 32 | N/A | N/A |
2024-07-29 01:35:23 | LMB0 | Quarry | fuys | 38 | 78 | 0.49 | 25 | 13519 | N/A | 34 | 8 |
2024-07-29 01:35:23 | LMB0 | Launchpad | fuys | 49 | 75 | 0.65 | 28 | 6301 | 61 | N/A | N/A |
2024-07-22 01:33:48 | LMB0 | The Pit | PEW | 4 | 26 | 0.15 | 1 | 3641 | N/A | N/A | N/A |
2024-07-22 01:33:48 | LMB0 | Quarry | PEW | 34 | 51 | 0.67 | 24 | 12988 | N/A | 37 | 10 |
2024-07-22 01:33:48 | LMB0 | Launchpad | PEW | 50 | 61 | 0.82 | 32 | 6601 | 18 | N/A | N/A |