F1R3
kaha
0.92
K/D
kaha
Maps played
42
Total kills
1,538
Total time on cart
399s
Kills this season
409
All Stats
These Stats do not include ones from playoffs
Maps played
14
Maps Won
6
KD
0.97
Kills
531
time on cart
189s
Deaths
550
Buttons pushed
94
Headshots
275
Counters
17
Shots fired
18,571
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 19:35:28 | F1R3 | Stadium | HarD | 35 | 34 | 1.03 | 13 | 6478 | N/A | 13 | N/A |
| 2024-10-06 19:35:28 | F1R3 | Volcano | HarD | 14 | 15 | 0.93 | 5 | 3732 | N/A | 10 | 2 |
| 2024-09-21 19:40:58 | F1R3 | Stadium | VKNG | 32 | 28 | 1.14 | 9 | 8274 | N/A | 26 | N/A |
| 2024-09-21 19:40:58 | F1R3 | Stadium | VKNG | 32 | 34 | 0.94 | 13 | 7531 | N/A | 20 | N/A |
| 2024-09-21 19:40:58 | F1R3 | Waterway | VKNG | 16 | 13 | 1.23 | 13 | 4864 | N/A | 12 | 2 |
| 2024-09-21 19:40:58 | F1R3 | Abyss | VKNG | 70 | 68 | 1.03 | 43 | 8081 | 43 | N/A | N/A |
| 2024-09-08 20:37:11 | F1R3 | Quarry | ATX | 53 | 68 | 0.78 | 22 | 11867 | N/A | 28 | 3 |
| 2024-09-01 19:32:40 | F1R3 | Quarry | PEW | 38 | 30 | 1.27 | 17 | 8889 | N/A | 20 | 7 |
| 2024-08-18 19:40:36 | F1R3 | Abyss | LMB0 | 45 | 61 | 0.74 | 23 | 5559 | 37 | N/A | N/A |
| 2024-08-11 19:29:09 | F1R3 | Waterway | LMB0 | 5 | 8 | 0.62 | 7 | 2020 | N/A | 5 | 2 |
| 2024-08-11 19:29:09 | F1R3 | Canyon | LMB0 | 67 | 59 | 1.14 | 34 | 7227 | 2 | N/A | N/A |
| 2024-07-28 19:35:16 | F1R3 | Launchpad | SKY | 68 | 74 | 0.92 | 43 | 8063 | 25 | N/A | N/A |
| 2024-07-24 12:24:43 | F1R3 | Quarry | IATF | 23 | 29 | 0.79 | 16 | 7068 | N/A | 19 | 1 |
| 2024-07-24 12:24:43 | F1R3 | Launchpad | IATF | 33 | 29 | 1.14 | 17 | 4136 | 82 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
16
Maps Won
7
KD
1.0
Kills
598
time on cart
100s
Deaths
601
Buttons pushed
158
Headshots
356
Counters
33
Shots fired
20,654
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Stadium | R00K | 25 | 32 | 0.78 | 14 | 4588 | N/A | 6 | N/A |
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Stadium | R00K | 21 | 30 | 0.7 | 8 | 4978 | N/A | 13 | N/A |
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Volcano | R00K | 16 | 41 | 0.39 | 10 | 7232 | N/A | 18 | 7 |
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Quarry | R00K | 48 | 65 | 0.74 | 16 | 12106 | N/A | 27 | 4 |
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Canyon | R00K | 77 | 89 | 0.87 | 29 | 8594 | 63 | N/A | N/A |
| 2025-06-08 18:00:00 (Playoff Match) | F1R3 | Launchpad | R00K | 55 | 41 | 1.34 | 27 | 6421 | 100 | N/A | N/A |
| 2025-06-01 19:00:00 (Playoff Match) | F1R3 | Quarry | TBDi | 40 | 63 | 0.63 | 23 | 14276 | N/A | 34 | 17 |
| 2025-06-01 19:00:00 (Playoff Match) | F1R3 | Canyon | TBDi | 82 | 75 | 1.09 | 29 | 8255 | 9 | N/A | N/A |
| 2025-05-18 19:00:00 (Playoff Match) | F1R3 | Quarry | HAXX | 64 | 52 | 1.23 | 32 | 16176 | N/A | 40 | 4 |
| 2025-05-18 19:00:00 (Playoff Match) | F1R3 | Launchpad | HAXX | 58 | 44 | 1.32 | 36 | 6454 | 36 | N/A | N/A |
| 2025-05-04 18:00:00 | F1R3 | Volcano | THUG | 1 | 5 | 0.2 | 1 | 1360 | N/A | 4 | 4 |
| 2025-05-04 18:00:00 | F1R3 | Launchpad | THUG | 62 | 85 | 0.73 | 33 | 7665 | 16 | N/A | N/A |
| 2025-05-03 18:00:00 | F1R3 | Volcano | LMB0 | 45 | 41 | 1.1 | 29 | 12058 | N/A | 32 | 7 |
| 2025-05-03 18:00:00 | F1R3 | Launchpad | LMB0 | 68 | 75 | 0.91 | 36 | 8203 | 14 | N/A | N/A |
| 2025-04-27 19:00:00 | F1R3 | Abyss | Jstr | 51 | 46 | 1.11 | 27 | 5652 | 42 | N/A | N/A |
| 2025-04-27 11:00:00 | F1R3 | Stadium | STHX | 27 | 29 | 0.93 | 21 | 4054 | N/A | 8 | N/A |
| 2025-04-27 11:00:00 | F1R3 | Stadium | STHX | 30 | 14 | 2.14 | 16 | 4659 | N/A | 9 | N/A |
| 2025-04-27 11:00:00 | F1R3 | Quarry | STHX | 52 | 47 | 1.11 | 35 | 17927 | N/A | 54 | 7 |
| 2025-04-27 11:00:00 | F1R3 | Abyss | STHX | 34 | 54 | 0.63 | 31 | 4258 | 5 | N/A | N/A |
| 2025-04-06 19:00:00 | F1R3 | Waterway | FAM! | 18 | 10 | 1.8 | 11 | 3832 | N/A | 8 | 1 |
| 2025-03-23 19:00:00 | F1R3 | Volcano | LMB0 | 6 | 6 | 1.0 | 1 | 1264 | N/A | 3 | 1 |
| 2025-03-23 12:00:00 | F1R3 | Volcano | DG | 12 | 23 | 0.52 | 12 | 6604 | N/A | 23 | 5 |
| 2025-03-08 19:00:00 | F1R3 | Stadium | ACLT | 34 | 28 | 1.21 | 12 | 6088 | N/A | 15 | N/A |
| 2025-03-08 19:00:00 | F1R3 | Stadium | ACLT | 32 | 31 | 1.03 | 19 | 7546 | N/A | 20 | N/A |
| 2025-03-08 19:00:00 | F1R3 | Waterway | ACLT | 39 | 32 | 1.22 | 21 | 12072 | N/A | 34 | 8 |
| 2025-03-08 19:00:00 | F1R3 | Launchpad | ACLT | 87 | 75 | 1.16 | 51 | 9848 | 23 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
3
KD
0.79
Kills
409
time on cart
110s
Deaths
519
Buttons pushed
74
Headshots
243
Counters
25
Shots fired
18,481
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 19:00:00 | F1R3 | Volcano | FeaR | 12 | 11 | 1.09 | 4 | 3194 | N/A | 8 | 4 |
| 2025-11-22 19:00:00 | F1R3 | Abyss | FeaR | 41 | 62 | 0.66 | 23 | 4531 | 4 | N/A | N/A |
| 2025-11-16 19:00:00 | F1R3 | Volcano | ZTi | 6 | 11 | 0.55 | 3 | 2140 | N/A | 7 | N/A |
| 2025-11-16 19:00:00 | F1R3 | Abyss | ZTi | 45 | 77 | 0.58 | 23 | 5662 | 68 | N/A | N/A |
| 2025-11-02 19:00:00 | F1R3 | Waterway | TANK | 9 | 19 | 0.47 | 11 | 3690 | N/A | 11 | 4 |
| 2025-11-02 19:00:00 | F1R3 | Canyon | TANK | 43 | 67 | 0.64 | 25 | 6355 | 7 | N/A | N/A |
| 2025-11-09 20:00:00 | F1R3 | Canyon | PEW | 44 | 60 | 0.73 | 30 | 5363 | 8 | N/A | N/A |
| 2025-10-25 14:00:00 | F1R3 | Quarry | DRGN | 31 | 38 | 0.82 | 19 | 10258 | N/A | 27 | 12 |
| 2025-10-19 18:00:00 | F1R3 | Stadium | ACLT | 28 | 30 | 0.93 | 21 | 3494 | N/A | 1 | N/A |
| 2025-10-19 18:00:00 | F1R3 | Stadium | ACLT | 39 | 29 | 1.34 | 21 | 6352 | N/A | 11 | N/A |
| 2025-10-19 18:00:00 | F1R3 | Quarry | ACLT | 27 | 38 | 0.71 | 20 | 8185 | N/A | 21 | 5 |
| 2025-10-19 18:00:00 | F1R3 | Launchpad | ACLT | 84 | 77 | 1.09 | 43 | 8938 | 23 | N/A | N/A |