F1R3
Toga280
1.25
K/D
24:00:00
Toga280
Maps played
123
Total kills
4,677
Total time on cart
1,859s
Kills this season
102
All Stats
These Stats do not include ones from playoffs
Maps played
18
Maps Won
8
KD
1.28
Kills
637
time on cart
101s
Deaths
498
Buttons pushed
115
Headshots
232
Counters
35
Shots fired
22,095
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-03 22:34:34 | HHI | Waterway | BIAS | 6 | 9 | 0.67 | 1 | 3372 | N/A | 11 | 4 |
| 2021-10-03 22:34:34 | HHI | Launchpad | BIAS | 45 | 41 | 1.1 | 14 | 4505 | 3 | N/A | N/A |
| 2021-09-25 13:26:55 | HHI | Waterway | LOOP | 53 | 33 | 1.61 | 22 | 11464 | N/A | 30 | 6 |
| 2021-09-09 20:35:27 | HHI | Waterway | FAKE | 7 | 8 | 0.88 | 7 | 1903 | N/A | 4 | 1 |
| 2021-09-09 20:35:27 | HHI | Canyon | FAKE | 48 | 37 | 1.3 | 9 | 5106 | 14 | N/A | N/A |
| 2021-09-03 21:25:07 | HHI | Stadium | FaiR | 33 | 19 | 1.74 | 8 | 4537 | N/A | 6 | N/A |
| 2021-09-03 21:25:07 | HHI | Waterway | FaiR | 15 | 2 | 7.5 | 1 | 2410 | N/A | 4 | N/A |
| 2021-09-03 21:25:07 | HHI | Canyon | FaiR | 62 | 17 | 3.65 | 27 | 5494 | 5 | N/A | N/A |
| 2021-08-28 21:20:07 | HHI | Launchpad | BRUH | 11 | 29 | 0.38 | 4 | 1501 | N/A | N/A | N/A |
| 2021-08-01 20:03:41 | FeaR | Waterway | N4N0 | 58 | 35 | 1.66 | 36 | 12558 | N/A | 25 | 14 |
| 2021-07-27 19:38:58 | FeaR | Stadium | PHNX | 29 | 33 | 0.88 | 9 | 8774 | N/A | 29 | N/A |
| 2021-07-27 19:38:58 | FeaR | Waterway | PHNX | 9 | 13 | 0.69 | 8 | 3849 | N/A | 12 | 3 |
| 2021-07-27 19:38:58 | FeaR | Canyon | PHNX | 52 | 50 | 1.04 | 26 | 6535 | 12 | N/A | N/A |
| 2021-07-20 12:02:56 | FeaR | Stadium | BL%D | 35 | 29 | 1.21 | 12 | 8990 | N/A | 26 | N/A |
| 2021-07-20 12:02:56 | FeaR | Quarry | BL%D | 35 | 38 | 0.92 | 15 | 8167 | N/A | 18 | 3 |
| 2021-07-20 12:02:56 | FeaR | Launchpad | BL%D | 54 | 38 | 1.42 | 13 | 5930 | 44 | N/A | N/A |
| 2021-07-12 13:39:54 | FeaR | Waterway | the | 19 | 24 | 0.79 | 10 | 4738 | N/A | 11 | 4 |
| 2021-07-12 13:39:54 | FeaR | Canyon | the | 66 | 43 | 1.53 | 10 | 6622 | 23 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
24
Maps Won
11
KD
1.32
Kills
917
time on cart
144s
Deaths
693
Buttons pushed
174
Headshots
442
Counters
52
Shots fired
43,739
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-04 19:23:42 | FeaR | Stadium | SPNV | 24 | 35 | 0.69 | 8 | 6806 | N/A | 21 | N/A |
| 2022-06-04 19:23:42 | FeaR | Waterway | SPNV | 27 | 21 | 1.29 | 22 | 7779 | N/A | 22 | 2 |
| 2022-06-04 19:23:42 | FeaR | Abyss | SPNV | 43 | 39 | 1.1 | 15 | 4885 | 2 | N/A | N/A |
| 2022-05-28 20:27:09 | FeaR | Stadium | LOOP | 15 | 28 | 0.54 | 6 | 5339 | N/A | 18 | N/A |
| 2022-05-28 20:27:09 | FeaR | Quarry | LOOP | 56 | 45 | 1.24 | 23 | 12181 | N/A | 24 | 6 |
| 2022-05-28 20:27:09 | FeaR | Canyon | LOOP | 39 | 32 | 1.22 | 15 | 4422 | 15 | N/A | N/A |
| 2022-05-28 18:37:58 | FeaR | Canyon | the | 70 | 57 | 1.23 | 41 | 7961 | 30 | N/A | N/A |
| 2022-05-15 19:21:25 | FeaR | Canyon | REAL | 52 | 23 | 2.26 | 29 | 5619 | 4 | N/A | N/A |
| 2022-05-10 19:39:32 | FeaR | Waterway | FAKE | 14 | 7 | 2.0 | 6 | 4467 | N/A | 15 | 1 |
| 2022-05-10 19:39:32 | FeaR | Abyss | FAKE | 47 | 26 | 1.81 | 15 | 4651 | 8 | N/A | N/A |
| 2022-05-01 19:31:29 | FeaR | Waterway | ARC | 13 | 16 | 0.81 | 8 | 3434 | N/A | 8 | 5 |
| 2022-05-01 19:31:29 | FeaR | Canyon | ARC | 26 | 49 | 0.53 | 10 | 3094 | 10 | N/A | N/A |
| 2022-04-30 17:38:16 | FeaR | Quarry | UNSC | 47 | 34 | 1.38 | 17 | 10363 | N/A | 20 | 9 |
| 2022-04-30 17:38:16 | FeaR | Canyon | UNSC | 72 | 37 | 1.95 | 41 | 7432 | 10 | N/A | N/A |
| 2022-04-16 19:59:11 | FeaR | Waterway | D | 19 | 15 | 1.27 | 11 | 5954 | N/A | 15 | 11 |
| 2022-04-16 19:59:11 | FeaR | Canyon | D | 40 | 37 | 1.08 | 24 | 4294 | 1 | N/A | N/A |
| 2022-04-10 18:35:42 | FeaR | Canyon | OTHR | 52 | 40 | 1.3 | 30 | 5700 | 6 | N/A | N/A |
| 2022-04-03 19:30:39 | FeaR | Waterway | TMNM | 20 | 21 | 0.95 | 15 | 6593 | N/A | 20 | 10 |
| 2022-04-03 19:30:39 | FeaR | Canyon | TMNM | 25 | 39 | 0.64 | 5 | 2969 | N/A | N/A | N/A |
| 2022-03-26 16:30:33 | FeaR | Quarry | SPNV | 53 | 33 | 1.61 | 23 | 15609 | N/A | 44 | 8 |
| 2022-03-26 16:30:33 | FeaR | Canyon | SPNV | 60 | 22 | 2.73 | 34 | 6712 | 22 | N/A | N/A |
| 2022-03-18 20:54:31 | FeaR | Waterway | ACID | 4 | 2 | 2.0 | 4 | 1532 | N/A | 6 | N/A |
| 2022-03-18 20:54:31 | FeaR | Canyon | ACID | 46 | 16 | 2.88 | 23 | 4373 | 34 | N/A | N/A |
| 2022-03-13 20:18:23 | FeaR | Canyon | M0ST | 53 | 19 | 2.79 | 17 | 4998 | 2 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
9
Maps Won
3
KD
0.85
Kills
239
time on cart
85s
Deaths
281
Buttons pushed
56
Headshots
105
Counters
11
Shots fired
10,770
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-08 19:33:14 | FeaR | Quarry | guh | 20 | 22 | 0.91 | 13 | 6459 | N/A | 17 | 7 |
| 2023-04-08 19:33:14 | FeaR | Abyss | guh | 40 | 44 | 0.91 | 14 | 4401 | 3 | N/A | N/A |
| 2023-03-04 20:57:25 | FeaR | Waterway | OTHR | 35 | 58 | 0.6 | 25 | 9644 | N/A | 26 | 3 |
| 2023-03-04 20:57:25 | FeaR | Abyss | OTHR | 25 | 33 | 0.76 | 9 | 3236 | 71 | N/A | N/A |
| 2023-02-19 18:26:46 | FeaR | Quarry | F1R3 | 10 | 6 | 1.67 | 3 | 2533 | N/A | 7 | 1 |
| 2023-02-18 19:27:41 | FeaR | Quarry | NOC | 7 | 4 | 1.75 | 7 | 1992 | N/A | 6 | N/A |
| 2023-02-18 19:27:41 | FeaR | Launchpad | NOC | 37 | 26 | 1.42 | 20 | 3884 | 10 | N/A | N/A |
| 2023-01-21 12:00:00 | FeaR | Canyon | ENVY | 29 | 40 | 0.72 | 0 | 3949 | N/A | N/A | N/A |
| 2023-01-22 22:45:42 | FeaR | Canyon | UNSC | 36 | 48 | 0.75 | 14 | 3832 | 1 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
23
Maps Won
12
KD
1.48
Kills
1,113
time on cart
185s
Deaths
754
Buttons pushed
285
Headshots
575
Counters
53
Shots fired
46,281
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 19:35:28 | HarD | Stadium | F1R3 | 50 | 27 | 1.85 | 21 | 6076 | N/A | 7 | N/A |
| 2024-10-06 19:35:28 | HarD | Volcano | F1R3 | 17 | 15 | 1.13 | 15 | 5404 | N/A | 14 | 5 |
| 2024-10-06 19:35:28 | HarD | Canyon | F1R3 | 91 | 46 | 1.98 | 52 | 9232 | 20 | N/A | N/A |
| 2024-09-21 17:36:16 | HarD | Waterway | IC0N | 91 | 60 | 1.52 | 22 | 22764 | N/A | 58 | 7 |
| 2024-09-21 17:36:16 | HarD | Abyss | IC0N | 68 | 56 | 1.21 | 38 | 8420 | 30 | N/A | N/A |
| 2024-09-13 20:29:13 | HarD | Stadium | HAXX | 38 | 32 | 1.19 | 22 | 9898 | N/A | 28 | N/A |
| 2024-09-13 20:29:13 | HarD | Waterway | HAXX | 28 | 30 | 0.93 | 21 | 9115 | N/A | 31 | 3 |
| 2024-09-13 20:29:13 | HarD | Abyss | HAXX | 59 | 41 | 1.44 | 24 | 6347 | 21 | N/A | N/A |
| 2024-09-08 12:40:59 | HarD | Quarry | EMU | 50 | 25 | 2.0 | 23 | 11245 | N/A | 29 | 2 |
| 2024-09-08 12:40:59 | HarD | Launchpad | EMU | 57 | 27 | 2.11 | 26 | 6439 | 22 | N/A | N/A |
| 2024-09-08 21:03:52 | HarD | Quarry | Jstr | 14 | 3 | 4.67 | 9 | 2452 | N/A | 5 | 1 |
| 2024-09-08 21:03:52 | HarD | Launchpad | Jstr | 62 | 37 | 1.68 | 34 | 7230 | 34 | N/A | N/A |
| 2024-08-18 20:39:15 | HarD | Waterway | TBDi | 17 | 14 | 1.21 | 2 | 5346 | N/A | 16 | 5 |
| 2024-08-18 20:39:15 | HarD | Volcano | TBDi | 10 | 16 | 0.62 | 5 | 4486 | N/A | 15 | 4 |
| 2024-08-18 20:39:15 | HarD | Abyss | TBDi | 60 | 36 | 1.67 | 32 | 6132 | 1 | N/A | N/A |
| 2024-08-03 20:08:34 | HarD | Waterway | USMC | 27 | 27 | 1.0 | 10 | 8307 | N/A | 24 | 6 |
| 2024-08-03 20:08:34 | HarD | Canyon | USMC | 79 | 46 | 1.72 | 41 | 7451 | 4 | N/A | N/A |
| 2024-07-27 20:29:25 | HarD | Quarry | VKNG | 57 | 40 | 1.43 | 35 | 15080 | N/A | 39 | 14 |
| 2024-07-27 20:29:25 | HarD | Launchpad | VKNG | 52 | 51 | 1.02 | 38 | 6764 | 4 | N/A | N/A |
| 2024-07-28 21:31:27 | HarD | Stadium | Jstr | 33 | 22 | 1.5 | 20 | 6563 | N/A | 13 | N/A |
| 2024-07-28 21:31:27 | HarD | Stadium | Jstr | 34 | 26 | 1.31 | 23 | 5497 | N/A | 8 | N/A |
| 2024-07-28 21:31:27 | HarD | Quarry | Jstr | 57 | 43 | 1.33 | 30 | 17452 | N/A | 54 | 6 |
| 2024-07-28 21:31:27 | HarD | Launchpad | Jstr | 62 | 34 | 1.82 | 32 | 7095 | 49 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
28
Maps Won
16
KD
1.33
Kills
1,190
time on cart
373s
Deaths
894
Buttons pushed
249
Headshots
695
Counters
62
Shots fired
47,688
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-18 20:00:00 (Playoff Match) | HarD | Volcano | REKT | 6 | 11 | 0.55 | 4 | 2548 | N/A | 6 | 4 |
| 2025-05-18 20:00:00 (Playoff Match) | HarD | Abyss | REKT | 25 | 36 | 0.69 | 12 | 3028 | N/A | N/A | N/A |
| 2025-05-11 11:00:00 | HarD | Stadium | STHX | 31 | 14 | 2.21 | 20 | 5710 | N/A | 12 | N/A |
| 2025-05-11 11:00:00 | HarD | Stadium | STHX | 29 | 24 | 1.21 | 17 | 4770 | N/A | 9 | N/A |
| 2025-05-11 11:00:00 | HarD | Volcano | STHX | 24 | 17 | 1.41 | 15 | 6630 | N/A | 17 | 4 |
| 2025-05-11 11:00:00 | HarD | Launchpad | STHX | 89 | 50 | 1.78 | 62 | 9843 | 18 | N/A | N/A |
| 2025-05-04 20:00:00 | HarD | Volcano | ACLT | 12 | 7 | 1.71 | 5 | 3350 | N/A | 10 | 1 |
| 2025-05-04 20:00:00 | HarD | Launchpad | ACLT | 65 | 46 | 1.41 | 34 | 8100 | 19 | N/A | N/A |
| 2025-04-27 20:00:00 | HarD | Stadium | THUG | 27 | 27 | 1.0 | 11 | 5370 | N/A | 13 | N/A |
| 2025-04-27 20:00:00 | HarD | Stadium | THUG | 24 | 31 | 0.77 | 12 | 5145 | N/A | 12 | N/A |
| 2025-04-27 20:00:00 | HarD | Quarry | THUG | 55 | 56 | 0.98 | 43 | 18658 | N/A | 48 | 17 |
| 2025-04-27 20:00:00 | HarD | Abyss | THUG | 41 | 72 | 0.57 | 32 | 5377 | 27 | N/A | N/A |
| 2025-04-27 17:00:00 | HarD | Quarry | R00K | 21 | 17 | 1.24 | 13 | 5293 | N/A | 13 | 3 |
| 2025-04-27 17:00:00 | HarD | Abyss | R00K | 52 | 50 | 1.04 | 27 | 5731 | 6 | N/A | N/A |
| 2025-04-05 20:00:00 | HarD | Waterway | FAM! | 52 | 36 | 1.44 | 18 | 14154 | N/A | 38 | 3 |
| 2025-04-05 20:00:00 | HarD | Canyon | FAM! | 46 | 38 | 1.21 | 24 | 5818 | 13 | N/A | N/A |
| 2025-03-30 20:30:00 | HarD | Volcano | Jstr | 36 | 19 | 1.89 | 17 | 8341 | N/A | 23 | 4 |
| 2025-03-30 20:30:00 | HarD | Abyss | Jstr | 57 | 46 | 1.24 | 23 | 7172 | 11 | N/A | N/A |
| 2025-03-29 20:00:00 | HarD | Volcano | HAXX | 17 | 8 | 2.12 | 4 | 4325 | N/A | 12 | 1 |
| 2025-03-29 20:00:00 | HarD | Abyss | HAXX | 63 | 40 | 1.57 | 32 | 7894 | 15 | N/A | N/A |
| 2025-03-16 09:00:00 | HarD | Waterway | DG | 5 | 18 | 0.28 | 1 | 4651 | N/A | 14 | 12 |
| 2025-03-16 09:00:00 | HarD | Launchpad | DG | 57 | 72 | 0.79 | 39 | 8178 | 109 | N/A | N/A |
| 2025-03-09 21:00:00 | HarD | Stadium | TBDi | 28 | 18 | 1.56 | 22 | 4352 | N/A | 7 | N/A |
| 2025-03-09 21:00:00 | HarD | Waterway | TBDi | 28 | 22 | 1.27 | 18 | 6638 | N/A | 17 | 4 |
| 2025-03-09 21:00:00 | HarD | Launchpad | TBDi | 80 | 50 | 1.6 | 54 | 9299 | 25 | N/A | N/A |
| 2025-02-22 10:00:00 | HarD | Canyon | ACE | 46 | 8 | 5.75 | 19 | 4867 | 98 | N/A | N/A |
| 2025-02-22 10:00:00 | HarD | Quarry | ACE | 11 | 7 | 1.57 | 5 | 2761 | N/A | 8 | N/A |
| 2025-02-21 19:00:00 | HarD | Stadium | F1R3 | 30 | 16 | 1.88 | 37 | 4806 | N/A | 5 | N/A |
| 2025-02-21 19:00:00 | HarD | Quarry | F1R3 | 82 | 37 | 2.22 | 44 | 19653 | N/A | 49 | 13 |
| 2025-02-21 19:00:00 | HarD | Canyon | F1R3 | 82 | 48 | 1.71 | 47 | 10132 | 32 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
12
KD
0.87
Kills
479
time on cart
947s
Deaths
551
Buttons pushed
102
Headshots
276
Counters
17
Shots fired
18,940
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 20:00:00 (Playoff Match) | FeaR | Quarry | TANK | 38 | 56 | 0.68 | 27 | 11459 | N/A | 27 | 12 |
| 2026-03-14 20:00:00 (Playoff Match) | FeaR | Volcano | TANK | 27 | 32 | 0.84 | 20 | 9323 | N/A | 29 | 6 |
| 2026-03-14 20:00:00 (Playoff Match) | FeaR | Canyon | TANK | 43 | 79 | 0.54 | 16 | 5454 | 114 | N/A | N/A |
| 2026-03-14 20:00:00 (Playoff Match) | FeaR | Launchpad | TANK | 29 | 42 | 0.69 | 16 | 3788 | 73 | N/A | N/A |
| 2026-03-08 20:00:00 (Playoff Match) | FeaR | Stadium | ZTi | 20 | 39 | 0.51 | 10 | 9188 | N/A | 36 | N/A |
| 2026-03-08 20:00:00 (Playoff Match) | FeaR | Quarry | ZTi | 52 | 55 | 0.95 | 27 | 13446 | N/A | 34 | 7 |
| 2026-03-08 20:00:00 (Playoff Match) | FeaR | Launchpad | ZTi | 48 | 72 | 0.67 | 22 | 7520 | 159 | N/A | N/A |
| 2026-02-22 00:00:00 (Playoff Match) | FeaR | Waterway | DRGN | 27 | 37 | 0.73 | 22 | 10395 | N/A | 31 | 5 |
| 2026-02-22 00:00:00 (Playoff Match) | FeaR | Launchpad | DRGN | 49 | 76 | 0.64 | 21 | 6826 | 153 | N/A | N/A |
| 2026-02-15 19:00:00 | FeaR | Abyss | ZTi | 29 | 60 | 0.48 | 16 | 5850 | 208 | N/A | N/A |
| 2026-02-08 19:00:00 | FeaR | Stadium | F1R3 | 15 | 33 | 0.45 | 5 | 6457 | N/A | 21 | N/A |
| 2026-02-08 19:00:00 | FeaR | Quarry | F1R3 | 8 | 14 | 0.57 | 6 | 2282 | N/A | 4 | 1 |
| 2026-02-08 19:00:00 | FeaR | Abyss | F1R3 | 51 | 52 | 0.98 | 37 | 6289 | 46 | N/A | N/A |
| 2026-01-31 22:30:00 | FeaR | Volcano | PEW | 16 | 23 | 0.7 | 5 | 6446 | N/A | 21 | 2 |
| 2026-01-31 22:30:00 | FeaR | Canyon | PEW | 26 | 46 | 0.57 | 12 | 3299 | 69 | N/A | N/A |
| 2026-01-24 22:30:00 | FeaR | Volcano | TANK | 14 | 23 | 0.61 | 9 | 4306 | N/A | 11 | 2 |
| 2026-01-24 22:30:00 | FeaR | Canyon | TANK | 36 | 47 | 0.77 | 17 | 5512 | 153 | N/A | N/A |
| 2026-01-18 21:00:00 | FeaR | Waterway | SKY | 21 | 13 | 1.62 | 13 | 4391 | N/A | 11 | 1 |
| 2026-01-18 21:00:00 | FeaR | Launchpad | SKY | 25 | 29 | 0.86 | 15 | 4000 | 75 | N/A | N/A |
| 2025-11-23 21:30:00 | FeaR | Volcano | ZTi | 52 | 43 | 1.21 | 36 | 13467 | N/A | 35 | 10 |
| 2025-11-23 21:30:00 | FeaR | Abyss | ZTi | 50 | 44 | 1.14 | 32 | 5845 | 23 | N/A | N/A |
| 2025-11-22 19:00:00 | FeaR | Volcano | F1R3 | 15 | 8 | 1.88 | 11 | 2895 | N/A | 5 | 1 |
| 2025-11-22 19:00:00 | FeaR | Abyss | F1R3 | 33 | 33 | 1.0 | 15 | 5737 | 196 | N/A | N/A |
| 2025-11-01 21:00:00 | FeaR | Waterway | STHX | 14 | 11 | 1.27 | 7 | 3210 | N/A | 9 | N/A |
| 2025-11-01 21:00:00 | FeaR | Canyon | STHX | 28 | 42 | 0.67 | 17 | 4297 | 100 | N/A | N/A |
| 2025-10-25 20:00:00 | FeaR | Quarry | VKNG | 2 | 2 | 1.0 | 1 | 494 | N/A | 1 | N/A |
| 2025-10-19 19:00:00 | FeaR | Launchpad | H0P3 | 37 | 23 | 1.61 | 17 | 4769 | 77 | N/A | N/A |
| 2025-10-19 19:00:00 | FeaR | Quarry | H0P3 | 7 | 5 | 1.4 | 5 | 1543 | N/A | 5 | N/A |
These Stats do not include ones from playoffs
Maps played
2
Maps Won
2
KD
1.26
Kills
102
time on cart
24s
Deaths
81
Buttons pushed
9
Headshots
60
Counters
1
Shots fired
2,727
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 18:00:00 | F1R3 | Volcano | DMND | 18 | 13 | 1.38 | 6 | 3472 | N/A | 9 | 1 |
| 2026-07-11 18:00:00 | F1R3 | Launchpad | DMND | 84 | 68 | 1.24 | 54 | 8769 | 24 | N/A | N/A |