F1R3
Kyron
0.92
K/D
Kyron
Maps played
102
Total kills
3,969
Total time on cart
1,424s
Kills this season
353
All Stats
These Stats do not include ones from playoffs
Maps played
11
Maps Won
2
KD
0.51
Kills
212
time on cart
58s
Deaths
418
Buttons pushed
56
Headshots
81
Counters
24
Shots fired
5,277
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-16 19:44:28 | F1R3 | Stadium | LMB0 | 7 | 39 | 0.18 | 0 | 7241 | N/A | 34 | N/A |
| 2023-04-16 19:44:28 | F1R3 | Stadium | LMB0 | 16 | 36 | 0.44 | 4 | 7113 | N/A | 30 | N/A |
| 2023-04-16 19:44:28 | F1R3 | Quarry | LMB0 | 9 | 24 | 0.38 | 6 | 5171 | N/A | 16 | 6 |
| 2023-04-15 19:42:35 | F1R3 | Stadium | team | 7 | 36 | 0.19 | 3 | 9226 | N/A | 41 | N/A |
| 2023-04-15 19:42:35 | F1R3 | Quarry | team | 13 | 32 | 0.41 | 2 | 4605 | N/A | 12 | 6 |
| 2023-04-15 19:42:35 | F1R3 | Abyss | team | 48 | 59 | 0.81 | 19 | 5461 | 38 | N/A | N/A |
| 2023-04-02 19:23:23 | F1R3 | Waterway | KNHT | 4 | 13 | 0.31 | 1 | 2010 | N/A | 6 | 2 |
| 2023-04-02 19:23:23 | F1R3 | Launchpad | KNHT | 33 | 53 | 0.62 | 21 | 4243 | 4 | N/A | N/A |
| 2023-04-01 19:28:41 | F1R3 | Waterway | THVS | 11 | 18 | 0.61 | 6 | 4197 | N/A | 12 | 6 |
| 2023-04-01 19:28:41 | F1R3 | Launchpad | THVS | 43 | 77 | 0.56 | 16 | 5583 | 16 | N/A | N/A |
| 2023-03-19 19:36:23 | F1R3 | Quarry | THVS | 21 | 31 | 0.68 | 3 | 3980 | N/A | 10 | 4 |
These Stats do not include ones from playoffs
Maps played
22
Maps Won
8
KD
0.67
Kills
584
time on cart
432s
Deaths
870
Buttons pushed
124
Headshots
201
Counters
19
Shots fired
12,658
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 19:11:03 | F1R3 | Stadium | LMB0 | 12 | 32 | 0.38 | 6 | 6520 | N/A | 24 | N/A |
| 2023-10-15 19:11:03 | F1R3 | Stadium | LMB0 | 16 | 37 | 0.43 | 4 | 10053 | N/A | 36 | N/A |
| 2023-10-15 19:11:03 | F1R3 | Quarry | LMB0 | 35 | 37 | 0.95 | 7 | 10485 | N/A | 33 | 3 |
| 2023-10-15 19:11:03 | F1R3 | Abyss | LMB0 | 46 | 64 | 0.72 | 20 | 5651 | 104 | N/A | N/A |
| 2023-10-08 18:33:00 | F1R3 | Stadium | SITH | 24 | 40 | 0.6 | 9 | 11101 | N/A | 43 | N/A |
| 2023-10-08 18:33:00 | F1R3 | Stadium | SITH | 19 | 35 | 0.54 | 7 | 11533 | N/A | 46 | N/A |
| 2023-10-08 18:33:00 | F1R3 | Quarry | SITH | 62 | 58 | 1.07 | 22 | 14828 | N/A | 36 | 6 |
| 2023-10-08 18:33:00 | F1R3 | Abyss | SITH | 45 | 45 | 1.0 | 23 | 5350 | 25 | N/A | N/A |
| 2023-09-30 19:34:06 | F1R3 | Stadium | HAXX | 24 | 34 | 0.71 | 5 | 8639 | N/A | 32 | N/A |
| 2023-09-30 19:34:06 | F1R3 | Volcano | HAXX | 12 | 17 | 0.71 | 2 | 5660 | N/A | 20 | 3 |
| 2023-09-30 19:34:06 | F1R3 | Launchpad | HAXX | 59 | 68 | 0.87 | 20 | 7243 | 82 | N/A | N/A |
| 2023-09-24 19:34:34 | F1R3 | Stadium | SKY | 15 | 39 | 0.38 | 6 | 10194 | N/A | 43 | N/A |
| 2023-09-24 19:34:34 | F1R3 | Stadium | SKY | 14 | 38 | 0.37 | 4 | 9160 | N/A | 38 | N/A |
| 2023-09-24 19:34:34 | F1R3 | Volcano | SKY | 1 | 5 | 0.2 | 0 | 1537 | N/A | 6 | 2 |
| 2023-09-24 19:34:34 | F1R3 | Launchpad | SKY | 58 | 69 | 0.84 | 23 | 6331 | 57 | N/A | N/A |
| 2023-09-17 19:40:37 | F1R3 | Stadium | OTHR | 14 | 34 | 0.41 | 3 | 4032 | N/A | 13 | N/A |
| 2023-09-17 19:40:37 | F1R3 | Waterway | OTHR | 1 | 4 | 0.25 | 0 | 586 | N/A | 2 | 1 |
| 2023-09-17 19:40:37 | F1R3 | Canyon | OTHR | 26 | 53 | 0.49 | 17 | 2904 | 10 | N/A | N/A |
| 2023-09-10 19:56:54 | F1R3 | Waterway | V | 0 | 6 | 0.0 | 1 | 664 | N/A | 2 | 1 |
| 2023-09-10 19:56:54 | F1R3 | Canyon | V | 17 | 48 | 0.35 | 6 | 2714 | 12 | N/A | N/A |
| 2023-07-30 18:02:53 | F1R3 | Waterway | THVS | 23 | 41 | 0.56 | 2 | 8089 | N/A | 25 | 3 |
| 2023-07-30 18:02:53 | F1R3 | Launchpad | THVS | 61 | 66 | 0.92 | 14 | 7579 | 142 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
27
Maps Won
11
KD
1.1
Kills
1,264
time on cart
276s
Deaths
1,149
Buttons pushed
313
Headshots
574
Counters
52
Shots fired
26,529
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 05:30:27 | F1R3 | Quarry | EMU | 58 | 52 | 1.12 | 28 | 18065 | N/A | 53 | 3 |
| 2024-04-14 05:30:27 | F1R3 | Abyss | EMU | 58 | 25 | 2.32 | 21 | 5560 | 28 | N/A | N/A |
| 2024-03-29 21:00:42 | F1R3 | Volcano | HarD | 75 | 44 | 1.7 | 35 | 23380 | N/A | 69 | 12 |
| 2024-03-29 21:00:42 | F1R3 | Launchpad | HarD | 97 | 49 | 1.98 | 45 | 11155 | 18 | N/A | N/A |
| 2024-03-17 20:34:53 | F1R3 | Waterway | SKY | 12 | 22 | 0.55 | 9 | 6256 | N/A | 21 | 3 |
| 2024-03-17 20:34:53 | F1R3 | Canyon | SKY | 61 | 74 | 0.82 | 21 | 7176 | 27 | N/A | N/A |
| 2024-03-10 19:32:08 | F1R3 | Waterway | ACID | 29 | 34 | 0.85 | 20 | 8614 | N/A | 25 | 1 |
| 2024-03-10 19:32:08 | F1R3 | Canyon | ACID | 37 | 59 | 0.63 | 20 | 4645 | 3 | N/A | N/A |
| 2024-02-24 21:55:29 | F1R3 | Volcano | AJAX | 14 | 22 | 0.64 | 4 | 6188 | N/A | 20 | 5 |
| 2024-02-24 21:55:29 | F1R3 | Abyss | AJAX | 79 | 65 | 1.22 | 34 | 9137 | 36 | N/A | N/A |
| 2024-02-18 20:47:00 | F1R3 | Waterway | SITH | 2 | 5 | 0.4 | 0 | 710 | N/A | 2 | N/A |
| 2024-02-18 20:47:00 | F1R3 | Stadium | SITH | 35 | 37 | 0.95 | 15 | 9506 | N/A | 32 | N/A |
| 2024-02-18 20:47:00 | F1R3 | Stadium | SITH | 26 | 37 | 0.7 | 8 | 9819 | N/A | 34 | N/A |
| 2024-02-18 20:47:00 | F1R3 | Volcano | SITH | 33 | 39 | 0.85 | 18 | 10753 | N/A | 28 | 7 |
| 2024-02-18 20:47:00 | F1R3 | Abyss | SITH | 84 | 72 | 1.17 | 36 | 9202 | 38 | N/A | N/A |
| 2024-02-10 12:39:11 | F1R3 | Stadium | STHX | 35 | 32 | 1.09 | 22 | 11929 | N/A | 42 | N/A |
| 2024-02-10 12:39:11 | F1R3 | Stadium | STHX | 18 | 34 | 0.53 | 10 | 5896 | N/A | 20 | N/A |
| 2024-02-10 12:39:11 | F1R3 | Quarry | STHX | 16 | 18 | 0.89 | 6 | 4992 | N/A | 14 | 5 |
| 2024-02-10 12:39:11 | F1R3 | Canyon | STHX | 94 | 74 | 1.27 | 45 | 10034 | 23 | N/A | N/A |
| 2024-02-10 18:33:22 | F1R3 | Quarry | R00K | 26 | 18 | 1.44 | 12 | 4976 | N/A | 11 | N/A |
| 2024-02-10 18:33:22 | F1R3 | Canyon | R00K | 88 | 76 | 1.16 | 54 | 10259 | 52 | N/A | N/A |
| 2024-01-28 20:30:05 | F1R3 | Stadium | LMB0 | 27 | 33 | 0.82 | 13 | 9442 | N/A | 28 | N/A |
| 2024-01-28 20:30:05 | F1R3 | Stadium | LMB0 | 21 | 36 | 0.58 | 7 | 7389 | N/A | 27 | N/A |
| 2024-01-28 20:30:05 | F1R3 | Waterway | LMB0 | 7 | 13 | 0.54 | 4 | 4204 | N/A | 13 | 4 |
| 2024-01-28 20:30:05 | F1R3 | Launchpad | LMB0 | 79 | 48 | 1.65 | 38 | 8656 | 35 | N/A | N/A |
| 2024-01-22 20:33:02 | F1R3 | Waterway | HAXX | 71 | 67 | 1.06 | 18 | 19498 | N/A | 57 | 12 |
| 2024-01-22 20:33:02 | F1R3 | Launchpad | HAXX | 82 | 64 | 1.28 | 31 | 9069 | 16 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
6
KD
1.1
Kills
710
time on cart
135s
Deaths
648
Buttons pushed
213
Headshots
331
Counters
40
Shots fired
15,663
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 19:35:28 | F1R3 | Stadium | HarD | 36 | 34 | 1.06 | 20 | 13112 | N/A | 44 | N/A |
| 2024-10-06 19:35:28 | F1R3 | Volcano | HarD | 21 | 16 | 1.31 | 6 | 7876 | N/A | 23 | 7 |
| 2024-09-15 19:32:27 | F1R3 | Stadium | R00K | 27 | 37 | 0.73 | 10 | 9521 | N/A | 34 | N/A |
| 2024-09-15 19:32:27 | F1R3 | Stadium | R00K | 34 | 38 | 0.89 | 14 | 10458 | N/A | 35 | N/A |
| 2024-09-15 19:32:27 | F1R3 | Waterway | R00K | 74 | 58 | 1.28 | 46 | 21261 | N/A | 60 | 9 |
| 2024-09-15 19:32:27 | F1R3 | Abyss | R00K | 71 | 74 | 0.96 | 39 | 7977 | 18 | N/A | N/A |
| 2024-08-18 19:40:36 | F1R3 | Stadium | LMB0 | 28 | 30 | 0.93 | 11 | 12584 | N/A | 49 | N/A |
| 2024-08-18 19:40:36 | F1R3 | Stadium | LMB0 | 19 | 36 | 0.53 | 3 | 9860 | N/A | 40 | N/A |
| 2024-08-18 19:40:36 | F1R3 | Volcano | LMB0 | 83 | 58 | 1.43 | 41 | 24852 | N/A | 72 | 10 |
| 2024-08-18 19:40:36 | F1R3 | Abyss | LMB0 | 83 | 60 | 1.38 | 41 | 9183 | 41 | N/A | N/A |
| 2024-07-28 19:35:16 | F1R3 | Quarry | SKY | 58 | 69 | 0.84 | 20 | 16661 | N/A | 42 | 12 |
| 2024-07-28 19:35:16 | F1R3 | Launchpad | SKY | 95 | 76 | 1.25 | 38 | 10029 | 38 | N/A | N/A |
| 2024-07-24 12:24:43 | F1R3 | Quarry | IATF | 32 | 33 | 0.97 | 14 | 7431 | N/A | 16 | 2 |
| 2024-07-24 12:24:43 | F1R3 | Launchpad | IATF | 49 | 29 | 1.69 | 28 | 4896 | 38 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
21
Maps Won
13
KD
0.95
Kills
846
time on cart
483s
Deaths
890
Buttons pushed
246
Headshots
401
Counters
40
Shots fired
20,311
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Stadium | THUG | 28 | 25 | 1.12 | 12 | 7802 | N/A | 28 | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Stadium | THUG | 22 | 33 | 0.67 | 11 | 8474 | N/A | 32 | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Quarry | THUG | 43 | 43 | 1.0 | 13 | 13032 | N/A | 38 | 5 |
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Launchpad | THUG | 63 | 73 | 0.86 | 22 | 7055 | 54 | N/A | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Waterway | THUG | 61 | 66 | 0.92 | 28 | 20890 | N/A | 66 | 10 |
| 2025-06-07 12:00:00 (Playoff Match) | WOLF | Canyon | THUG | 43 | 34 | 1.26 | 21 | 4511 | 18 | N/A | N/A |
| 2025-05-24 18:00:00 (Playoff Match) | WOLF | Waterway | REKT | 11 | 19 | 0.58 | 8 | 4024 | N/A | 12 | 2 |
| 2025-05-24 18:00:00 (Playoff Match) | WOLF | Launchpad | REKT | 46 | 90 | 0.51 | 24 | 6061 | 110 | N/A | N/A |
| 2025-05-17 20:00:00 (Playoff Match) | WOLF | Waterway | PEW | 24 | 20 | 1.2 | 6 | 6548 | N/A | 21 | 2 |
| 2025-05-04 18:00:00 | WOLF | Volcano | R00K | 55 | 57 | 0.96 | 32 | 16732 | N/A | 51 | 4 |
| 2025-04-27 20:00:00 | WOLF | Stadium | L1FE | 21 | 38 | 0.55 | 10 | 6422 | N/A | 21 | N/A |
| 2025-04-27 20:00:00 | WOLF | Stadium | L1FE | 24 | 35 | 0.69 | 6 | 8453 | N/A | 30 | N/A |
| 2025-04-27 20:00:00 | WOLF | Quarry | L1FE | 36 | 53 | 0.68 | 16 | 10066 | N/A | 25 | 8 |
| 2025-04-27 20:00:00 | WOLF | Abyss | L1FE | 39 | 53 | 0.74 | 23 | 5057 | 81 | N/A | N/A |
| 2025-04-12 20:00:00 | WOLF | Canyon | THUG | 48 | 62 | 0.77 | 24 | 6074 | 77 | N/A | N/A |
| 2025-04-06 19:00:00 | WOLF | Canyon | LMB0 | 58 | 55 | 1.05 | 22 | 6828 | 41 | N/A | N/A |
| 2025-03-29 21:00:00 | WOLF | Stadium | ACLT | 25 | 21 | 1.19 | 14 | 9354 | N/A | 34 | N/A |
| 2025-03-29 21:00:00 | WOLF | Stadium | ACLT | 32 | 23 | 1.39 | 17 | 7753 | N/A | 23 | N/A |
| 2025-03-29 21:00:00 | WOLF | Volcano | ACLT | 58 | 61 | 0.95 | 35 | 22670 | N/A | 72 | 14 |
| 2025-03-23 18:00:00 | WOLF | Volcano | R00K | 25 | 22 | 1.14 | 10 | 7174 | N/A | 21 | 3 |
| 2025-03-23 18:00:00 | WOLF | Abyss | R00K | 59 | 50 | 1.18 | 30 | 6584 | 63 | N/A | N/A |
| 2025-03-16 20:00:00 | WOLF | Stadium | SKY | 23 | 32 | 0.72 | 9 | 11329 | N/A | 45 | N/A |
| 2025-03-16 20:00:00 | WOLF | Stadium | SKY | 26 | 25 | 1.04 | 8 | 10932 | N/A | 43 | N/A |
| 2025-03-16 20:00:00 | WOLF | Waterway | SKY | 68 | 43 | 1.58 | 36 | 20658 | N/A | 66 | 7 |
| 2025-03-16 20:00:00 | WOLF | Launchpad | SKY | 75 | 78 | 0.96 | 29 | 8446 | 176 | N/A | N/A |
| 2025-03-09 19:00:00 | WOLF | Stadium | PEW | 25 | 20 | 1.25 | 7 | 7076 | N/A | 26 | N/A |
| 2025-03-09 19:00:00 | WOLF | Stadium | PEW | 25 | 27 | 0.93 | 13 | 9718 | N/A | 35 | N/A |
| 2025-03-09 19:00:00 | WOLF | Launchpad | PEW | 69 | 61 | 1.13 | 34 | 8456 | 42 | N/A | N/A |
| 2025-02-23 20:00:00 | WOLF | Quarry | REKT | 17 | 17 | 1.0 | 13 | 4302 | N/A | 11 | 4 |
| 2025-02-23 20:00:00 | WOLF | Canyon | REKT | 38 | 57 | 0.67 | 13 | 4510 | 3 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
7
Maps Won
3
KD
1.09
Kills
353
time on cart
40s
Deaths
324
Buttons pushed
82
Headshots
166
Counters
23
Shots fired
7,843
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 20:00:00 | F1R3 | Waterway | PEW | 22 | 18 | 1.22 | 12 | 5363 | N/A | 15 | 3 |
| 2025-10-25 14:00:00 | F1R3 | Quarry | DRGN | 31 | 43 | 0.72 | 19 | 11813 | N/A | 35 | 10 |
| 2025-10-25 14:00:00 | F1R3 | Launchpad | DRGN | 95 | 80 | 1.19 | 46 | 9691 | 9 | N/A | N/A |
| 2025-10-19 18:00:00 | F1R3 | Stadium | ACLT | 27 | 33 | 0.82 | 15 | 10000 | N/A | 34 | N/A |
| 2025-10-19 18:00:00 | F1R3 | Stadium | ACLT | 38 | 32 | 1.19 | 19 | 9559 | N/A | 31 | N/A |
| 2025-10-19 18:00:00 | F1R3 | Quarry | ACLT | 50 | 42 | 1.19 | 20 | 13004 | N/A | 32 | 10 |
| 2025-10-19 18:00:00 | F1R3 | Launchpad | ACLT | 90 | 76 | 1.18 | 35 | 10243 | 31 | N/A | N/A |