IRON
870
MMR
New York / N. Carolina (5)Amsterdam / Frankfurt (3)
4  ‐  9
06:25:02
11 / 12
VS
PHNX [2] vs IRON [0]
April 13th, 2024
Map: Abyss Winner: PHNX Time: 00:19:22
IRON 06:00 27.66%
NAME K D K/D A HS ex Score
1 IRON Lazarus 59 55 1.07 13.9% 20 32s 6447
2 IRON IV 46 48 0.96 10.7% 20 7s 5349
3 IRON me 45 46 0.98 11.5% 24 10s 5254
4 IRON El Deaffy 32 51 0.63 11.9% 13 66s 4134
5 IRON Drag0n 29 57 0.51 16.6% 12 33s 3846
  211257008914825030
PHNX 12:08 91.92%
NAME K D K/D A HS ex Score
1 PHNX cream 61 34 1.79 12% 25 25s 7350
2 PHNX .com 69 45 1.53 12.5% 26 26s 6906
3 PHNX Ex626 50 45 1.11 12.5% 28 56s 6055
4 PHNX abrackers 27 46 0.59 12% 11 244s 5670
5 PHNX Spud 48 43 1.12 9.5% 22 12s 5594
  2552130011236331575
Map: Quarry Winner: PHNX Time: 00:10:24
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX .com 42 23 1.83 15.1% 18 21/0 8908
2 PHNX cream 44 21 2.1 14.5% 5 7/2 5943
3 PHNX Spud 23 14 1.64 11% 10 10/1 5015
4 PHNX mr pump 12 17 0.71 13% 2 11/2 4030
5 PHNX Ex626 22 22 1 14.2% 12 3/0 3568
  14397004752/527464
IRON 0
NAME K D K/D A HS ex Score
1 IRON Lazarus 25 31 0.81 14.4% 7 14/6 6065
2 IRON IV 18 30 0.6 12.5% 6 13/6 5438
3 IRON me 19 25 0.76 11.8% 10 11/2 4635
4 IRON Drag0n 21 27 0.78 18.7% 7 7/1 4064
5 IRON El Deaffy 14 30 0.47 12% 9 4/0 3524
  97143003949/1523726
VS
12AM [0] vs IRON [2]
April 7th, 2024
Map: Abyss Winner: IRON Time: 00:25:19
IRON 12:04 91.34%
NAME K D K/D A HS ex Score
1 IRON IV 66 57 1.16 11.6% 29 17s 8335
2 IRON me 64 55 1.16 12.6% 31 97s 7799
3 IRON Lazarus 70 73 0.96 13% 21 47s 7543
4 IRON Bee 58 54 1.07 11.8% 34 98s 7225
5 IRON Shout 55 60 0.92 12.3% 31 140s 6964
  3132990014639937866
12AM 12:00 89.81%
NAME K D K/D A HS ex Score
1 12AM SugarKane 92 68 1.35 14.8% 48 34s 11058
2 12AM Panda???? 55 65 0.85 8% 24 145s 7229
3 12AM neptune 54 62 0.87 10.8% 23 44s 7195
4 12AM Booga 49 69 0.71 12% 26 53s 5734
5 12AM Tickle Monster 39 56 0.7 11.2% 24 116s 5205
  2893200014539236421
Map: Quarry Winner: IRON Time: 00:25:37
IRON 2
NAME K D K/D A HS ex Score
1 IRON Bee 67 57 1.18 15.3% 45 36/5 16181
2 IRON Lazarus 54 48 1.13 13.3% 19 42/8 15479
3 IRON me 52 53 0.98 11.8% 28 34/8 13383
4 IRON IV 41 53 0.77 11.6% 23 28/4 11650
5 IRON Drag0n 42 55 0.76 16.1% 14 22/2 9874
  25626600129162/2766567
12AM 1
NAME K D K/D A HS ex Score
1 12AM SugarKane 73 66 1.11 14.2% 47 34/10 16256
2 12AM neptune 55 46 1.2 13% 22 33/9 14579
3 12AM Booga 67 44 1.52 11.4% 37 30/7 13992
4 12AM Panda???? 43 46 0.93 11.6% 32 40/4 13915
5 12AM Tickle Monster 28 56 0.5 11.7% 15 25/6 9262
  26625800153162/3668004
VS
IRON [0] vs SPNV [2]
March 24th, 2024
Map: Launchpad Winner: SPNV Time: 00:25:15
IRON 12:00 86.54%
NAME K D K/D A HS ex Score
1 IRON IV 59 68 0.87 12.6% 45 7s 8168
2 IRON Lazarus 75 76 0.99 12.2% 21 25s 8164
3 IRON El Deaffy 41 76 0.54 11% 24 154s 7900
4 IRON Shout 71 52 1.37 11.4% 39 93s 7837
5 IRON me 72 67 1.07 12.4% 31 35s 7553
  3183390016031439622
SPNV 12:00 90.15%
NAME K D K/D A HS ex Score
1 SPNV AJLBlackGhoul 87 64 1.36 15.3% 33 32s 9618
2 SPNV Hog Rider673 76 62 1.23 10.5% 37 12s 9076
3 SPNV Lard HH 75 69 1.09 14.4% 14 12s 8117
4 SPNV Push 52 54 0.96 15% 23 126s 7611
5 SPNV Bill-Lumbergh 43 73 0.59 12.3% 20 173s 7002
  3333220012735541424
Map: Volcano Winner: SPNV Time: 00:25:00
IRON 1
NAME K D K/D A HS ex Score
1 IRON Lazarus 50 55 0.91 14.7% 21 65/18 21099
2 IRON Shout 45 62 0.73 12.9% 33 68/14 20181
3 IRON IV 62 31 2 11.8% 44 50/21 18109
4 IRON El Deaffy 46 69 0.67 14% 20 44/13 16007
5 IRON me 53 61 0.87 13.3% 31 36/10 13626
  25627800149263/7689022
SPNV 2
NAME K D K/D A HS ex Score
1 SPNV Hog Rider673 66 41 1.61 10.9% 41 51/12 19721
2 SPNV Bill-Lumbergh 53 66 0.8 13.8% 17 63/11 19584
3 SPNV Push 43 45 0.96 13.6% 14 66/7 18761
4 SPNV Lard HH 54 60 0.9 16.1% 23 48/7 15466
5 SPNV AJLBlackGhoul 60 46 1.3 13.9% 34 35/4 14503
  27625800129263/4188035
VS
IRON [0] vs UNSC [2]
March 23rd, 2024
Map: Launchpad Winner: UNSC Time: 00:19:21
UNSC 12:04 97.14%
NAME K D K/D A HS ex Score
1 UNSC Sandman 83 43 1.93 15.6% 40 2s 8502
2 UNSC Rusty 55 52 1.06 12.5% 31 24s 7187
3 UNSC destroyer 50 56 0.89 13.1% 27 45s 6407
4 UNSC CrusaderVR 34 44 0.77 13.9% 13 198s 5547
5 UNSC 1upCrit 42 54 0.78 13.5% 24 89s 5446
  2642490013535833089
IRON 06:03 38.76%
NAME K D K/D A HS ex Score
1 IRON IV 72 49 1.47 14.6% 47 17s 8135
2 IRON Junko 59 50 1.18 11.9% 34 3s 6513
3 IRON Shout 57 46 1.24 14.1% 27 50s 5829
4 IRON Spaghetti 38 60 0.63 11.6% 9 5s 5211
5 IRON Drag0n 20 59 0.34 12.5% 7 72s 3488
  2462640012414729176
Map: Volcano Winner: UNSC Time: 00:02:00
UNSC 3
NAME K D K/D A HS ex Score
1 UNSC oogie boogie 2 2 1 12.4% 1 5/0 1350
2 UNSC destroyer 7 0 inf 17.9% 2 3/0 1094
3 UNSC Rusty 4 1 4 13.9% 5 3/0 1020
4 UNSC Sandman 2 4 0.5 15.2% 1 3/0 992
5 UNSC EmDubs 4 1 4 13.4% 2 2/0 788
  198001116/05244
IRON 0
NAME K D K/D A HS ex Score
1 IRON Shout 2 5 0.4 14.9% 1 4/0 1146
2 IRON Spaghetti 1 2 0.5 10% 1 3/1 800
3 IRON IV 2 3 0.67 21.1% 4 1/1 766
4 IRON Drag0n 2 6 0.33 25% 2 1/1 664
5 IRON Junko 1 3 0.33 8.7% 1 2/1 654
  81900911/44030
VS
IRON [0] vs L1FE [2]
March 16th, 2024
Map: Canyon Winner: L1FE Time: 00:17:07
L1FE 09:52 100%
NAME K D K/D A HS ex Score
1 L1FE Kastle 65 54 1.2 14.7% 35 42s 8161
2 L1FE F2P 62 52 1.19 16.5% 19 19s 8098
3 L1FE Owl 50 45 1.11 14.3% 8 10s 5444
4 L1FE Stubz 37 50 0.74 12.3% 17 125s 5181
5 L1FE Odd 23 40 0.58 8% 14 78s 3572
  237241009327430456
IRON 06:00 45.64%
NAME K D K/D A HS ex Score
1 IRON Junko 61 40 1.53 14.5% 36 6s 7440
2 IRON IV 55 47 1.17 14% 27 2s 5834
3 IRON El Deaffy 46 55 0.84 10.6% 21 12s 5267
4 IRON Drag0n 41 48 0.85 14.5% 12 75s 5006
5 IRON me 38 47 0.81 10.8% 15 18s 4579
  2412370011111328126
Map: Waterway Winner: L1FE Time: 00:10:19
L1FE 3
NAME K D K/D A HS ex Score
1 L1FE F2P 26 24 1.08 12.4% 8 25/0 8330
2 L1FE Stubz 27 29 0.93 13.3% 15 26/3 8042
3 L1FE Kastle 37 25 1.48 11.1% 25 15/1 7504
4 L1FE Blister22 18 16 1.13 6.9% 5 17/2 5933
5 L1FE Owl 23 27 0.85 9.2% 10 11/1 5211
  131121006394/735020
IRON 0
NAME K D K/D A HS ex Score
1 IRON me 27 25 1.08 11.1% 18 18/6 7524
2 IRON Junko 35 19 1.84 10.8% 17 13/8 7506
3 IRON Drag0n 22 30 0.73 16.2% 6 17/9 6788
4 IRON El Deaffy 14 35 0.4 10.2% 9 22/2 6684
5 IRON IV 19 24 0.79 8.6% 10 17/4 5671
  117133006087/2934173
VS
IRON [2] vs AJAX [0]
March 9th, 2024
Map: Canyon Winner: IRON Time: 00:21:53
AJAX 12:00 89.73%
NAME K D K/D A HS ex Score
1 AJAX Laggy 66 81 0.81 13% 36 39s 8448
2 AJAX texastoast 57 81 0.7 12.2% 28 46s 6658
3 AJAX TaterTakeNoL 55 57 0.96 16.3% 16 59s 6539
4 AJAX SirFries 43 74 0.58 16.9% 18 37s 5898
5 AJAX Biblecrusader 40 74 0.54 11% 22 67s 5348
  2613670012024832891
IRON 08:39 100%
NAME K D K/D A HS ex Score
1 IRON Junko 104 48 2.17 14.3% 38 9s 10580
2 IRON IV 70 54 1.3 15.5% 27 83s 8929
3 IRON Lazarus 79 53 1.49 12.1% 30 5s 8516
4 IRON Spaghetti 63 53 1.19 14.3% 15 64s 7706
5 IRON Drag0n 40 50 0.8 14.3% 17 117s 5261
  3562580012727840992
Map: Waterway Winner: IRON Time: 00:09:16
AJAX 0
NAME K D K/D A HS ex Score
1 AJAX texastoast 18 29 0.62 9.6% 15 16/7 5923
2 AJAX Laggy 20 31 0.65 9.4% 11 16/2 5840
3 AJAX SageBirdie 4 26 0.15 8.2% 1 18/7 5838
4 AJAX SirFries 16 28 0.57 12.9% 11 17/2 5590
5 AJAX Biblecrusader 14 29 0.48 7.7% 9 12/4 4810
  72143004779/2228001
IRON 3
NAME K D K/D A HS ex Score
1 IRON Shout 24 16 1.5 14% 19 24/4 7919
2 IRON Junko 37 6 6.17 9.6% 24 14/2 7028
3 IRON Spaghetti 23 23 1 9.9% 7 18/2 6052
4 IRON IV 37 13 2.85 14.9% 22 12/0 6013
5 IRON Lazarus 20 17 1.18 13.5% 5 16/3 5982
  14175007784/1132994
VS
IRON [2] vs R00K [0]
February 24th, 2024
Map: Abyss Winner: IRON Time: 00:17:25
IRON 10:04 100%
NAME K D K/D A HS ex Score
1 IRON Junko 62 26 2.38 12.1% 29 20s 7573
2 IRON Lazarus 54 39 1.38 14.7% 24 26s 6323
3 IRON IV 59 30 1.97 12.5% 26 21s 6176
4 IRON Drag0n 31 28 1.11 12.1% 12 182s 5030
5 IRON Shout 37 28 1.32 8.8% 16 215s 5025
  2431510010746430127
R00K 06:07 24.9%
NAME K D K/D A HS ex Score
1 R00K LobsterMaster 45 47 0.96 19% 26 25s 5063
2 R00K Humbles 33 52 0.63 10.7% 19 34s 4876
3 R00K Jake 29 40 0.73 9.2% 13 57s 3943
4 R00K Suave2Gun 24 48 0.5 10% 9 5s 3189
5 R00K Queenpanda 15 61 0.25 11.9% 4 18s 2341
  146248007113919412
Map: Volcano Winner: IRON Time: 00:07:17
IRON 3
NAME K D K/D A HS ex Score
1 IRON Shout 20 10 2 14.2% 6 17/0 5583
2 IRON Lazarus 24 8 3 15.7% 3 15/2 5196
3 IRON Junko 24 8 3 14.9% 18 9/2 4592
4 IRON IV 19 2 9.5 13% 6 10/1 4208
5 IRON Drag0n 14 11 1.27 13.7% 8 12/1 4155
  10139004163/623734
R00K 0
NAME K D K/D A HS ex Score
1 R00K Humbles 9 28 0.32 15.5% 4 18/2 5256
2 R00K LobsterMaster 12 11 1.09 16.8% 3 13/5 4518
3 R00K Jake 8 20 0.4 11.9% 5 11/2 3248
4 R00K Queenpanda 3 24 0.13 11.3% 1 11/2 3078
5 R00K Suave2Gun 6 18 0.33 13.9% 4 7/1 2442
  38101001760/1218542
VS
IRON [2] vs LMB0 [0]
February 17th, 2024
Map: Abyss Winner: IRON Time: 00:18:01
IRON 10:30 100%
NAME K D K/D A HS ex Score
1 IRON Junko 55 27 2.04 11% 22 44s 6376
2 IRON Lazarus 61 42 1.45 16.8% 15 32s 6322
3 IRON Spaghetti 54 41 1.32 12.8% 15 22s 6263
4 IRON Bee 37 28 1.32 11.7% 24 225s 6127
5 IRON IV 29 40 0.73 8.1% 8 174s 4724
  236178008449729812
LMB0 06:16 25.96%
NAME K D K/D A HS ex Score
1 LMB0 Paint Drinker 44 42 1.05 10.1% 29 8s 4769
2 LMB0 Brontosaurus 31 46 0.67 11% 17 48s 4596
3 LMB0 robod0m 38 48 0.79 9.7% 14 2s 4594
4 LMB0 solar 28 56 0.5 11.3% 13 33s 4197
5 LMB0 Hodge 34 47 0.72 9.4% 20 72s 3812
  175239009316321968
Map: Volcano Winner: IRON Time: 00:03:41
IRON 3
NAME K D K/D A HS ex Score
1 IRON Junko 10 4 2.5 17.3% 7 7/0 2660
2 IRON Drag0n 10 5 2 13.7% 7 7/0 2258
3 IRON IV 14 3 4.67 16.9% 11 4/0 2216
4 IRON Spaghetti 7 5 1.4 12.3% 1 6/0 2002
5 IRON Lazarus 6 7 0.86 15.6% 3 6/0 1944
  4724002930/011080
LMB0 0
NAME K D K/D A HS ex Score
1 LMB0 solar 4 9 0.44 16.7% 1 7/3 2266
2 LMB0 robod0m 7 7 1 17.4% 7 4/3 2082
3 LMB0 Brontosaurus 4 12 0.33 17.4% 3 6/3 2080
4 LMB0 Paint Drinker 5 10 0.5 11.3% 3 6/1 1696
5 LMB0 Hodge 4 10 0.4 14.4% 1 3/1 1212
  2448001526/119336
VS
UNSC [2] vs IRON [0]
February 3rd, 2024
Map: Canyon Winner: UNSC Time: 00:17:28
IRON 06:00 46.59%
NAME K D K/D A HS ex Score
1 IRON Junko 57 61 0.93 13.8% 16 5s 6173
2 IRON Lazarus 41 66 0.62 11% 13 32s 5585
3 IRON IV 45 50 0.9 12.9% 13 1s 5426
4 IRON Bee 45 51 0.88 13.8% 22 75s 5321
5 IRON El Deaffy 30 66 0.45 8.6% 9 14s 3888
  218294007312726393
UNSC 10:13 100%
NAME K D K/D A HS ex Score
1 UNSC Rusty 70 44 1.59 13.3% 44 49s 7825
2 UNSC oogie boogie 74 38 1.95 14.5% 24 23s 7792
3 UNSC Taser 58 41 1.41 17.7% 21 36s 7427
4 UNSC Sandman 64 53 1.21 15.8% 22 20s 7426
5 UNSC CrusaderVR 28 43 0.65 15.8% 14 135s 3877
  2942190012526334347
Map: Quarry Winner: UNSC Time: 00:18:01
UNSC 3
NAME K D K/D A HS ex Score
1 UNSC 1upCrit 27 37 0.73 11.8% 23 42/2 12212
2 UNSC DarkGhost 51 41 1.24 13.5% 39 30/2 12075
3 UNSC Sandman 64 28 2.29 13.5% 28 25/2 11525
4 UNSC oogie boogie 42 33 1.27 12.5% 13 22/0 9652
5 UNSC Taser 29 36 0.81 17.4% 11 13/0 6272
  21317500114132/651736
IRON 1
NAME K D K/D A HS ex Score
1 IRON Junko 45 47 0.96 13% 18 35/22 14858
2 IRON Lazarus 44 35 1.26 12.8% 17 33/16 12508
3 IRON El Deaffy 24 46 0.52 8.8% 6 30/11 9945
4 IRON Bee 38 46 0.83 10.3% 35 17/11 9698
5 IRON IV 24 39 0.62 10.1% 14 12/5 6442
  1752130090127/6553451
VS
PHNX [2] vs IRON [0]
February 3rd, 2024
Map: Canyon Winner: PHNX Time: 00:17:11
PHNX 09:56 100%
NAME K D K/D A HS ex Score
1 PHNX .com 69 45 1.53 15.9% 37 19s 7863
2 PHNX tsar lewin 52 38 1.37 11.5% 22 30s 7258
3 PHNX ManWithAPerm 43 44 0.98 12.2% 18 61s 5496
4 PHNX abrackers 38 47 0.81 11.7% 15 122s 4440
5 PHNX BiccBoiJ 37 37 1 14% 15 33s 4216
  2392110010726529273
IRON 06:00 48.21%
NAME K D K/D A HS ex Score
1 IRON Junko 69 54 1.28 15.4% 30 16s 8058
2 IRON IV 38 46 0.83 11.7% 20 15s 4689
3 IRON Bee 39 46 0.85 13.2% 23 55s 4681
4 IRON El Deaffy 36 50 0.72 8.5% 19 10s 4299
5 IRON Shout 13 25 0.52 12.6% 7 0s 1766
  19522100999623493
Map: Quarry Winner: PHNX Time: 00:09:15
IRON 0
NAME K D K/D A HS ex Score
1 IRON Bee 28 22 1.27 16.6% 15 14/7 6452
2 IRON Junko 20 24 0.83 12.9% 13 11/3 5564
3 IRON Drag0n 21 22 0.95 14.4% 4 13/7 5449
4 IRON El Deaffy 6 21 0.29 8.1% 0 17/7 5130
5 IRON IV 16 14 1.14 13.3% 5 5/2 2991
  91103003760/2625586
PHNX 3
NAME K D K/D A HS ex Score
1 PHNX .com 24 20 1.2 14.6% 10 26/2 8399
2 PHNX tsar lewin 23 13 1.77 15.8% 4 15/0 5320
3 PHNX SMAWDD 29 19 1.53 13.2% 16 9/0 5020
4 PHNX Ex626 14 22 0.64 10.7% 13 11/2 3957
5 PHNX ManWithAPerm 13 18 0.72 14.8% 5 5/1 3380
  10392004866/526076
VS
IRON [0] vs ENVY [2]
January 27th, 2024
Map: Launchpad Winner: ENVY Time: 00:25:19
IRON 12:05 86.62%
NAME K D K/D A HS ex Score
1 IRON Junko 78 79 0.99 11.5% 26 24s 9222
2 IRON Spaghetti 64 81 0.79 10.2% 31 33s 8178
3 IRON Bee 57 65 0.88 8.9% 27 149s 7218
4 IRON El Deaffy 54 82 0.66 10.5% 22 38s 6742
5 IRON Drag0n 40 54 0.74 16.1% 13 9s 4567
  2933610011925335927
ENVY 12:00 88.37%
NAME K D K/D A HS ex Score
1 ENVY Venom 96 55 1.75 12% 53 5s 10469
2 ENVY 8aron 67 70 0.96 16.5% 41 186s 9298
3 ENVY gtf 78 48 1.63 12.5% 40 40s 8436
4 ENVY Tractor 65 68 0.96 13.2% 41 47s 8112
5 ENVY NOGL 69 64 1.08 10.7% 33 43s 7933
  3753050020832144248
Map: Waterway Winner: ENVY Time: 00:06:25
ENVY 3
NAME K D K/D A HS ex Score
1 ENVY gtf 20 12 1.67 10.7% 12 15/0 5434
2 ENVY Flash 23 11 2.09 9.4% 14 8/1 4286
3 ENVY NOGL 15 15 1 10.4% 15 12/0 4242
4 ENVY Venom 19 9 2.11 9.3% 9 6/0 3716
5 ENVY Tractor 20 10 2 9.8% 16 8/0 3454
  9757006649/121132
IRON 0
NAME K D K/D A HS ex Score
1 IRON Spaghetti 16 17 0.94 9.4% 5 15/6 5076
2 IRON Junko 7 24 0.29 15.3% 5 9/2 4362
3 IRON IV 15 20 0.75 12.6% 7 9/3 3656
4 IRON Bee 8 18 0.44 11.4% 2 6/3 3120
5 IRON El Deaffy 8 20 0.4 5.2% 5 6/2 2352
  5499002445/1618566
VS
IRON [0] vs CTRL [2]
January 20th, 2024
Map: Launchpad Winner: CTRL Time: 00:25:12
CTRL 11:57 100%
NAME K D K/D A HS ex Score
1 CTRL Sirvoid 76 60 1.27 12.9% 46 36s 10273
2 CTRL MINI TURRET 83 59 1.41 14.7% 22 25s 9190
3 CTRL meep 79 57 1.39 13.9% 29 29s 8681
4 CTRL Kars 72 61 1.18 12.2% 33 134s 7719
5 CTRL Speed 33 62 0.53 9.7% 8 149s 6058
  3432990013837341921
IRON 12:00 88.08%
NAME K D K/D A HS ex Score
1 IRON Junko 69 73 0.95 11.3% 45 27s 9250
2 IRON Rusty 74 66 1.12 13.7% 43 36s 8637
3 IRON IV 55 73 0.75 11.4% 21 40s 7121
4 IRON suit 50 77 0.65 12.2% 21 155s 6834
5 IRON Spaghetti 51 55 0.93 11.8% 21 80s 5846
  2993440015133837688
Map: Waterway Winner: CTRL Time: 00:08:54
CTRL 3
NAME K D K/D A HS ex Score
1 CTRL meep 24 18 1.33 14.3% 13 16/3 6318
2 CTRL Sirvoid 27 24 1.13 12% 14 14/4 5937
3 CTRL MINI TURRET 17 25 0.68 10.7% 4 14/0 5077
4 CTRL Kars 17 11 1.55 8.7% 13 9/2 4659
5 CTRL Outsider 17 20 0.85 11.2% 2 9/2 4029
  10298004662/1126020
IRON 2
NAME K D K/D A HS ex Score
1 IRON Junko 24 24 1 13.4% 14 17/1 6740
2 IRON Rusty 24 14 1.71 8.5% 23 14/3 6063
3 IRON Spaghetti 16 20 0.8 8.3% 12 14/3 5515
4 IRON IV 20 20 1 12.3% 5 8/1 3744
5 IRON suit 12 27 0.44 7.8% 3 10/1 3548
  96105005763/925610