PHNX tsar lewin
1.54
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
58.54% 2,015 1,311 1.54 303,551

Season 7

Date VS Map Wins K D K/D HS Score
03-16-2024 WOLF Canyon 1 62 35 1.77 35 7,445
02-09-2024 CTRL Stadium 0 59 71 0.83 16 18,423
02-09-2024 CTRL Canyon 1 64 49 1.31 35 7,616
02-02-2024 IRON Quarry 1 23 13 1.77 4 5,320
02-02-2024 IRON Canyon 1 52 38 1.37 22 7,258
80% 260 206 1.26 112 46,062

Season 5

Date VS Map Wins K D K/D HS Score
03-18-2023 FeaR Quarry 1 16 18 0.89 9 6,068
03-18-2023 FeaR Canyon 1 55 30 1.83 26 6,242
03-04-2023 ZT Abyss 1 48 57 0.84 27 6,257
02-25-2023 L1FE Waterway 1 15 9 1.67 10 4,116
02-25-2023 L1FE Abyss 1 72 36 2 39 7,646
100% 206 150 1.37 111 30,329

Season 3

Date VS Map Wins K D K/D HS Score
09-19-2021 TMNM Waterway 0 32 22 1.45 13 8,434
09-19-2021 TMNM Launchpad 0 24 26 0.92 16 3,055
09-12-2021 BL%D Waterway 1 96 15 6.4 23 14,945
09-12-2021 BL%D Launchpad 1 81 59 1.37 42 8,533
09-11-2021 N4N0 Waterway 1 10 4 2.5 0 1,554
09-11-2021 N4N0 Launchpad 1 66 43 1.53 28 6,960
08-21-2021 STHX Stadium 1 39 27 1.44 24 6,068
08-21-2021 STHX Waterway 1 126 20 6.3 21 17,908
08-21-2021 STHX Launchpad 0 36 27 1.33 22 4,451
08-15-2021 ARC Waterway 0 72 27 2.67 19 12,864
08-15-2021 ARC Canyon 0 12 29 0.41 11 1,986
08-11-2021 ONYX Waterway 0 60 35 1.71 20 12,808
08-11-2021 ONYX Launchpad 0 47 44 1.07 21 5,298
07-30-2021 BLTZ Quarry 1 25 11 2.27 15 6,420
07-30-2021 BLTZ Launchpad 1 91 27 3.37 39 9,735
07-27-2021 FeaR Stadium 1 53 29 1.83 20 9,006
07-27-2021 FeaR Waterway 0 20 24 0.83 4 5,212
07-27-2021 FeaR Canyon 1 88 60 1.47 34 10,786
07-15-2021 AP3X Quarry 0 50 61 0.82 19 10,374
07-15-2021 AP3X Canyon 0 44 48 0.92 21 5,265
07-10-2021 HOTU Waterway 1 44 1 44 3 4,696
07-10-2021 HOTU Launchpad 1 71 32 2.22 23 7,715
54.55% 1,187 671 1.77 438 174,073

Season 2

Date VS Map Wins K D K/D HS Score
03-28-2021 Launchpad 0 42 52 0.81 5,899
03-28-2021 Waterway 0 86 19 4.53 11,544
03-07-2021 Waterway 1 29 8 3.63 5,348
03-07-2021 Launchpad 1 53 31 1.71 7,450
03-06-2021 Launchpad 0 31 52 0.6 4,084
03-06-2021 Waterway 0 22 16 1.38 3,516
02-14-2021 Canyon 0 37 49 0.76 5,076
02-14-2021 Quarry 1 35 32 1.09 6,492
02-14-2021 Stadium 0 27 25 1.08 3,678
33.33% 362 284 1.27 0 53,087