All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
52.22% | 4,024 | 3,205 | 1.26 | 626,068 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
08-30-2024 | STHX | Quarry | 0 | 62 | 37 | 1.68 | 15 | 9,987 |
08-30-2024 | STHX | Launchpad | 0 | 39 | 62 | 0.63 | 16 | 5,901 | 0% | 101 | 99 | 1.02 | 31 | 15,888 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-22-2024 | UNSC | Volcano | 0 | 1 | 3 | 0.33 | 1 | 654 |
03-22-2024 | UNSC | Launchpad | 0 | 59 | 50 | 1.18 | 34 | 6,513 |
03-15-2024 | L1FE | Waterway | 0 | 35 | 19 | 1.84 | 17 | 7,506 |
03-15-2024 | L1FE | Canyon | 0 | 61 | 40 | 1.53 | 36 | 7,440 |
03-08-2024 | AJAX | Waterway | 1 | 37 | 6 | 6.17 | 24 | 7,028 |
03-08-2024 | AJAX | Canyon | 1 | 104 | 48 | 2.17 | 38 | 10,580 |
02-23-2024 | R00K | Volcano | 1 | 24 | 8 | 3 | 18 | 4,592 |
02-23-2024 | R00K | Abyss | 1 | 62 | 26 | 2.38 | 29 | 7,573 |
02-16-2024 | LMB0 | Volcano | 1 | 10 | 4 | 2.5 | 7 | 2,660 |
02-16-2024 | LMB0 | Abyss | 1 | 55 | 27 | 2.04 | 22 | 6,376 |
02-02-2024 | UNSC | Quarry | 0 | 45 | 47 | 0.96 | 18 | 14,858 |
02-02-2024 | UNSC | Canyon | 0 | 57 | 61 | 0.93 | 16 | 6,173 |
02-02-2024 | PHNX | Quarry | 0 | 20 | 24 | 0.83 | 13 | 5,564 |
02-02-2024 | PHNX | Canyon | 0 | 69 | 54 | 1.28 | 30 | 8,058 |
01-26-2024 | ENVY | Waterway | 0 | 7 | 24 | 0.29 | 5 | 4,362 |
01-26-2024 | ENVY | Launchpad | 0 | 78 | 79 | 0.99 | 26 | 9,222 |
01-19-2024 | CTRL | Waterway | 0 | 24 | 24 | 1 | 14 | 6,740 |
01-19-2024 | CTRL | Launchpad | 0 | 69 | 73 | 0.95 | 45 | 9,250 | 33.33% | 817 | 617 | 1.32 | 393 | 125,149 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-23-2023 | D | Volcano | 0 | 5 | 6 | 0.83 | 3 | 1,238 |
09-23-2023 | D | Launchpad | 0 | 22 | 46 | 0.48 | 14 | 3,072 |
09-16-2023 | THVS | Waterway | 1 | 30 | 25 | 1.2 | 18 | 5,580 |
09-16-2023 | THVS | Canyon | 1 | 124 | 50 | 2.48 | 53 | 12,631 |
09-10-2023 | F1R3 | Waterway | 1 | 13 | 2 | 6.5 | 9 | 2,870 |
09-10-2023 | F1R3 | Canyon | 1 | 65 | 21 | 3.1 | 29 | 6,730 |
08-27-2023 | LOOP | Volcano | 0 | 63 | 56 | 1.13 | 38 | 16,964 |
08-27-2023 | LOOP | Abyss | 0 | 69 | 64 | 1.08 | 37 | 8,053 |
08-20-2023 | TBDi | Quarry | 1 | 17 | 3 | 5.67 | 12 | 2,588 |
08-20-2023 | TBDi | Canyon | 1 | 65 | 21 | 3.1 | 37 | 6,347 |
08-19-2023 | UNSC | Quarry | 1 | 17 | 12 | 1.42 | 11 | 3,987 |
08-19-2023 | UNSC | Canyon | 1 | 65 | 25 | 2.6 | 23 | 6,785 |
08-05-2023 | ENVY | Waterway | 0 | 31 | 46 | 0.67 | 26 | 11,564 |
08-05-2023 | ENVY | Launchpad | 0 | 75 | 75 | 1 | 38 | 8,986 |
07-27-2023 | D | Waterway | 0 | 11 | 23 | 0.48 | 6 | 4,736 |
07-27-2023 | D | Launchpad | 0 | 59 | 73 | 0.81 | 22 | 6,214 | 50% | 731 | 548 | 1.33 | 376 | 108,345 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2023 | SKY | Quarry | 1 | 77 | 40 | 1.93 | 31 | 13,351 |
04-11-2023 | SKY | Abyss | 1 | 63 | 36 | 1.75 | 23 | 7,662 |
04-08-2023 | M0ST | Quarry | 1 | 21 | 15 | 1.4 | 8 | 4,054 |
04-08-2023 | M0ST | Abyss | 1 | 68 | 44 | 1.55 | 22 | 7,233 |
04-02-2023 | ENVY | Launchpad | 0 | 39 | 52 | 0.75 | 18 | 4,233 |
04-01-2023 | SPNV | Waterway | 1 | 34 | 17 | 2 | 18 | 6,012 |
04-01-2023 | SPNV | Launchpad | 1 | 72 | 38 | 1.89 | 26 | 7,863 |
03-19-2023 | DARK | Quarry | 0 | 65 | 61 | 1.07 | 30 | 14,502 |
03-19-2023 | DARK | Canyon | 0 | 70 | 55 | 1.27 | 36 | 7,731 |
03-18-2023 | -O- | Quarry | 1 | 77 | 56 | 1.38 | 36 | 17,266 |
03-18-2023 | -O- | Canyon | 1 | 110 | 44 | 2.5 | 43 | 11,085 |
03-05-2023 | TBDi | Waterway | 1 | 28 | 3 | 9.33 | 15 | 3,274 |
03-05-2023 | TBDi | Abyss | 1 | 92 | 45 | 2.04 | 39 | 10,465 |
02-19-2023 | F1R3 | Quarry | 1 | 20 | 7 | 2.86 | 10 | 3,372 |
02-19-2023 | F1R3 | Launchpad | 1 | 38 | 25 | 1.52 | 14 | 6,187 |
02-18-2023 | NOC | Quarry | 1 | 13 | 5 | 2.6 | 4 | 2,139 |
02-18-2023 | NOC | Launchpad | 1 | 47 | 24 | 1.96 | 16 | 6,924 |
01-22-2023 | UNSC | Waterway | 0 | 40 | 37 | 1.08 | 25 | 9,765 |
01-22-2023 | UNSC | Canyon | 0 | 74 | 58 | 1.28 | 29 | 7,655 |
01-21-2023 | ENVY | Canyon | 0 | 53 | 44 | 1.2 | 5,308 | |
01-21-2023 | ENVY | Waterway | 0 | 79 | 73 | 1.08 | 20,288 | 66.67% | 1,180 | 779 | 1.51 | 443 | 176,369 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | F1R3 | Launchpad | 1 | 51 | 47 | 1.09 | 19 | 5,873 |
05-29-2022 | F1R3 | Quarry | 1 | 43 | 54 | 0.8 | 20 | 13,564 |
05-20-2022 | LMB0 | Stadium | 1 | 29 | 28 | 1.04 | 16 | 7,652 |
05-20-2022 | LMB0 | Waterway | 0 | 9 | 14 | 0.64 | 10 | 2,479 |
05-20-2022 | LMB0 | Launchpad | 1 | 59 | 48 | 1.23 | 24 | 6,807 |
05-14-2022 | DARK | Waterway | 0 | 5 | 6 | 0.83 | 3 | 1,178 |
05-14-2022 | DARK | Launchpad | 0 | 84 | 77 | 1.09 | 32 | 10,731 |
05-06-2022 | blck | Waterway | 1 | 13 | 10 | 1.3 | 7 | 2,873 |
05-06-2022 | blck | Launchpad | 1 | 44 | 29 | 1.52 | 25 | 5,032 |
04-23-2022 | the | Stadium | 0 | 20 | 35 | 0.57 | 10 | 5,026 |
04-23-2022 | the | Waterway | 0 | 15 | 32 | 0.47 | 8 | 5,775 |
04-22-2022 | TMNM | Waterway | 0 | 2 | 8 | 0.25 | 1 | 1,032 |
04-22-2022 | TMNM | Abyss | 0 | 44 | 58 | 0.76 | 18 | 5,771 |
04-10-2022 | LOOP | Quarry | 0 | 13 | 10 | 1.3 | 4 | 3,205 |
04-10-2022 | LOOP | Abyss | 0 | 75 | 70 | 1.07 | 25 | 8,406 |
04-09-2022 | TBDi | Waterway | 1 | 56 | 16 | 3.5 | 18 | 10,215 |
04-09-2022 | TBDi | Launchpad | 1 | 72 | 58 | 1.24 | 35 | 8,558 |
04-02-2022 | SPNV | Stadium | 1 | 31 | 27 | 1.15 | 13 | 8,563 |
04-02-2022 | SPNV | Waterway | 0 | 24 | 16 | 1.5 | 8 | 5,871 |
04-02-2022 | SPNV | Abyss | 1 | 87 | 65 | 1.34 | 33 | 10,173 |
03-26-2022 | HAXX | Waterway | 1 | 32 | 21 | 1.52 | 13 | 9,315 |
03-26-2022 | HAXX | Abyss | 1 | 69 | 60 | 1.15 | 29 | 7,899 |
03-12-2022 | FAKE | Waterway | 1 | 30 | 29 | 1.03 | 12 | 10,729 |
03-12-2022 | FAKE | Canyon | 1 | 59 | 53 | 1.11 | 14 | 6,376 |
03-11-2022 | org | Waterway | 1 | 22 | 34 | 0.65 | 12 | 8,799 |
03-11-2022 | org | Launchpad | 1 | 82 | 69 | 1.19 | 38 | 8,649 | 61.54% | 1,070 | 974 | 1.1 | 447 | 180,551 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
08-29-2021 | ACID | Launchpad | 1 | 53 | 53 | 1 | 18 | 5,490 |
08-28-2021 | FAKE | Waterway | 1 | 11 | 12 | 0.92 | 7 | 2,276 |
07-11-2021 | NEXX | Stadium | 0 | 14 | 28 | 0.5 | 2 | 2,122 |
07-11-2021 | NEXX | Waterway | 0 | 5 | 10 | 0.5 | 1 | 1,136 |
07-11-2021 | NEXX | Launchpad | 1 | 11 | 30 | 0.37 | 3 | 2,064 |
07-10-2021 | BLTZ | Waterway | 0 | 15 | 29 | 0.52 | 6 | 4,038 |
07-10-2021 | BLTZ | Launchpad | 0 | 16 | 26 | 0.62 | 8 | 2,640 | 42.86% | 125 | 188 | 0.66 | 45 | 19,766 |