Skimoes
1.27
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
61.7% 1,854 1,458 1.27 272,127

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 -O- Waterway 0 14 21 0.67 13 3,628
05-29-2022 -O- Launchpad 0 48 67 0.72 38 7,652
05-22-2022 ARC Waterway 0 17 28 0.61 20 5,071
05-22-2022 ARC Launchpad 0 46 60 0.77 23 5,106
05-15-2022 org Waterway 1 71 39 1.82 49 11,764
05-15-2022 org Launchpad 1 64 73 0.88 44 8,197
05-14-2022 IRON Waterway 1 5 0 0 3 1,166
05-14-2022 IRON Launchpad 1 71 63 1.13 42 8,988
04-24-2022 BNDT Stadium 1 44 23 1.91 24 7,205
04-24-2022 BNDT Waterway 1 6 1 6 5 1,432
04-24-2022 BNDT Canyon 0 49 38 1.29 28 5,563
04-23-2022 SPNV Quarry 1 28 21 1.33 18 5,947
04-23-2022 SPNV Canyon 1 43 38 1.13 21 5,025
04-17-2022 L1FE Stadium 0 48 29 1.66 37 5,690
04-17-2022 L1FE Waterway 1 16 9 1.78 8 2,444
04-17-2022 L1FE Canyon 0 84 72 1.17 55 9,193
04-16-2022 the Waterway 0 10 15 0.67 12 2,303
04-16-2022 the Launchpad 0 42 51 0.82 29 5,855
04-03-2022 zara Waterway 1 6 5 1.2 3 1,870
04-03-2022 zara Canyon 1 57 15 3.8 27 6,280
03-27-2022 HHI Waterway 1 93 40 2.33 61 15,857
03-27-2022 HHI Canyon 1 54 35 1.54 27 6,887
03-20-2022 UNSC Waterway 0 47 25 1.88 33 9,242
03-20-2022 UNSC Launchpad 0 69 63 1.1 44 8,277
03-18-2022 D Waterway 0 0 6 0 0 1,404
03-18-2022 D Canyon 0 33 37 0.89 22 3,913
50% 1,065 874 1.22 686 155,959

Season 3

Date VS Map Wins K D K/D HS Score
09-25-2021 BRUH Waterway 1 19 7 2.71 11 3,774
09-25-2021 BRUH Launchpad 1 44 35 1.26 22 5,249
09-18-2021 TMNM Waterway 0 16 21 0.76 9 4,406
09-18-2021 TMNM Launchpad 0 57 75 0.76 29 6,499
09-12-2021 AP3X Quarry 1 53 45 1.18 41 10,474
09-12-2021 AP3X Canyon 1 56 42 1.33 26 6,821
09-04-2021 L1FE Waterway 1 5 6 0.83 6 2,258
09-04-2021 L1FE Launchpad 1 49 25 1.96 18 5,484
08-15-2021 BIAS Stadium 1 42 33 1.27 22 5,862
08-15-2021 BIAS Quarry 0 42 33 1.27 31 8,144
08-11-2021 PHNX Waterway 1 44 23 1.91 31 11,004
08-11-2021 PHNX Launchpad 1 52 35 1.49 33 5,534
08-01-2021 DARK Quarry 1 6 0 0 2 618
08-01-2021 DARK Launchpad 1 65 32 2.03 25 6,758
07-28-2021 OBEY Waterway 1 10 5 2 7 3,018
07-28-2021 OBEY Canyon 1 53 27 1.96 34 6,347
07-18-2021 the Stadium 0 36 35 1.03 27 6,020
07-18-2021 the Waterway 0 33 28 1.18 21 6,096
07-18-2021 the Launchpad 1 59 66 0.89 24 6,926
07-10-2021 FaiR Quarry 1 7 1 7 3 520
07-10-2021 FaiR Canyon 1 41 10 4.1 10 4,356
76.19% 789 584 1.35 432 116,168