All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
47.27% | 5,211 | 4,505 | 1.16 | 967,115 |
Season 8
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-06-2024 | USMC | Canyon | 1 | 62 | 51 | 1.22 | 24 | 7,000 |
10-06-2024 | USMC | Canyon | 1 | 62 | 51 | 1.22 | 24 | 7,000 |
09-14-2024 | USMC | Waterway | 1 | 17 | 10 | 1.7 | 7 | 4,718 |
09-14-2024 | USMC | Abyss | 1 | 54 | 60 | 0.9 | 27 | 6,089 |
09-13-2024 | HarD | Stadium | 1 | 34 | 25 | 1.36 | 20 | 7,045 |
09-13-2024 | HarD | Waterway | 0 | 31 | 27 | 1.15 | 12 | 8,467 |
09-13-2024 | HarD | Abyss | 1 | 39 | 39 | 1 | 17 | 4,643 |
09-04-2024 | Quarry | 1 | 56 | 52 | 1.08 | 27 | 13,072 | |
09-04-2024 | Launchpad | 1 | 70 | 64 | 1.09 | 34 | 8,152 | |
08-17-2024 | EMU | Volcano | 1 | 9 | 4 | 2.25 | 1 | 4,810 |
08-17-2024 | EMU | Abyss | 1 | 43 | 14 | 3.07 | 10 | 4,922 |
08-11-2024 | Jstr | Stadium | 0 | 87 | 50 | 1.74 | 40 | 13,544 |
08-11-2024 | Jstr | Waterway | 1 | 42 | 40 | 1.05 | 17 | 14,257 |
08-11-2024 | Jstr | Canyon | 0 | 66 | 54 | 1.22 | 32 | 7,869 |
07-27-2024 | VKNG | Quarry | 0 | 54 | 60 | 0.9 | 22 | 13,447 |
07-27-2024 | VKNG | Launchpad | 0 | 64 | 61 | 1.05 | 26 | 7,521 |
07-26-2024 | USMC | Stadium | 1 | 80 | 52 | 1.54 | 28 | 13,818 |
07-26-2024 | USMC | Quarry | 1 | 55 | 60 | 0.92 | 19 | 11,866 |
07-26-2024 | USMC | Launchpad | 0 | 72 | 50 | 1.44 | 22 | 7,374 | 68.42% | 997 | 824 | 1.21 | 409 | 165,614 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-13-2024 | Jstr | Quarry | 0 | 10 | 14 | 0.71 | 4 | 5,244 |
04-13-2024 | Jstr | Abyss | 0 | 42 | 49 | 0.86 | 13 | 5,281 |
04-08-2024 | Quarry | 1 | 35 | 21 | 1.67 | 15 | 8,424 | |
04-08-2024 | TBDi | Abyss | 0 | 37 | 44 | 0.84 | 15 | 5,321 |
03-23-2024 | HarD | Volcano | 1 | 12 | 3 | 4 | 4 | 3,992 |
03-23-2024 | HarD | Launchpad | 1 | 78 | 40 | 1.95 | 45 | 8,286 |
03-11-2024 | SPNV | Waterway | 0 | 10 | 22 | 0.45 | 6 | 3,888 |
03-11-2024 | SPNV | Canyon | 0 | 29 | 44 | 0.66 | 16 | 3,856 |
02-23-2024 | SKY | Volcano | 1 | 11 | 20 | 0.55 | 9 | 6,430 |
02-23-2024 | SKY | Abyss | 0 | 27 | 48 | 0.56 | 13 | 4,124 |
02-11-2024 | WOLF | Quarry | 0 | 10 | 11 | 0.91 | 4 | 3,632 |
02-11-2024 | WOLF | Canyon | 0 | 50 | 44 | 1.14 | 24 | 5,397 |
02-03-2024 | LMB0 | Stadium | 0 | 76 | 40 | 1.9 | 41 | 10,038 |
02-03-2024 | LMB0 | Quarry | 1 | 52 | 32 | 1.63 | 33 | 13,834 |
02-03-2024 | LMB0 | Canyon | 0 | 56 | 53 | 1.06 | 36 | 5,867 |
01-24-2024 | ACID | Waterway | 1 | 68 | 71 | 0.96 | 36 | 20,664 |
01-24-2024 | ACID | Launchpad | 1 | 51 | 46 | 1.11 | 27 | 6,526 |
01-21-2024 | F1R3 | Waterway | 0 | 86 | 70 | 1.23 | 38 | 22,262 |
01-21-2024 | F1R3 | Launchpad | 0 | 61 | 77 | 0.79 | 25 | 8,484 | 36.84% | 801 | 749 | 1.07 | 404 | 151,550 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | SKY | Quarry | 0 | 16 | 14 | 1.14 | 9 | 4,599 |
10-15-2023 | SKY | Abyss | 0 | 62 | 59 | 1.05 | 25 | 6,928 |
10-14-2023 | EMU | Stadium | 1 | 90 | 30 | 3 | 45 | 9,223 |
10-14-2023 | EMU | Quarry | 0 | 36 | 36 | 1 | 16 | 9,553 |
10-14-2023 | EMU | Abyss | 1 | 58 | 35 | 1.66 | 27 | 6,342 |
09-30-2023 | F1R3 | Stadium | 0 | 45 | 20 | 2.25 | 23 | 8,982 |
09-30-2023 | F1R3 | Volcano | 0 | 14 | 21 | 0.67 | 6 | 5,964 |
09-30-2023 | F1R3 | Launchpad | 1 | 75 | 57 | 1.32 | 22 | 8,319 |
09-27-2023 | SKY | Volcano | 0 | 22 | 44 | 0.5 | 7 | 13,082 |
09-27-2023 | SKY | Launchpad | 0 | 63 | 58 | 1.09 | 16 | 7,582 |
09-17-2023 | LMB0 | Stadium | 1 | 78 | 47 | 1.66 | 30 | 13,213 |
09-17-2023 | LMB0 | Waterway | 0 | 14 | 22 | 0.64 | 4 | 6,078 |
09-17-2023 | LMB0 | Canyon | 1 | 92 | 57 | 1.61 | 41 | 9,576 |
09-14-2023 | TBDi | Waterway | 1 | 109 | 70 | 1.56 | 37 | 26,602 |
09-14-2023 | TBDi | Canyon | 1 | 79 | 33 | 2.39 | 22 | 8,757 |
09-01-2023 | THVS | Stadium | 0 | 74 | 51 | 1.45 | 38 | 13,535 |
09-01-2023 | THVS | Volcano | 0 | 35 | 43 | 0.81 | 10 | 16,908 |
09-01-2023 | THVS | Abyss | 1 | 58 | 54 | 1.07 | 8 | 8,026 |
09-01-2023 | HUSH | Volcano | 0 | 7 | 14 | 0.5 | 1 | 3,470 |
09-01-2023 | HUSH | Abyss | 0 | 46 | 46 | 1 | 14 | 5,977 |
08-17-2023 | F1R3 | Stadium | 0 | 34 | 24 | 1.42 | 19 | 7,004 |
08-17-2023 | F1R3 | Quarry | 1 | 29 | 16 | 1.81 | 20 | 7,501 |
08-17-2023 | F1R3 | Canyon | 0 | 78 | 55 | 1.42 | 30 | 8,986 |
08-12-2023 | EMU | Stadium | 0 | 35 | 20 | 1.75 | 19 | 5,124 |
08-12-2023 | EMU | Quarry | 0 | 47 | 37 | 1.27 | 28 | 11,048 |
08-12-2023 | EMU | Canyon | 1 | 62 | 61 | 1.02 | 32 | 7,452 |
08-06-2023 | SITH | Waterway | 1 | 25 | 16 | 1.56 | 10 | 7,212 |
08-06-2023 | SITH | Launchpad | 1 | 74 | 60 | 1.23 | 16 | 8,203 |
08-05-2023 | NOC | Waterway | 1 | 69 | 59 | 1.17 | 29 | 20,925 |
08-05-2023 | NOC | Launchpad | 1 | 55 | 59 | 0.93 | 26 | 7,594 | 46.67% | 1,581 | 1,218 | 1.3 | 630 | 283,765 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-11-2023 | TBDi | Quarry | 1 | 60 | 55 | 1.09 | 13 | 19,919 |
04-11-2023 | TBDi | Abyss | 1 | 69 | 58 | 1.19 | 23 | 8,653 |
04-02-2023 | THVS | Waterway | 0 | 42 | 27 | 1.56 | 16 | 10,810 |
04-02-2023 | THVS | Launchpad | 0 | 64 | 61 | 1.05 | 16 | 7,791 |
03-19-2023 | KNHT | Quarry | 1 | 54 | 49 | 1.1 | 16 | 16,671 |
03-19-2023 | KNHT | Canyon | 1 | 67 | 42 | 1.6 | 29 | 7,535 |
03-12-2023 | SKY | Quarry | 0 | 11 | 12 | 0.92 | 0 | 3,994 |
03-12-2023 | SKY | Canyon | 0 | 48 | 43 | 1.12 | 17 | 5,505 |
03-05-2023 | TEAM | Waterway | 1 | 45 | 35 | 1.29 | 7 | 13,384 |
03-05-2023 | TEAM | Abyss | 1 | 56 | 33 | 1.7 | 14 | 5,840 |
03-05-2023 | F1R3 | Waterway | 1 | 24 | 21 | 1.14 | 12 | 8,520 |
03-05-2023 | F1R3 | Abyss | 1 | 63 | 58 | 1.09 | 15 | 6,338 |
02-18-2023 | SPNV | Quarry | 0 | 30 | 51 | 0.59 | 9 | 15,793 |
02-18-2023 | SPNV | Launchpad | 0 | 43 | 57 | 0.75 | 17 | 4,904 |
02-11-2023 | guh | Launchpad | 0 | 67 | 69 | 0.97 | 13 | 7,417 |
02-11-2023 | guh | Quarry | 0 | 30 | 52 | 0.58 | 7 | 14,829 |
01-22-2023 | LMB0 | Stadium | 1 | 109 | 45 | 2.42 | 16 | 16,706 |
01-22-2023 | LMB0 | Waterway | 0 | 36 | 30 | 1.2 | 12,484 | |
01-22-2023 | LMB0 | Canyon | 1 | 57 | 37 | 1.54 | 20 | 6,677 | 52.63% | 975 | 835 | 1.17 | 260 | 193,770 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | STHX | Waterway | 0 | 6 | 9 | 0.67 | 3 | 1,660 |
05-29-2022 | STHX | Launchpad | 0 | 31 | 42 | 0.74 | 17 | 3,440 |
05-23-2022 | TBDi | Waterway | 0 | 17 | 22 | 0.77 | 4 | 5,552 |
05-11-2022 | FaiR | Quarry | 1 | 54 | 37 | 1.46 | 27 | 20,298 |
05-11-2022 | FaiR | Launchpad | 1 | 67 | 43 | 1.56 | 35 | 7,360 |
05-08-2022 | F1R3 | Quarry | 0 | 25 | 24 | 1.04 | 6 | 6,122 |
05-08-2022 | F1R3 | Launchpad | 0 | 54 | 65 | 0.83 | 15 | 6,357 |
05-01-2022 | HHI | Quarry | 0 | 9 | 19 | 0.47 | 3 | 3,968 |
05-01-2022 | HHI | Abyss | 0 | 46 | 46 | 1 | 11 | 4,776 |
04-21-2022 | REAL | Waterway | 0 | 34 | 47 | 0.72 | 10 | 11,204 |
04-12-2022 | FuRy | Stadium | 1 | 38 | 27 | 1.41 | 7 | 6,288 |
04-12-2022 | FuRy | Canyon | 0 | 47 | 42 | 1.12 | 11 | 4,922 |
04-09-2022 | BNDT | Stadium | 0 | 29 | 27 | 1.07 | 7 | 7,018 |
04-09-2022 | BNDT | Waterway | 1 | 73 | 69 | 1.06 | 25 | 21,414 |
04-09-2022 | BNDT | Canyon | 0 | 49 | 45 | 1.09 | 14 | 5,544 |
04-02-2022 | D | Waterway | 0 | 6 | 7 | 0.86 | 0 | 1,908 |
04-02-2022 | D | Abyss | 0 | 18 | 45 | 0.4 | 3 | 2,383 |
03-26-2022 | IRON | Waterway | 0 | 32 | 33 | 0.97 | 7 | 9,901 |
03-26-2022 | IRON | Abyss | 0 | 46 | 63 | 0.73 | 12 | 5,229 |
03-14-2022 | FAKE | Waterway | 1 | 71 | 64 | 1.11 | 25 | 22,034 |
03-14-2022 | FAKE | Abyss | 1 | 36 | 47 | 0.77 | 7 | 4,965 |
03-11-2022 | ACID | Waterway | 1 | 23 | 18 | 1.28 | 6 | 5,170 |
03-11-2022 | ACID | Abyss | 1 | 46 | 38 | 1.21 | 14 | 4,903 | 34.78% | 857 | 879 | 0.97 | 269 | 172,416 |