TBDi Rock
1.04
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
34.41% 3,968 3,807 1.04 714,144

Season 7

Date VS Map Wins K D K/D HS Score
04-06-2024 ATX Stadium 0 23 38 0.61 6 6,689
04-06-2024 ATX Quarry 1 39 63 0.62 15 10,762
04-06-2024 ATX Abyss 0 46 60 0.77 18 6,627
03-23-2024 R00K Volcano 0 19 18 1.06 10 5,203
03-23-2024 R00K Launchpad 0 38 49 0.78 16 5,186
03-09-2024 LMB0 Waterway 0 43 42 1.02 22 9,347
03-09-2024 LMB0 Canyon 0 29 41 0.71 26 4,313
03-08-2024 EMU Waterway 1 53 30 1.77 40 13,759
03-08-2024 EMU Canyon 1 52 67 0.78 24 6,711
02-05-2024 UNDG Stadium 1 52 54 0.96 26 11,474
02-05-2024 UNDG Quarry 1 45 53 0.85 25 9,929
45.45% 439 515 0.85 228 90,000

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 EMU Abyss 0 66 54 1.22 13 6,966
10-01-2023 THVS Volcano 0 12 18 0.67 5 3,681
10-01-2023 THVS Launchpad 0 43 59 0.73 23 5,689
09-24-2023 SITH Volcano 0 33 36 0.92 13 12,467
09-17-2023 EMU Stadium 0 35 31 1.13 14 9,861
09-17-2023 EMU Waterway 1 79 46 1.72 37 19,366
09-17-2023 EMU Canyon 0 48 49 0.98 24 6,772
09-14-2023 HAXX Waterway 0 78 60 1.3 25 18,416
09-14-2023 HAXX Canyon 0 49 47 1.04 16 5,736
08-28-2023 F1R3 Volcano 0 16 17 0.94 9 4,449
08-28-2023 F1R3 Abyss 0 48 46 1.04 20 5,377
08-27-2023 NOC Volcano 0 7 9 0.78 2 2,764
08-27-2023 NOC Abyss 0 51 68 0.75 22 6,629
08-06-2023 SKY Waterway 0 7 9 0.78 3 2,204
08-06-2023 SKY Launchpad 0 49 71 0.69 35 6,505
6.67% 621 620 1 261 116,882

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 THVS Stadium 1 24 25 0.96 12 4,443
04-16-2023 THVS Quarry 0 47 47 1 13 10,082
04-16-2023 THVS Abyss 1 53 59 0.9 18 7,480
04-11-2023 HAXX Quarry 0 54 38 1.42 16 17,788
04-11-2023 HAXX Abyss 0 52 63 0.83 14 6,816
04-02-2023 M0ST Waterway 0 5 9 0.56 1 1,500
03-26-2023 L1FE Stadium 0 70 58 1.21 25 15,610
03-26-2023 L1FE Waterway 1 53 76 0.7 22 16,278
03-26-2023 L1FE Launchpad 0 60 71 0.85 23 7,122
03-15-2023 FaiR Quarry 1 46 38 1.21 14 13,379
03-15-2023 FaiR Canyon 1 58 19 3.05 22 5,422
03-05-2023 LOOP Waterway 0 8 15 0.53 3 5,126
03-05-2023 LOOP Abyss 0 34 71 0.48 11 5,856
02-18-2023 BNDT Launchpad 0 58 64 0.91 22 8,024
02-18-2023 BNDT Quarry 0 35 53 0.66 14 9,330
02-11-2023 STHX Quarry 0 33 41 0.8 18 9,314
02-11-2023 STHX Launchpad 0 37 57 0.65 14 5,117
01-29-2023 LMB0 Waterway 1 20 24 0.83 6 6,050
01-29-2023 LMB0 Canyon 1 40 51 0.78 20 6,112
01-28-2023 SKY Waterway 0 17 27 0.63 14 6,358
01-28-2023 SKY Canyon 0 62 66 0.94 24 7,624
33.33% 866 972 0.89 326 174,831

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 BL%D Waterway 1 26 30 0.87 12 7,840
05-29-2022 BL%D Launchpad 1 31 35 0.89 10 4,799
05-24-2022 FaiR Waterway 1 10 5 2 6 2,964
05-24-2022 FaiR Launchpad 1 60 24 2.5 21 6,472
05-15-2022 FeaR Waterway 0 7 11 0.64 6 2,688
05-15-2022 FeaR Canyon 0 24 43 0.56 11 4,100
05-08-2022 TBDi Waterway 0 40 32 1.25 19 9,634
05-08-2022 TBDi Launchpad 0 66 60 1.1 20 8,182
04-30-2022 L1FE Waterway 0 3 6 0.5 0 1,000
04-30-2022 L1FE Launchpad 0 32 42 0.76 7 3,553
04-21-2022 HAXX Waterway 1 57 32 1.78 16 11,821
04-21-2022 HAXX Launchpad 1 74 57 1.3 28 9,546
04-16-2022 blck Waterway 1 18 13 1.38 5 2,771
04-16-2022 blck Canyon 1 50 24 2.08 26 6,217
04-13-2022 FAKE Waterway 0 25 19 1.32 5 4,938
04-13-2022 FAKE Launchpad 0 72 53 1.36 19 7,635
04-03-2022 HOTU Stadium 1 41 25 1.64 18 6,814
04-03-2022 HOTU Waterway 1 64 40 1.6 34 13,621
04-03-2022 HOTU Launchpad 0 51 49 1.04 22 5,970
03-28-2022 ACID Waterway 1 5 4 1.25 5 1,400
03-28-2022 ACID Canyon 1 41 23 1.78 15 5,582
03-20-2022 F1R3 Waterway 0 85 61 1.39 27 15,944
03-20-2022 F1R3 Launchpad 0 71 52 1.37 21 8,273
03-17-2022 SPNV Waterway 0 19 26 0.73 5 5,496
03-17-2022 SPNV Canyon 0 49 39 1.26 16 6,037
48% 1,021 805 1.27 374 163,297

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 BNDT Waterway 0 42 45 0.93 13 9,489
09-26-2021 BNDT Launchpad 0 64 62 1.03 18 7,984
09-21-2021 F1R3 Waterway 0 17 21 0.81 5 4,449
09-21-2021 F1R3 Launchpad 0 46 56 0.82 13 6,449
09-12-2021 BLTZ Stadium 0 48 28 1.71 19 9,370
09-12-2021 BLTZ Waterway 1 33 37 0.89 8 7,020
09-12-2021 BLTZ Launchpad 0 67 70 0.96 31 8,456
09-05-2021 STHX Canyon 0 36 45 0.8 11 4,496
09-05-2021 STHX Waterway 0 61 64 0.95 19 12,913
08-29-2021 ACID Waterway 1 56 30 1.87 13 9,586
08-29-2021 ACID Launchpad 1 57 39 1.46 17 6,538
08-28-2021 FAKE Waterway 1 14 5 2.8 2 3,570
08-28-2021 FAKE Launchpad 1 52 35 1.49 15 5,395
08-11-2021 N4N0 Waterway 0 27 24 1.13 12 6,328
08-11-2021 N4N0 Launchpad 0 64 56 1.14 22 7,409
07-29-2021 FaiR Waterway 1 22 18 1.22 11 4,569
07-29-2021 FaiR Launchpad 1 38 20 1.9 26 3,858
07-28-2021 FuRy Waterway 0 91 62 1.47 27 18,573
07-28-2021 FuRy Launchpad 0 45 59 0.76 15 6,216
07-17-2021 LOOP Waterway 0 86 53 1.62 21 18,496
07-17-2021 LOOP Canyon 0 55 66 0.83 17 7,970
33.33% 1,021 895 1.14 335 169,134