STHXRapscallion
All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
48.05% | 3,552 | 2,494 | 1.42 | 539,518 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-15-2023 | BNDT | Stadium | 0 | 68 | 55 | 1.24 | 51 | 10,846 |
04-15-2023 | BNDT | Quarry | 0 | 61 | 62 | 0.98 | 42 | 15,859 |
04-15-2023 | BNDT | Abyss | 1 | 70 | 41 | 1.71 | 51 | 7,164 |
04-07-2023 | NOC | Quarry | 1 | 15 | 10 | 1.5 | 9 | 3,476 |
04-07-2023 | NOC | Abyss | 1 | 61 | 33 | 1.85 | 44 | 7,080 |
03-25-2023 | L1FE | Stadium | 0 | 43 | 27 | 1.59 | 33 | 6,333 |
03-25-2023 | L1FE | Waterway | 0 | 45 | 33 | 1.36 | 33 | 12,111 |
03-25-2023 | L1FE | Launchpad | 1 | 89 | 50 | 1.78 | 66 | 9,876 |
03-17-2023 | ZT | Quarry | 0 | 45 | 41 | 1.1 | 30 | 10,904 |
03-17-2023 | ZT | Canyon | 0 | 53 | 41 | 1.29 | 33 | 5,592 |
03-11-2023 | SPNV | Stadium | 0 | 99 | 40 | 2.48 | 66 | 11,694 |
03-11-2023 | SPNV | Quarry | 1 | 69 | 54 | 1.28 | 47 | 18,024 |
03-11-2023 | SPNV | Canyon | 0 | 47 | 30 | 1.57 | 24 | 4,619 |
02-25-2023 | guh | Stadium | 1 | 84 | 46 | 1.83 | 62 | 11,353 |
02-25-2023 | guh | Waterway | 1 | 40 | 33 | 1.21 | 28 | 11,258 |
02-25-2023 | guh | Abyss | 0 | 55 | 33 | 1.67 | 34 | 5,382 |
02-18-2023 | M0ST | Stadium | 0 | 85 | 44 | 1.93 | 50 | 11,365 |
02-18-2023 | M0ST | Quarry | 1 | 47 | 37 | 1.27 | 24 | 13,459 |
02-18-2023 | M0ST | Launchpad | 0 | 57 | 43 | 1.33 | 35 | 5,291 |
02-11-2023 | TBDi | Quarry | 1 | 40 | 26 | 1.54 | 25 | 8,893 |
02-11-2023 | TBDi | Launchpad | 1 | 70 | 32 | 2.19 | 49 | 6,838 |
01-28-2023 | DARK | Waterway | 0 | 11 | 12 | 0.92 | 6 | 2,412 |
01-28-2023 | DARK | Canyon | 0 | 62 | 57 | 1.09 | 34 | 6,157 |
01-27-2023 | LOOP | Waterway | 0 | 18 | 20 | 0.9 | 9 | 5,745 |
01-27-2023 | LOOP | Canyon | 0 | 55 | 42 | 1.31 | 32 | 5,293 | 40% | 1,389 | 942 | 1.47 | 917 | 217,024 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | HAXX | Waterway | 1 | 15 | 2 | 7.5 | 9 | 2,568 |
05-29-2022 | HAXX | Launchpad | 1 | 61 | 20 | 3.05 | 36 | 6,144 |
05-28-2022 | org | Stadium | 1 | 51 | 12 | 4.25 | 34 | 6,550 |
05-28-2022 | org | Launchpad | 1 | 63 | 34 | 1.85 | 28 | 6,096 |
05-28-2022 | org | Waterway | 0 | 31 | 32 | 0.97 | 20 | 7,516 |
05-14-2022 | TMNM | Launchpad | 0 | 65 | 63 | 1.03 | 37 | 6,724 |
05-14-2022 | TMNM | Waterway | 0 | 3 | 9 | 0.33 | 3 | 1,876 |
05-06-2022 | the | Waterway | 0 | 9 | 11 | 0.82 | 4 | 3,588 |
05-06-2022 | the | Launchpad | 0 | 69 | 57 | 1.21 | 44 | 7,455 |
04-29-2022 | LOOP | Stadium | 0 | 52 | 19 | 2.74 | 36 | 5,524 |
04-29-2022 | LOOP | Waterway | 1 | 36 | 26 | 1.38 | 29 | 10,388 |
04-29-2022 | LOOP | Canyon | 0 | 43 | 41 | 1.05 | 24 | 4,689 |
04-24-2022 | -O- | Quarry | 0 | 35 | 44 | 0.8 | 21 | 11,521 |
04-24-2022 | -O- | Launchpad | 0 | 56 | 43 | 1.3 | 39 | 5,623 |
04-15-2022 | D | Quarry | 0 | 7 | 16 | 0.44 | 7 | 3,003 |
04-15-2022 | D | Launchpad | 0 | 47 | 40 | 1.18 | 30 | 4,307 |
04-09-2022 | ARC | Quarry | 0 | 21 | 21 | 1 | 10 | 4,286 |
04-09-2022 | ARC | Launchpad | 0 | 64 | 66 | 0.97 | 30 | 7,345 |
04-03-2022 | F1R3 | Waterway | 1 | 24 | 14 | 1.71 | 18 | 5,531 |
04-03-2022 | F1R3 | Launchpad | 1 | 38 | 16 | 2.38 | 22 | 3,779 |
03-26-2022 | EMU | Waterway | 1 | 3 | 3 | 1 | 1 | 860 |
03-26-2022 | EMU | Launchpad | 1 | 74 | 27 | 2.74 | 37 | 7,439 |
03-20-2022 | TBDi | Waterway | 1 | 42 | 18 | 2.33 | 25 | 10,563 |
03-20-2022 | TBDi | Launchpad | 1 | 50 | 31 | 1.61 | 29 | 6,001 |
03-18-2022 | SKY | Launchpad | 1 | 62 | 32 | 1.94 | 37 | 5,755 | 48% | 1,021 | 697 | 1.46 | 610 | 145,131 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-18-2021 | L1FE | Waterway | 1 | 65 | 48 | 1.35 | 35 | 16,772 |
09-18-2021 | L1FE | Launchpad | 1 | 87 | 35 | 2.49 | 54 | 8,101 |
09-11-2021 | UNSC | Stadium | 0 | 30 | 22 | 1.36 | 22 | 4,704 |
09-11-2021 | UNSC | Quarry | 0 | 29 | 26 | 1.12 | 12 | 6,424 |
09-11-2021 | UNSC | Canyon | 1 | 38 | 21 | 1.81 | 14 | 3,578 |
09-05-2021 | REAL | Canyon | 1 | 43 | 15 | 2.87 | 24 | 3,991 |
09-05-2021 | REAL | Waterway | 1 | 48 | 40 | 1.2 | 27 | 12,102 |
08-28-2021 | N4N0 | Stadium | 1 | 50 | 25 | 2 | 34 | 6,698 |
08-28-2021 | N4N0 | Launchpad | 0 | 37 | 21 | 1.76 | 17 | 3,457 |
08-28-2021 | N4N0 | Waterway | 1 | 23 | 23 | 1 | 11 | 4,228 |
08-21-2021 | PHNX | Stadium | 0 | 44 | 27 | 1.63 | 24 | 6,764 |
08-21-2021 | PHNX | Waterway | 0 | 47 | 67 | 0.7 | 33 | 12,110 |
08-21-2021 | PHNX | Launchpad | 1 | 26 | 18 | 1.44 | 18 | 3,245 |
08-13-2021 | LOOP | Waterway | 0 | 48 | 41 | 1.17 | 28 | 10,369 |
08-13-2021 | LOOP | Launchpad | 0 | 54 | 38 | 1.42 | 39 | 5,031 |
08-06-2021 | HOTU | Stadium | 0 | 44 | 25 | 1.76 | 31 | 7,554 |
08-06-2021 | HOTU | Waterway | 1 | 23 | 19 | 1.21 | 13 | 4,470 |
08-06-2021 | HOTU | Canyon | 0 | 45 | 40 | 1.13 | 26 | 4,791 |
07-31-2021 | -O- | Waterway | 1 | 44 | 34 | 1.29 | 32 | 9,179 |
07-31-2021 | -O- | Launchpad | 0 | 57 | 55 | 1.04 | 35 | 5,994 |
07-31-2021 | ARC | Waterway | 0 | 25 | 31 | 0.81 | 16 | 2,994 |
07-31-2021 | ARC | Canyon | 0 | 28 | 41 | 0.68 | 16 | 3,719 |
07-17-2021 | ACME | Waterway | 1 | 59 | 47 | 1.26 | 32 | 13,190 |
07-17-2021 | ACME | Launchpad | 1 | 78 | 45 | 1.73 | 48 | 8,381 |
07-10-2021 | SPNV | Waterway | 1 | 30 | 20 | 1.5 | 17 | 5,114 |
07-10-2021 | SPNV | Canyon | 1 | 40 | 31 | 1.29 | 31 | 4,403 | 53.85% | 1,142 | 855 | 1.34 | 689 | 177,363 |