L1FE Owl
1.37
K/D
Amsterdam / Frankfurt

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
55% 4,261 3,115 1.37 713,410

Season 7

Date VS Map Wins K D K/D HS Score
03-15-2024 IRON Waterway 1 23 27 0.85 10 5,211
03-15-2024 IRON Canyon 1 50 45 1.11 8 5,444
02-19-2024 SPNV Volcano 1 24 17 1.41 6 8,220
02-19-2024 SPNV Abyss 1 51 35 1.46 15 5,355
100% 148 124 1.19 39 24,230

Season 6

Date VS Map Wins K D K/D HS Score
10-15-2023 LOOP Quarry 0 60 57 1.05 30 14,172
10-15-2023 LOOP Abyss 0 71 54 1.31 26 9,211
10-01-2023 BNDT Volcano 1 13 9 1.44 5 4,578
10-01-2023 BNDT Launchpad 1 56 37 1.51 19 6,321
09-23-2023 STHX Launchpad 1 73 62 1.18 34 9,439
09-14-2023 SPNV Stadium 1 66 27 2.44 34 10,332
09-14-2023 SPNV Waterway 0 83 60 1.38 43 21,835
09-14-2023 SPNV Canyon 1 102 66 1.55 42 11,996
09-01-2023 V Volcano 1 26 21 1.24 11 8,998
09-01-2023 V Abyss 1 80 48 1.67 26 9,218
08-05-2023 UNSC Stadium 0 52 25 2.08 32 8,934
08-05-2023 UNSC Waterway 1 22 11 2 14 4,132
08-05-2023 UNSC Launchpad 0 98 68 1.44 43 10,714
61.54% 802 545 1.47 359 129,880

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 guh Stadium 0 55 33 1.67 18 7,796
04-16-2023 guh Quarry 0 84 61 1.38 35 18,653
04-16-2023 guh Abyss 1 84 64 1.31 27 9,517
04-14-2023 SPNV Quarry 1 49 41 1.2 18 11,708
04-14-2023 SPNV Abyss 1 82 65 1.26 21 9,203
03-05-2023 FeaR Waterway 0 33 34 0.97 13 8,269
03-05-2023 FeaR Abyss 0 70 65 1.08 29 9,354
02-11-2023 KNHT Quarry 1 56 29 1.93 26 12,809
02-11-2023 KNHT Launchpad 1 85 52 1.63 30 9,811
01-28-2023 HAXX Waterway 1 22 13 1.69 10 4,704
01-28-2023 HAXX Canyon 1 70 30 2.33 26 7,405
63.64% 690 487 1.42 253 109,229

Season 4

Date VS Map Wins K D K/D HS Score
05-28-2022 TMNM Waterway 0 15 10 1.5 8 2,499
05-28-2022 TMNM Launchpad 0 52 54 0.96 19 7,380
05-21-2022 -O- Waterway 0 41 29 1.41 17 9,277
05-21-2022 -O- Launchpad 0 83 67 1.24 26 9,479
05-13-2022 D Waterway 0 7 19 0.37 3 3,606
05-13-2022 D Canyon 0 52 48 1.08 26 5,599
05-07-2022 the Waterway 0 41 38 1.08 19 11,398
05-07-2022 the Launchpad 0 72 75 0.96 26 8,726
04-30-2022 REAL Waterway 1 11 3 3.67 6 1,840
04-30-2022 REAL Launchpad 1 61 31 1.97 28 8,114
04-23-2022 SKY Quarry 1 28 15 1.87 10 6,590
04-23-2022 SKY Launchpad 1 53 30 1.77 20 6,805
04-17-2022 DARK Stadium 1 48 28 1.71 28 9,703
04-17-2022 DARK Waterway 0 19 17 1.12 8 4,081
04-17-2022 DARK Canyon 1 100 70 1.43 45 10,354
04-16-2022 FAKE Waterway 1 52 24 2.17 25 11,842
04-16-2022 FAKE Launchpad 1 55 36 1.53 18 7,386
04-02-2022 UNSC Quarry 0 35 33 1.06 15 10,105
04-02-2022 UNSC Launchpad 0 78 66 1.18 33 9,731
03-27-2022 org Waterway 1 74 44 1.68 36 16,809
03-27-2022 org Canyon 1 106 56 1.89 47 12,595
03-18-2022 HHI Waterway 1 58 50 1.16 28 14,209
03-18-2022 HHI Launchpad 1 112 58 1.93 57 12,228
03-12-2022 ARC Waterway 0 17 16 1.06 7 5,230
03-12-2022 ARC Launchpad 0 54 46 1.17 37 6,176
48% 1,324 963 1.37 592 211,762

Season 3

Date VS Map Wins K D K/D HS Score
09-25-2021 HOTU Stadium 1 54 22 2.45 21 9,968
09-25-2021 HOTU Waterway 1 95 65 1.46 47 26,002
09-25-2021 HOTU Canyon 0 65 40 1.63 23 7,686
09-18-2021 STHX Waterway 0 82 64 1.28 29 19,942
09-18-2021 STHX Launchpad 0 62 61 1.02 36 7,267
09-11-2021 TMNM Waterway 0 0 6 0 0 1,022
09-11-2021 TMNM Launchpad 0 35 45 0.78 16 4,061
09-04-2021 ONYX Waterway 0 6 9 0.67 6 2,926
09-04-2021 ONYX Launchpad 0 27 41 0.66 10 4,376
08-29-2021 TBDi Stadium 1 25 27 0.93 8 6,842
08-29-2021 TBDi Waterway 1 37 25 1.48 17 8,842
08-29-2021 N4N0 Stadium 1 41 23 1.78 19 7,700
08-29-2021 N4N0 Waterway 0 41 32 1.28 12 9,484
08-29-2021 N4N0 Launchpad 1 85 43 1.98 43 11,063
08-14-2021 BNDT Waterway 1 47 29 1.62 15 9,980
08-14-2021 BNDT Launchpad 1 30 21 1.43 8 3,407
07-25-2021 BRUH Waterway 0 82 67 1.22 30 18,222
07-25-2021 BRUH Canyon 0 78 58 1.34 21 9,159
07-11-2021 FuRy Launchpad 1 103 51 2.02 48 11,802
07-11-2021 ACME Waterway 0 47 30 1.57 24 13,889
07-11-2021 ACME Launchpad 0 24 29 0.83 9 3,085
42.86% 1,066 788 1.35 442 196,725

Season 2

Date VS Map Wins K D K/D HS Score
03-28-2021 Canyon 0 38 44 0.86 4,503
03-28-2021 Waterway 0 27 22 1.23 4,568
03-13-2021 Launchpad 1 65 54 1.2 7,812
03-13-2021 Waterway 1 41 35 1.17 10,060
03-06-2021 Stadium 1 33 24 1.38 6,108
03-06-2021 Waterway 1 27 29 0.93 8,533
66.67% 231 208 1.11 0 41,584