DARKJuevi

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
54.72% 2,339 2,197 1.06 451,553

Season 5

Date VS Map Wins K D K/D HS Score
03-19-2023 FeaR Quarry 1 41 32 1.28 17 8,064
03-19-2023 FeaR Canyon 1 28 32 0.88 14 4,957
03-05-2023 UNSC Stadium 1 51 77 0.66 31 19,894
03-05-2023 UNSC Waterway 1 33 31 1.06 17 12,509
03-05-2023 UNSC Abyss 0 44 65 0.68 31 6,436
03-04-2023 ENVY Waterway 1 37 48 0.77 24 13,578
03-04-2023 ENVY Abyss 1 49 58 0.84 26 6,579
02-19-2023 PHNX Quarry 0 13 22 0.59 9 3,226
02-19-2023 PHNX Launchpad 0 54 68 0.79 23 6,148
01-21-2023 -O- Canyon 1 43 41 1.05 5,010
01-21-2023 -O- Waterway 1 41 50 0.82 12,378
72.73% 434 524 0.83 192 98,779

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 -O- Waterway 0 24 24 1 9 8,366
05-29-2022 -O- Launchpad 0 83 66 1.26 37 9,727
05-22-2022 ARC Waterway 0 19 30 0.63 10 9,048
05-22-2022 ARC Launchpad 0 55 60 0.92 20 6,664
05-14-2022 IRON Waterway 1 5 7 0.71 4 1,252
05-14-2022 IRON Launchpad 1 84 62 1.35 34 9,215
04-24-2022 BNDT Stadium 1 31 27 1.15 20 7,285
04-24-2022 BNDT Waterway 1 6 1 6 2 1,568
04-24-2022 BNDT Canyon 0 53 29 1.83 37 5,956
04-23-2022 SPNV Quarry 1 25 10 2.5 12 6,002
04-23-2022 SPNV Canyon 1 46 35 1.31 27 5,775
04-17-2022 L1FE Stadium 0 30 38 0.79 16 12,649
04-17-2022 L1FE Waterway 1 18 16 1.13 8 6,480
04-17-2022 L1FE Canyon 0 93 77 1.21 44 10,296
04-16-2022 the Waterway 0 28 22 1.27 23 8,931
04-16-2022 the Launchpad 0 56 54 1.04 31 6,299
04-03-2022 zara Waterway 1 8 4 2 3 2,864
04-03-2022 zara Canyon 1 37 14 2.64 22 4,337
03-27-2022 HHI Waterway 1 63 67 0.94 20 20,232
03-27-2022 HHI Canyon 1 48 43 1.12 39 6,522
03-20-2022 UNSC Waterway 0 38 51 0.75 22 13,648
03-20-2022 UNSC Launchpad 0 86 73 1.18 28 9,986
03-18-2022 D Waterway 0 3 4 0.75 2 296
03-18-2022 D Canyon 0 42 53 0.79 12 4,613
45.83% 981 867 1.13 482 178,011

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 BRUH Stadium 1 30 39 0.77 13 10,238
09-26-2021 BRUH Waterway 0 29 30 0.97 14 9,567
09-26-2021 BRUH Launchpad 1 65 59 1.1 31 7,560
09-26-2021 ARC Waterway 0 23 30 0.77 16 9,499
09-26-2021 ARC Launchpad 0 66 74 0.89 33 8,562
09-11-2021 ACME Waterway 1 27 24 1.13 14 7,103
09-11-2021 ACME Launchpad 1 83 44 1.89 39 8,958
09-05-2021 HOTU Waterway 1 38 22 1.73 20 8,615
09-05-2021 HOTU Launchpad 1 80 42 1.9 33 8,169
08-24-2021 TBDi Waterway 1 79 56 1.41 21 16,468
08-24-2021 TBDi Launchpad 1 71 62 1.15 25 8,789
08-15-2021 UNSC Waterway 0 46 44 1.05 11 13,938
08-15-2021 UNSC Canyon 0 34 34 1 15 4,516
07-31-2021 BIAS Waterway 0 64 80 0.8 17 20,986
07-31-2021 BIAS Launchpad 0 22 25 0.88 11 2,658
07-18-2021 REAL Launchpad 1 53 34 1.56 16 6,312
07-17-2021 LOOP Waterway 0 53 61 0.87 13 15,527
07-17-2021 LOOP Launchpad 1 61 46 1.33 20 7,298
55.56% 924 806 1.15 362 174,763