All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
67.11% | 2,675 | 3,406 | 0.79 | 487,906 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-05-2024 | 12AM | Quarry | 1 | 16 | 13 | 1.23 | 11 | 3,692 |
04-05-2024 | 12AM | Abyss | 1 | 36 | 49 | 0.73 | 20 | 4,650 |
03-29-2024 | SPNV | Volcano | 1 | 26 | 33 | 0.79 | 18 | 6,646 |
03-29-2024 | SPNV | Launchpad | 1 | 53 | 69 | 0.77 | 41 | 7,419 |
02-23-2024 | STHX | Volcano | 1 | 12 | 9 | 1.33 | 5 | 3,450 |
02-23-2024 | STHX | Abyss | 1 | 24 | 31 | 0.77 | 14 | 4,858 |
02-09-2024 | SKY | Quarry | 0 | 8 | 4 | 2 | 6 | 3,094 |
02-09-2024 | SKY | Quarry | 1 | 8 | 4 | 2 | 6 | 3,094 |
02-09-2024 | SKY | Canyon | 0 | 36 | 41 | 0.88 | 29 | 4,375 |
02-09-2024 | SKY | Canyon | 1 | 36 | 41 | 0.88 | 29 | 4,375 | 80% | 255 | 294 | 0.87 | 179 | 45,653 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | SPNV | Quarry | 1 | 10 | 10 | 1 | 10 | 5,210 |
10-15-2023 | SPNV | Abyss | 1 | 49 | 67 | 0.73 | 25 | 6,981 |
10-14-2023 | UNSC | Quarry | 1 | 14 | 14 | 1 | 6 | 5,766 |
10-14-2023 | UNSC | Abyss | 1 | 63 | 73 | 0.86 | 39 | 7,692 |
09-30-2023 | BSRK | Stadium | 1 | 29 | 39 | 0.74 | 12 | 5,606 |
09-30-2023 | BSRK | Volcano | 0 | 19 | 35 | 0.54 | 12 | 8,925 |
09-30-2023 | BSRK | Launchpad | 1 | 53 | 80 | 0.66 | 32 | 6,710 |
09-30-2023 | LOOP | Volcano | 1 | 49 | 64 | 0.77 | 27 | 21,477 |
09-30-2023 | LOOP | Launchpad | 1 | 62 | 85 | 0.73 | 44 | 8,777 |
09-16-2023 | D | Canyon | 0 | 16 | 40 | 0.4 | 12 | 2,148 |
08-31-2023 | LOOP | Volcano | 0 | 15 | 27 | 0.56 | 14 | 6,490 |
08-31-2023 | LOOP | Abyss | 0 | 38 | 58 | 0.66 | 31 | 4,730 |
08-05-2023 | STHX | Stadium | 1 | 60 | 61 | 0.98 | 25 | 13,276 |
08-05-2023 | STHX | Waterway | 1 | 6 | 11 | 0.55 | 5 | 2,826 |
08-05-2023 | STHX | Launchpad | 0 | 57 | 80 | 0.71 | 32 | 8,623 | 66.67% | 540 | 744 | 0.73 | 326 | 115,237 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | -O- | Quarry | 1 | 23 | 23 | 1 | 9 | 4,069 |
04-02-2023 | LOOP | Waterway | 1 | 31 | 38 | 0.82 | 20 | 9,060 |
04-02-2023 | LOOP | Launchpad | 1 | 52 | 47 | 1.11 | 38 | 6,843 |
03-18-2023 | M0ST | Quarry | 1 | 12 | 13 | 0.92 | 9 | 2,837 |
03-18-2023 | M0ST | Canyon | 1 | 29 | 55 | 0.53 | 23 | 4,317 |
03-04-2023 | DARK | Abyss | 0 | 54 | 78 | 0.69 | 33 | 6,946 |
02-26-2023 | -O- | Abyss | 1 | 48 | 75 | 0.64 | 37 | 6,559 |
02-18-2023 | KNHT | Quarry | 1 | 5 | 7 | 0.71 | 2 | 1,926 |
02-18-2023 | KNHT | Launchpad | 1 | 34 | 46 | 0.74 | 34 | 5,547 |
02-17-2023 | L1FE | Quarry | 1 | 30 | 30 | 1 | 11 | 7,361 |
02-17-2023 | L1FE | Launchpad | 1 | 46 | 68 | 0.68 | 34 | 6,238 | 90.91% | 364 | 480 | 0.76 | 250 | 61,703 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | HAXX | Launchpad | 1 | 38 | 37 | 1.03 | 28 | 5,243 |
05-28-2022 | org | Stadium | 1 | 28 | 31 | 0.9 | 18 | 6,979 |
05-28-2022 | org | Launchpad | 1 | 46 | 58 | 0.79 | 25 | 6,030 |
05-28-2022 | org | Waterway | 0 | 31 | 39 | 0.79 | 17 | 7,943 |
05-14-2022 | TMNM | Launchpad | 0 | 71 | 86 | 0.83 | 50 | 8,961 |
05-14-2022 | TMNM | Waterway | 0 | 3 | 7 | 0.43 | 2 | 1,432 |
05-06-2022 | the | Waterway | 0 | 12 | 17 | 0.71 | 9 | 2,757 |
05-06-2022 | the | Launchpad | 0 | 69 | 73 | 0.95 | 31 | 8,744 |
04-29-2022 | LOOP | Stadium | 0 | 30 | 41 | 0.73 | 16 | 8,161 |
04-29-2022 | LOOP | Waterway | 1 | 36 | 36 | 1 | 29 | 8,638 |
04-29-2022 | LOOP | Canyon | 0 | 39 | 59 | 0.66 | 22 | 5,107 |
04-24-2022 | -O- | Quarry | 0 | 53 | 77 | 0.69 | 30 | 15,196 |
04-24-2022 | -O- | Launchpad | 0 | 45 | 60 | 0.75 | 21 | 5,550 |
04-15-2022 | D | Launchpad | 0 | 34 | 69 | 0.49 | 24 | 4,803 |
04-09-2022 | ARC | Launchpad | 0 | 54 | 85 | 0.64 | 49 | 7,493 |
04-03-2022 | F1R3 | Waterway | 1 | 19 | 15 | 1.27 | 9 | 3,936 |
04-03-2022 | F1R3 | Launchpad | 1 | 39 | 25 | 1.56 | 31 | 4,930 |
03-26-2022 | EMU | Waterway | 1 | 5 | 4 | 1.25 | 1 | 1,076 |
03-26-2022 | EMU | Launchpad | 1 | 46 | 49 | 0.94 | 20 | 6,153 |
03-20-2022 | TBDi | Launchpad | 1 | 44 | 55 | 0.8 | 19 | 6,266 |
03-18-2022 | SKY | Launchpad | 1 | 49 | 52 | 0.94 | 36 | 5,951 | 47.62% | 791 | 975 | 0.81 | 487 | 131,349 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-18-2021 | L1FE | Waterway | 1 | 65 | 80 | 0.81 | 54 | 16,443 |
09-18-2021 | L1FE | Launchpad | 1 | 53 | 75 | 0.71 | 35 | 6,689 |
09-11-2021 | UNSC | Canyon | 1 | 28 | 37 | 0.76 | 19 | 3,810 |
09-05-2021 | REAL | Canyon | 1 | 30 | 36 | 0.83 | 16 | 4,094 |
09-05-2021 | REAL | Waterway | 1 | 60 | 65 | 0.92 | 23 | 14,396 |
08-28-2021 | N4N0 | Waterway | 1 | 32 | 17 | 1.88 | 22 | 7,240 |
08-21-2021 | PHNX | Waterway | 0 | 54 | 90 | 0.6 | 32 | 13,362 |
08-21-2021 | PHNX | Launchpad | 1 | 27 | 35 | 0.77 | 21 | 3,528 |
08-13-2021 | LOOP | Waterway | 0 | 40 | 54 | 0.74 | 24 | 10,212 |
08-13-2021 | LOOP | Launchpad | 0 | 42 | 59 | 0.71 | 29 | 5,324 |
08-06-2021 | HOTU | Stadium | 0 | 24 | 35 | 0.69 | 9 | 4,824 |
08-06-2021 | HOTU | Waterway | 1 | 22 | 19 | 1.16 | 10 | 5,591 |
08-06-2021 | HOTU | Canyon | 0 | 52 | 64 | 0.81 | 26 | 5,688 |
07-31-2021 | -O- | Waterway | 1 | 46 | 56 | 0.82 | 28 | 10,102 |
07-31-2021 | ARC | Canyon | 0 | 24 | 56 | 0.43 | 17 | 4,055 |
07-17-2021 | ACME | Launchpad | 1 | 60 | 63 | 0.95 | 30 | 8,310 |
07-10-2021 | SPNV | Waterway | 1 | 24 | 24 | 1 | 11 | 4,542 |
07-10-2021 | SPNV | Canyon | 1 | 42 | 48 | 0.88 | 21 | 5,754 | 66.67% | 725 | 913 | 0.79 | 427 | 133,964 |