All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
58.97% | 3,039 | 3,286 | 0.92 | 574,390 |
Season 7
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
02-12-2024 | ENVY | Stadium | 1 | 61 | 83 | 0.73 | 26 | 16,460 |
02-12-2024 | ENVY | Quarry | 1 | 31 | 52 | 0.6 | 15 | 8,779 |
02-04-2024 | UNSC | Stadium | 0 | 46 | 79 | 0.58 | 20 | 15,670 |
02-04-2024 | UNSC | Quarry | 1 | 22 | 47 | 0.47 | 6 | 6,955 | 75% | 160 | 261 | 0.61 | 67 | 47,864 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
10-15-2023 | BSRK | Quarry | 0 | 19 | 26 | 0.73 | 1 | 5,776 |
10-15-2023 | BSRK | Abyss | 0 | 43 | 57 | 0.75 | 19 | 4,940 |
10-13-2023 | STHX | Stadium | 0 | 65 | 76 | 0.86 | 16 | 14,875 |
10-13-2023 | STHX | Quarry | 1 | 50 | 49 | 1.02 | 15 | 16,426 |
10-13-2023 | STHX | Abyss | 0 | 69 | 71 | 0.97 | 22 | 7,816 |
10-01-2023 | TBDi | Volcano | 1 | 17 | 15 | 1.13 | 7 | 6,230 |
10-01-2023 | TBDi | Launchpad | 1 | 63 | 54 | 1.17 | 14 | 7,227 |
09-30-2023 | EMU | Volcano | 1 | 15 | 11 | 1.36 | 6 | 4,928 |
09-30-2023 | EMU | Launchpad | 1 | 37 | 31 | 1.19 | 18 | 4,575 |
09-17-2023 | BNDT | Waterway | 0 | 44 | 68 | 0.65 | 21 | 13,635 |
09-17-2023 | BNDT | Canyon | 0 | 61 | 65 | 0.94 | 27 | 6,875 |
09-16-2023 | V | Waterway | 0 | 17 | 31 | 0.55 | 3 | 6,052 |
09-16-2023 | V | Canyon | 0 | 65 | 85 | 0.76 | 32 | 7,902 |
09-02-2023 | HUSH | Stadium | 1 | 28 | 39 | 0.72 | 15 | 7,302 |
09-02-2023 | HUSH | Volcano | 0 | 52 | 51 | 1.02 | 16 | 15,764 |
09-02-2023 | HUSH | Abyss | 1 | 31 | 40 | 0.78 | 12 | 4,001 |
09-01-2023 | HAXX | Abyss | 0 | 65 | 69 | 0.94 | 28 | 7,447 |
08-20-2023 | IMTL | Quarry | 1 | 17 | 13 | 1.31 | 11 | 3,562 |
08-20-2023 | IMTL | Canyon | 1 | 52 | 46 | 1.13 | 17 | 6,740 | 47.37% | 810 | 897 | 0.9 | 300 | 152,073 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-04-2023 | BNDT | Abyss | 1 | 36 | 43 | 0.84 | 15 | 5,832 |
02-18-2023 | ZT | Launchpad | 1 | 53 | 66 | 0.8 | 31 | 6,910 |
02-16-2023 | UNSC | Launchpad | 0 | 29 | 61 | 0.48 | 9 | 3,949 | 66.67% | 118 | 170 | 0.69 | 55 | 16,691 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | IRON | Launchpad | 0 | 39 | 39 | 1 | 20 | 4,761 |
05-29-2022 | IRON | Quarry | 0 | 35 | 47 | 0.74 | 12 | 13,862 |
05-20-2022 | TBDi | Quarry | 1 | 68 | 47 | 1.45 | 35 | 14,252 |
05-20-2022 | TBDi | Launchpad | 1 | 62 | 39 | 1.59 | 42 | 8,166 |
05-15-2022 | EMU | Waterway | 1 | 38 | 16 | 2.38 | 19 | 8,364 |
05-15-2022 | EMU | Launchpad | 1 | 78 | 61 | 1.28 | 32 | 9,772 |
05-08-2022 | HAXX | Quarry | 1 | 38 | 20 | 1.9 | 11 | 9,781 |
05-08-2022 | HAXX | Launchpad | 1 | 56 | 40 | 1.4 | 26 | 6,902 |
05-01-2022 | M0ST | Waterway | 1 | 47 | 35 | 1.34 | 19 | 11,806 |
05-01-2022 | M0ST | Canyon | 1 | 59 | 36 | 1.64 | 40 | 7,093 |
04-26-2022 | FAKE | Stadium | 1 | 35 | 29 | 1.21 | 13 | 6,584 |
04-26-2022 | FAKE | Waterway | 1 | 21 | 23 | 0.91 | 7 | 8,104 |
04-26-2022 | FAKE | Abyss | 0 | 44 | 50 | 0.88 | 24 | 4,930 | 76.92% | 620 | 482 | 1.29 | 300 | 114,377 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-25-2021 | N4N0 | Quarry | 1 | 17 | 19 | 0.89 | 6 | 6,264 |
09-25-2021 | N4N0 | Launchpad | 1 | 61 | 46 | 1.33 | 25 | 7,702 |
09-19-2021 | TBDi | Quarry | 1 | 4 | 3 | 1.33 | 1 | 1,582 |
09-19-2021 | TBDi | Launchpad | 1 | 43 | 28 | 1.54 | 15 | 5,660 |
09-12-2021 | ONYX | Quarry | 0 | 51 | 65 | 0.78 | 18 | 15,108 |
09-12-2021 | ONYX | Canyon | 0 | 46 | 52 | 0.88 | 31 | 5,469 |
09-11-2021 | the | Waterway | 0 | 50 | 75 | 0.67 | 26 | 13,330 |
09-11-2021 | the | Launchpad | 0 | 54 | 66 | 0.82 | 25 | 6,819 |
08-27-2021 | -O- | Quarry | 0 | 47 | 51 | 0.92 | 25 | 14,606 |
08-27-2021 | -O- | Canyon | 0 | 22 | 32 | 0.69 | 12 | 2,369 |
08-22-2021 | HOTU | Quarry | 1 | 23 | 25 | 0.92 | 12 | 6,064 |
08-22-2021 | HOTU | Canyon | 1 | 44 | 30 | 1.47 | 25 | 4,708 |
08-14-2021 | BRUH | Quarry | 1 | 13 | 19 | 0.68 | 9 | 5,224 |
08-14-2021 | BRUH | Launchpad | 1 | 61 | 54 | 1.13 | 37 | 8,317 |
08-11-2021 | D | Waterway | 0 | 14 | 16 | 0.88 | 10 | 3,902 |
08-11-2021 | D | Launchpad | 0 | 27 | 35 | 0.77 | 14 | 3,292 |
07-31-2021 | UNSC | Quarry | 1 | 21 | 28 | 0.75 | 9 | 9,360 |
07-31-2021 | UNSC | Canyon | 1 | 42 | 40 | 1.05 | 18 | 4,653 |
07-28-2021 | LOOP | Waterway | 1 | 25 | 22 | 1.14 | 16 | 6,040 |
07-28-2021 | LOOP | Launchpad | 1 | 40 | 37 | 1.08 | 22 | 5,814 |
07-17-2021 | TMNM | Canyon | 0 | 16 | 35 | 0.46 | 10 | 2,480 |
07-17-2021 | TMNM | Waterway | 0 | 11 | 25 | 0.44 | 9 | 5,304 |
07-15-2021 | PHNX | Quarry | 1 | 40 | 53 | 0.75 | 12 | 11,496 |
07-15-2021 | PHNX | Canyon | 1 | 33 | 29 | 1.14 | 16 | 4,762 | 58.33% | 805 | 885 | 0.91 | 403 | 160,325 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Canyon | 0 | 39 | 56 | 0.7 | 4,815 | ||
03-20-2021 | Launchpad | 0 | 34 | 58 | 0.59 | 4,816 | ||
03-20-2021 | Quarry | 0 | 24 | 46 | 0.52 | 7,286 | ||
03-09-2021 | Canyon | 1 | 40 | 20 | 2 | 5,109 | ||
03-07-2021 | Launchpad | 1 | 52 | 50 | 1.04 | 7,737 | ||
02-21-2021 | Launchpad | 0 | 38 | 62 | 0.61 | 5,279 | ||
02-13-2021 | Canyon | 0 | 23 | 36 | 0.64 | 2,879 | ||
02-13-2021 | Quarry | 0 | 9 | 25 | 0.36 | 2,540 | ||
02-05-2021 | Canyon | 1 | 61 | 37 | 1.65 | 7,388 | ||
02-05-2021 | Quarry | 1 | 9 | 1 | 9 | 1,033 | ||
01-29-2021 | Launchpad | 1 | 37 | 24 | 1.54 | 5,283 | ||
01-16-2021 | Canyon | 1 | 51 | 61 | 0.84 | 6,154 | ||
01-16-2021 | Stadium | 0 | 28 | 32 | 0.88 | 5,856 | ||
01-15-2021 | Quarry | 1 | 44 | 55 | 0.8 | 10,541 | ||
01-15-2021 | Stadium | 1 | 37 | 28 | 1.32 | 6,344 | 53.33% | 526 | 591 | 0.89 | 0 | 83,060 |