All Time Stats
Win Ratio (maps) | Kills | Deaths | K/D | Score |
---|---|---|---|---|
35.44% | 2,192 | 3,371 | 0.65 | 481,346 |
Season 6
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-10-2023 | V | Waterway | 0 | 0 | 6 | 0 | 0 | 892 |
08-19-2023 | NOC | Canyon | 0 | 29 | 74 | 0.39 | 23 | 4,326 |
08-17-2023 | HAXX | Quarry | 0 | 19 | 37 | 0.51 | 12 | 7,426 |
07-30-2023 | THVS | Waterway | 1 | 12 | 43 | 0.28 | 9 | 7,215 | 25% | 60 | 160 | 0.38 | 44 | 19,859 |
Season 5
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
04-16-2023 | LMB0 | Stadium | 0 | 77 | 67 | 1.15 | 38 | 16,680 |
04-16-2023 | LMB0 | Quarry | 0 | 10 | 16 | 0.63 | 7 | 3,794 |
04-16-2023 | LMB0 | Abyss | 1 | 35 | 59 | 0.59 | 13 | 6,010 |
04-15-2023 | TEAM | Stadium | 1 | 29 | 36 | 0.81 | 16 | 6,907 |
04-15-2023 | TEAM | Quarry | 0 | 20 | 27 | 0.74 | 12 | 8,209 |
04-15-2023 | TEAM | Abyss | 1 | 30 | 53 | 0.57 | 9 | 5,944 |
04-02-2023 | KNHT | Waterway | 0 | 2 | 8 | 0.25 | 5 | 1,094 |
04-01-2023 | THVS | Waterway | 0 | 5 | 17 | 0.29 | 5 | 2,412 |
04-01-2023 | THVS | Launchpad | 0 | 34 | 68 | 0.5 | 17 | 4,795 |
03-18-2023 | THVS | Quarry | 0 | 9 | 22 | 0.41 | 9 | 5,826 |
03-18-2023 | THVS | Canyon | 0 | 33 | 72 | 0.46 | 19 | 4,729 |
03-16-2023 | FaiR | Quarry | 0 | 26 | 35 | 0.74 | 20 | 11,561 |
03-16-2023 | FaiR | Canyon | 0 | 45 | 60 | 0.75 | 24 | 6,020 |
03-05-2023 | HAXX | Waterway | 0 | 16 | 34 | 0.47 | 15 | 6,752 |
03-05-2023 | HAXX | Abyss | 0 | 39 | 59 | 0.66 | 23 | 6,203 |
03-04-2023 | EMU | Stadium | 1 | 24 | 36 | 0.67 | 20 | 7,020 |
03-04-2023 | EMU | Waterway | 1 | 31 | 49 | 0.63 | 21 | 12,812 |
03-04-2023 | EMU | Abyss | 0 | 35 | 45 | 0.78 | 23 | 5,128 |
02-19-2023 | FeaR | Quarry | 0 | 7 | 17 | 0.41 | 7 | 4,264 |
02-19-2023 | FeaR | Launchpad | 0 | 17 | 57 | 0.3 | 9 | 3,379 |
02-12-2023 | SKY | Quarry | 0 | 16 | 21 | 0.76 | 5 | 7,996 |
02-12-2023 | SKY | Launchpad | 0 | 30 | 55 | 0.55 | 15 | 3,931 |
01-29-2023 | NOC | Waterway | 0 | 37 | 64 | 0.58 | 26 | 12,631 |
01-29-2023 | NOC | Canyon | 0 | 38 | 64 | 0.59 | 22 | 4,731 |
01-26-2023 | TEAM | Waterway | 1 | 18 | 15 | 1.2 | 7 | 5,514 |
01-26-2023 | TEAM | Canyon | 1 | 36 | 32 | 1.13 | 23 | 4,740 | 26.92% | 699 | 1,088 | 0.64 | 410 | 169,082 |
Season 4
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
05-29-2022 | IRON | Quarry | 0 | 31 | 43 | 0.72 | 17 | 9,557 |
05-15-2022 | EMU | Waterway | 1 | 24 | 19 | 1.26 | 10 | 7,082 |
05-15-2022 | EMU | Launchpad | 1 | 44 | 64 | 0.69 | 20 | 5,575 |
05-08-2022 | HAXX | Quarry | 1 | 22 | 17 | 1.29 | 11 | 5,584 |
05-01-2022 | M0ST | Waterway | 1 | 28 | 38 | 0.74 | 18 | 9,014 |
05-01-2022 | M0ST | Canyon | 1 | 31 | 38 | 0.82 | 18 | 4,771 |
04-26-2022 | FAKE | Stadium | 1 | 23 | 28 | 0.82 | 16 | 4,331 |
04-26-2022 | FAKE | Waterway | 1 | 16 | 32 | 0.5 | 7 | 6,418 |
04-17-2022 | org | Waterway | 0 | 22 | 30 | 0.73 | 13 | 6,371 |
04-17-2022 | org | Launchpad | 0 | 40 | 66 | 0.61 | 23 | 5,046 |
04-10-2022 | SKY | Quarry | 0 | 43 | 52 | 0.83 | 24 | 11,228 |
04-10-2022 | SKY | Launchpad | 0 | 38 | 48 | 0.79 | 22 | 4,957 |
04-03-2022 | STHX | Waterway | 0 | 8 | 19 | 0.42 | 12 | 4,454 |
04-02-2022 | BNDT | Stadium | 0 | 27 | 32 | 0.84 | 14 | 6,345 |
04-02-2022 | BNDT | Waterway | 1 | 44 | 43 | 1.02 | 43 | 11,246 |
04-02-2022 | BNDT | Canyon | 0 | 26 | 39 | 0.67 | 15 | 3,876 |
03-20-2022 | REAL | Waterway | 1 | 44 | 77 | 0.57 | 33 | 13,736 |
03-20-2022 | REAL | Launchpad | 1 | 32 | 66 | 0.48 | 18 | 5,687 |
03-15-2022 | BL%D | Waterway | 1 | 57 | 67 | 0.85 | 38 | 15,545 |
03-15-2022 | BL%D | Launchpad | 1 | 33 | 33 | 1 | 18 | 3,812 | 60% | 633 | 851 | 0.74 | 390 | 144,635 |
Season 3
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
09-21-2021 | REAL | Waterway | 1 | 12 | 13 | 0.92 | 4 | 3,815 |
09-07-2021 | SKY | Waterway | 0 | 26 | 51 | 0.51 | 14 | 6,776 |
09-07-2021 | SKY | Launchpad | 0 | 41 | 70 | 0.59 | 26 | 5,792 |
08-25-2021 | FuRy | Launchpad | 1 | 56 | 64 | 0.88 | 37 | 6,724 |
08-21-2021 | BLTZ | Launchpad | 0 | 15 | 33 | 0.45 | 7 | 2,178 |
08-21-2021 | BLTZ | Waterway | 0 | 23 | 31 | 0.74 | 17 | 7,868 |
08-11-2021 | FAKE | Stadium | 0 | 16 | 31 | 0.52 | 11 | 6,170 |
08-11-2021 | FAKE | Waterway | 1 | 25 | 50 | 0.5 | 22 | 8,246 |
08-11-2021 | FAKE | Canyon | 0 | 13 | 36 | 0.36 | 8 | 2,068 |
07-17-2021 | UNSC | Canyon | 0 | 13 | 31 | 0.42 | 6 | 1,998 |
07-10-2021 | HHI | Waterway | 0 | 13 | 21 | 0.62 | 5 | 4,504 |
07-10-2021 | HHI | Launchpad | 0 | 22 | 55 | 0.4 | 15 | 3,415 | 25% | 275 | 486 | 0.57 | 172 | 59,554 |
Season 2
Date | VS | Map | Wins | K | D | K/D | HS | Score |
---|---|---|---|---|---|---|---|---|
03-28-2021 | Canyon | 1 | 48 | 64 | 0.75 | 5,332 | ||
03-20-2021 | Launchpad | 1 | 37 | 57 | 0.65 | 5,873 | ||
03-20-2021 | Stadium | 0 | 29 | 39 | 0.74 | 5,798 | ||
03-13-2021 | Launchpad | 0 | 43 | 56 | 0.77 | 6,151 | ||
03-13-2021 | Waterway | 0 | 34 | 52 | 0.65 | 9,480 | ||
03-06-2021 | Canyon | 0 | 45 | 65 | 0.69 | 6,012 | ||
03-06-2021 | Stadium | 1 | 36 | 39 | 0.92 | 6,252 | ||
02-20-2021 | Canyon | 0 | 33 | 44 | 0.75 | 4,361 | ||
02-20-2021 | Quarry | 0 | 35 | 60 | 0.58 | 11,771 | ||
02-13-2021 | Canyon | 0 | 30 | 54 | 0.56 | 3,621 | ||
02-13-2021 | Waterway | 0 | 7 | 19 | 0.37 | 3,016 | ||
02-06-2021 | Launchpad | 0 | 40 | 61 | 0.66 | 5,708 | ||
01-29-2021 | Launchpad | 0 | 22 | 51 | 0.43 | 3,370 | ||
01-24-2021 | Launchpad | 0 | 54 | 67 | 0.81 | 7,639 | ||
01-16-2021 | Launchpad | 0 | 32 | 58 | 0.55 | 3,832 | 20% | 525 | 786 | 0.67 | 0 | 88,216 |