IRON Drag0n
0.82
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
51.02% 1,637 1,988 0.82 275,575

Season 7

Date VS Map Wins K D K/D HS Score
04-12-2024 PHNX Quarry 0 21 27 0.78 7 4,064
04-12-2024 PHNX Abyss 0 29 57 0.51 12 3,846
04-06-2024 12AM Quarry 1 42 55 0.76 14 9,874
03-22-2024 UNSC Volcano 0 2 6 0.33 2 664
03-22-2024 UNSC Launchpad 0 20 59 0.34 7 3,488
03-15-2024 L1FE Waterway 0 22 30 0.73 6 6,788
03-15-2024 L1FE Canyon 0 41 48 0.85 12 5,006
03-08-2024 AJAX Canyon 1 40 50 0.8 17 5,261
02-23-2024 R00K Volcano 1 14 11 1.27 8 4,155
02-23-2024 R00K Abyss 1 31 28 1.11 12 5,030
02-16-2024 LMB0 Volcano 1 10 5 2 7 2,258
02-02-2024 PHNX Quarry 0 21 22 0.95 4 5,449
01-26-2024 ENVY Launchpad 0 40 54 0.74 13 4,567
38.46% 333 452 0.74 121 60,450

Season 6

Date VS Map Wins K D K/D HS Score
10-14-2023 HUSH Quarry 1 48 41 1.17 18 9,549
10-14-2023 HUSH Abyss 1 58 55 1.05 22 8,060
09-24-2023 AESR Volcano 0 16 14 1.14 7 3,558
09-24-2023 AESR Launchpad 0 34 47 0.72 15 4,198
09-23-2023 D Volcano 0 5 8 0.63 2 626
09-23-2023 D Launchpad 0 25 50 0.5 13 3,206
09-16-2023 THVS Waterway 1 21 23 0.91 6 5,582
09-16-2023 THVS Canyon 1 70 57 1.23 26 7,869
09-10-2023 F1R3 Waterway 1 4 1 4 2 656
09-10-2023 F1R3 Canyon 1 37 24 1.54 14 4,184
09-01-2023 UNSC Volcano 0 29 34 0.85 23 7,645
09-01-2023 UNSC Abyss 0 49 59 0.83 23 5,838
09-01-2023 L1FE Volcano 0 22 27 0.81 11 6,741
09-01-2023 L1FE Abyss 0 58 55 1.05 22 6,877
08-19-2023 STHX Stadium 0 53 63 0.84 15 8,105
08-19-2023 STHX Quarry 0 22 41 0.54 8 4,716
08-19-2023 STHX Canyon 1 54 61 0.89 19 6,378
41.18% 605 660 0.92 246 93,788

Season 5

Date VS Map Wins K D K/D HS Score
04-16-2023 L1FE Stadium 1 28 36 0.78 10 6,485
04-16-2023 L1FE Quarry 1 51 55 0.93 14 8,358
04-16-2023 L1FE Abyss 0 44 60 0.73 9 6,726
04-01-2023 M0ST Waterway 1 28 29 0.97 11 4,782
04-01-2023 M0ST Launchpad 1 52 66 0.79 18 6,170
03-13-2023 SKY Stadium 1 25 38 0.66 13 6,085
03-13-2023 SKY Quarry 0 59 60 0.98 17 11,446
03-13-2023 SKY Canyon 1 45 50 0.9 19 4,869
03-11-2023 KNHT Quarry 1 39 35 1.11 12 7,688
03-11-2023 KNHT Canyon 1 25 35 0.71 14 4,288
02-26-2023 TBDi Stadium 1 66 64 1.03 36 12,542
02-26-2023 TBDi Abyss 1 50 59 0.85 20 6,251
02-19-2023 LMB0 Quarry 1 17 19 0.89 8 3,108
02-19-2023 LMB0 Launchpad 1 26 50 0.52 9 4,133
02-11-2023 HAXX Quarry 1 42 46 0.91 9 9,480
01-28-2023 ZT Waterway 0 6 8 0.75 1 926
01-28-2023 ZT Canyon 0 37 72 0.51 10 5,437
01-21-2023 SPNV Canyon 0 42 69 0.61 4,668
01-21-2023 SPNV Waterway 0 17 25 0.68 7,895
68.42% 699 876 0.8 230 121,337