STHX CrashZone
0.75
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
46.81% 3,205 4,256 0.75 651,630

Season 6

Date VS Map Wins K D K/D HS Score
10-13-2023 BNDT Abyss 1 34 44 0.77 16 6,169
10-13-2023 THVS Quarry 0 48 53 0.91 21 9,928
10-13-2023 THVS Abyss 1 41 57 0.72 16 6,734
09-22-2023 SPNV Volcano 0 33 40 0.83 13 12,112
09-22-2023 SPNV Launchpad 0 38 53 0.72 23 4,696
09-01-2023 D Volcano 0 3 6 0.5 2 996
09-01-2023 D Abyss 0 34 53 0.64 22 4,557
08-19-2023 V Stadium 1 38 63 0.6 13 12,201
08-19-2023 V Canyon 0 51 78 0.65 17 6,467
08-12-2023 BNDT Canyon 1 31 41 0.76 22 4,632
08-05-2023 ENVY Stadium 0 25 74 0.34 17 11,932
08-05-2023 ENVY Launchpad 1 42 76 0.55 15 5,899
41.67% 418 638 0.66 197 86,323

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 BNDT Stadium 0 43 66 0.65 29 16,997
04-15-2023 BNDT Quarry 0 37 60 0.62 15 12,146
04-15-2023 BNDT Abyss 1 32 44 0.73 12 5,799
04-07-2023 NOC Quarry 1 6 6 1 4 1,672
04-07-2023 NOC Abyss 1 26 33 0.79 9 5,421
03-25-2023 L1FE Waterway 0 21 39 0.54 4 8,502
03-25-2023 L1FE Launchpad 1 50 69 0.72 13 7,077
03-17-2023 ZT Quarry 0 34 51 0.67 19 8,846
03-17-2023 ZT Canyon 0 48 60 0.8 15 5,426
03-11-2023 SPNV Canyon 0 33 50 0.66 10 4,039
02-25-2023 KNHT Stadium 1 56 60 0.93 26 16,735
02-25-2023 KNHT Waterway 1 18 16 1.13 11 4,349
02-25-2023 KNHT Abyss 0 36 54 0.67 12 4,584
02-25-2023 guh Abyss 0 38 44 0.86 26 4,966
02-18-2023 M0ST Launchpad 0 30 61 0.49 15 4,243
02-11-2023 TBDi Launchpad 1 33 42 0.79 10 6,284
01-28-2023 DARK Waterway 0 13 12 1.08 4 3,512
01-28-2023 DARK Canyon 0 42 78 0.54 20 6,285
01-27-2023 LOOP Canyon 0 43 59 0.73 13 5,634
36.84% 639 904 0.71 267 132,517

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 HAXX Launchpad 1 37 27 1.37 11 5,438
05-28-2022 org Stadium 1 19 28 0.68 7 5,719
05-28-2022 org Launchpad 1 34 45 0.76 14 6,503
05-14-2022 TMNM Launchpad 0 37 81 0.46 17 5,751
05-14-2022 TMNM Waterway 0 3 7 0.43 1 1,820
05-06-2022 the Launchpad 0 42 67 0.63 8 6,735
04-29-2022 LOOP Stadium 0 22 36 0.61 8 8,179
04-29-2022 LOOP Canyon 0 38 56 0.68 13 4,963
04-24-2022 -O- Launchpad 0 35 56 0.63 15 4,611
04-15-2022 D Launchpad 0 28 59 0.47 9 4,219
04-09-2022 ARC Launchpad 0 36 75 0.48 14 5,675
04-03-2022 F1R3 Waterway 1 12 8 1.5 3 2,833
04-03-2022 F1R3 Launchpad 1 18 21 0.86 4 3,255
03-26-2022 EMU Launchpad 1 39 46 0.85 14 6,036
03-20-2022 TBDi Waterway 1 29 29 1 8 7,102
03-20-2022 TBDi Launchpad 1 39 42 0.93 20 6,250
03-18-2022 SKY Launchpad 1 29 41 0.71 8 4,396
52.94% 497 724 0.69 174 89,485

Season 3

Date VS Map Wins K D K/D HS Score
09-18-2021 L1FE Waterway 1 59 59 1 21 18,460
09-18-2021 L1FE Launchpad 1 47 59 0.8 20 8,147
09-11-2021 UNSC Stadium 0 20 35 0.57 6 5,710
09-11-2021 UNSC Quarry 0 19 25 0.76 3 5,634
09-11-2021 UNSC Canyon 1 24 31 0.77 11 3,484
09-05-2021 REAL Canyon 1 28 23 1.22 10 5,227
09-05-2021 REAL Waterway 1 46 46 1 24 13,996
08-28-2021 N4N0 Stadium 1 21 35 0.6 15 9,156
08-28-2021 N4N0 Launchpad 0 18 30 0.6 8 2,599
08-28-2021 N4N0 Waterway 1 20 15 1.33 7 4,160
08-21-2021 PHNX Stadium 0 26 42 0.62 13 8,062
08-21-2021 PHNX Waterway 0 56 71 0.79 17 16,114
08-21-2021 PHNX Launchpad 1 23 28 0.82 10 2,858
08-13-2021 LOOP Waterway 0 36 46 0.78 24 12,026
08-13-2021 LOOP Launchpad 0 43 53 0.81 29 6,115
08-06-2021 HOTU Stadium 0 13 38 0.34 3 5,762
08-06-2021 HOTU Waterway 1 19 15 1.27 11 7,414
08-06-2021 HOTU Canyon 0 44 58 0.76 18 5,308
07-31-2021 -O- Stadium 0 31 39 0.79 15 7,120
07-31-2021 -O- Launchpad 0 28 57 0.49 6 4,165
07-31-2021 ARC Canyon 0 22 54 0.41 7 3,302
07-17-2021 ACME Waterway 1 54 57 0.95 17 13,088
07-17-2021 ACME Launchpad 1 57 68 0.84 18 6,989
07-10-2021 SPNV Waterway 1 9 13 0.69 5 4,252
07-10-2021 SPNV Canyon 1 44 37 1.19 17 5,699
52% 807 1,034 0.78 335 184,847

Season 2

Date VS Map Wins K D K/D HS Score
03-28-2021 Launchpad 0 42 55 0.76 5,460
03-20-2021 Launchpad 0 38 68 0.56 6,741
03-20-2021 Quarry 1 43 51 0.84 9,479
03-20-2021 Stadium 0 20 36 0.56 7,664
03-13-2021 Waterway 0 43 62 0.69 13,992
03-13-2021 Launchpad 1 25 29 0.86 3,708
03-13-2021 Stadium 1 30 23 1.3 7,086
03-06-2021 Canyon 1 67 66 1.02 8,718
02-20-2021 Canyon 1 61 55 1.11 7,866
02-20-2021 Waterway 0 22 22 1 4,804
02-20-2021 Stadium 0 28 38 0.74 5,802
02-13-2021 Canyon 0 48 72 0.67 7,106
02-13-2021 Quarry 0 67 52 1.29 13,016
01-30-2021 Canyon 0 21 33 0.64 3,106
01-30-2021 Quarry 1 47 51 0.92 12,002
01-30-2021 Stadium 1 40 31 1.29 7,194
01-20-2021 Canyon 1 61 57 1.07 7,872
01-20-2021 Waterway 0 51 61 0.84 12,656
01-20-2021 Stadium 1 31 27 1.15 6,836
01-16-2021 Canyon 0 59 67 0.88 7,350
45% 844 956 0.88 0 158,458