4th
1.07
K/D
New York / North Carolina

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
54.72% 2,184 2,042 1.07 345,933

Season 4

Date VS Map Wins K D K/D HS Score
05-29-2022 the Quarry 1 26 27 0.96 14 4,345
05-25-2022 LOOP Quarry 1 52 43 1.21 25 10,824
05-14-2022 HHI Abyss 1 49 30 1.63 22 5,738
04-29-2022 FeaR Quarry 1 35 35 1 17 6,645
04-28-2022 D Quarry 0 8 14 0.57 6 1,702
04-16-2022 ARC Quarry 0 39 40 0.98 12 6,211
04-15-2022 SPNV Quarry 1 71 53 1.34 24 13,385
04-15-2022 SPNV Launchpad 1 47 41 1.15 19 5,813
04-02-2022 L1FE Quarry 1 43 26 1.65 14 7,742
04-02-2022 L1FE Launchpad 1 63 64 0.98 17 7,935
03-20-2022 TMNM Quarry 0 31 45 0.69 19 7,423
03-20-2022 TMNM Canyon 0 35 43 0.81 13 4,575
03-20-2022 DARK Waterway 1 54 36 1.5 27 9,494
03-20-2022 DARK Launchpad 1 54 59 0.92 22 7,097
71.43% 607 556 1.09 251 98,929

Season 3

Date VS Map Wins K D K/D HS Score
09-26-2021 DARK Stadium 0 41 34 1.21 16 7,146
09-26-2021 DARK Launchpad 0 55 59 0.93 33 7,166
09-25-2021 ONYX Waterway 0 13 21 0.62 3 4,328
09-25-2021 ONYX Launchpad 0 37 50 0.74 15 4,163
09-12-2021 LOOP Stadium 1 36 35 1.03 19 7,202
09-12-2021 LOOP Launchpad 0 68 62 1.1 21 7,480
09-08-2021 -O- Canyon 0 61 62 0.98 23 7,284
08-28-2021 BIAS Quarry 0 38 29 1.31 10 9,114
08-28-2021 BIAS Launchpad 0 60 59 1.02 24 7,303
08-28-2021 HHI Waterway 1 48 56 0.86 21 13,892
08-28-2021 HHI Launchpad 1 35 23 1.52 12 3,970
08-14-2021 AP3X Launchpad 0 59 65 0.91 22 7,058
08-08-2021 the Waterway 0 15 26 0.58 11 3,866
07-30-2021 BLTZ Launchpad 1 67 55 1.22 17 9,017
07-30-2021 BLTZ Waterway 1 24 15 1.6 13 4,092
07-25-2021 L1FE Waterway 1 86 71 1.21 28 18,814
07-25-2021 L1FE Canyon 1 54 56 0.96 21 6,920
07-18-2021 TBDi Waterway 1 17 17 1 7 3,208
07-18-2021 TBDi Launchpad 1 28 21 1.33 10 3,639
07-16-2021 TMNM Quarry 0 33 28 1.18 6 7,046
07-16-2021 TMNM Launchpad 0 20 34 0.59 7 3,293
42.86% 895 878 1.02 339 146,001

Season 2

Date VS Map Wins K D K/D HS Score
03-29-2021 Waterway 1 17 12 1.42 2,902
03-21-2021 Launchpad 1 66 45 1.47 7,795
03-21-2021 Waterway 1 39 18 2.17 5,672
03-11-2021 Waterway 0 16 29 0.55 3,162
03-10-2021 Canyon 0 47 46 1.02 4,958
03-10-2021 Waterway 0 44 46 0.96 9,490
02-20-2021 Launchpad 1 70 64 1.09 7,795
02-20-2021 Waterway 0 38 38 1 6,874
02-20-2021 Stadium 1 52 34 1.53 8,474
02-13-2021 Canyon 1 62 49 1.27 7,389
02-13-2021 Waterway 1 32 26 1.23 5,920
02-07-2021 Launchpad 0 55 69 0.8 6,584
02-07-2021 Waterway 0 26 22 1.18 5,552
02-02-2021 Launchpad 0 46 60 0.77 6,628
02-02-2021 Quarry 0 20 19 1.05 4,186
01-16-2021 Waterway 1 10 4 2.5 1,734
01-13-2021 Canyon 1 27 18 1.5 3,046
01-13-2021 Waterway 1 15 9 1.67 2,842
55.56% 682 608 1.12 0 101,003