AESR 1time
1.14
K/D

All Time Stats

Win Ratio (maps) Kills Deaths K/D Score
75% 2,031 1,776 1.14 339,740

Season 6

Date VS Map Wins K D K/D HS Score
07-30-2023 OTHR Waterway 1 20 22 0.91 7 5,694
07-30-2023 OTHR Launchpad 1 50 60 0.83 18 7,272
100% 70 82 0.85 25 12,966

Season 5

Date VS Map Wins K D K/D HS Score
04-15-2023 -O- Quarry 1 67 49 1.37 29 14,019
04-15-2023 -O- Abyss 1 58 39 1.49 19 6,123
04-15-2023 M0ST Quarry 1 10 3 3.33 5 2,360
04-15-2023 M0ST Abyss 1 48 33 1.45 21 5,205
03-19-2023 -O- Stadium 1 73 47 1.55 25 13,960
03-19-2023 -O- Quarry 1 41 55 0.75 12 10,480
03-19-2023 -O- Canyon 0 43 58 0.74 27 6,351
03-18-2023 FeaR Quarry 1 14 18 0.78 9 4,625
03-18-2023 FeaR Canyon 1 55 28 1.96 21 5,275
03-04-2023 ZT Abyss 1 77 49 1.57 28 8,047
01-30-2023 LOOP Waterway 1 26 15 1.73 9 6,367
01-30-2023 LOOP Canyon 1 67 30 2.23 33 7,143
01-22-2023 ENVY Stadium 0 43 33 1.3 6,960
01-22-2023 ENVY Waterway 0 53 56 0.95 14,711
01-22-2023 ENVY Canyon 1 56 49 1.14 27 6,748
80% 731 562 1.3 265 118,374

Season 4

Date VS Map Wins K D K/D HS Score
05-13-2022 LOOP Quarry 1 11 12 0.92 4 3,028
05-13-2022 LOOP Canyon 1 35 37 0.95 18 4,862
100% 46 49 0.94 22 7,890

Season 3

Date VS Map Wins K D K/D HS Score
09-19-2021 PHNX Waterway 1 32 21 1.52 11 7,726
09-19-2021 PHNX Launchpad 1 31 22 1.41 20 4,202
09-18-2021 ONYX Waterway 1 19 18 1.06 8 4,564
09-18-2021 ONYX Launchpad 1 63 54 1.17 24 8,760
09-12-2021 ARC Stadium 1 29 33 0.88 11 8,348
09-12-2021 ARC Waterway 0 58 49 1.18 18 11,924
09-12-2021 ARC Canyon 1 50 46 1.09 18 6,721
09-11-2021 L1FE Waterway 1 8 2 4 1 1,974
09-11-2021 L1FE Launchpad 1 45 29 1.55 17 5,974
08-12-2021 D Waterway 0 41 38 1.08 22 8,058
08-12-2021 D Canyon 0 58 70 0.83 17 7,708
07-25-2021 the Quarry 1 43 25 1.72 18 9,100
07-25-2021 the Canyon 1 40 40 1 13 5,282
07-25-2021 BL%D Launchpad 1 58 36 1.61 19 6,849
07-16-2021 BRUH Launchpad 1 19 27 0.7 3 2,214
80% 594 510 1.16 220 99,404

Season 2

Date VS Map Wins K D K/D HS Score
03-20-2021 Launchpad 0 28 33 0.85 3,484
03-20-2021 Waterway 0 54 73 0.74 13,084
03-14-2021 Launchpad 0 54 57 0.95 6,978
03-14-2021 Quarry 1 24 22 1.09 5,910
03-14-2021 Stadium 0 34 35 0.97 7,270
02-14-2021 Canyon 1 42 36 1.17 5,214
02-14-2021 Quarry 1 45 33 1.36 10,218
02-13-2021 Canyon 1 45 28 1.61 5,071
02-13-2021 Quarry 1 14 13 1.08 3,940
02-05-2021 Launchpad 1 60 67 0.9 7,783
02-05-2021 Quarry 1 53 55 0.96 12,566
01-23-2021 Launchpad 0 77 51 1.51 8,230
01-23-2021 Waterway 1 27 33 0.82 5,168
01-23-2021 Stadium 0 33 37 0.89 6,190
57.14% 590 573 1.03 0 101,106