THUG

AJLBlackGhoul

0.91

K/D

AJLBlackGhoul

Maps played

75

Total kills

2,752

Total time on cart

968s

Kills this season

862


All Stats

Maps played

16

Maps Won

10

KD

0.86

Kills

534

time on cart

198s

Deaths

624

Buttons pushed

104

Headshots

219

Counters

12

Shots fired

16,422

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2023-10-16 00:30:38 THVS Quarry BSRK 16 22 0.73 11 4160 N/A 9 1
2023-10-16 00:30:38 THVS Abyss BSRK 31 61 0.51 17 4617 27 N/A N/A
2023-10-14 00:37:56 THVS Stadium STHX 39 41 0.95 9 9555 N/A 32 N/A
2023-10-14 00:37:56 THVS Stadium STHX 19 44 0.43 5 6937 N/A 24 N/A
2023-10-14 00:37:56 THVS Quarry STHX 53 55 0.96 22 12986 N/A 34 2
2023-10-14 00:37:56 THVS Abyss STHX 39 66 0.59 24 5873 82 N/A N/A
2023-10-01 21:04:00 THVS Volcano TBDi 8 4 2.0 2 1197 N/A 2 N/A
2023-10-01 21:04:00 THVS Launchpad TBDi 49 42 1.17 14 5732 32 N/A N/A
2023-09-02 20:38:24 THVS Stadium HAXX 34 38 0.89 14 9259 N/A 32 N/A
2023-09-02 20:38:24 THVS Stadium HAXX 30 31 0.97 13 9035 N/A 29 N/A
2023-09-02 20:38:24 THVS Volcano HAXX 46 32 1.44 19 10593 N/A 27 6
2023-08-20 00:28:45 THVS Stadium SITH 43 25 1.72 14 9345 N/A 29 N/A
2023-08-20 00:28:45 THVS Quarry SITH 38 42 0.9 21 10991 N/A 27 3
2023-08-20 00:28:45 THVS Canyon SITH 46 59 0.78 19 5856 6 N/A N/A
2023-08-20 20:27:43 THVS Quarry IMTL 9 15 0.6 4 2463 N/A 5 N/A
2023-08-20 20:27:43 THVS Canyon IMTL 34 47 0.72 11 4927 51 N/A N/A

Maps played

24

Maps Won

10

KD

0.95

Kills

955

time on cart

615s

Deaths

1,000

Buttons pushed

221

Headshots

468

Counters

45

Shots fired

33,065

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2024-04-15 00:37:26 SPNV Quarry L1FE 20 27 0.74 10 8746 N/A 24 12
2024-04-15 00:37:26 SPNV Abyss L1FE 64 76 0.84 22 7778 45 N/A N/A
2024-04-10 02:01:04 SPNV Quarry UNSC 22 29 0.76 12 7158 N/A 21 5
2024-04-10 02:01:04 SPNV Abyss UNSC 28 56 0.5 10 3430 17 N/A N/A
2024-03-30 22:35:24 SPNV Volcano ENVY 35 28 1.25 19 9516 N/A 26 8
2024-03-30 22:35:24 SPNV Launchpad ENVY 74 69 1.07 45 8603 39 N/A N/A
2024-03-24 23:31:30 SPNV Volcano IRON 60 46 1.3 34 14503 N/A 35 4
2024-03-24 23:31:30 SPNV Launchpad IRON 87 64 1.36 33 9618 32 N/A N/A
2024-03-12 22:28:40 SPNV Waterway HAXX 11 14 0.79 6 2330 N/A 4 N/A
2024-03-12 22:28:40 SPNV Canyon HAXX 60 34 1.76 28 6251 19 N/A N/A
2024-03-13 23:31:08 SPNV Waterway SITH 7 3 2.33 3 1219 N/A 2 N/A
2024-03-13 23:31:08 SPNV Canyon SITH 62 41 1.51 31 7271 42 N/A N/A
2024-02-21 02:35:05 SPNV Volcano L1FE 19 34 0.56 14 6895 N/A 17 3
2024-02-21 02:35:05 SPNV Abyss L1FE 36 50 0.72 17 5032 36 N/A N/A
2024-02-22 03:00:23 SPNV Volcano UNSC 31 33 0.94 12 9576 N/A 31 3
2024-02-22 03:00:23 SPNV Abyss UNSC 28 53 0.53 16 4322 32 N/A N/A
2024-02-10 02:27:31 SPNV Quarry SKY 30 26 1.15 17 7697 N/A 19 1
2024-02-10 02:27:31 SPNV Canyon SKY 63 42 1.5 25 6599 60 N/A N/A
2024-01-21 01:31:27 SPNV Stadium STHX 28 43 0.65 18 7064 N/A 19 N/A
2024-01-21 01:31:27 SPNV Stadium STHX 25 34 0.74 11 6064 N/A 15 N/A
2024-01-21 01:31:27 SPNV Waterway STHX 49 70 0.7 34 12910 N/A 33 5
2024-01-21 01:31:27 SPNV Launchpad STHX 56 42 1.33 31 7294 147 N/A N/A
2024-01-22 01:37:54 SPNV Waterway PHNX 7 11 0.64 4 2948 N/A 9 4
2024-01-22 01:37:54 SPNV Launchpad PHNX 53 75 0.71 16 7887 146 N/A N/A

Maps played

11

Maps Won

5

KD

0.8

Kills

401

time on cart

55s

Deaths

504

Buttons pushed

142

Headshots

224

Counters

25

Shots fired

14,424

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2024-08-12 01:22:39 PHNX Waterway I’I 17 18 0.94 10 4044 N/A 9 5
2024-08-12 01:22:39 PHNX Canyon I’I 39 44 0.89 17 4190 12 N/A N/A
2024-08-06 01:29:51 PHNX Stadium -*- 20 34 0.59 15 5770 N/A 17 N/A
2024-08-06 01:29:51 PHNX Stadium -*- 22 46 0.48 12 9790 N/A 35 N/A
2024-08-06 01:29:51 PHNX Waterway -*- 53 69 0.77 36 19260 N/A 59 9
2024-08-06 01:29:51 PHNX Canyon -*- 38 58 0.66 17 5514 11 N/A N/A
2024-07-28 20:14:18 PHNX Quarry SITH 32 32 1.0 17 9632 N/A 27 4
2024-07-28 20:14:18 PHNX Launchpad SITH 68 71 0.96 31 8035 32 N/A N/A
2024-07-27 01:35:51 PHNX Stadium STHX 32 42 0.76 13 8809 N/A 30 N/A
2024-07-27 01:35:51 PHNX Stadium STHX 31 35 0.89 18 8073 N/A 25 N/A
2024-07-27 01:35:51 PHNX Quarry STHX 49 55 0.89 38 16128 N/A 47 7

Maps played

24

Maps Won

17

KD

0.95

Kills

862

time on cart

100s

Deaths

908

Buttons pushed

201

Headshots

482

Counters

23

Shots fired

31,831

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-05-26 01:30:00 THUG Quarry L1FE 26 49 0.53 15 11146 N/A 34 4
2025-05-26 01:30:00 THUG Launchpad L1FE 50 72 0.69 23 6982 22 N/A N/A
2025-05-18 02:00:00 THUG Stadium SKY 28 20 1.4 11 9307 N/A 33 N/A
2025-05-18 02:00:00 THUG Stadium SKY 19 20 0.95 13 8978 N/A 35 N/A
2025-05-18 02:00:00 THUG Quarry SKY 56 44 1.27 33 14951 N/A 40 9
2025-05-18 02:00:00 THUG Canyon SKY 61 69 0.88 32 8475 14 N/A N/A
2025-05-10 00:00:00 THUG Volcano PEW 22 18 1.22 22 9436 N/A 26 10
2025-05-10 00:00:00 THUG Launchpad PEW 72 68 1.06 42 9070 16 N/A N/A
2025-05-04 18:00:00 THUG Volcano F1R3 4 2 2.0 4 2119 N/A 8 N/A
2025-05-04 18:00:00 THUG Launchpad F1R3 78 60 1.3 50 9415 7 N/A N/A
2025-04-27 20:00:00 THUG Stadium HarD 24 22 1.09 13 7375 N/A 25 N/A
2025-04-27 20:00:00 THUG Stadium HarD 14 26 0.54 8 6522 N/A 24 N/A
2025-04-27 20:00:00 THUG Quarry HarD 44 55 0.8 24 16190 N/A 53 N/A
2025-04-27 20:00:00 THUG Abyss HarD 53 60 0.88 26 7009 8 N/A N/A
2025-04-26 00:00:00 THUG Abyss L1FE 31 51 0.61 16 4663 5 N/A N/A
2025-04-12 20:00:00 THUG Waterway WOLF 14 24 0.58 12 2952 N/A 7 N/A
2025-04-12 20:00:00 THUG Canyon WOLF 53 60 0.88 22 7031 3 N/A N/A
2025-04-11 01:00:00 THUG Waterway REKT 3 8 0.38 0 428 N/A 1 N/A
2025-03-30 02:00:00 THUG Volcano STHX 11 6 1.83 7 2962 N/A 7 1
2025-03-30 02:00:00 THUG Abyss STHX 71 59 1.2 46 8492 9 N/A N/A
2025-03-28 00:30:00 THUG Volcano R00K 29 24 1.21 17 11622 N/A 37 4
2025-03-28 00:30:00 THUG Abyss R00K 55 52 1.06 29 7162 6 N/A N/A
2025-03-17 01:00:00 THUG Stadium L1FE 26 30 0.87 14 5306 N/A 15 N/A
2025-03-17 01:00:00 THUG Waterway L1FE 30 43 0.7 16 9738 N/A 26 4
2025-03-17 01:00:00 THUG Launchpad L1FE 53 84 0.63 22 6692 20 N/A N/A
2025-03-14 01:00:00 THUG Waterway LMB0 12 11 1.09 2 3076 N/A 7 1
2025-03-14 01:00:00 THUG Launchpad LMB0 62 45 1.38 34 7476 5 N/A N/A
2025-02-23 01:30:00 THUG Quarry PEW 6 6 1.0 4 2000 N/A 5 N/A
2025-02-23 01:30:00 THUG Canyon PEW 46 48 0.96 24 6144 21 N/A N/A
2025-02-22 01:30:00 THUG Quarry SKY 49 46 1.07 28 10991 N/A 24 3