STUN
1.15
K/D

STUN
Maps played
63
Total kills
2,718
Total time on cart
463s
Kills this season
Hasn't played this season
All Stats
Maps played
32
Maps Won
18
KD
1.13
Kills
1,385
time on cart
106s
Deaths
1,226
Buttons pushed
269
Headshots
501
Counters
48
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-10 18:24:06 | BIAS | Waterway | TMNM | 12 | 18 | 0.67 | 6 | 2718 | N/A | 7 | 3 |
2021-10-10 18:24:06 | BIAS | Launchpad | TMNM | 17 | 23 | 0.74 | 3 | 1952 | 1 | N/A | N/A |
2021-10-03 22:34:34 | BIAS | Waterway | HHI | 19 | 16 | 1.19 | 3 | 3724 | N/A | 9 | N/A |
2021-10-03 22:34:34 | BIAS | Launchpad | HHI | 58 | 48 | 1.21 | 22 | 6687 | 7 | N/A | N/A |
2021-10-03 17:39:15 | BIAS | Waterway | PHNX | 9 | 13 | 0.69 | 7 | 2240 | N/A | 5 | N/A |
2021-10-03 17:39:15 | BIAS | Launchpad | PHNX | 63 | 61 | 1.03 | 15 | 6509 | 12 | N/A | N/A |
2021-09-26 17:31:52 | BIAS | Stadium | UNSC | 31 | 36 | 0.86 | 11 | 16402 | N/A | 67 | N/A |
2021-09-26 17:31:52 | BIAS | Quarry | UNSC | 60 | 46 | 1.3 | 17 | 14141 | N/A | 31 | 7 |
2021-09-26 17:31:52 | BIAS | Launchpad | UNSC | 63 | 51 | 1.24 | 14 | 7623 | 6 | N/A | N/A |
2021-09-24 19:33:58 | BIAS | Quarry | -*- | 38 | 37 | 1.03 | 13 | 7844 | N/A | 16 | 8 |
2021-09-24 19:33:58 | BIAS | Launchpad | -*- | 80 | 61 | 1.31 | 28 | 8780 | 3 | N/A | N/A |
2021-09-12 18:10:49 | BIAS | Stadium | the | 24 | 33 | 0.73 | 14 | 9376 | N/A | 35 | N/A |
2021-09-12 18:10:49 | BIAS | Quarry | the | 48 | 58 | 0.83 | 25 | 9917 | N/A | 22 | 2 |
2021-09-12 18:10:49 | BIAS | Launchpad | the | 71 | 71 | 1.0 | 33 | 7759 | 13 | N/A | N/A |
2021-08-29 01:36:22 | BIAS | Quarry | BRUH | 30 | 39 | 0.77 | 13 | 8770 | N/A | 19 | 6 |
2021-08-29 01:36:22 | BIAS | Launchpad | BRUH | 71 | 64 | 1.11 | 26 | 7760 | 15 | N/A | N/A |
2021-08-22 02:23:24 | BIAS | Waterway | ACME | 13 | 13 | 1.0 | 7 | 2442 | N/A | 6 | 1 |
2021-08-22 02:23:24 | BIAS | Launchpad | ACME | 66 | 44 | 1.5 | 24 | 7075 | 12 | N/A | N/A |
2021-08-15 18:31:31 | BIAS | Stadium | ONYX | 47 | 32 | 1.47 | 11 | 8192 | N/A | 19 | N/A |
2021-08-15 18:31:31 | BIAS | Quarry | ONYX | 36 | 40 | 0.9 | 11 | 6662 | N/A | 9 | N/A |
2021-08-15 18:31:31 | BIAS | Launchpad | ONYX | 51 | 48 | 1.06 | 16 | 6063 | 1 | N/A | N/A |
2021-08-08 23:28:12 | BIAS | Waterway | TMNM | 8 | 23 | 0.35 | 3 | 2916 | N/A | 8 | 2 |
2021-08-08 23:28:12 | BIAS | Launchpad | TMNM | 50 | 45 | 1.11 | 16 | 5429 | 10 | N/A | N/A |
2021-08-01 22:25:56 | BIAS | Quarry | ARC | 22 | 35 | 0.63 | 8 | 6992 | N/A | 20 | 4 |
2021-08-01 22:25:56 | BIAS | Launchpad | ARC | 66 | 57 | 1.16 | 23 | 8022 | 5 | N/A | N/A |
2021-07-31 20:05:23 | BIAS | Waterway | DARK | 85 | 61 | 1.39 | 40 | 22014 | N/A | 60 | 11 |
2021-07-31 20:05:23 | BIAS | Launchpad | DARK | 42 | 23 | 1.83 | 20 | 4142 | N/A | N/A | N/A |
2021-07-16 15:07:16 | BIAS | Waterway | BLTZ | 36 | 24 | 1.5 | 15 | 6260 | N/A | 14 | 1 |
2021-07-16 15:07:16 | BIAS | Canyon | BLTZ | 34 | 13 | 2.62 | 10 | 3456 | 7 | N/A | N/A |
2021-07-10 16:21:25 | BIAS | Stadium | NEXX | 30 | 20 | 1.5 | 8 | 5812 | N/A | 14 | N/A |
2021-07-10 16:21:25 | BIAS | Canyon | NEXX | 28 | 16 | 1.75 | 13 | 2976 | 14 | N/A | N/A |
2021-07-10 16:21:25 | BIAS | Waterway | NEXX | 77 | 57 | 1.35 | 26 | 16364 | N/A | 43 | 3 |
Maps played
24
Maps Won
11
KD
1.19
Kills
1,095
time on cart
344s
Deaths
917
Buttons pushed
238
Headshots
553
Counters
60
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-11 21:36:02 | org | Stadium | IRON | 21 | 36 | 0.58 | 11 | 10383 | N/A | 42 | N/A |
2022-06-11 21:36:02 | org | Waterway | IRON | 23 | 19 | 1.21 | 15 | 4768 | N/A | 12 | 1 |
2022-06-11 21:36:02 | org | Abyss | IRON | 67 | 55 | 1.22 | 25 | 6096 | 10 | N/A | N/A |
2022-06-05 01:28:25 | org | Waterway | blck | 29 | 14 | 2.07 | 14 | 5573 | N/A | 13 | 2 |
2022-06-05 01:28:25 | org | Launchpad | blck | 38 | 26 | 1.46 | 20 | 4044 | 31 | N/A | N/A |
2022-05-25 01:41:18 | org | Waterway | HHI | 9 | 9 | 1.0 | 3 | 2232 | N/A | 7 | 2 |
2022-05-25 01:41:18 | org | Launchpad | HHI | 61 | 55 | 1.11 | 19 | 6701 | 41 | N/A | N/A |
2022-05-15 19:39:03 | org | Waterway | DARK | 58 | 68 | 0.85 | 29 | 17180 | N/A | 48 | 11 |
2022-05-15 19:39:03 | org | Launchpad | DARK | 79 | 57 | 1.39 | 36 | 7581 | 10 | N/A | N/A |
2022-05-12 00:10:10 | org | Stadium | LMB0 | 6 | 34 | 0.18 | 1 | 5048 | N/A | 23 | N/A |
2022-05-12 00:10:10 | org | Waterway | LMB0 | 41 | 42 | 0.98 | 22 | 13814 | N/A | 41 | 14 |
2022-05-12 00:10:10 | org | Launchpad | LMB0 | 76 | 66 | 1.15 | 40 | 8314 | 26 | N/A | N/A |
2022-04-30 01:35:50 | org | Quarry | SKY | 58 | 45 | 1.29 | 41 | 13714 | N/A | 32 | 6 |
2022-04-30 01:35:50 | org | Launchpad | SKY | 72 | 46 | 1.57 | 38 | 7375 | 30 | N/A | N/A |
2022-04-17 23:34:41 | org | Waterway | M0ST | 9 | 4 | 2.25 | 5 | 2568 | N/A | 7 | 1 |
2022-04-17 23:34:41 | org | Launchpad | M0ST | 49 | 29 | 1.69 | 25 | 5075 | 93 | N/A | N/A |
2022-04-17 20:42:04 | org | Launchpad | F1R3 | 77 | 55 | 1.4 | 42 | 8088 | 58 | N/A | N/A |
2022-04-01 02:29:43 | org | Canyon | UNSC | 27 | 35 | 0.77 | 17 | 3125 | 4 | N/A | N/A |
2022-03-27 17:02:58 | org | Waterway | L1FE | 56 | 40 | 1.4 | 27 | 16622 | N/A | 46 | 17 |
2022-03-27 17:02:58 | org | Canyon | L1FE | 68 | 57 | 1.19 | 43 | 7040 | 6 | N/A | N/A |
2022-03-21 00:16:35 | org | Waterway | blck | 12 | 6 | 2.0 | 11 | 3111 | N/A | 9 | 2 |
2022-03-21 00:16:35 | org | Launchpad | blck | 60 | 32 | 1.88 | 22 | 6349 | 30 | N/A | N/A |
2022-03-11 22:34:55 | org | Waterway | IRON | 34 | 27 | 1.26 | 18 | 8044 | N/A | 23 | 4 |
2022-03-11 22:34:55 | org | Launchpad | IRON | 65 | 60 | 1.08 | 29 | 7128 | 5 | N/A | N/A |
Maps played
7
Maps Won
4
KD
1.07
Kills
238
time on cart
13s
Deaths
222
Buttons pushed
57
Headshots
102
Counters
10
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-16 00:27:01 | HUSH | Quarry | BNDT | 52 | 59 | 0.88 | 17 | 12859 | N/A | 29 | 8 |
2023-08-16 00:27:01 | HUSH | Canyon | BNDT | 64 | 40 | 1.6 | 29 | 6501 | 2 | N/A | N/A |
2023-08-06 11:36:45 | HUSH | Stadium | EMU | 5 | 27 | 0.19 | 6 | 18044 | N/A | 87 | N/A |
2023-08-06 11:36:45 | HUSH | Stadium | EMU | 1 | 10 | 0.1 | 0 | 14628 | N/A | 73 | N/A |
2023-08-06 11:36:45 | HUSH | Waterway | EMU | 25 | 16 | 1.56 | 14 | 5924 | N/A | 15 | 1 |
2023-08-06 11:36:45 | HUSH | Launchpad | EMU | 65 | 54 | 1.2 | 23 | 7751 | 11 | N/A | N/A |
2023-08-02 23:02:27 | HUSH | Waterway | SITH | 26 | 16 | 1.62 | 13 | 5136 | N/A | 13 | 1 |