
PEW
Solar
0.95
K/D

Solar ★
Maps played
72
Total kills
3,240
Total time on cart
2,157s
Kills this season
98
All Stats
These Stats do not include ones from playoffs
Maps played
22
Maps Won
10
KD
0.92
Kills
879
time on cart
512s
Deaths
957
Buttons pushed
247
Headshots
476
Counters
46
Shots fired
30,662
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-14 19:57:03 | LMB0 | Quarry | HarD | 16 | 11 | 1.45 | 12 | 5032 | N/A | 15 | N/A |
2024-04-14 19:57:03 | LMB0 | Abyss | HarD | 65 | 52 | 1.25 | 43 | 8030 | 83 | N/A | N/A |
2024-04-07 01:32:53 | LMB0 | Quarry | EMU | 78 | 46 | 1.7 | 50 | 16145 | N/A | 34 | 3 |
2024-04-07 01:32:53 | LMB0 | Abyss | EMU | 59 | 44 | 1.34 | 33 | 7195 | 22 | N/A | N/A |
2024-03-31 02:10:35 | LMB0 | Volcano | Jstr | 32 | 15 | 2.13 | 15 | 9721 | N/A | 27 | 11 |
2024-03-31 02:10:35 | LMB0 | Launchpad | Jstr | 83 | 84 | 0.99 | 41 | 10633 | 90 | N/A | N/A |
2024-03-25 02:12:15 | LMB0 | Volcano | AJAX | 16 | 18 | 0.89 | 7 | 6364 | N/A | 20 | 6 |
2024-03-25 02:12:15 | LMB0 | Launchpad | AJAX | 61 | 70 | 0.87 | 27 | 7514 | 38 | N/A | N/A |
2024-03-10 21:27:11 | LMB0 | Waterway | TBDi | 52 | 37 | 1.41 | 34 | 11085 | N/A | 29 | 4 |
2024-03-10 21:27:11 | LMB0 | Canyon | TBDi | 43 | 42 | 1.02 | 17 | 6237 | 111 | N/A | N/A |
2024-03-08 02:34:04 | LMB0 | Stadium | Jstr | 28 | 43 | 0.65 | 18 | 11212 | N/A | 40 | N/A |
2024-03-08 02:34:04 | LMB0 | Waterway | Jstr | 57 | 61 | 0.93 | 34 | 20034 | N/A | 60 | 10 |
2024-03-08 02:34:04 | LMB0 | Canyon | Jstr | 51 | 75 | 0.68 | 32 | 7575 | 135 | N/A | N/A |
2024-02-18 00:59:03 | LMB0 | Volcano | IRON | 4 | 9 | 0.44 | 1 | 2266 | N/A | 7 | 3 |
2024-02-18 00:59:03 | LMB0 | Abyss | IRON | 28 | 56 | 0.5 | 13 | 4197 | 33 | N/A | N/A |
2024-02-18 19:04:48 | LMB0 | Stadium | WOLF | 21 | 43 | 0.49 | 13 | 6547 | N/A | 21 | N/A |
2024-02-18 19:04:48 | LMB0 | Stadium | WOLF | 20 | 42 | 0.48 | 7 | 5365 | N/A | 17 | N/A |
2024-02-06 21:56:10 | UNDG | Stadium | TBDi | 34 | 35 | 0.97 | 11 | 10953 | N/A | 39 | N/A |
2024-02-06 21:56:10 | UNDG | Stadium | TBDi | 32 | 39 | 0.82 | 13 | 7633 | N/A | 20 | N/A |
2024-02-06 21:56:10 | UNDG | Quarry | TBDi | 39 | 56 | 0.7 | 29 | 11733 | N/A | 29 | 3 |
2024-01-19 01:41:01 | UNDG | Stadium | Jstr | 23 | 34 | 0.68 | 7 | 6113 | N/A | 19 | N/A |
2024-01-19 01:41:01 | UNDG | Waterway | Jstr | 37 | 45 | 0.82 | 19 | 10200 | N/A | 26 | 6 |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
13
KD
1.0
Kills
1,025
time on cart
611s
Deaths
1,029
Buttons pushed
296
Headshots
510
Counters
61
Shots fired
48,798
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 23:34:16 | PEW | Volcano | SKY | 44 | 27 | 1.63 | 25 | 10024 | N/A | 25 | 5 |
2024-10-06 23:34:16 | PEW | Canyon | SKY | 84 | 74 | 1.14 | 32 | 10263 | 55 | N/A | N/A |
2024-09-23 01:05:58 | PEW | Waterway | SKY | 92 | 65 | 1.42 | 41 | 23937 | N/A | 57 | 13 |
2024-09-23 01:05:58 | PEW | Abyss | SKY | 53 | 82 | 0.65 | 30 | 8526 | 101 | N/A | N/A |
2024-09-16 00:38:30 | PEW | Waterway | LMB0 | 13 | 17 | 0.76 | 5 | 4966 | N/A | 11 | 3 |
2024-09-16 00:38:30 | PEW | Abyss | LMB0 | 86 | 64 | 1.34 | 33 | 9929 | 56 | N/A | N/A |
2024-08-31 20:41:37 | PEW | Quarry | VKNG | 71 | 56 | 1.27 | 36 | 19198 | N/A | 53 | 9 |
2024-08-31 20:41:37 | PEW | Launchpad | VKNG | 79 | 74 | 1.07 | 37 | 9743 | 38 | N/A | N/A |
2024-09-01 19:32:40 | PEW | Quarry | F1R3 | 35 | 28 | 1.25 | 14 | 7654 | N/A | 17 | 3 |
2024-09-01 19:32:40 | PEW | Launchpad | F1R3 | 39 | 57 | 0.68 | 22 | 6986 | 142 | N/A | N/A |
2024-08-18 22:30:56 | PEW | Volcano | ATX | 56 | 51 | 1.1 | 27 | 13742 | N/A | 33 | 7 |
2024-08-03 00:33:07 | PEW | Waterway | R00K | 73 | 79 | 0.92 | 45 | 17832 | N/A | 39 | 12 |
2024-08-03 00:33:07 | PEW | Canyon | R00K | 33 | 69 | 0.48 | 16 | 5518 | 23 | N/A | N/A |
2024-07-20 14:22:22 | PEW | Stadium | IATF | 33 | 36 | 0.92 | 19 | 8204 | N/A | 21 | N/A |
2024-07-20 14:22:22 | PEW | Stadium | IATF | 31 | 46 | 0.67 | 14 | 8311 | N/A | 23 | N/A |
2024-07-20 14:22:22 | PEW | Quarry | IATF | 54 | 65 | 0.83 | 39 | 11865 | N/A | 23 | 5 |
2024-07-20 14:22:22 | PEW | Launchpad | IATF | 42 | 47 | 0.89 | 19 | 5876 | 118 | N/A | N/A |
2024-07-22 01:33:48 | PEW | Quarry | LMB0 | 55 | 39 | 1.41 | 32 | 14906 | N/A | 38 | 4 |
2024-07-22 01:33:48 | PEW | Launchpad | LMB0 | 52 | 53 | 0.98 | 24 | 7552 | 78 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
29
Maps Won
11
KD
0.92
Kills
1,238
time on cart
804s
Deaths
1,348
Buttons pushed
208
Headshots
715
Counters
35
Shots fired
56,112
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-17 20:00:00 (Playoff Match) | PEW | Waterway | WOLF | 26 | 31 | 0.84 | 17 | 7157 | N/A | 17 | 5 |
2025-05-17 20:00:00 (Playoff Match) | PEW | Abyss | WOLF | 59 | 77 | 0.77 | 47 | 8958 | 113 | N/A | N/A |
2025-05-11 19:00:00 | PEW | Launchpad | WOLF | 56 | 92 | 0.61 | 32 | 8222 | 62 | N/A | N/A |
2025-05-10 00:00:00 | PEW | Volcano | THUG | 23 | 33 | 0.7 | 16 | 9076 | N/A | 26 | 6 |
2025-05-10 00:00:00 | PEW | Launchpad | THUG | 77 | 82 | 0.94 | 21 | 9640 | 102 | N/A | N/A |
2025-04-27 23:00:00 | PEW | Stadium | SKY | 46 | 36 | 1.28 | 29 | 9430 | N/A | 25 | N/A |
2025-04-27 23:00:00 | PEW | Quarry | SKY | 19 | 13 | 1.46 | 16 | 4586 | N/A | 12 | 3 |
2025-04-27 23:00:00 | PEW | Abyss | SKY | 88 | 70 | 1.26 | 52 | 9580 | 21 | N/A | N/A |
2025-04-26 01:00:00 | PEW | Quarry | LMB0 | 57 | 69 | 0.83 | 33 | 13888 | N/A | 27 | 3 |
2025-04-26 01:00:00 | PEW | Abyss | LMB0 | 55 | 47 | 1.17 | 23 | 6554 | 77 | N/A | N/A |
2025-04-12 00:00:00 | PEW | Stadium | R00K | 37 | 33 | 1.12 | 20 | 7302 | N/A | 18 | N/A |
2025-04-12 00:00:00 | PEW | Waterway | R00K | 19 | 20 | 0.95 | 9 | 5294 | N/A | 12 | N/A |
2025-04-12 00:00:00 | PEW | Canyon | R00K | 66 | 68 | 0.97 | 30 | 7709 | 25 | N/A | N/A |
2025-04-06 20:00:00 | PEW | Stadium | TBDi | 37 | 34 | 1.09 | 34 | 8424 | N/A | 20 | N/A |
2025-04-06 20:00:00 | PEW | Waterway | TBDi | 70 | 53 | 1.32 | 42 | 16171 | N/A | 39 | 4 |
2025-04-06 20:00:00 | PEW | Canyon | TBDi | 90 | 66 | 1.36 | 50 | 11075 | 105 | N/A | N/A |
2025-03-29 02:00:00 | PEW | Stadium | STHX | 23 | 28 | 0.82 | 19 | 6334 | N/A | 19 | N/A |
2025-03-29 02:00:00 | PEW | Stadium | STHX | 42 | 31 | 1.35 | 37 | 9622 | N/A | 26 | N/A |
2025-03-29 02:00:00 | PEW | Volcano | STHX | 13 | 8 | 1.62 | 5 | 2990 | N/A | 9 | N/A |
2025-03-24 01:00:00 | PEW | Volcano | L1FE | 15 | 16 | 0.94 | 11 | 4142 | N/A | 11 | 1 |
2025-03-24 01:00:00 | PEW | Abyss | L1FE | 53 | 84 | 0.63 | 27 | 7715 | 127 | N/A | N/A |
2025-03-17 01:00:00 | PEW | Launchpad | REKT | 29 | 60 | 0.48 | 16 | 5321 | 57 | N/A | N/A |
2025-03-17 01:00:00 | PEW | Waterway | REKT | 6 | 10 | 0.6 | 2 | 1020 | N/A | 1 | N/A |
2025-03-09 19:00:00 | PEW | Stadium | WOLF | 22 | 27 | 0.81 | 14 | 5168 | N/A | 12 | N/A |
2025-03-09 19:00:00 | PEW | Stadium | WOLF | 30 | 33 | 0.91 | 23 | 5820 | N/A | 13 | N/A |
2025-03-09 19:00:00 | PEW | Waterway | WOLF | 49 | 57 | 0.86 | 28 | 12390 | N/A | 25 | 8 |
2025-03-09 19:00:00 | PEW | Launchpad | WOLF | 65 | 76 | 0.86 | 31 | 8731 | 93 | N/A | N/A |
2025-03-03 00:00:00 | PEW | Quarry | SKY | 39 | 39 | 1.0 | 31 | 13121 | N/A | 37 | 5 |
2025-03-03 00:00:00 | PEW | Canyon | SKY | 60 | 85 | 0.71 | 31 | 8311 | 96 | N/A | N/A |
2025-02-23 01:30:00 | PEW | Quarry | THUG | 9 | 12 | 0.75 | 9 | 3544 | N/A | 9 | 5 |
2025-02-23 01:30:00 | PEW | Canyon | THUG | 43 | 66 | 0.65 | 24 | 6352 | 39 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
2
Maps Won
2
KD
1.15
Kills
98
time on cart
230s
Deaths
85
Buttons pushed
30
Headshots
66
Counters
6
Shots fired
5,098
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-20 00:30:00 | PEW | Launchpad | SKY | 56 | 51 | 1.1 | 36 | 8527 | 230 | N/A | N/A |
2025-10-20 00:30:00 | PEW | Quarry | SKY | 42 | 34 | 1.24 | 30 | 11423 | N/A | 30 | 6 |