
L1FE
Taser
1.36
K/D

Taser
Maps played
103
Total kills
4,738
Total time on cart
1,448s
Kills this season
Hasn't played this season
All Stats
Maps played
19
Maps Won
16
KD
1.35
Kills
762
time on cart
249s
Deaths
563
Buttons pushed
124
Headshots
376
Counters
13
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-17 19:29:21 | TMNM | Canyon | ONYX | 43 | 44 | 0.98 | 25 | 5606 | 29 | N/A | N/A |
2021-10-10 18:24:06 | TMNM | Waterway | BIAS | 12 | 6 | 2.0 | 5 | 2286 | N/A | 6 | N/A |
2021-09-19 11:19:59 | TMNM | Launchpad | PHNX | 36 | 20 | 1.8 | 19 | 3542 | 8 | N/A | N/A |
2021-09-18 13:37:33 | TMNM | Waterway | ONYX | 25 | 23 | 1.09 | 15 | 5744 | N/A | 15 | N/A |
2021-09-18 13:37:33 | TMNM | Launchpad | ONYX | 86 | 61 | 1.41 | 29 | 9327 | 15 | N/A | N/A |
2021-09-12 20:01:22 | TMNM | Waterway | ARC | 41 | 49 | 0.84 | 26 | 11293 | N/A | 27 | 7 |
2021-09-12 20:01:22 | TMNM | Canyon | ARC | 59 | 42 | 1.4 | 22 | 6290 | 35 | N/A | N/A |
2021-08-28 19:25:51 | TMNM | Waterway | LOOP | 11 | 6 | 1.83 | 4 | 1722 | N/A | 3 | N/A |
2021-08-28 19:25:51 | TMNM | Launchpad | LOOP | 72 | 27 | 2.67 | 34 | 6791 | 19 | N/A | N/A |
2021-08-21 20:30:19 | TMNM | Waterway | UNSC | 25 | 11 | 2.27 | 16 | 6708 | N/A | 20 | N/A |
2021-08-21 20:30:19 | TMNM | Canyon | UNSC | 51 | 32 | 1.59 | 32 | 6196 | 25 | N/A | N/A |
2021-08-13 01:48:48 | TMNM | Waterway | D | 28 | 28 | 1.0 | 14 | 6337 | N/A | 10 | 3 |
2021-08-13 01:48:48 | TMNM | Canyon | D | 73 | 64 | 1.14 | 41 | 9024 | 37 | N/A | N/A |
2021-07-25 23:58:36 | TMNM | Quarry | the | 44 | 28 | 1.57 | 22 | 9492 | N/A | 22 | 3 |
2021-07-25 23:58:36 | TMNM | Canyon | the | 46 | 41 | 1.12 | 21 | 5701 | 43 | N/A | N/A |
2021-07-17 12:22:23 | TMNM | Canyon | AP3X | 34 | 21 | 1.62 | 10 | 3678 | 6 | N/A | N/A |
2021-07-17 12:22:23 | TMNM | Waterway | AP3X | 19 | 13 | 1.46 | 11 | 3170 | N/A | 5 | N/A |
2021-07-16 17:56:17 | TMNM | Quarry | BRUH | 24 | 20 | 1.2 | 13 | 6500 | N/A | 16 | N/A |
2021-07-16 17:56:17 | TMNM | Launchpad | BRUH | 33 | 27 | 1.22 | 17 | 4006 | 32 | N/A | N/A |
Maps played
10
Maps Won
10
KD
1.68
Kills
340
time on cart
184s
Deaths
202
Buttons pushed
42
Headshots
161
Counters
3
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-14 22:40:04 | TMNM | Launchpad | STHX | 84 | 54 | 1.56 | 43 | 8682 | 53 | N/A | N/A |
2022-05-14 01:34:28 | TMNM | Quarry | LOOP | 18 | 5 | 3.6 | 6 | 3188 | N/A | 7 | N/A |
2022-04-22 22:41:51 | TMNM | Waterway | IRON | 7 | 2 | 3.5 | 2 | 980 | N/A | 2 | N/A |
2022-04-16 20:41:33 | TMNM | Waterway | -*- | 20 | 18 | 1.11 | 12 | 4550 | N/A | 10 | 2 |
2022-04-09 21:02:11 | TMNM | Waterway | SPNV | 7 | 3 | 2.33 | 7 | 2344 | N/A | 8 | N/A |
2022-04-09 21:02:11 | TMNM | Launchpad | SPNV | 52 | 29 | 1.79 | 27 | 6108 | 55 | N/A | N/A |
2022-03-20 19:27:46 | TMNM | Quarry | UNSC | 43 | 23 | 1.87 | 13 | 7471 | N/A | 11 | 1 |
2022-03-20 19:27:46 | TMNM | Canyon | UNSC | 51 | 27 | 1.89 | 23 | 4733 | 46 | N/A | N/A |
2022-03-12 22:25:53 | TMNM | Waterway | the | 11 | 5 | 2.2 | 6 | 1939 | N/A | 4 | N/A |
2022-03-12 22:25:53 | TMNM | Canyon | the | 47 | 36 | 1.31 | 22 | 5619 | 30 | N/A | N/A |
Maps played
30
Maps Won
20
KD
1.51
Kills
1,857
time on cart
340s
Deaths
1,230
Buttons pushed
283
Headshots
965
Counters
67
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 22:08:55 | UNSC | Quarry | DARK | 59 | 35 | 1.69 | 35 | 12759 | N/A | 28 | 4 |
2023-04-16 22:08:55 | UNSC | Abyss | DARK | 81 | 60 | 1.35 | 46 | 9134 | 29 | N/A | N/A |
2023-04-15 21:35:34 | UNSC | Quarry | ENVY | 74 | 53 | 1.4 | 51 | 14152 | N/A | 25 | 4 |
2023-04-15 21:35:34 | UNSC | Abyss | ENVY | 61 | 73 | 0.84 | 34 | 7605 | 30 | N/A | N/A |
2023-04-02 22:34:16 | UNSC | Waterway | DARK | 68 | 45 | 1.51 | 36 | 14774 | N/A | 30 | 11 |
2023-04-02 22:34:16 | UNSC | Launchpad | DARK | 80 | 53 | 1.51 | 55 | 9313 | 32 | N/A | N/A |
2023-04-01 00:30:56 | UNSC | Stadium | PHNX | 59 | 25 | 2.36 | 42 | 9198 | N/A | 13 | N/A |
2023-04-01 00:30:56 | UNSC | Stadium | PHNX | 56 | 29 | 1.93 | 21 | 8917 | N/A | 16 | N/A |
2023-04-01 00:30:56 | UNSC | Waterway | PHNX | 88 | 49 | 1.8 | 57 | 20025 | N/A | 43 | 13 |
2023-04-01 00:30:56 | UNSC | Launchpad | PHNX | 86 | 71 | 1.21 | 31 | 9999 | 55 | N/A | N/A |
2023-03-19 20:25:28 | UNSC | Quarry | M0ST | 25 | 21 | 1.19 | 17 | 4721 | N/A | 8 | 1 |
2023-03-19 20:25:28 | UNSC | Canyon | M0ST | 62 | 32 | 1.94 | 25 | 7110 | 13 | N/A | N/A |
2023-03-12 00:29:28 | UNSC | Quarry | ENVY | 88 | 52 | 1.69 | 50 | 14775 | N/A | 22 | 6 |
2023-03-12 00:29:28 | UNSC | Canyon | ENVY | 35 | 46 | 0.76 | 21 | 4764 | 17 | N/A | N/A |
2023-03-05 23:34:48 | UNSC | Stadium | DARK | 52 | 32 | 1.62 | 21 | 7476 | N/A | 12 | N/A |
2023-03-05 23:34:48 | UNSC | Stadium | DARK | 50 | 38 | 1.32 | 25 | 8586 | N/A | 18 | N/A |
2023-03-05 23:34:48 | UNSC | Waterway | DARK | 43 | 29 | 1.48 | 25 | 10868 | N/A | 25 | 10 |
2023-03-05 23:34:48 | UNSC | Abyss | DARK | 83 | 60 | 1.38 | 45 | 8477 | 32 | N/A | N/A |
2023-03-03 02:42:05 | UNSC | Waterway | ZT | 22 | 10 | 2.2 | 12 | 4549 | N/A | 10 | 2 |
2023-03-03 02:42:05 | UNSC | Abyss | ZT | 62 | 38 | 1.63 | 26 | 7862 | 22 | N/A | N/A |
2023-02-19 02:07:17 | UNSC | Stadium | PHNX | 57 | 34 | 1.68 | 24 | 7023 | N/A | 8 | N/A |
2023-02-19 02:07:17 | UNSC | Quarry | PHNX | 26 | 14 | 1.86 | 16 | 4850 | N/A | 9 | 1 |
2023-02-19 02:07:17 | UNSC | Launchpad | PHNX | 101 | 66 | 1.53 | 49 | 10822 | 27 | N/A | N/A |
2023-02-17 02:53:18 | UNSC | Quarry | LOOP | 50 | 24 | 2.08 | 25 | 9539 | N/A | 21 | 3 |
2023-02-17 02:53:18 | UNSC | Launchpad | LOOP | 75 | 41 | 1.83 | 28 | 7338 | 30 | N/A | N/A |
2023-01-29 22:28:36 | UNSC | Stadium | -*- | 53 | 30 | 1.77 | 21 | 6472 | N/A | 6 | N/A |
2023-01-29 22:28:36 | UNSC | Waterway | -*- | 86 | 50 | 1.72 | 45 | 18940 | N/A | 40 | 9 |
2023-01-29 22:28:36 | UNSC | Canyon | -*- | 64 | 48 | 1.33 | 30 | 7491 | 26 | N/A | N/A |
2023-01-22 22:45:42 | UNSC | Waterway | FeaR | 42 | 21 | 2.0 | 20 | 9859 | N/A | 22 | 3 |
2023-01-22 22:45:42 | UNSC | Canyon | FeaR | 69 | 51 | 1.35 | 32 | 7916 | 27 | N/A | N/A |
Maps played
13
Maps Won
10
KD
1.39
Kills
492
time on cart
258s
Deaths
355
Buttons pushed
68
Headshots
247
Counters
17
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 21:58:20 | I’I | Quarry | UNSC | 11 | 7 | 1.57 | 10 | 2100 | N/A | 4 | N/A |
2023-10-15 21:58:20 | I’I | Abyss | UNSC | 44 | 27 | 1.63 | 31 | 5808 | 62 | N/A | N/A |
2023-10-01 00:29:48 | I’I | Stadium | BSRK | 45 | 18 | 2.5 | 18 | 5922 | N/A | 6 | N/A |
2023-10-01 00:29:48 | I’I | Volcano | BSRK | 31 | 24 | 1.29 | 15 | 7356 | N/A | 16 | 6 |
2023-10-01 00:29:48 | I’I | Launchpad | BSRK | 56 | 40 | 1.4 | 35 | 6764 | 58 | N/A | N/A |
2023-09-15 22:28:52 | I’I | Waterway | SPNV | 16 | 2 | 8.0 | 9 | 3774 | N/A | 9 | 1 |
2023-09-15 22:28:52 | I’I | Canyon | SPNV | 51 | 23 | 2.22 | 20 | 5281 | 20 | N/A | N/A |
2023-09-01 22:30:19 | I’I | Volcano | ZT | 15 | 11 | 1.36 | 6 | 4198 | N/A | 11 | 1 |
2023-09-01 22:30:19 | I’I | Abyss | ZT | 48 | 40 | 1.2 | 26 | 5952 | 53 | N/A | N/A |
2023-08-31 23:31:56 | I’I | Volcano | D | 15 | 25 | 0.6 | 13 | 5546 | N/A | 14 | 8 |
2023-08-31 23:31:56 | I’I | Abyss | D | 65 | 62 | 1.05 | 32 | 7532 | 47 | N/A | N/A |
2023-07-30 22:32:39 | I’I | Waterway | OTHR | 29 | 22 | 1.32 | 11 | 6474 | N/A | 14 | 1 |
2023-07-30 22:32:39 | I’I | Launchpad | OTHR | 66 | 54 | 1.22 | 21 | 7562 | 18 | N/A | N/A |
Maps played
19
Maps Won
17
KD
1.17
Kills
768
time on cart
232s
Deaths
658
Buttons pushed
123
Headshots
331
Counters
22
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-15 01:36:11 | UNSC | Quarry | CTRL | 43 | 52 | 0.83 | 15 | 7884 | N/A | 13 | 2 |
2024-04-15 01:36:11 | UNSC | Abyss | CTRL | 52 | 40 | 1.3 | 22 | 6301 | 25 | N/A | N/A |
2024-04-10 02:01:04 | UNSC | Quarry | SPNV | 29 | 16 | 1.81 | 10 | 6158 | N/A | 16 | 1 |
2024-04-10 02:01:04 | UNSC | Abyss | SPNV | 37 | 42 | 0.88 | 26 | 4663 | 25 | N/A | N/A |
2024-03-11 01:57:18 | UNSC | Waterway | PHNX | 15 | 10 | 1.5 | 3 | 3522 | N/A | 9 | N/A |
2024-03-11 01:57:18 | UNSC | Canyon | PHNX | 48 | 44 | 1.09 | 18 | 5953 | 40 | N/A | N/A |
2024-02-22 03:00:23 | UNSC | Volcano | SPNV | 28 | 29 | 0.97 | 15 | 7031 | N/A | 17 | 2 |
2024-02-22 03:00:23 | UNSC | Abyss | SPNV | 36 | 26 | 1.38 | 14 | 5176 | 38 | N/A | N/A |
2024-02-17 21:35:12 | UNSC | Volcano | CTRL | 19 | 20 | 0.95 | 8 | 6495 | N/A | 19 | 5 |
2024-02-04 00:55:39 | UNSC | Quarry | IRON | 29 | 36 | 0.81 | 11 | 6272 | N/A | 13 | N/A |
2024-02-04 00:55:39 | UNSC | Canyon | IRON | 58 | 41 | 1.41 | 21 | 7427 | 36 | N/A | N/A |
2024-02-06 02:33:10 | UNSC | Stadium | L1FE | 52 | 28 | 1.86 | 22 | 8340 | N/A | 17 | N/A |
2024-02-06 02:33:10 | UNSC | Stadium | L1FE | 38 | 30 | 1.27 | 18 | 5562 | N/A | 7 | N/A |
2024-02-06 02:33:10 | UNSC | Quarry | L1FE | 49 | 37 | 1.32 | 24 | 11642 | N/A | 25 | 8 |
2024-02-06 02:33:10 | UNSC | Canyon | L1FE | 65 | 54 | 1.2 | 21 | 6376 | 26 | N/A | N/A |
2024-01-28 00:40:58 | UNSC | Waterway | ENVY | 30 | 30 | 1.0 | 16 | 5816 | N/A | 9 | 3 |
2024-01-28 00:40:58 | UNSC | Launchpad | ENVY | 78 | 71 | 1.1 | 30 | 8298 | 18 | N/A | N/A |
2024-01-21 03:35:11 | UNSC | Waterway | STHX | 8 | 3 | 2.67 | 6 | 1814 | N/A | 2 | 1 |
2024-01-21 03:35:11 | UNSC | Launchpad | STHX | 54 | 49 | 1.1 | 31 | 7765 | 24 | N/A | N/A |
Maps played
12
Maps Won
10
KD
1.07
Kills
519
time on cart
185s
Deaths
484
Buttons pushed
73
Headshots
237
Counters
10
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 01:59:03 | L1FE | Volcano | I’I | 28 | 31 | 0.9 | 11 | 7932 | N/A | 22 | 2 |
2024-09-30 01:59:03 | L1FE | Canyon | I’I | 51 | 43 | 1.19 | 19 | 5104 | 18 | N/A | N/A |
2024-09-13 02:21:09 | L1FE | Abyss | PuB | 54 | 71 | 0.76 | 27 | 7687 | 22 | N/A | N/A |
2024-09-09 01:30:42 | L1FE | Stadium | PHNX | 21 | 28 | 0.75 | 12 | 5922 | N/A | 14 | N/A |
2024-09-09 01:30:42 | L1FE | Quarry | PHNX | 35 | 36 | 0.97 | 17 | 7138 | N/A | 17 | 3 |
2024-09-09 01:30:42 | L1FE | Launchpad | PHNX | 47 | 60 | 0.78 | 20 | 5394 | 36 | N/A | N/A |
2024-09-07 02:09:17 | L1FE | Quarry | -*- | 46 | 28 | 1.64 | 30 | 11314 | N/A | 28 | 5 |
2024-09-07 02:09:17 | L1FE | Launchpad | -*- | 96 | 61 | 1.57 | 45 | 10356 | 29 | N/A | N/A |
2024-08-26 01:57:53 | L1FE | Abyss | I’I | 42 | 40 | 1.05 | 12 | 5245 | 43 | N/A | N/A |
2024-08-08 01:30:21 | L1FE | Stadium | I’I | 34 | 27 | 1.26 | 14 | 7178 | N/A | 17 | N/A |
2024-08-08 01:30:21 | L1FE | Waterway | I’I | 15 | 11 | 1.36 | 6 | 2212 | N/A | 6 | N/A |
2024-08-08 01:30:21 | L1FE | Canyon | I’I | 50 | 48 | 1.04 | 24 | 6231 | 37 | N/A | N/A |