
STHX
AXiON
0.95
K/D

AXiON
Maps played
133
Total kills
4,531
Total time on cart
4,438s
Kills this season
112
All Stats
Maps played
5
Maps Won
2
KD
0.89
Kills
182
time on cart
117s
Deaths
205
Buttons pushed
68
Headshots
76
Counters
13
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-12 20:38:47 | AP3X | Quarry | ONYX | 44 | 50 | 0.88 | 14 | 9388 | N/A | 21 | 6 |
2021-09-11 21:34:49 | AP3X | Waterway | the | 49 | 68 | 0.72 | 23 | 10826 | N/A | 21 | 3 |
2021-09-11 21:34:49 | AP3X | Launchpad | the | 53 | 64 | 0.83 | 21 | 8455 | 117 | N/A | N/A |
2021-08-22 22:26:18 | AP3X | Quarry | HOTU | 15 | 9 | 1.67 | 12 | 3175 | N/A | 5 | N/A |
2021-07-31 21:24:50 | AP3X | Quarry | UNSC | 21 | 14 | 1.5 | 6 | 7026 | N/A | 21 | 4 |
Maps played
18
Maps Won
9
KD
0.91
Kills
431
time on cart
212s
Deaths
476
Buttons pushed
130
Headshots
152
Counters
33
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 01:31:53 | STHX | Quarry | D | 7 | 10 | 0.7 | 3 | 2044 | N/A | 5 | 2 |
2022-06-04 23:58:19 | STHX | Stadium | LOOP | 17 | 29 | 0.59 | 5 | 5363 | N/A | 16 | N/A |
2022-06-04 23:58:19 | STHX | Launchpad | LOOP | 26 | 26 | 1.0 | 8 | 3192 | 23 | N/A | N/A |
2022-06-05 01:19:21 | STHX | Stadium | SPNV | 20 | 24 | 0.83 | 13 | 5748 | N/A | 12 | N/A |
2022-06-05 01:19:21 | STHX | Waterway | SPNV | 12 | 4 | 3.0 | 1 | 3860 | N/A | 13 | N/A |
2022-06-05 01:19:21 | STHX | Canyon | SPNV | 20 | 31 | 0.65 | 8 | 2765 | 33 | N/A | N/A |
2022-05-29 10:52:03 | STHX | Waterway | HAXX | 8 | 5 | 1.6 | 3 | 1344 | N/A | 3 | N/A |
2022-05-28 23:54:46 | STHX | Waterway | org | 20 | 34 | 0.59 | 12 | 6664 | N/A | 16 | 5 |
2022-05-14 22:40:04 | STHX | Launchpad | TMNM | 46 | 71 | 0.65 | 12 | 5870 | 56 | N/A | N/A |
2022-05-14 22:40:04 | STHX | Waterway | TMNM | 1 | 8 | 0.12 | 0 | 340 | N/A | 1 | N/A |
2022-04-30 01:32:04 | STHX | Waterway | LOOP | 31 | 25 | 1.24 | 12 | 8896 | N/A | 23 | 4 |
2022-04-24 23:33:38 | STHX | Quarry | -*- | 41 | 53 | 0.77 | 9 | 10986 | N/A | 23 | 10 |
2022-04-16 00:42:40 | STHX | Quarry | D | 9 | 15 | 0.6 | 3 | 2805 | N/A | 5 | 3 |
2022-04-09 23:29:58 | STHX | Quarry | ARC | 17 | 20 | 0.85 | 7 | 3798 | N/A | 7 | 5 |
2022-04-03 09:28:36 | STHX | Launchpad | F1R3 | 26 | 20 | 1.3 | 16 | 4162 | 65 | N/A | N/A |
2022-03-26 10:56:55 | STHX | Launchpad | EMU | 62 | 38 | 1.63 | 21 | 6916 | 35 | N/A | N/A |
2022-03-20 11:57:53 | STHX | Waterway | TBDi | 39 | 27 | 1.44 | 10 | 8524 | N/A | 20 | 4 |
2022-03-19 21:32:14 | STHX | Quarry | SKY | 29 | 36 | 0.81 | 9 | 6672 | N/A | 14 | N/A |
Maps played
30
Maps Won
12
KD
1.08
Kills
1,181
time on cart
420s
Deaths
1,098
Buttons pushed
280
Headshots
440
Counters
57
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 00:34:19 | STHX | Quarry | BNDT | 60 | 48 | 1.25 | 24 | 16380 | N/A | 43 | 11 |
2023-04-16 00:34:19 | STHX | Abyss | BNDT | 35 | 46 | 0.76 | 16 | 5338 | 64 | N/A | N/A |
2023-04-08 00:35:43 | STHX | Quarry | NOC | 11 | 6 | 1.83 | 3 | 1378 | N/A | 1 | N/A |
2023-04-08 00:35:43 | STHX | Abyss | NOC | 40 | 33 | 1.21 | 15 | 5183 | 76 | N/A | N/A |
2023-03-25 11:39:44 | STHX | Stadium | L1FE | 42 | 30 | 1.4 | 10 | 7089 | N/A | 19 | N/A |
2023-03-25 11:39:44 | STHX | Waterway | L1FE | 44 | 34 | 1.29 | 9 | 12258 | N/A | 34 | 7 |
2023-03-25 11:39:44 | STHX | Launchpad | L1FE | 76 | 59 | 1.29 | 16 | 8821 | 93 | N/A | N/A |
2023-03-18 00:58:01 | STHX | Quarry | ZT | 47 | 48 | 0.98 | 20 | 11750 | N/A | 27 | 8 |
2023-03-18 00:58:01 | STHX | Canyon | ZT | 50 | 56 | 0.89 | 24 | 5916 | 28 | N/A | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 28 | 31 | 0.9 | 16 | 7064 | N/A | 21 | N/A |
2023-03-12 00:27:42 | STHX | Stadium | SPNV | 37 | 31 | 1.19 | 7 | 8210 | N/A | 23 | N/A |
2023-03-12 00:27:42 | STHX | Quarry | SPNV | 50 | 45 | 1.11 | 23 | 14679 | N/A | 41 | 4 |
2023-03-12 00:27:42 | STHX | Canyon | SPNV | 42 | 49 | 0.86 | 21 | 5027 | 22 | N/A | N/A |
2023-02-26 01:33:00 | STHX | Stadium | KNHT | 36 | 32 | 1.12 | 15 | 9507 | N/A | 24 | N/A |
2023-02-26 01:33:00 | STHX | Stadium | KNHT | 34 | 23 | 1.48 | 13 | 6982 | N/A | 15 | N/A |
2023-02-26 01:33:00 | STHX | Waterway | KNHT | 15 | 15 | 1.0 | 4 | 5476 | N/A | 15 | 2 |
2023-02-26 01:33:00 | STHX | Abyss | KNHT | 40 | 50 | 0.8 | 20 | 5087 | 33 | N/A | N/A |
2023-02-25 23:34:08 | STHX | Stadium | guh | 30 | 30 | 1.0 | 8 | 7620 | N/A | 23 | N/A |
2023-02-25 23:34:08 | STHX | Stadium | guh | 33 | 22 | 1.5 | 6 | 8064 | N/A | 20 | N/A |
2023-02-25 23:34:08 | STHX | Waterway | guh | 55 | 37 | 1.49 | 16 | 15312 | N/A | 44 | 9 |
2023-02-25 23:34:08 | STHX | Abyss | guh | 39 | 47 | 0.83 | 20 | 5775 | 19 | N/A | N/A |
2023-02-18 23:06:07 | STHX | Stadium | M0ST | 25 | 33 | 0.76 | 11 | 6668 | N/A | 17 | N/A |
2023-02-18 23:06:07 | STHX | Stadium | M0ST | 43 | 25 | 1.72 | 12 | 7243 | N/A | 17 | N/A |
2023-02-18 23:06:07 | STHX | Quarry | M0ST | 32 | 29 | 1.1 | 12 | 8483 | N/A | 22 | 5 |
2023-02-18 23:06:07 | STHX | Launchpad | M0ST | 47 | 60 | 0.78 | 21 | 6007 | 20 | N/A | N/A |
2023-02-11 10:31:59 | STHX | Quarry | TBDi | 41 | 20 | 2.05 | 10 | 8116 | N/A | 19 | 2 |
2023-01-28 22:35:01 | STHX | Waterway | DARK | 7 | 15 | 0.47 | 3 | 3266 | N/A | 9 | 5 |
2023-01-28 22:35:01 | STHX | Canyon | DARK | 65 | 68 | 0.96 | 28 | 7723 | 36 | N/A | N/A |
2023-01-28 03:00:24 | STHX | Waterway | LOOP | 22 | 24 | 0.92 | 12 | 8372 | N/A | 25 | 4 |
2023-01-28 03:00:24 | STHX | Canyon | LOOP | 55 | 52 | 1.06 | 25 | 6985 | 29 | N/A | N/A |
Maps played
31
Maps Won
12
KD
0.99
Kills
1,110
time on cart
794s
Deaths
1,123
Buttons pushed
294
Headshots
343
Counters
62
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-14 03:32:58 | STHX | Stadium | BNDT | 49 | 25 | 1.96 | 13 | 7935 | N/A | 18 | N/A |
2023-10-14 03:32:58 | STHX | Stadium | BNDT | 30 | 34 | 0.88 | 14 | 9564 | N/A | 30 | N/A |
2023-10-14 03:32:58 | STHX | Quarry | BNDT | 63 | 57 | 1.11 | 16 | 15647 | N/A | 41 | 8 |
2023-10-14 00:37:56 | STHX | Stadium | THVS | 31 | 33 | 0.94 | 10 | 9326 | N/A | 30 | N/A |
2023-10-14 00:37:56 | STHX | Stadium | THVS | 31 | 28 | 1.11 | 11 | 9078 | N/A | 27 | N/A |
2023-10-14 00:37:56 | STHX | Quarry | THVS | 56 | 45 | 1.24 | 14 | 16252 | N/A | 48 | 5 |
2023-10-14 00:37:56 | STHX | Abyss | THVS | 61 | 57 | 1.07 | 15 | 7115 | 79 | N/A | N/A |
2023-09-23 23:39:59 | STHX | Volcano | L1FE | 6 | 17 | 0.35 | 4 | 4420 | N/A | 13 | 6 |
2023-09-23 23:39:59 | STHX | Launchpad | L1FE | 71 | 69 | 1.03 | 21 | 8710 | 96 | N/A | N/A |
2023-09-22 23:28:26 | STHX | Volcano | SPNV | 41 | 37 | 1.11 | 16 | 12068 | N/A | 36 | 7 |
2023-09-22 23:28:26 | STHX | Launchpad | SPNV | 46 | 54 | 0.85 | 17 | 5290 | 25 | N/A | N/A |
2023-09-17 13:32:08 | STHX | Stadium | HUSH | 35 | 25 | 1.4 | 8 | 7820 | N/A | 19 | N/A |
2023-09-17 13:32:08 | STHX | Stadium | HUSH | 34 | 33 | 1.03 | 5 | 7316 | N/A | 18 | N/A |
2023-09-17 13:32:08 | STHX | Waterway | HUSH | 66 | 65 | 1.02 | 21 | 21599 | N/A | 64 | 14 |
2023-09-17 13:32:08 | STHX | Canyon | HUSH | 63 | 56 | 1.12 | 17 | 8375 | 124 | N/A | N/A |
2023-09-10 00:36:50 | STHX | Stadium | NOC | 29 | 32 | 0.91 | 6 | 6153 | N/A | 14 | N/A |
2023-09-10 00:36:50 | STHX | Stadium | NOC | 27 | 18 | 1.5 | 15 | 5333 | N/A | 13 | N/A |
2023-09-10 00:36:50 | STHX | Canyon | NOC | 57 | 66 | 0.86 | 17 | 7756 | 159 | N/A | N/A |
2023-09-03 00:32:45 | STHX | Stadium | OTHR | 41 | 31 | 1.32 | 10 | 7563 | N/A | 20 | N/A |
2023-09-03 00:32:45 | STHX | Stadium | OTHR | 22 | 30 | 0.73 | 10 | 5221 | N/A | 12 | N/A |
2023-09-03 00:32:45 | STHX | Volcano | OTHR | 3 | 8 | 0.38 | 3 | 1208 | N/A | 3 | N/A |
2023-09-03 00:32:45 | STHX | Abyss | OTHR | 26 | 46 | 0.57 | 14 | 5400 | 210 | N/A | N/A |
2023-09-02 00:33:28 | STHX | Volcano | D | 1 | 4 | 0.25 | 1 | 950 | N/A | 3 | 1 |
2023-09-02 00:33:28 | STHX | Abyss | D | 37 | 48 | 0.77 | 9 | 4393 | 31 | N/A | N/A |
2023-08-13 00:28:55 | STHX | Quarry | BNDT | 34 | 29 | 1.17 | 11 | 10628 | N/A | 30 | 3 |
2023-08-19 13:35:47 | STHX | Quarry | V | 39 | 26 | 1.5 | 15 | 8973 | N/A | 20 | 4 |
2023-08-19 13:35:47 | STHX | Canyon | V | 20 | 35 | 0.57 | 3 | 2966 | 70 | N/A | N/A |
2023-08-06 01:04:42 | STHX | Stadium | ENVY | 31 | 36 | 0.86 | 4 | 6532 | N/A | 17 | N/A |
2023-08-06 01:04:42 | STHX | Stadium | ENVY | 28 | 32 | 0.88 | 9 | 5650 | N/A | 16 | N/A |
2023-08-06 01:04:42 | STHX | Waterway | ENVY | 14 | 16 | 0.88 | 3 | 4688 | N/A | 12 | 4 |
2023-07-30 00:35:17 | STHX | Waterway | LOOP | 18 | 31 | 0.58 | 11 | 8634 | N/A | 24 | 10 |
Maps played
28
Maps Won
15
KD
0.92
Kills
950
time on cart
1,268s
Deaths
1,028
Buttons pushed
155
Headshots
324
Counters
28
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 00:30:04 | STHX | Abyss | UNDG | 36 | 19 | 1.89 | 11 | 6299 | 261 | N/A | N/A |
2024-04-13 02:37:48 | STHX | Abyss | SKY | 49 | 60 | 0.82 | 19 | 7556 | 169 | N/A | N/A |
2024-04-01 00:31:36 | STHX | Stadium | 12AM | 30 | 29 | 1.03 | 9 | 7837 | N/A | 24 | N/A |
2024-04-01 00:31:36 | STHX | Stadium | 12AM | 23 | 34 | 0.68 | 8 | 6909 | N/A | 21 | N/A |
2024-04-01 00:31:36 | STHX | Volcano | 12AM | 6 | 7 | 0.86 | 2 | 2132 | N/A | 6 | 2 |
2024-04-01 00:31:36 | STHX | Launchpad | 12AM | 44 | 56 | 0.79 | 14 | 6751 | 182 | N/A | N/A |
2024-04-01 02:37:09 | STHX | Volcano | AJAX | 10 | 11 | 0.91 | 3 | 3858 | N/A | 14 | N/A |
2024-04-01 02:37:09 | STHX | Launchpad | AJAX | 62 | 69 | 0.9 | 21 | 8057 | 172 | N/A | N/A |
2024-03-10 02:40:20 | STHX | Waterway | SITH | 33 | 21 | 1.57 | 13 | 7140 | N/A | 17 | 2 |
2024-03-10 02:40:20 | STHX | Canyon | SITH | 45 | 74 | 0.61 | 18 | 6632 | 100 | N/A | N/A |
2024-02-25 03:29:37 | STHX | Stadium | ENVY | 22 | 32 | 0.69 | 10 | 5910 | N/A | 16 | N/A |
2024-02-25 03:29:37 | STHX | Volcano | ENVY | 7 | 14 | 0.5 | 3 | 3490 | N/A | 11 | 4 |
2024-02-25 03:29:37 | STHX | Abyss | ENVY | 18 | 51 | 0.35 | 4 | 3160 | 56 | N/A | N/A |
2024-02-18 00:35:24 | STHX | Volcano | PHNX | 31 | 48 | 0.65 | 11 | 11238 | N/A | 35 | 5 |
2024-02-18 00:35:24 | STHX | Abyss | PHNX | 35 | 51 | 0.69 | 20 | 4487 | 35 | N/A | N/A |
2024-02-10 12:39:11 | STHX | Stadium | F1R3 | 29 | 27 | 1.07 | 5 | 6356 | N/A | 18 | N/A |
2024-02-10 12:39:11 | STHX | Stadium | F1R3 | 38 | 15 | 2.53 | 10 | 8056 | N/A | 22 | N/A |
2024-02-10 12:39:11 | STHX | Quarry | F1R3 | 18 | 11 | 1.64 | 7 | 4568 | N/A | 13 | N/A |
2024-02-10 12:39:11 | STHX | Canyon | F1R3 | 57 | 69 | 0.83 | 19 | 7684 | 75 | N/A | N/A |
2024-02-04 12:30:07 | STHX | Stadium | WOLF | 40 | 21 | 1.9 | 13 | 8004 | N/A | 21 | N/A |
2024-02-04 12:30:07 | STHX | Stadium | WOLF | 23 | 35 | 0.66 | 6 | 5278 | N/A | 16 | N/A |
2024-02-04 12:30:07 | STHX | Canyon | WOLF | 52 | 26 | 2.0 | 20 | 5916 | 51 | N/A | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 36 | 38 | 0.95 | 15 | 7760 | N/A | 17 | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 43 | 23 | 1.87 | 14 | 7192 | N/A | 16 | N/A |
2024-01-21 01:31:27 | STHX | Waterway | SPNV | 69 | 59 | 1.17 | 14 | 18822 | N/A | 48 | 12 |
2024-01-21 01:31:27 | STHX | Launchpad | SPNV | 38 | 57 | 0.67 | 12 | 5745 | 89 | N/A | N/A |
2024-01-21 03:35:11 | STHX | Waterway | UNSC | 7 | 10 | 0.7 | 1 | 3140 | N/A | 11 | 3 |
2024-01-21 03:35:11 | STHX | Launchpad | UNSC | 49 | 61 | 0.8 | 22 | 6213 | 78 | N/A | N/A |
Maps played
17
Maps Won
13
KD
0.82
Kills
565
time on cart
1,466s
Deaths
685
Buttons pushed
109
Headshots
199
Counters
29
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 03:27:19 | STHX | Stadium | PHNX | 19 | 27 | 0.7 | 12 | 5801 | N/A | 15 | N/A |
2024-10-06 03:27:19 | STHX | Stadium | PHNX | 35 | 34 | 1.03 | 14 | 8014 | N/A | 24 | N/A |
2024-10-06 03:27:19 | STHX | Canyon | PHNX | 29 | 48 | 0.6 | 9 | 4637 | 114 | N/A | N/A |
2024-09-21 23:34:54 | STHX | Waterway | SITH | 7 | 8 | 0.88 | 5 | 3194 | N/A | 11 | 1 |
2024-09-21 23:34:54 | STHX | Abyss | SITH | 30 | 28 | 1.07 | 10 | 5339 | 276 | N/A | N/A |
2024-08-31 01:27:10 | STHX | Quarry | org | 15 | 13 | 1.15 | 9 | 3312 | N/A | 5 | N/A |
2024-08-31 01:27:10 | STHX | Launchpad | org | 35 | 32 | 1.09 | 10 | 6135 | 210 | N/A | N/A |
2024-09-01 02:34:38 | STHX | Quarry | I’I | 33 | 62 | 0.53 | 15 | 9741 | N/A | 20 | 8 |
2024-09-01 02:34:38 | STHX | Launchpad | I’I | 53 | 68 | 0.78 | 20 | 7785 | 182 | N/A | N/A |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 38 | 24 | 1.58 | 15 | 8406 | N/A | 23 | N/A |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 25 | 36 | 0.69 | 7 | 7093 | N/A | 22 | N/A |
2024-08-17 02:34:47 | STHX | Volcano | PuB | 53 | 59 | 0.9 | 15 | 15973 | N/A | 47 | 15 |
2024-08-17 02:34:47 | STHX | Abyss | PuB | 23 | 46 | 0.5 | 6 | 5462 | 195 | N/A | N/A |
2024-08-10 02:31:38 | STHX | Canyon | PuB | 38 | 37 | 1.03 | 10 | 5664 | 139 | N/A | N/A |
2024-07-28 01:42:22 | STHX | Quarry | L1FE | 48 | 45 | 1.07 | 15 | 11208 | N/A | 26 | 5 |
2024-07-28 01:42:22 | STHX | Launchpad | L1FE | 40 | 65 | 0.62 | 15 | 7090 | 161 | N/A | N/A |
2024-07-27 01:35:51 | STHX | Launchpad | PHNX | 44 | 53 | 0.83 | 12 | 7715 | 189 | N/A | N/A |
Maps played
4
Maps Won
2
KD
0.71
Kills
112
time on cart
161s
Deaths
158
Buttons pushed
29
Headshots
35
Counters
11
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-01 01:00:00 | STHX | Stadium | R00K | 17 | 21 | 0.81 | 7 | 4324 | N/A | 12 | N/A |
2025-03-01 01:00:00 | STHX | Stadium | R00K | 19 | 27 | 0.7 | 8 | 5827 | N/A | 19 | N/A |
2025-03-01 01:00:00 | STHX | Quarry | R00K | 43 | 57 | 0.75 | 14 | 11764 | N/A | 29 | 11 |
2025-03-01 01:00:00 | STHX | Canyon | R00K | 33 | 53 | 0.62 | 6 | 5262 | 161 | N/A | N/A |