
STHX
MrSoap
1.03
K/D

MrSoap
Maps played
104
Total kills
3,885
Total time on cart
1,498s
Kills this season
484
All Stats
Maps played
36
Maps Won
21
KD
1.01
Kills
1,283
time on cart
747s
Deaths
1,270
Buttons pushed
429
Headshots
585
Counters
71
Shots fired
54,048
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-03 22:34:34 | HHI | Waterway | BIAS | 19 | 17 | 1.12 | 13 | 5456 | N/A | 15 | 3 |
2021-10-03 22:34:34 | HHI | Launchpad | BIAS | 60 | 54 | 1.11 | 25 | 7120 | 40 | N/A | N/A |
2021-10-03 18:37:58 | HHI | Stadium | UNSC | 38 | 34 | 1.12 | 14 | 10018 | N/A | 33 | N/A |
2021-10-03 18:37:58 | HHI | Launchpad | UNSC | 28 | 40 | 0.7 | 9 | 3586 | 44 | N/A | N/A |
2021-10-03 18:37:58 | HHI | Waterway | UNSC | 53 | 53 | 1.0 | 33 | 19560 | N/A | 57 | 13 |
2021-09-26 03:25:54 | HHI | Stadium | BL%D | 27 | 20 | 1.35 | 8 | 7674 | N/A | 25 | N/A |
2021-09-26 03:25:54 | HHI | Waterway | BL%D | 28 | 15 | 1.87 | 14 | 7466 | N/A | 20 | 1 |
2021-09-26 03:25:54 | HHI | Canyon | BL%D | 51 | 37 | 1.38 | 26 | 6580 | 90 | N/A | N/A |
2021-09-25 13:26:55 | HHI | Launchpad | LOOP | 3 | 4 | 0.75 | 1 | 406 | 8 | N/A | N/A |
2021-09-25 13:26:55 | HHI | Waterway | LOOP | 53 | 42 | 1.26 | 32 | 21958 | N/A | 70 | 11 |
2021-09-09 20:35:27 | HHI | Stadium | FAKE | 40 | 32 | 1.25 | 22 | 13118 | N/A | 43 | N/A |
2021-09-09 20:35:27 | HHI | Waterway | FAKE | 23 | 14 | 1.64 | 14 | 5870 | N/A | 16 | N/A |
2021-09-09 20:35:27 | HHI | Canyon | FAKE | 70 | 58 | 1.21 | 24 | 8566 | 70 | N/A | N/A |
2021-09-03 21:25:07 | HHI | Stadium | FaiR | 30 | 24 | 1.25 | 12 | 9786 | N/A | 34 | N/A |
2021-09-03 21:25:07 | HHI | Waterway | FaiR | 11 | 8 | 1.38 | 5 | 2846 | N/A | 9 | N/A |
2021-09-03 21:25:07 | HHI | Canyon | FaiR | 34 | 42 | 0.81 | 12 | 4562 | 60 | N/A | N/A |
2021-08-28 21:20:07 | HHI | Waterway | BRUH | 60 | 66 | 0.91 | 31 | 16928 | N/A | 47 | 11 |
2021-08-21 21:58:35 | HHI | Quarry | SKY | 7 | 7 | 1.0 | 0 | 2554 | N/A | 9 | N/A |
2021-08-14 21:28:53 | HHI | Stadium | the | 18 | 35 | 0.51 | 3 | 8534 | N/A | 33 | N/A |
2021-08-14 21:28:53 | HHI | Waterway | the | 36 | 50 | 0.72 | 15 | 15172 | N/A | 45 | 13 |
2021-08-14 21:28:53 | HHI | Launchpad | the | 33 | 58 | 0.57 | 18 | 4696 | 47 | N/A | N/A |
2021-08-07 20:56:28 | HHI | Stadium | -*- | 26 | 38 | 0.68 | 13 | 11272 | N/A | 41 | N/A |
2021-08-07 20:56:28 | HHI | Waterway | -*- | 18 | 14 | 1.29 | 3 | 4208 | N/A | 10 | 6 |
2021-08-07 20:56:28 | HHI | Canyon | -*- | 34 | 54 | 0.63 | 19 | 4960 | 52 | N/A | N/A |
2021-07-31 21:33:08 | HHI | Stadium | N4N0 | 39 | 27 | 1.44 | 17 | 10118 | N/A | 32 | N/A |
2021-07-31 21:33:08 | HHI | Waterway | N4N0 | 44 | 23 | 1.91 | 21 | 10686 | N/A | 27 | 3 |
2021-07-31 21:33:08 | HHI | Launchpad | N4N0 | 80 | 67 | 1.19 | 31 | 9547 | 80 | N/A | N/A |
2021-07-31 05:31:00 | HHI | Stadium | ACME | 30 | 31 | 0.97 | 15 | 12176 | N/A | 42 | N/A |
2021-07-31 05:31:00 | HHI | Quarry | ACME | 51 | 54 | 0.94 | 21 | 17820 | N/A | 54 | 7 |
2021-07-31 05:31:00 | HHI | Launchpad | ACME | 63 | 67 | 0.94 | 22 | 8894 | 91 | N/A | N/A |
2021-07-17 14:28:18 | HHI | Stadium | ARC | 12 | 33 | 0.36 | 3 | 5802 | N/A | 21 | N/A |
2021-07-17 14:28:18 | HHI | Waterway | ARC | 20 | 28 | 0.71 | 12 | 6968 | N/A | 23 | 2 |
2021-07-17 14:28:18 | HHI | Canyon | ARC | 35 | 54 | 0.65 | 24 | 4664 | 30 | N/A | N/A |
2021-07-10 14:30:32 | HHI | Stadium | F1R3 | 28 | 19 | 1.47 | 14 | 11859 | N/A | 46 | N/A |
2021-07-10 14:30:32 | HHI | Waterway | F1R3 | 29 | 13 | 2.23 | 12 | 8224 | N/A | 27 | 1 |
2021-07-10 14:30:32 | HHI | Launchpad | F1R3 | 52 | 38 | 1.37 | 27 | 7518 | 135 | N/A | N/A |
Maps played
20
Maps Won
7
KD
1.05
Kills
889
time on cart
383s
Deaths
843
Buttons pushed
310
Headshots
544
Counters
73
Shots fired
36,406
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 20:31:01 | HHI | Quarry | BNDT | 77 | 45 | 1.71 | 51 | 18710 | N/A | 47 | 7 |
2022-06-12 20:31:01 | HHI | Launchpad | BNDT | 68 | 53 | 1.28 | 38 | 7743 | 16 | N/A | N/A |
2022-05-28 17:07:24 | HHI | Waterway | SPNV | 61 | 53 | 1.15 | 47 | 21820 | N/A | 65 | 14 |
2022-05-28 17:07:24 | HHI | Abyss | SPNV | 78 | 66 | 1.18 | 47 | 8250 | 40 | N/A | N/A |
2022-05-25 01:41:18 | HHI | Waterway | org | 12 | 7 | 1.71 | 4 | 3480 | N/A | 11 | 2 |
2022-05-25 01:41:18 | HHI | Launchpad | org | 61 | 59 | 1.03 | 25 | 7465 | 77 | N/A | N/A |
2022-05-15 20:34:35 | HHI | Quarry | ARC | 12 | 15 | 0.8 | 5 | 5858 | N/A | 16 | 12 |
2022-05-15 20:34:35 | HHI | Canyon | ARC | 45 | 62 | 0.73 | 29 | 5265 | 22 | N/A | N/A |
2022-05-14 19:26:22 | HHI | Quarry | UNSC | 34 | 29 | 1.17 | 16 | 13020 | N/A | 35 | 19 |
2022-05-14 19:26:22 | HHI | Abyss | UNSC | 38 | 46 | 0.83 | 20 | 4369 | 36 | N/A | N/A |
2022-05-01 18:27:32 | HHI | Quarry | HAXX | 18 | 11 | 1.64 | 10 | 5232 | N/A | 16 | 1 |
2022-05-01 18:27:32 | HHI | Abyss | HAXX | 57 | 37 | 1.54 | 31 | 6234 | 71 | N/A | N/A |
2022-04-23 20:29:26 | HHI | Waterway | blck | 29 | 20 | 1.45 | 20 | 11042 | N/A | 35 | 3 |
2022-03-27 18:31:56 | HHI | Canyon | DARK | 47 | 53 | 0.89 | 28 | 5832 | 48 | N/A | N/A |
2022-03-19 18:31:12 | HHI | Stadium | L1FE | 37 | 37 | 1.0 | 14 | 8990 | N/A | 31 | N/A |
2022-03-19 18:31:12 | HHI | Waterway | L1FE | 50 | 56 | 0.89 | 32 | 20363 | N/A | 64 | 10 |
2022-03-19 18:31:12 | HHI | Launchpad | L1FE | 68 | 70 | 0.97 | 44 | 9284 | 29 | N/A | N/A |
2022-03-13 18:28:33 | HHI | Stadium | -*- | 20 | 37 | 0.54 | 14 | 10114 | N/A | 37 | N/A |
2022-03-13 18:28:33 | HHI | Waterway | -*- | 18 | 20 | 0.9 | 18 | 7036 | N/A | 21 | 5 |
2022-03-13 18:28:33 | HHI | Launchpad | -*- | 59 | 67 | 0.88 | 51 | 7227 | 44 | N/A | N/A |
Maps played
9
Maps Won
7
KD
0.98
Kills
280
time on cart
15s
Deaths
287
Buttons pushed
183
Headshots
120
Counters
36
Shots fired
15,413
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-12 01:31:19 | LOOP | Quarry | SKY | 30 | 43 | 0.7 | 21 | 11999 | N/A | 34 | 2 |
2023-03-18 20:35:10 | LOOP | Quarry | -*- | 43 | 50 | 0.86 | 18 | 15710 | N/A | 47 | 6 |
2023-03-05 21:08:18 | LOOP | Waterway | TBDi | 6 | 11 | 0.55 | 5 | 3419 | N/A | 10 | 3 |
2023-03-04 23:35:29 | LOOP | Waterway | BNDT | 24 | 24 | 1.0 | 10 | 9100 | N/A | 26 | 9 |
2023-02-18 19:38:23 | LOOP | Quarry | ZT | 33 | 27 | 1.22 | 8 | 9114 | N/A | 23 | 7 |
2023-01-30 02:25:26 | LOOP | Waterway | PHNX | 19 | 18 | 1.06 | 11 | 7588 | N/A | 21 | 7 |
2023-01-30 02:25:26 | LOOP | Canyon | PHNX | 45 | 50 | 0.9 | 19 | 6121 | 4 | N/A | N/A |
2023-01-28 03:00:24 | LOOP | Waterway | STHX | 20 | 19 | 1.05 | 6 | 7388 | N/A | 22 | 2 |
2023-01-28 03:00:24 | LOOP | Canyon | STHX | 60 | 45 | 1.33 | 22 | 6422 | 11 | N/A | N/A |
Maps played
3
Maps Won
3
KD
0.89
Kills
124
time on cart
166s
Deaths
139
Buttons pushed
23
Headshots
53
Counters
3
Shots fired
6,205
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 23:06:02 | LOOP | Abyss | L1FE | 61 | 69 | 0.88 | 26 | 7800 | 122 | N/A | N/A |
2023-08-19 19:28:11 | LOOP | Quarry | L1FE | 28 | 27 | 1.04 | 12 | 8539 | N/A | 23 | 3 |
2023-08-19 19:28:11 | LOOP | Canyon | L1FE | 35 | 43 | 0.81 | 15 | 4839 | 44 | N/A | N/A |
Maps played
15
Maps Won
7
KD
1.16
Kills
630
time on cart
92s
Deaths
543
Buttons pushed
195
Headshots
277
Counters
46
Shots fired
33,728
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 00:30:04 | STHX | Stadium | UNDG | 33 | 13 | 2.54 | 12 | 5594 | N/A | 12 | N/A |
2024-04-13 00:30:04 | STHX | Stadium | UNDG | 33 | 24 | 1.38 | 15 | 6546 | N/A | 14 | N/A |
2024-04-13 00:30:04 | STHX | Quarry | UNDG | 47 | 42 | 1.12 | 29 | 14952 | N/A | 39 | 4 |
2024-04-13 02:37:48 | STHX | Quarry | SKY | 57 | 45 | 1.27 | 21 | 19465 | N/A | 59 | 11 |
2024-04-01 02:37:09 | STHX | Volcano | AJAX | 18 | 6 | 3.0 | 12 | 4799 | N/A | 13 | 2 |
2024-04-01 02:37:09 | STHX | Launchpad | AJAX | 84 | 60 | 1.4 | 33 | 9955 | 37 | N/A | N/A |
2024-02-25 03:29:37 | STHX | Abyss | ENVY | 29 | 49 | 0.59 | 16 | 3851 | 23 | N/A | N/A |
2024-02-18 00:35:24 | STHX | Volcano | PHNX | 23 | 38 | 0.61 | 9 | 9592 | N/A | 29 | 7 |
2024-02-18 00:35:24 | STHX | Abyss | PHNX | 55 | 46 | 1.2 | 18 | 6037 | 8 | N/A | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 52 | 35 | 1.49 | 20 | 11645 | N/A | 34 | N/A |
2024-01-21 01:31:27 | STHX | Stadium | SPNV | 41 | 22 | 1.86 | 22 | 6962 | N/A | 15 | N/A |
2024-01-21 01:31:27 | STHX | Waterway | SPNV | 56 | 52 | 1.08 | 33 | 19042 | N/A | 49 | 20 |
2024-01-21 01:31:27 | STHX | Launchpad | SPNV | 55 | 50 | 1.1 | 17 | 5859 | 7 | N/A | N/A |
2024-01-21 03:35:11 | STHX | Waterway | UNSC | 6 | 8 | 0.75 | 3 | 2350 | N/A | 6 | 2 |
2024-01-21 03:35:11 | STHX | Launchpad | UNSC | 41 | 53 | 0.77 | 17 | 5760 | 17 | N/A | N/A |
Maps played
6
Maps Won
3
KD
1.1
Kills
195
time on cart
0s
Deaths
178
Buttons pushed
131
Headshots
101
Counters
33
Shots fired
11,108
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-31 01:27:10 | STHX | Quarry | org | 26 | 11 | 2.36 | 12 | 5190 | N/A | 11 | 1 |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 31 | 26 | 1.19 | 11 | 8115 | N/A | 22 | N/A |
2024-08-17 02:34:47 | STHX | Stadium | PuB | 21 | 36 | 0.58 | 13 | 6991 | N/A | 20 | N/A |
2024-08-17 02:34:47 | STHX | Volcano | PuB | 45 | 36 | 1.25 | 30 | 20912 | N/A | 63 | 20 |
2024-08-10 02:31:38 | STHX | Waterway | PuB | 19 | 22 | 0.86 | 9 | 5693 | N/A | 15 | 1 |
2024-07-27 01:35:51 | STHX | Quarry | PHNX | 53 | 47 | 1.13 | 26 | 15846 | N/A | 42 | 11 |
Maps played
15
Maps Won
5
KD
0.94
Kills
484
time on cart
95s
Deaths
513
Buttons pushed
106
Headshots
238
Counters
27
Shots fired
22,381
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-12 02:30:00 | STHX | Canyon | SKY | 43 | 45 | 0.96 | 19 | 4724 | 6 | N/A | N/A |
2025-04-11 23:00:00 | STHX | Stadium | LMB0 | 37 | 31 | 1.19 | 16 | 8128 | N/A | 23 | N/A |
2025-04-11 23:00:00 | STHX | Stadium | LMB0 | 28 | 31 | 0.9 | 8 | 6952 | N/A | 19 | N/A |
2025-04-11 23:00:00 | STHX | Waterway | LMB0 | 22 | 34 | 0.65 | 9 | 8414 | N/A | 25 | 2 |
2025-04-11 23:00:00 | STHX | Canyon | LMB0 | 47 | 58 | 0.81 | 19 | 5644 | 22 | N/A | N/A |
2025-03-30 02:00:00 | STHX | Volcano | THUG | 10 | 15 | 0.67 | 4 | 2992 | N/A | 9 | 1 |
2025-03-30 02:00:00 | STHX | Abyss | THUG | 54 | 67 | 0.81 | 28 | 7895 | 38 | N/A | N/A |
2025-03-29 02:00:00 | STHX | Stadium | PEW | 34 | 28 | 1.21 | 15 | 7738 | N/A | 20 | N/A |
2025-03-29 02:00:00 | STHX | Stadium | PEW | 33 | 29 | 1.14 | 15 | 8474 | N/A | 25 | N/A |
2025-03-29 02:00:00 | STHX | Volcano | PEW | 11 | 13 | 0.85 | 7 | 2942 | N/A | 7 | 4 |
2025-03-29 02:00:00 | STHX | Abyss | PEW | 60 | 43 | 1.4 | 27 | 6731 | 29 | N/A | N/A |
2025-03-01 01:00:00 | STHX | Stadium | R00K | 21 | 21 | 1.0 | 9 | 6634 | N/A | 21 | N/A |
2025-03-01 01:00:00 | STHX | Stadium | R00K | 26 | 31 | 0.84 | 19 | 8016 | N/A | 25 | N/A |
2025-03-01 01:00:00 | STHX | Quarry | R00K | 49 | 57 | 0.86 | 33 | 19891 | N/A | 57 | 18 |
2025-02-22 03:00:00 | STHX | Quarry | L1FE | 9 | 10 | 0.9 | 10 | 3134 | N/A | 8 | 2 |