Tred
0.63
K/D

Tred
Maps played
48
Total kills
1,109
Total time on cart
1,868s
Kills this season
Hasn't played this season
All Stats
Maps played
25
Maps Won
13
KD
0.68
Kills
635
time on cart
1,141s
Deaths
928
Buttons pushed
135
Headshots
293
Counters
19
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 12:23:58 | N4N0 | Waterway | SPNV | 29 | 27 | 1.07 | 20 | 7044 | N/A | 18 | 1 |
2021-09-26 12:23:58 | N4N0 | Canyon | SPNV | 19 | 18 | 1.06 | 8 | 2740 | 68 | N/A | N/A |
2021-09-12 19:33:46 | N4N0 | Stadium | TBDi | 20 | 20 | 1.0 | 7 | 2768 | N/A | N/A | N/A |
2021-09-12 19:33:46 | N4N0 | Waterway | TBDi | 28 | 51 | 0.55 | 8 | 6513 | N/A | 14 | 2 |
2021-09-12 19:33:46 | N4N0 | Launchpad | TBDi | 37 | 53 | 0.7 | 15 | 5708 | 153 | N/A | N/A |
2021-09-11 19:30:14 | N4N0 | Waterway | PHNX | 8 | 13 | 0.62 | 4 | 1404 | N/A | 3 | N/A |
2021-09-11 19:30:14 | N4N0 | Launchpad | PHNX | 32 | 57 | 0.56 | 10 | 4536 | 57 | N/A | N/A |
2021-08-29 19:33:31 | N4N0 | Stadium | L1FE | 23 | 32 | 0.72 | 7 | 4384 | N/A | 11 | N/A |
2021-08-29 19:33:31 | N4N0 | Waterway | L1FE | 20 | 38 | 0.53 | 9 | 4584 | N/A | 10 | 2 |
2021-08-29 19:33:31 | N4N0 | Launchpad | L1FE | 27 | 67 | 0.4 | 14 | 5454 | 136 | N/A | N/A |
2021-08-28 23:18:52 | N4N0 | Stadium | STHX | 20 | 22 | 0.91 | 17 | 3376 | N/A | N/A | N/A |
2021-08-28 23:18:52 | N4N0 | Launchpad | STHX | 17 | 31 | 0.55 | 4 | 2534 | 65 | N/A | N/A |
2021-08-28 23:18:52 | N4N0 | Waterway | STHX | 10 | 27 | 0.37 | 2 | 3940 | N/A | 10 | 5 |
2021-08-13 00:36:23 | N4N0 | Stadium | ACME | 18 | 26 | 0.69 | 8 | 3176 | N/A | 3 | N/A |
2021-08-13 00:36:23 | N4N0 | Waterway | ACME | 15 | 18 | 0.83 | 9 | 3946 | N/A | 10 | 3 |
2021-08-13 00:36:23 | N4N0 | Launchpad | ACME | 42 | 60 | 0.7 | 16 | 6597 | 189 | N/A | N/A |
2021-08-11 20:35:22 | N4N0 | Waterway | REAL | 11 | 17 | 0.65 | 6 | 3000 | N/A | 7 | N/A |
2021-08-11 20:35:22 | N4N0 | Launchpad | REAL | 41 | 49 | 0.84 | 19 | 6295 | 134 | N/A | N/A |
2021-08-01 20:03:41 | N4N0 | Waterway | FeaR | 24 | 45 | 0.53 | 12 | 7534 | N/A | 22 | 1 |
2021-08-01 20:03:41 | N4N0 | Launchpad | FeaR | 35 | 48 | 0.73 | 17 | 4975 | 139 | N/A | N/A |
2021-07-18 17:27:44 | N4N0 | Waterway | BNDT | 36 | 48 | 0.75 | 18 | 7521 | N/A | 14 | N/A |
2021-07-18 17:27:44 | N4N0 | Launchpad | BNDT | 40 | 52 | 0.77 | 16 | 6595 | 138 | N/A | N/A |
2021-07-14 18:49:44 | N4N0 | Stadium | LMB0 | 20 | 21 | 0.95 | 11 | 2410 | N/A | N/A | N/A |
2021-07-14 18:49:44 | N4N0 | Waterway | LMB0 | 37 | 52 | 0.71 | 20 | 10336 | N/A | 27 | 5 |
2021-07-14 18:49:44 | N4N0 | Canyon | LMB0 | 26 | 36 | 0.72 | 16 | 3277 | 62 | N/A | N/A |
Maps played
8
Maps Won
2
KD
0.61
Kills
194
time on cart
87s
Deaths
316
Buttons pushed
95
Headshots
90
Counters
16
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 20:31:01 | BNDT | Quarry | HHI | 35 | 65 | 0.54 | 13 | 11030 | N/A | 30 | 6 |
2022-05-22 00:26:59 | BNDT | Quarry | SPNV | 21 | 39 | 0.54 | 15 | 6526 | N/A | 14 | 4 |
2022-05-22 00:26:59 | BNDT | Abyss | SPNV | 32 | 50 | 0.64 | 15 | 4202 | 12 | N/A | N/A |
2022-05-21 01:28:41 | BNDT | Quarry | SKY | 39 | 51 | 0.76 | 19 | 11490 | N/A | 31 | 3 |
2022-05-21 01:28:41 | BNDT | Canyon | SKY | 28 | 43 | 0.65 | 14 | 4170 | 75 | N/A | N/A |
2022-04-24 20:36:44 | BNDT | Stadium | DARK | 23 | 31 | 0.74 | 5 | 4504 | N/A | 8 | N/A |
2022-04-24 20:36:44 | BNDT | Waterway | DARK | 0 | 1 | 0.0 | 0 | 236 | N/A | 1 | N/A |
2022-04-16 18:31:22 | BNDT | Waterway | HHI | 16 | 36 | 0.44 | 9 | 6129 | N/A | 19 | 3 |
Maps played
15
Maps Won
5
KD
0.55
Kills
280
time on cart
640s
Deaths
513
Buttons pushed
67
Headshots
99
Counters
19
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 21:58:20 | UNSC | Quarry | I’I | 5 | 15 | 0.33 | 1 | 2162 | N/A | 5 | 4 |
2023-10-15 21:58:20 | UNSC | Abyss | I’I | 19 | 49 | 0.39 | 8 | 3389 | 75 | N/A | N/A |
2023-10-15 02:05:49 | UNSC | Quarry | ENVY | 9 | 19 | 0.47 | 5 | 1755 | N/A | 3 | N/A |
2023-10-01 19:29:31 | UNSC | Volcano | LMB0 | 10 | 11 | 0.91 | 4 | 3725 | N/A | 13 | 1 |
2023-09-17 00:00:23 | UNSC | Waterway | SITH | 2 | 4 | 0.5 | 2 | 934 | N/A | 2 | N/A |
2023-09-17 00:00:23 | UNSC | Canyon | SITH | 23 | 49 | 0.47 | 9 | 4216 | 48 | N/A | N/A |
2023-09-16 01:31:28 | UNSC | Volcano | SKY | 3 | 6 | 0.5 | 3 | 1474 | N/A | 5 | 2 |
2023-09-02 19:27:08 | UNSC | Abyss | SPNV | 17 | 52 | 0.33 | 2 | 2733 | 31 | N/A | N/A |
2023-08-12 23:59:00 | SITH | Canyon | IMTL | 25 | 22 | 1.14 | 3 | 3422 | 146 | N/A | N/A |
2023-08-20 00:28:45 | SITH | Stadium | THVS | 17 | 35 | 0.49 | 5 | 5620 | N/A | 19 | N/A |
2023-08-20 00:28:45 | SITH | Quarry | THVS | 30 | 31 | 0.97 | 6 | 7892 | N/A | 21 | 5 |
2023-08-20 00:28:45 | SITH | Canyon | THVS | 28 | 58 | 0.48 | 9 | 3878 | 96 | N/A | N/A |
2023-08-06 20:07:20 | SITH | Launchpad | HAXX | 40 | 68 | 0.59 | 18 | 6280 | 176 | N/A | N/A |
2023-08-02 23:02:27 | SITH | Waterway | HUSH | 15 | 30 | 0.5 | 10 | 6943 | N/A | 18 | 7 |
2023-08-02 23:02:27 | SITH | Launchpad | HUSH | 37 | 64 | 0.58 | 14 | 4966 | 68 | N/A | N/A |