BOND
Captain Plasma
0.68
K/D
24:00:00
Captain Plasma
Maps played
59
Total kills
1,539
Total time on cart
1,027s
Kills this season
384
All Stats
These Stats do not include ones from playoffs
Maps played
23
Maps Won
2
KD
0.6
Kills
572
time on cart
181s
Deaths
956
Buttons pushed
313
Headshots
213
Counters
83
Shots fired
21,173
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 19:57:03 | HarD | Quarry | LMB0 | 6 | 16 | 0.38 | 1 | 4589 | N/A | 15 | 8 |
| 2024-04-14 19:57:03 | HarD | Abyss | LMB0 | 35 | 48 | 0.73 | 20 | 4271 | 24 | N/A | N/A |
| 2024-04-06 19:56:58 | HarD | Quarry | ATX | 17 | 41 | 0.41 | 9 | 10203 | N/A | 33 | 12 |
| 2024-04-06 19:56:58 | HarD | Abyss | ATX | 23 | 51 | 0.45 | 9 | 3738 | 19 | N/A | N/A |
| 2024-03-29 21:00:42 | HarD | Volcano | F1R3 | 40 | 50 | 0.8 | 9 | 17732 | N/A | 57 | 16 |
| 2024-03-29 21:00:42 | HarD | Launchpad | F1R3 | 41 | 72 | 0.57 | 12 | 5276 | 33 | N/A | N/A |
| 2024-03-24 21:04:23 | HarD | Volcano | HAXX | 5 | 15 | 0.33 | 3 | 4392 | N/A | 17 | 1 |
| 2024-03-24 21:04:23 | HarD | Launchpad | HAXX | 35 | 57 | 0.61 | 12 | 4830 | 6 | N/A | N/A |
| 2024-03-09 20:52:53 | HarD | Waterway | Jstr | 2 | 7 | 0.29 | 2 | 2167 | N/A | 7 | 3 |
| 2024-03-09 20:52:53 | HarD | Canyon | Jstr | 37 | 48 | 0.77 | 7 | 4877 | N/A | N/A | N/A |
| 2024-03-16 21:03:26 | HarD | Waterway | XP | 11 | 32 | 0.34 | 1 | 8762 | N/A | 34 | 7 |
| 2024-03-16 21:03:26 | HarD | Canyon | XP | 58 | 58 | 1.0 | 26 | 6950 | 14 | N/A | N/A |
| 2024-02-18 11:31:20 | HarD | Stadium | EMU | 19 | 35 | 0.54 | 7 | 7390 | N/A | 26 | N/A |
| 2024-02-18 11:31:20 | HarD | Volcano | EMU | 47 | 54 | 0.87 | 22 | 15638 | N/A | 46 | 9 |
| 2024-02-18 11:31:20 | HarD | Abyss | EMU | 31 | 44 | 0.7 | 17 | 3239 | 26 | N/A | N/A |
| 2024-02-24 21:12:57 | HarD | Volcano | UNDG | 9 | 22 | 0.41 | 3 | 4356 | N/A | 15 | 3 |
| 2024-02-24 21:12:57 | HarD | Abyss | UNDG | 19 | 45 | 0.42 | 11 | 3188 | 13 | N/A | N/A |
| 2024-02-11 20:52:52 | HarD | Quarry | TBDi | 10 | 18 | 0.56 | 1 | 4932 | N/A | 13 | 8 |
| 2024-02-11 20:52:52 | HarD | Canyon | TBDi | 18 | 43 | 0.42 | 8 | 3024 | 16 | N/A | N/A |
| 2024-01-27 20:24:17 | HarD | Waterway | R00K | 16 | 39 | 0.41 | 4 | 8113 | N/A | 27 | 5 |
| 2024-01-27 20:24:17 | HarD | Launchpad | R00K | 32 | 57 | 0.56 | 5 | 3854 | 23 | N/A | N/A |
| 2024-01-21 20:23:08 | HarD | Canyon | ATX | 28 | 22 | 1.27 | 13 | 3360 | 7 | N/A | N/A |
| 2024-01-21 20:23:08 | HarD | Waterway | ATX | 33 | 82 | 0.4 | 11 | 15651 | N/A | 49 | 11 |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
4
KD
0.75
Kills
439
time on cart
291s
Deaths
586
Buttons pushed
164
Headshots
186
Counters
56
Shots fired
14,974
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 19:35:28 | HarD | Stadium | F1R3 | 13 | 44 | 0.3 | 2 | 7145 | N/A | 29 | N/A |
| 2024-10-06 19:35:28 | HarD | Volcano | F1R3 | 18 | 20 | 0.9 | 12 | 5617 | N/A | 16 | 4 |
| 2024-10-06 19:35:28 | HarD | Canyon | F1R3 | 48 | 73 | 0.66 | 28 | 5796 | 88 | N/A | N/A |
| 2024-09-13 20:29:13 | HarD | Stadium | HAXX | 29 | 34 | 0.85 | 4 | 7050 | N/A | 24 | N/A |
| 2024-09-13 20:29:13 | HarD | Waterway | HAXX | 19 | 22 | 0.86 | 16 | 5462 | N/A | 17 | 2 |
| 2024-09-13 20:29:13 | HarD | Abyss | HAXX | 25 | 51 | 0.49 | 14 | 3441 | 39 | N/A | N/A |
| 2024-08-03 20:08:34 | HarD | Waterway | USMC | 21 | 30 | 0.7 | 14 | 7308 | N/A | 24 | 4 |
| 2024-08-03 20:08:34 | HarD | Canyon | USMC | 53 | 76 | 0.7 | 14 | 6128 | 52 | N/A | N/A |
| 2024-07-27 20:29:25 | HarD | Quarry | VKNG | 31 | 42 | 0.74 | 11 | 14469 | N/A | 39 | 22 |
| 2024-07-27 20:29:25 | HarD | Launchpad | VKNG | 30 | 53 | 0.57 | 6 | 4115 | 33 | N/A | N/A |
| 2024-07-28 21:31:27 | HarD | Stadium | Jstr | 33 | 27 | 1.22 | 14 | 9880 | N/A | 34 | N/A |
| 2024-07-28 21:31:27 | HarD | Stadium | Jstr | 20 | 31 | 0.65 | 10 | 10073 | N/A | 36 | N/A |
| 2024-07-28 21:31:27 | HarD | Quarry | Jstr | 38 | 41 | 0.93 | 17 | 20592 | N/A | 68 | 24 |
| 2024-07-28 21:31:27 | HarD | Launchpad | Jstr | 61 | 42 | 1.45 | 24 | 6622 | 79 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
8
Maps Won
7
KD
0.65
Kills
144
time on cart
311s
Deaths
221
Buttons pushed
119
Headshots
72
Counters
30
Shots fired
5,024
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-04 20:00:00 | HarD | Volcano | ACLT | 8 | 12 | 0.67 | 5 | 2002 | N/A | 7 | N/A |
| 2025-05-04 20:00:00 | HarD | Launchpad | ACLT | 25 | 46 | 0.54 | 13 | 4275 | 174 | N/A | N/A |
| 2025-04-05 20:00:00 | HarD | Waterway | FAM! | 39 | 24 | 1.62 | 26 | 10373 | N/A | 31 | 6 |
| 2025-03-16 09:00:00 | HarD | Waterway | DG | 3 | 25 | 0.12 | 3 | 2368 | N/A | 8 | 3 |
| 2025-02-22 10:00:00 | HarD | Canyon | ACE | 13 | 23 | 0.57 | 2 | 2816 | 137 | N/A | N/A |
| 2025-02-22 10:00:00 | HarD | Quarry | ACE | 14 | 5 | 2.8 | 6 | 3807 | N/A | 10 | 1 |
| 2025-02-21 19:00:00 | HarD | Stadium | F1R3 | 13 | 32 | 0.41 | 6 | 7904 | N/A | 33 | N/A |
| 2025-02-21 19:00:00 | HarD | Quarry | F1R3 | 29 | 54 | 0.54 | 11 | 18893 | N/A | 63 | 20 |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
3
KD
0.76
Kills
384
time on cart
244s
Deaths
503
Buttons pushed
124
Headshots
203
Counters
48
Shots fired
13,509
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 20:00:00 | BOND | Quarry | RVNG | 15 | 15 | 1.0 | 8 | 5173 | N/A | 12 | 7 |
| 2026-09-12 20:00:00 | BOND | Canyon | RVNG | 41 | 65 | 0.63 | 19 | 5356 | 39 | N/A | N/A |
| 2026-08-30 21:00:00 | BOND | Volcano | ISLD | 14 | 11 | 1.27 | 10 | 4646 | N/A | 14 | 5 |
| 2026-08-30 21:00:00 | BOND | Abyss | ISLD | 28 | 58 | 0.48 | 10 | 3536 | 30 | N/A | N/A |
| 2026-08-29 20:00:00 | BOND | Stadium | TX | 16 | 33 | 0.48 | 4 | 4162 | N/A | 13 | N/A |
| 2026-08-29 20:00:00 | BOND | Stadium | TX | 14 | 30 | 0.47 | 5 | 7505 | N/A | 31 | N/A |
| 2026-08-29 20:00:00 | BOND | Volcano | TX | 19 | 17 | 1.12 | 12 | 5688 | N/A | 18 | 4 |
| 2026-08-29 20:00:00 | BOND | Abyss | TX | 57 | 62 | 0.92 | 28 | 6378 | 39 | N/A | N/A |
| 2026-07-26 19:00:00 | BOND | Quarry | RIFT | 10 | 11 | 0.91 | 5 | 4133 | N/A | 11 | 8 |
| 2026-07-26 19:00:00 | BOND | Abyss | RIFT | 24 | 54 | 0.44 | 19 | 3329 | 21 | N/A | N/A |
| 2026-07-14 13:00:00 | BOND | Volcano | SF | 40 | 38 | 1.05 | 28 | 18410 | N/A | 61 | 21 |
| 2026-07-14 13:00:00 | BOND | Launchpad | SF | 62 | 40 | 1.55 | 32 | 7301 | 84 | N/A | N/A |
| 2026-07-12 20:00:00 | BOND | Volcano | RVNG | 9 | 12 | 0.75 | 4 | 2866 | N/A | 8 | 3 |
| 2026-07-12 20:00:00 | BOND | Launchpad | RVNG | 35 | 57 | 0.61 | 19 | 4400 | 31 | N/A | N/A |