H0P3

!PIKATHUNDER!

1.03

K/D

!PIKATHUNDER!

Maps played

18

Total kills

748

Total time on cart

481s

Kills this season

235


All Stats

These Stats do not include ones from playoffs

Maps played

11

Maps Won

8

KD

1.22

Kills

513

time on cart

429s

Deaths

419

Buttons pushed

19

Headshots

206

Counters

0

Shots fired

28,080

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-05-18 01:00:00 (Playoff Match) H0P3 Stadium STHX 20 29 0.69 6 4238 N/A 8 N/A
2025-05-18 01:00:00 (Playoff Match) H0P3 Stadium STHX 30 32 0.94 15 4988 N/A 8 N/A
2025-05-18 01:00:00 (Playoff Match) H0P3 Quarry STHX 45 59 0.76 17 11430 N/A 25 2
2025-05-18 01:00:00 (Playoff Match) H0P3 Launchpad STHX 59 72 0.82 26 7328 47 N/A N/A
2025-05-12 01:30:00 H0P3 Launchpad IC0N 59 28 2.11 29 6088 39 N/A N/A
2025-05-04 00:00:00 H0P3 Volcano EMU 25 22 1.14 13 5448 N/A 11 N/A
2025-05-04 00:00:00 H0P3 Launchpad EMU 61 68 0.9 31 7907 126 N/A N/A
2025-04-13 19:30:00 H0P3 Canyon Har2 62 59 1.05 23 7246 44 N/A N/A
2025-04-05 20:30:00 H0P3 Stadium EMRD 23 11 2.09 14 2762 N/A 1 N/A
2025-03-30 20:00:00 H0P3 Abyss IC0N 74 60 1.23 32 8386 54 N/A N/A
2025-03-29 21:30:00 H0P3 Volcano GRIT 10 5 2.0 3 2726 N/A 8 N/A
2025-03-29 21:30:00 H0P3 Abyss GRIT 55 39 1.41 18 6366 13 N/A N/A
2025-03-09 20:00:00 H0P3 Launchpad FAM! 72 58 1.24 27 8871 76 N/A N/A
2025-03-02 20:30:00 H0P3 Canyon EMRD 42 25 1.68 11 4503 N/A N/A N/A
2025-02-22 03:00:00 H0P3 Canyon MEX 30 44 0.68 5 5422 77 N/A N/A

These Stats do not include ones from playoffs

Maps played

7

Maps Won

0

KD

0.77

Kills

235

time on cart

52s

Deaths

306

Buttons pushed

85

Headshots

106

Counters

19

Shots fired

14,859

Date Team Map VS Kills Deaths KD Headshots Score Push Time Captures Counters
2025-11-22 01:00:00 H0P3 Volcano DBDH 75 60 1.25 31 22432 N/A 62 12
2025-11-02 23:00:00 H0P3 Canyon LMB0 28 52 0.54 18 5029 13 N/A N/A
2025-11-01 18:00:00 H0P3 Canyon SWUA 30 45 0.67 15 4116 23 N/A N/A
2025-10-19 19:00:00 H0P3 Launchpad FeaR 29 51 0.57 10 3933 3 N/A N/A
2025-10-19 19:00:00 H0P3 Quarry FeaR 12 12 1.0 4 2549 N/A 5 N/A
2025-10-19 00:00:00 H0P3 Quarry DMND 26 33 0.79 7 7545 N/A 18 7
2025-10-19 00:00:00 H0P3 Launchpad DMND 35 53 0.66 21 5436 13 N/A N/A