
PEW
Nickle Monster
0.88
K/D

Nickle Monster
Maps played
49
Total kills
1,629
Total time on cart
1,648s
Kills this season
261
All Stats
Maps played
16
Maps Won
10
KD
0.94
Kills
587
time on cart
262s
Deaths
624
Buttons pushed
109
Headshots
288
Counters
25
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 20:09:33 | THVS | Stadium | TBDi | 25 | 33 | 0.76 | 16 | 7173 | N/A | 24 | N/A |
2023-04-16 20:09:33 | THVS | Quarry | TBDi | 36 | 49 | 0.73 | 21 | 9950 | N/A | 26 | 8 |
2023-04-16 20:09:33 | THVS | Abyss | TBDi | 45 | 60 | 0.75 | 28 | 5574 | 104 | N/A | N/A |
2023-04-15 00:31:39 | THVS | Quarry | EMU | 44 | 46 | 0.96 | 17 | 9877 | N/A | 24 | 6 |
2023-04-15 00:31:39 | THVS | Abyss | EMU | 32 | 22 | 1.45 | 25 | 3815 | 81 | N/A | N/A |
2023-04-02 20:35:44 | THVS | Waterway | HAXX | 34 | 31 | 1.1 | 20 | 6190 | N/A | 9 | 4 |
2023-04-02 20:35:44 | THVS | Launchpad | HAXX | 62 | 54 | 1.15 | 31 | 6269 | 29 | N/A | N/A |
2023-04-01 19:28:41 | THVS | Launchpad | F1R3 | 57 | 47 | 1.21 | 22 | 5760 | 28 | N/A | N/A |
2023-03-03 00:35:36 | THVS | Stadium | NOC | 15 | 34 | 0.44 | 10 | 3147 | N/A | 7 | N/A |
2023-03-03 00:35:36 | THVS | Waterway | NOC | 2 | 3 | 0.67 | 0 | 460 | N/A | 1 | N/A |
2023-03-03 00:35:36 | THVS | Abyss | NOC | 35 | 74 | 0.47 | 29 | 4315 | 5 | N/A | N/A |
2023-02-19 22:35:07 | THVS | Stadium | team | 29 | 33 | 0.88 | 4 | 7709 | N/A | 27 | N/A |
2023-02-19 22:35:07 | THVS | Quarry | team | 54 | 41 | 1.32 | 19 | 10388 | N/A | 22 | 4 |
2023-02-19 22:35:07 | THVS | Launchpad | team | 9 | 9 | 1.0 | 1 | 899 | 9 | N/A | N/A |
2023-02-19 20:36:13 | THVS | Quarry | FaiR | 46 | 36 | 1.28 | 18 | 10615 | N/A | 27 | 3 |
2023-02-19 20:36:13 | THVS | Launchpad | FaiR | 62 | 52 | 1.19 | 27 | 7557 | 6 | N/A | N/A |
Maps played
12
Maps Won
8
KD
0.81
Kills
399
time on cart
675s
Deaths
491
Buttons pushed
152
Headshots
282
Counters
25
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-01 21:04:00 | THVS | Launchpad | TBDi | 33 | 50 | 0.66 | 29 | 4764 | 145 | N/A | N/A |
2023-10-01 00:56:40 | THVS | Volcano | EMU | 8 | 16 | 0.5 | 5 | 4084 | N/A | 16 | 3 |
2023-10-01 00:56:40 | THVS | Launchpad | EMU | 34 | 29 | 1.17 | 28 | 4783 | 140 | N/A | N/A |
2023-09-03 18:24:15 | THVS | Abyss | HUSH | 23 | 33 | 0.7 | 13 | 2661 | 38 | N/A | N/A |
2023-09-02 20:38:24 | THVS | Stadium | HAXX | 35 | 20 | 1.75 | 25 | 7164 | N/A | 17 | N/A |
2023-09-02 20:38:24 | THVS | Stadium | HAXX | 22 | 30 | 0.73 | 18 | 5510 | N/A | 16 | N/A |
2023-09-02 20:38:24 | THVS | Volcano | HAXX | 26 | 68 | 0.38 | 16 | 16776 | N/A | 62 | 10 |
2023-09-02 20:38:24 | THVS | Abyss | HAXX | 61 | 59 | 1.03 | 49 | 7370 | 195 | N/A | N/A |
2023-08-20 00:28:45 | THVS | Quarry | SITH | 24 | 32 | 0.75 | 16 | 8508 | N/A | 28 | 6 |
2023-08-20 00:28:45 | THVS | Canyon | SITH | 53 | 42 | 1.26 | 35 | 5320 | 38 | N/A | N/A |
2023-07-30 18:02:53 | THVS | Waterway | F1R3 | 37 | 35 | 1.06 | 19 | 13694 | N/A | 46 | 6 |
2023-07-30 18:02:53 | THVS | Launchpad | F1R3 | 43 | 77 | 0.56 | 29 | 5632 | 119 | N/A | N/A |
Maps played
10
Maps Won
4
KD
0.84
Kills
280
time on cart
396s
Deaths
335
Buttons pushed
40
Headshots
173
Counters
13
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-07 02:28:50 | 12AM | Quarry | ENVY | 10 | 16 | 0.62 | 9 | 3754 | N/A | 11 | 6 |
2024-04-07 02:28:50 | 12AM | Abyss | ENVY | 36 | 46 | 0.78 | 25 | 4161 | 37 | N/A | N/A |
2024-04-07 22:35:43 | 12AM | Quarry | IRON | 28 | 56 | 0.5 | 15 | 9262 | N/A | 25 | 6 |
2024-04-07 22:35:43 | 12AM | Abyss | IRON | 39 | 56 | 0.7 | 24 | 5205 | 116 | N/A | N/A |
2024-03-31 22:42:49 | 12AM | Volcano | ACID | 0 | 1 | 0.0 | 0 | 0 | N/A | N/A | N/A |
2024-03-31 22:42:49 | 12AM | Launchpad | ACID | 66 | 44 | 1.5 | 38 | 6790 | 64 | N/A | N/A |
2024-03-18 01:27:46 | 12AM | Stadium | SKY | 3 | 9 | 0.33 | 2 | 1814 | N/A | 6 | N/A |
2024-02-26 02:43:39 | 12AM | Abyss | L1FE | 46 | 59 | 0.78 | 26 | 5429 | 91 | N/A | N/A |
2024-01-27 20:34:29 | SKY | Waterway | ACID | 3 | 8 | 0.38 | 3 | 1333 | N/A | 4 | 1 |
2024-01-27 20:34:29 | SKY | Launchpad | ACID | 49 | 40 | 1.23 | 31 | 5360 | 88 | N/A | N/A |
Maps played
4
Maps Won
1
KD
0.6
Kills
102
time on cart
251s
Deaths
170
Buttons pushed
8
Headshots
60
Counters
1
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-22 23:32:01 | SITH | Waterway | I’I | 10 | 11 | 0.91 | 5 | 2524 | N/A | 8 | 1 |
2024-09-22 23:32:01 | SITH | Abyss | I’I | 26 | 52 | 0.5 | 17 | 4180 | 71 | N/A | N/A |
2024-08-18 01:37:27 | SITH | Abyss | PHNX | 42 | 58 | 0.72 | 22 | 5967 | 163 | N/A | N/A |
2024-08-05 01:56:23 | SITH | Canyon | L1FE | 24 | 49 | 0.49 | 16 | 2862 | 17 | N/A | N/A |
Maps played
7
Maps Won
0
KD
1.1
Kills
261
time on cart
64s
Deaths
237
Buttons pushed
18
Headshots
141
Counters
5
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-17 01:00:00 | PEW | Launchpad | REKT | 28 | 51 | 0.55 | 11 | 2902 | 10 | N/A | N/A |
2025-03-09 19:00:00 | PEW | Stadium | WOLF | 16 | 23 | 0.7 | 8 | 4704 | N/A | 14 | N/A |
2025-03-09 19:00:00 | PEW | Stadium | WOLF | 33 | 25 | 1.32 | 17 | 7500 | N/A | 22 | N/A |
2025-03-03 00:00:00 | PEW | Quarry | SKY | 36 | 32 | 1.12 | 22 | 6673 | N/A | 12 | 3 |
2025-03-03 00:00:00 | PEW | Canyon | SKY | 82 | 58 | 1.41 | 43 | 9570 | 37 | N/A | N/A |
2025-02-23 01:30:00 | PEW | Quarry | THUG | 5 | 10 | 0.5 | 5 | 2423 | N/A | 6 | 2 |
2025-02-23 01:30:00 | PEW | Canyon | THUG | 61 | 38 | 1.61 | 35 | 6665 | 17 | N/A | N/A |