ZTi
Speed
1.0
K/D
Speed
Maps played
80
Total kills
3,279
Total time on cart
2,022s
Kills this season
479
All Stats
These Stats do not include ones from playoffs
Maps played
11
Maps Won
2
KD
0.98
Kills
448
time on cart
348s
Deaths
458
Buttons pushed
119
Headshots
189
Counters
29
Shots fired
16,667
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-09 00:42:58 | team | Quarry | EMU | 42 | 41 | 1.02 | 21 | 12145 | N/A | 37 | 2 |
| 2023-04-15 19:42:35 | team | Stadium | F1R3 | 34 | 26 | 1.31 | 10 | 5233 | N/A | 8 | N/A |
| 2023-04-15 19:42:35 | team | Quarry | F1R3 | 34 | 15 | 2.27 | 17 | 6891 | N/A | 17 | N/A |
| 2023-04-02 21:05:11 | team | Waterway | KNHT | 33 | 33 | 1.0 | 25 | 7891 | N/A | 16 | 3 |
| 2023-04-02 21:05:11 | team | Launchpad | KNHT | 63 | 47 | 1.34 | 28 | 6957 | 9 | N/A | N/A |
| 2023-04-01 19:38:21 | team | Waterway | NOC | 32 | 30 | 1.07 | 19 | 8766 | N/A | 21 | 7 |
| 2023-04-01 19:38:21 | team | Launchpad | NOC | 66 | 62 | 1.06 | 19 | 8708 | 29 | N/A | N/A |
| 2023-03-19 00:28:13 | team | Quarry | BNDT | 13 | 37 | 0.35 | 6 | 9276 | N/A | 28 | 17 |
| 2023-03-19 00:28:13 | team | Canyon | BNDT | 34 | 54 | 0.63 | 24 | 4436 | 3 | N/A | N/A |
| 2023-03-05 21:42:15 | team | Abyss | HAXX | 43 | 48 | 0.9 | 13 | 5776 | 91 | N/A | N/A |
| 2023-03-04 20:47:12 | team | Abyss | FaiR | 54 | 65 | 0.83 | 7 | 7651 | 216 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
28
Maps Won
13
KD
0.89
Kills
1,058
time on cart
908s
Deaths
1,190
Buttons pushed
316
Headshots
435
Counters
66
Shots fired
43,881
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-14 17:37:02 | HUSH | Quarry | V | 30 | 48 | 0.62 | 14 | 14304 | N/A | 41 | 19 |
| 2023-10-14 17:37:02 | HUSH | Abyss | V | 60 | 71 | 0.85 | 26 | 7670 | 59 | N/A | N/A |
| 2023-10-08 19:34:32 | HUSH | Quarry | BSRK | 35 | 50 | 0.7 | 13 | 16784 | N/A | 56 | 12 |
| 2023-10-08 19:34:32 | HUSH | Abyss | BSRK | 37 | 51 | 0.73 | 21 | 4176 | 12 | N/A | N/A |
| 2023-10-01 16:41:24 | HUSH | Stadium | NOC | 15 | 27 | 0.56 | 2 | 3922 | N/A | 12 | N/A |
| 2023-10-01 16:41:24 | HUSH | Volcano | NOC | 16 | 12 | 1.33 | 2 | 4116 | N/A | 10 | 3 |
| 2023-10-01 16:41:24 | HUSH | Launchpad | NOC | 63 | 66 | 0.95 | 26 | 9190 | 99 | N/A | N/A |
| 2023-09-30 17:38:45 | HUSH | Stadium | LMB0 | 32 | 37 | 0.86 | 14 | 10437 | N/A | 35 | N/A |
| 2023-09-30 17:38:45 | HUSH | Volcano | LMB0 | 4 | 5 | 0.8 | 1 | 1385 | N/A | 4 | 1 |
| 2023-09-30 17:38:45 | HUSH | Launchpad | LMB0 | 59 | 59 | 1.0 | 28 | 9215 | 157 | N/A | N/A |
| 2023-09-17 13:32:08 | HUSH | Stadium | STHX | 31 | 38 | 0.82 | 15 | 9392 | N/A | 32 | N/A |
| 2023-09-17 13:32:08 | HUSH | Stadium | STHX | 32 | 38 | 0.84 | 13 | 9232 | N/A | 30 | N/A |
| 2023-09-17 13:32:08 | HUSH | Waterway | STHX | 61 | 67 | 0.91 | 25 | 16382 | N/A | 44 | 8 |
| 2023-09-17 13:32:08 | HUSH | Canyon | STHX | 51 | 75 | 0.68 | 13 | 5920 | 88 | N/A | N/A |
| 2023-09-09 18:28:52 | HUSH | Stadium | OTHR | 27 | 38 | 0.71 | 13 | 9066 | N/A | 33 | N/A |
| 2023-09-09 18:28:52 | HUSH | Waterway | OTHR | 32 | 40 | 0.8 | 15 | 8698 | N/A | 24 | 3 |
| 2023-09-09 18:28:52 | HUSH | Canyon | OTHR | 36 | 56 | 0.64 | 13 | 5529 | 51 | N/A | N/A |
| 2023-09-03 18:24:15 | HUSH | Stadium | THVS | 24 | 39 | 0.62 | 6 | 10988 | N/A | 43 | N/A |
| 2023-09-03 18:24:15 | HUSH | Volcano | THVS | 63 | 47 | 1.34 | 19 | 17255 | N/A | 46 | 10 |
| 2023-09-03 18:24:15 | HUSH | Abyss | THVS | 35 | 34 | 1.03 | 17 | 4567 | 63 | N/A | N/A |
| 2023-09-01 19:23:37 | HUSH | Volcano | HAXX | 17 | 6 | 2.83 | 3 | 4573 | N/A | 14 | 1 |
| 2023-09-01 19:23:37 | HUSH | Abyss | HAXX | 45 | 36 | 1.25 | 18 | 6583 | 160 | N/A | N/A |
| 2023-08-13 22:33:56 | HUSH | Quarry | SPNV | 43 | 47 | 0.91 | 21 | 18232 | N/A | 58 | 9 |
| 2023-08-13 22:33:56 | HUSH | Canyon | SPNV | 55 | 68 | 0.81 | 27 | 7018 | 86 | N/A | N/A |
| 2023-08-06 11:36:45 | HUSH | Stadium | EMU | 36 | 27 | 1.33 | 18 | 8592 | N/A | 23 | N/A |
| 2023-08-06 11:36:45 | HUSH | Stadium | EMU | 39 | 18 | 2.17 | 21 | 6433 | N/A | 13 | N/A |
| 2023-08-06 11:36:45 | HUSH | Waterway | EMU | 23 | 19 | 1.21 | 10 | 6133 | N/A | 19 | N/A |
| 2023-08-06 11:36:45 | HUSH | Launchpad | EMU | 57 | 71 | 0.8 | 21 | 7408 | 133 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
4
KD
0.87
Kills
210
time on cart
213s
Deaths
242
Buttons pushed
33
Headshots
74
Counters
6
Shots fired
8,630
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-10 19:32:12 | CTRL | Stadium | PHNX | 34 | 37 | 0.92 | 13 | 10837 | N/A | 36 | N/A |
| 2024-02-10 19:32:12 | CTRL | Stadium | PHNX | 33 | 31 | 1.06 | 16 | 6463 | N/A | 16 | N/A |
| 2024-02-10 19:32:12 | CTRL | Quarry | PHNX | 48 | 39 | 1.23 | 16 | 10598 | N/A | 24 | 5 |
| 2024-02-10 19:32:12 | CTRL | Canyon | PHNX | 42 | 64 | 0.66 | 17 | 6109 | 64 | N/A | N/A |
| 2024-02-04 23:24:25 | CTRL | Quarry | SPNV | 20 | 9 | 2.22 | 4 | 3840 | N/A | 9 | 1 |
| 2024-01-20 21:37:35 | CTRL | Launchpad | IRON | 33 | 62 | 0.53 | 8 | 6058 | 149 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
6
Maps Won
4
KD
1.29
Kills
314
time on cart
116s
Deaths
244
Buttons pushed
52
Headshots
127
Counters
17
Shots fired
15,750
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-21 00:25:59 | PuB | Waterway | PHNX | 18 | 26 | 0.69 | 14 | 8524 | N/A | 21 | 13 |
| 2024-09-21 00:25:59 | PuB | Abyss | PHNX | 61 | 50 | 1.22 | 19 | 6729 | 22 | N/A | N/A |
| 2024-08-30 00:36:03 | PuB | Quarry | SITH | 65 | 60 | 1.08 | 14 | 11592 | N/A | 24 | 3 |
| 2024-08-30 00:36:03 | PuB | Launchpad | SITH | 81 | 67 | 1.21 | 30 | 9219 | 46 | N/A | N/A |
| 2024-08-11 00:29:30 | PuB | Waterway | org | 37 | 11 | 3.36 | 25 | 6447 | N/A | 7 | 1 |
| 2024-08-11 00:29:30 | PuB | Canyon | org | 52 | 30 | 1.73 | 25 | 6749 | 48 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
10
KD
1.04
Kills
770
time on cart
356s
Deaths
740
Buttons pushed
129
Headshots
242
Counters
33
Shots fired
30,452
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-19 00:00:00 (Playoff Match) | ACLT | Quarry | L1FE | 17 | 17 | 1.0 | 15 | 2702 | N/A | 6 | N/A |
| 2025-05-19 00:00:00 (Playoff Match) | ACLT | Launchpad | L1FE | 40 | 52 | 0.77 | 32 | 4657 | 9 | N/A | N/A |
| 2025-05-04 20:00:00 | ACLT | Volcano | HarD | 13 | 11 | 1.18 | 3 | 3016 | N/A | 8 | N/A |
| 2025-05-04 20:00:00 | ACLT | Launchpad | HarD | 61 | 55 | 1.11 | 20 | 7047 | 15 | N/A | N/A |
| 2025-04-26 11:00:00 | ACLT | Stadium | DG | 24 | 36 | 0.67 | 2 | 5302 | N/A | 14 | N/A |
| 2025-04-26 11:00:00 | ACLT | Stadium | DG | 24 | 28 | 0.86 | 9 | 7014 | N/A | 20 | N/A |
| 2025-04-26 11:00:00 | ACLT | Quarry | DG | 36 | 52 | 0.69 | 6 | 8047 | N/A | 20 | 1 |
| 2025-04-26 11:00:00 | ACLT | Abyss | DG | 62 | 47 | 1.32 | 23 | 7347 | 70 | N/A | N/A |
| 2025-04-07 00:00:00 | ACLT | Waterway | SKY | 4 | 9 | 0.44 | 1 | 2184 | N/A | 5 | 5 |
| 2025-04-07 00:00:00 | ACLT | Canyon | SKY | 47 | 60 | 0.78 | 14 | 6153 | 23 | N/A | N/A |
| 2025-03-29 21:00:00 | ACLT | Stadium | WOLF | 18 | 32 | 0.56 | 4 | 7878 | N/A | 30 | N/A |
| 2025-03-29 21:00:00 | ACLT | Stadium | WOLF | 20 | 33 | 0.61 | 2 | 7716 | N/A | 28 | N/A |
| 2025-03-29 21:00:00 | ACLT | Volcano | WOLF | 43 | 57 | 0.75 | 13 | 16097 | N/A | 46 | 23 |
| 2025-03-29 21:00:00 | ACLT | Abyss | WOLF | 63 | 73 | 0.86 | 15 | 7807 | 24 | N/A | N/A |
| 2025-03-16 21:00:00 | ACLT | Stadium | TBDi | 40 | 24 | 1.67 | 11 | 8974 | N/A | 24 | N/A |
| 2025-03-16 21:00:00 | ACLT | Waterway | TBDi | 73 | 32 | 2.28 | 43 | 12260 | N/A | 22 | 2 |
| 2025-03-16 21:00:00 | ACLT | Launchpad | TBDi | 92 | 74 | 1.24 | 35 | 10445 | 26 | N/A | N/A |
| 2025-03-01 23:00:00 | ACLT | Quarry | VKNG | 8 | 4 | 2.0 | 3 | 2158 | N/A | 6 | N/A |
| 2025-03-01 23:00:00 | ACLT | Canyon | VKNG | 45 | 33 | 1.36 | 16 | 7073 | 165 | N/A | N/A |
| 2025-02-22 13:00:00 | ACLT | Canyon | DG | 51 | 48 | 1.06 | 11 | 6062 | 33 | N/A | N/A |
| 2025-02-22 13:00:00 | ACLT | Quarry | DG | 46 | 32 | 1.44 | 11 | 8994 | N/A | 22 | 2 |
These Stats do not include ones from playoffs
Maps played
10
Maps Won
6
KD
1.2
Kills
479
time on cart
81s
Deaths
398
Buttons pushed
57
Headshots
181
Counters
17
Shots fired
15,978
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 02:00:00 | ZTi | Stadium | DRGN | 31 | 13 | 2.38 | 14 | 3382 | N/A | N/A | N/A |
| 2025-11-09 02:00:00 | ZTi | Stadium | DRGN | 29 | 24 | 1.21 | 7 | 4385 | N/A | 4 | N/A |
| 2025-11-09 02:00:00 | ZTi | Waterway | DRGN | 76 | 31 | 2.45 | 20 | 15533 | N/A | 34 | 11 |
| 2025-11-09 02:00:00 | ZTi | Canyon | DRGN | 70 | 51 | 1.37 | 33 | 7401 | 15 | N/A | N/A |
| 2025-10-26 22:00:00 | ZTi | Stadium | PEW | 28 | 28 | 1.0 | 10 | 4526 | N/A | 7 | N/A |
| 2025-10-26 22:00:00 | ZTi | Quarry | PEW | 54 | 61 | 0.89 | 27 | 9138 | N/A | 12 | 3 |
| 2025-10-26 22:00:00 | ZTi | Launchpad | PEW | 72 | 73 | 0.99 | 30 | 8126 | 27 | N/A | N/A |
| 2025-10-25 22:30:00 | ZTi | Stadium | TANK | 30 | 25 | 1.2 | 7 | 3221 | N/A | N/A | N/A |
| 2025-10-25 22:30:00 | ZTi | Quarry | TANK | 15 | 15 | 1.0 | 6 | 4043 | N/A | 11 | 3 |
| 2025-10-25 22:30:00 | ZTi | Launchpad | TANK | 74 | 77 | 0.96 | 27 | 8365 | 39 | N/A | N/A |