Wanderer
0.96
K/D

Wanderer
Maps played
94
Total kills
3,697
Total time on cart
2,704s
Kills this season
Hasn't played this season
All Stats
Maps played
22
Maps Won
10
KD
0.98
Kills
858
time on cart
528s
Deaths
872
Buttons pushed
281
Headshots
389
Counters
78
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 22:38:29 | SKY | Stadium | L1FE | 32 | 30 | 1.07 | 11 | 8732 | N/A | 26 | N/A |
2022-06-12 22:38:29 | SKY | Quarry | L1FE | 33 | 33 | 1.0 | 15 | 11577 | N/A | 34 | 8 |
2022-06-12 22:38:29 | SKY | Launchpad | L1FE | 64 | 63 | 1.02 | 22 | 8097 | 136 | N/A | N/A |
2022-05-21 01:28:41 | SKY | Quarry | BNDT | 63 | 55 | 1.15 | 29 | 18720 | N/A | 49 | 18 |
2022-05-21 01:28:41 | SKY | Canyon | BNDT | 51 | 44 | 1.16 | 27 | 6272 | 28 | N/A | N/A |
2022-05-19 01:31:25 | SKY | Arena | LMB0 | 29 | 33 | 0.88 | 15 | 3510 | N/A | N/A | N/A |
2022-05-19 01:31:25 | SKY | Quarry | LMB0 | 46 | 40 | 1.15 | 23 | 15070 | N/A | 44 | 7 |
2022-05-08 01:53:16 | SKY | Quarry | EMU | 19 | 13 | 1.46 | 9 | 5883 | N/A | 19 | 1 |
2022-05-08 01:53:16 | SKY | Launchpad | EMU | 52 | 57 | 0.91 | 32 | 7657 | 168 | N/A | N/A |
2022-04-30 01:35:50 | SKY | Quarry | org | 54 | 58 | 0.93 | 35 | 15072 | N/A | 37 | 13 |
2022-04-30 01:35:50 | SKY | Launchpad | org | 54 | 77 | 0.7 | 18 | 6333 | 28 | N/A | N/A |
2022-04-23 16:30:20 | SKY | Quarry | L1FE | 19 | 17 | 1.12 | 8 | 6204 | N/A | 17 | 10 |
2022-04-23 16:30:20 | SKY | Launchpad | L1FE | 30 | 53 | 0.57 | 12 | 4005 | 30 | N/A | N/A |
2022-04-10 19:33:22 | SKY | Quarry | F1R3 | 49 | 43 | 1.14 | 15 | 14060 | N/A | 38 | 5 |
2022-04-10 19:33:22 | SKY | Launchpad | F1R3 | 57 | 46 | 1.24 | 16 | 5495 | 43 | N/A | N/A |
2022-04-03 17:41:28 | SKY | Abyss | -*- | 52 | 52 | 1.0 | 25 | 5661 | 33 | N/A | N/A |
2022-04-03 17:41:28 | SKY | Waterway | -*- | 8 | 15 | 0.53 | 6 | 2393 | N/A | 6 | 1 |
2022-04-01 01:49:23 | SKY | Abyss | LOOP | 37 | 44 | 0.84 | 18 | 4232 | 32 | N/A | N/A |
2022-04-01 01:49:23 | SKY | Waterway | LOOP | 7 | 6 | 1.17 | 2 | 2077 | N/A | 5 | 3 |
2022-03-19 21:32:14 | SKY | Quarry | STHX | 35 | 31 | 1.13 | 13 | 9117 | N/A | 23 | 10 |
2022-03-13 20:45:20 | SKY | Waterway | FuRy | 12 | 12 | 1.0 | 6 | 3242 | N/A | 9 | 2 |
2022-03-13 20:45:20 | SKY | Launchpad | FuRy | 55 | 50 | 1.1 | 32 | 6561 | 30 | N/A | N/A |
Maps played
17
Maps Won
10
KD
1.22
Kills
753
time on cart
424s
Deaths
616
Buttons pushed
229
Headshots
444
Counters
65
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-15 23:32:02 | SKY | Quarry | DARK | 29 | 36 | 0.81 | 15 | 9762 | N/A | 26 | 10 |
2023-04-15 23:32:02 | SKY | Abyss | DARK | 54 | 46 | 1.17 | 35 | 5771 | 32 | N/A | N/A |
2023-04-12 01:31:19 | SKY | Quarry | LOOP | 53 | 54 | 0.98 | 29 | 20108 | N/A | 56 | 28 |
2023-04-12 01:31:19 | SKY | Abyss | LOOP | 47 | 54 | 0.87 | 34 | 4995 | 34 | N/A | N/A |
2023-04-01 17:40:02 | SKY | Stadium | FeaR | 39 | 28 | 1.39 | 25 | 6839 | N/A | 16 | N/A |
2023-04-01 17:40:02 | SKY | Stadium | FeaR | 42 | 31 | 1.35 | 24 | 6941 | N/A | 14 | N/A |
2023-04-01 17:40:02 | SKY | Waterway | FeaR | 58 | 47 | 1.23 | 38 | 18632 | N/A | 58 | 11 |
2023-04-01 17:40:02 | SKY | Launchpad | FeaR | 71 | 68 | 1.04 | 40 | 7749 | 33 | N/A | N/A |
2023-03-29 02:03:43 | SKY | Waterway | LMB0 | 22 | 13 | 1.69 | 16 | 6026 | N/A | 16 | 5 |
2023-03-12 21:25:07 | SKY | Quarry | HAXX | 13 | 10 | 1.3 | 13 | 5264 | N/A | 18 | N/A |
2023-03-12 21:25:07 | SKY | Canyon | HAXX | 58 | 41 | 1.41 | 37 | 6924 | 84 | N/A | N/A |
2023-03-05 22:30:55 | SKY | Waterway | M0ST | 35 | 27 | 1.3 | 22 | 9992 | N/A | 28 | 6 |
2023-03-05 22:30:55 | SKY | Abyss | M0ST | 41 | 49 | 0.84 | 25 | 5470 | 73 | N/A | N/A |
2023-02-12 05:30:51 | SKY | Quarry | F1R3 | 22 | 13 | 1.69 | 5 | 5076 | N/A | 13 | N/A |
2023-02-12 05:30:51 | SKY | Launchpad | F1R3 | 58 | 30 | 1.93 | 28 | 6253 | 105 | N/A | N/A |
2023-01-28 21:04:14 | SKY | Waterway | TBDi | 30 | 12 | 2.5 | 16 | 6422 | N/A | 14 | 5 |
2023-01-28 21:04:14 | SKY | Canyon | TBDi | 81 | 57 | 1.42 | 42 | 8507 | 63 | N/A | N/A |
Maps played
23
Maps Won
16
KD
1.06
Kills
939
time on cart
615s
Deaths
886
Buttons pushed
291
Headshots
498
Counters
37
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 21:04:23 | SKY | Quarry | HAXX | 16 | 20 | 0.8 | 8 | 4536 | N/A | 12 | N/A |
2023-10-15 21:04:23 | SKY | Abyss | HAXX | 62 | 63 | 0.98 | 33 | 6901 | 46 | N/A | N/A |
2023-10-11 01:30:13 | SKY | Quarry | SITH | 26 | 34 | 0.76 | 16 | 11676 | N/A | 37 | 5 |
2023-10-11 01:30:13 | SKY | Abyss | SITH | 41 | 52 | 0.79 | 17 | 5523 | 62 | N/A | N/A |
2023-09-27 22:32:58 | SKY | Volcano | HAXX | 41 | 34 | 1.21 | 27 | 14740 | N/A | 50 | 4 |
2023-09-27 22:32:58 | SKY | Launchpad | HAXX | 70 | 60 | 1.17 | 34 | 8570 | 70 | N/A | N/A |
2023-09-24 19:34:34 | SKY | Stadium | F1R3 | 32 | 33 | 0.97 | 17 | 9134 | N/A | 32 | N/A |
2023-09-24 19:34:34 | SKY | Stadium | F1R3 | 41 | 25 | 1.64 | 17 | 8413 | N/A | 25 | N/A |
2023-09-24 19:34:34 | SKY | Volcano | F1R3 | 7 | 5 | 1.4 | 4 | 804 | N/A | 1 | N/A |
2023-09-24 19:34:34 | SKY | Launchpad | F1R3 | 58 | 75 | 0.77 | 31 | 7228 | 90 | N/A | N/A |
2023-09-16 01:31:28 | SKY | Volcano | UNSC | 9 | 6 | 1.5 | 6 | 2766 | N/A | 9 | 1 |
2023-09-16 01:31:28 | SKY | Waterway | UNSC | 13 | 22 | 0.59 | 9 | 6082 | N/A | 21 | 3 |
2023-09-16 01:31:28 | SKY | Canyon | UNSC | 63 | 66 | 0.95 | 25 | 6478 | 79 | N/A | N/A |
2023-09-10 04:32:01 | SKY | Waterway | EMU | 38 | 30 | 1.27 | 27 | 13457 | N/A | 44 | 2 |
2023-09-10 04:32:01 | SKY | Canyon | EMU | 63 | 52 | 1.21 | 34 | 8366 | 106 | N/A | N/A |
2023-09-01 01:28:25 | SKY | Volcano | BNDT | 61 | 48 | 1.27 | 44 | 23172 | N/A | 77 | 16 |
2023-09-01 01:28:25 | SKY | Abyss | BNDT | 52 | 54 | 0.96 | 29 | 5311 | 32 | N/A | N/A |
2023-08-11 02:19:25 | SKY | Quarry | D | 11 | 13 | 0.85 | 2 | 3541 | N/A | 9 | 5 |
2023-08-11 02:19:25 | SKY | Canyon | D | 35 | 50 | 0.7 | 13 | 4462 | 41 | N/A | N/A |
2023-08-06 20:35:25 | SKY | Waterway | TBDi | 11 | 6 | 1.83 | 7 | 3664 | N/A | 11 | N/A |
2023-08-06 20:35:25 | SKY | Launchpad | TBDi | 84 | 61 | 1.38 | 40 | 9381 | 31 | N/A | N/A |
2023-08-04 01:30:53 | SKY | Waterway | LMB0 | 34 | 23 | 1.48 | 20 | 8347 | N/A | 20 | 1 |
2023-08-04 01:30:53 | SKY | Launchpad | LMB0 | 71 | 54 | 1.31 | 38 | 8260 | 58 | N/A | N/A |
Maps played
22
Maps Won
10
KD
0.82
Kills
811
time on cart
751s
Deaths
992
Buttons pushed
307
Headshots
428
Counters
58
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-13 02:37:48 | SKY | Quarry | STHX | 51 | 60 | 0.85 | 26 | 18831 | N/A | 54 | 11 |
2024-04-13 02:37:48 | SKY | Abyss | STHX | 51 | 73 | 0.7 | 24 | 6882 | 154 | N/A | N/A |
2024-04-07 19:37:23 | SKY | Quarry | WOLF | 50 | 56 | 0.89 | 23 | 17461 | N/A | 52 | 10 |
2024-04-07 19:37:23 | SKY | Abyss | WOLF | 69 | 65 | 1.06 | 34 | 8417 | 126 | N/A | N/A |
2024-03-30 21:02:36 | SKY | Volcano | PHNX | 12 | 26 | 0.46 | 8 | 5468 | N/A | 18 | 3 |
2024-03-30 21:02:36 | SKY | Launchpad | PHNX | 40 | 74 | 0.54 | 21 | 5682 | 77 | N/A | N/A |
2024-04-01 00:57:55 | SKY | Volcano | L1FE | 6 | 10 | 0.6 | 4 | 1800 | N/A | 5 | 2 |
2024-04-01 00:57:55 | SKY | Launchpad | L1FE | 43 | 55 | 0.78 | 20 | 4947 | 31 | N/A | N/A |
2024-03-18 01:27:46 | SKY | Stadium | 12AM | 29 | 21 | 1.38 | 11 | 5062 | N/A | 13 | N/A |
2024-03-18 01:27:46 | SKY | Waterway | 12AM | 44 | 60 | 0.73 | 25 | 15924 | N/A | 49 | 5 |
2024-03-18 01:27:46 | SKY | Canyon | 12AM | 46 | 60 | 0.77 | 21 | 6059 | 63 | N/A | N/A |
2024-02-20 03:33:30 | SKY | Stadium | R00K | 29 | 20 | 1.45 | 9 | 7923 | N/A | 25 | N/A |
2024-02-20 03:33:30 | SKY | Volcano | R00K | 15 | 22 | 0.68 | 7 | 7195 | N/A | 25 | 1 |
2024-02-20 03:33:30 | SKY | Abyss | R00K | 54 | 63 | 0.86 | 30 | 6726 | 69 | N/A | N/A |
2024-02-11 02:23:29 | SKY | Quarry | ENVY | 5 | 8 | 0.62 | 2 | 2208 | N/A | 6 | 2 |
2024-02-11 02:23:29 | SKY | Canyon | ENVY | 26 | 51 | 0.51 | 18 | 3465 | 18 | N/A | N/A |
2024-02-10 02:27:31 | SKY | Quarry | SPNV | 28 | 37 | 0.76 | 14 | 10264 | N/A | 28 | 13 |
2024-02-10 02:27:31 | SKY | Canyon | SPNV | 48 | 58 | 0.83 | 34 | 5235 | 12 | N/A | N/A |
2024-01-27 20:34:29 | SKY | Waterway | ACID | 6 | 6 | 1.0 | 3 | 2642 | N/A | 8 | 1 |
2024-01-27 20:34:29 | SKY | Launchpad | ACID | 43 | 51 | 0.84 | 19 | 5847 | 97 | N/A | N/A |
2024-01-26 02:33:48 | SKY | Waterway | SITH | 50 | 49 | 1.02 | 34 | 19252 | N/A | 62 | 10 |
2024-01-26 02:33:48 | SKY | Launchpad | SITH | 66 | 67 | 0.99 | 41 | 8702 | 104 | N/A | N/A |
Maps played
10
Maps Won
3
KD
0.72
Kills
336
time on cart
386s
Deaths
467
Buttons pushed
156
Headshots
190
Counters
47
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-10 19:38:39 | -*- | Waterway | org | 13 | 19 | 0.68 | 9 | 3470 | N/A | 10 | 2 |
2024-08-10 19:38:39 | -*- | Canyon | org | 57 | 78 | 0.73 | 31 | 7840 | 151 | N/A | N/A |
2024-08-06 01:29:51 | -*- | Stadium | PHNX | 17 | 26 | 0.65 | 16 | 5248 | N/A | 14 | N/A |
2024-08-06 01:29:51 | -*- | Stadium | PHNX | 35 | 33 | 1.06 | 19 | 8331 | N/A | 25 | N/A |
2024-08-06 01:29:51 | -*- | Waterway | PHNX | 53 | 62 | 0.85 | 40 | 23436 | N/A | 75 | 21 |
2024-08-06 01:29:51 | -*- | Canyon | PHNX | 32 | 56 | 0.57 | 23 | 4659 | 100 | N/A | N/A |
2024-07-28 01:33:48 | -*- | Quarry | I’I | 32 | 39 | 0.82 | 12 | 11458 | N/A | 32 | 12 |
2024-07-28 01:33:48 | -*- | Launchpad | I’I | 27 | 56 | 0.48 | 9 | 3912 | 83 | N/A | N/A |
2024-07-27 02:33:51 | -*- | Quarry | PuB | 34 | 38 | 0.89 | 10 | 12788 | N/A | 39 | 12 |
2024-07-27 02:33:51 | -*- | Launchpad | PuB | 36 | 60 | 0.6 | 21 | 4315 | 52 | N/A | N/A |