 
                        MEX
Osvaldo0208
0.93
                        K/D
 
                    Osvaldo0208
Maps played
30
Total kills
1,283
Total time on cart
1,610s
Kills this season
83
All Stats
These Stats do not include ones from playoffs
Maps played
13
Maps Won
6
KD
0.75
Kills
475
time on cart
977s
Deaths
637
Buttons pushed
119
Headshots
306
Counters
19
Shots fired
16,533
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-24 01:28:11 | ATX | Volcano | SITH | 13 | 25 | 0.52 | 11 | 4282 | N/A | 14 | 2 | 
| 2024-03-24 01:28:11 | ATX | Launchpad | SITH | 37 | 70 | 0.53 | 24 | 5093 | 52 | N/A | N/A | 
| 2024-03-10 18:30:24 | ATX | Waterway | R00K | 26 | 36 | 0.72 | 21 | 8302 | N/A | 21 | 5 | 
| 2024-03-10 18:30:24 | ATX | Canyon | R00K | 54 | 72 | 0.75 | 39 | 9268 | 126 | N/A | N/A | 
| 2024-03-10 00:30:12 | ATX | Waterway | EMU | 45 | 52 | 0.87 | 32 | 13175 | N/A | 39 | 1 | 
| 2024-03-10 00:30:12 | ATX | Canyon | EMU | 38 | 35 | 1.09 | 30 | 5093 | 159 | N/A | N/A | 
| 2024-02-25 19:33:55 | ATX | Volcano | Jstr | 22 | 24 | 0.92 | 16 | 6659 | N/A | 17 | 5 | 
| 2024-02-25 19:33:55 | ATX | Abyss | Jstr | 53 | 59 | 0.9 | 39 | 7356 | 213 | N/A | N/A | 
| 2024-02-26 00:36:01 | ATX | Volcano | XP | 33 | 50 | 0.66 | 11 | 10477 | N/A | 28 | 6 | 
| 2024-02-26 00:36:01 | ATX | Abyss | XP | 43 | 65 | 0.66 | 21 | 6833 | 172 | N/A | N/A | 
| 2024-02-10 19:28:35 | ATX | Canyon | LMB0 | 41 | 55 | 0.75 | 23 | 5056 | 79 | N/A | N/A | 
| 2024-01-27 21:39:32 | ATX | Stadium | TBDi | 25 | 33 | 0.76 | 11 | 8257 | N/A | 28 | N/A | 
| 2024-01-27 21:39:32 | ATX | Launchpad | TBDi | 45 | 61 | 0.74 | 28 | 7180 | 176 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
5
Maps Won
2
KD
0.96
Kills
246
time on cart
271s
Deaths
255
Buttons pushed
39
Headshots
154
Counters
9
Shots fired
7,158
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-22 20:39:13 | ATX | Waterway | VKNG | 56 | 51 | 1.1 | 36 | 12860 | N/A | 32 | 6 | 
| 2024-09-22 20:39:13 | ATX | Abyss | VKNG | 64 | 62 | 1.03 | 44 | 8124 | 143 | N/A | N/A | 
| 2024-09-08 20:37:11 | ATX | Launchpad | F1R3 | 69 | 69 | 1.0 | 46 | 8227 | 68 | N/A | N/A | 
| 2024-07-20 01:35:43 | ATX | Quarry | R00K | 9 | 9 | 1.0 | 6 | 2537 | N/A | 7 | 3 | 
| 2024-07-20 01:35:43 | ATX | Launchpad | R00K | 48 | 64 | 0.75 | 22 | 6303 | 60 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
10
Maps Won
7
KD
1.2
Kills
479
time on cart
277s
Deaths
399
Buttons pushed
127
Headshots
285
Counters
19
Shots fired
15,125
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-19 01:00:00 (Playoff Match) | MEX | Quarry | R00K | 50 | 68 | 0.74 | 21 | 14421 | N/A | 40 | 6 | 
| 2025-05-19 01:00:00 (Playoff Match) | MEX | Launchpad | R00K | 22 | 37 | 0.59 | 14 | 3353 | 24 | N/A | N/A | 
| 2025-04-27 23:00:00 | MEX | Quarry | FAM! | 55 | 47 | 1.17 | 31 | 17497 | N/A | 51 | 6 | 
| 2025-04-27 23:00:00 | MEX | Abyss | FAM! | 63 | 58 | 1.09 | 48 | 7683 | 77 | N/A | N/A | 
| 2025-04-06 18:00:00 | MEX | Stadium | SWUA | 34 | 28 | 1.21 | 20 | 7126 | N/A | 18 | N/A | 
| 2025-04-06 18:00:00 | MEX | Stadium | SWUA | 25 | 28 | 0.89 | 15 | 6676 | N/A | 20 | N/A | 
| 2025-04-06 18:00:00 | MEX | Waterway | SWUA | 31 | 23 | 1.35 | 23 | 8570 | N/A | 23 | 5 | 
| 2025-04-06 18:00:00 | MEX | Canyon | SWUA | 63 | 39 | 1.62 | 40 | 7899 | 52 | N/A | N/A | 
| 2025-03-17 01:00:00 | MEX | Waterway | IC0N | 24 | 20 | 1.2 | 12 | 8693 | N/A | 25 | 4 | 
| 2025-03-17 01:00:00 | MEX | Launchpad | IC0N | 69 | 65 | 1.06 | 32 | 9247 | 105 | N/A | N/A | 
| 2025-03-16 01:30:00 | MEX | Launchpad | EMU | 81 | 60 | 1.35 | 49 | 9596 | 43 | N/A | N/A | 
| 2025-03-16 01:30:00 | MEX | Waterway | EMU | 34 | 31 | 1.1 | 15 | 10262 | N/A | 28 | 4 | 
These Stats do not include ones from playoffs
Maps played
2
Maps Won
2
KD
0.9
Kills
83
time on cart
85s
Deaths
92
Buttons pushed
46
Headshots
47
Counters
14
Shots fired
4,015
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 01:00:00 | MEX | Quarry | VKNG | 47 | 57 | 0.82 | 27 | 16210 | N/A | 46 | 14 | 
| 2025-10-19 01:00:00 | MEX | Launchpad | VKNG | 36 | 35 | 1.03 | 20 | 5534 | 85 | N/A | N/A |