
Jstr
FlatDragon
0.89
K/D

FlatDragon
Maps played
57
Total kills
1,864
Total time on cart
915s
Kills this season
303
All Stats
Maps played
25
Maps Won
13
KD
0.92
Kills
752
time on cart
442s
Deaths
813
Buttons pushed
216
Headshots
385
Counters
42
Shots fired
18,818
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-28 02:27:51 | blck | Quarry | EMU | 46 | 51 | 0.9 | 18 | 11850 | N/A | 31 | 4 |
2022-05-28 02:27:51 | blck | Launchpad | EMU | 57 | 30 | 1.9 | 30 | 6466 | 101 | N/A | N/A |
2022-05-06 21:57:55 | blck | Waterway | IRON | 8 | 11 | 0.73 | 5 | 3217 | N/A | 11 | 3 |
2022-05-06 21:57:55 | blck | Launchpad | IRON | 21 | 46 | 0.46 | 14 | 2947 | 7 | N/A | N/A |
2022-05-16 00:30:14 | blck | Stadium | HOTU | 21 | 35 | 0.6 | 13 | 8156 | N/A | 28 | N/A |
2022-05-16 00:30:14 | blck | Quarry | HOTU | 34 | 52 | 0.65 | 12 | 11010 | N/A | 32 | 5 |
2022-05-16 00:30:14 | blck | Canyon | HOTU | 25 | 31 | 0.81 | 11 | 3257 | 49 | N/A | N/A |
2022-04-24 19:25:54 | blck | Stadium | TBDi | 24 | 34 | 0.71 | 12 | 8887 | N/A | 29 | N/A |
2022-04-24 19:25:54 | blck | Waterway | TBDi | 48 | 51 | 0.94 | 23 | 14080 | N/A | 39 | 10 |
2022-04-24 19:25:54 | blck | Launchpad | TBDi | 47 | 42 | 1.12 | 20 | 5233 | 70 | N/A | N/A |
2022-04-23 20:29:26 | blck | Waterway | HHI | 18 | 29 | 0.62 | 8 | 7837 | N/A | 24 | 6 |
2022-04-23 20:29:26 | blck | Abyss | HHI | 25 | 44 | 0.57 | 15 | 3567 | 27 | N/A | N/A |
2022-04-16 22:58:49 | blck | Waterway | BLTZ | 9 | 2 | 4.5 | 5 | 2046 | N/A | 6 | N/A |
2022-04-16 22:58:49 | blck | Launchpad | BLTZ | 42 | 40 | 1.05 | 21 | 4522 | 22 | N/A | N/A |
2022-04-16 15:31:04 | blck | Waterway | REAL | 13 | 17 | 0.76 | 6 | 4394 | N/A | 13 | 3 |
2022-04-16 15:31:04 | blck | Canyon | REAL | 24 | 43 | 0.56 | 13 | 4265 | 47 | N/A | N/A |
2022-04-02 01:25:51 | blck | Waterway | OTHR | 5 | 13 | 0.38 | 3 | 2560 | N/A | 7 | 4 |
2022-04-02 01:25:51 | blck | Launchpad | OTHR | 30 | 50 | 0.6 | 18 | 3434 | 11 | N/A | N/A |
2022-03-27 20:42:16 | blck | Waterway | FuRy | 48 | 54 | 0.89 | 25 | 14835 | N/A | 43 | 6 |
2022-03-27 20:42:16 | blck | Abyss | FuRy | 54 | 40 | 1.35 | 31 | 6858 | 47 | N/A | N/A |
2022-03-21 00:16:35 | blck | Waterway | org | 6 | 9 | 0.67 | 4 | 1618 | N/A | 4 | N/A |
2022-03-21 00:16:35 | blck | Launchpad | org | 42 | 41 | 1.02 | 29 | 4698 | 14 | N/A | N/A |
2022-03-19 20:53:13 | blck | Stadium | FaiR | 38 | 27 | 1.41 | 10 | 7264 | N/A | 20 | N/A |
2022-03-19 20:53:13 | blck | Waterway | FaiR | 20 | 4 | 5.0 | 15 | 3506 | N/A | 6 | 1 |
2022-03-19 20:53:13 | blck | Launchpad | FaiR | 47 | 17 | 2.76 | 24 | 4107 | 47 | N/A | N/A |
Maps played
7
Maps Won
1
KD
0.79
Kills
198
time on cart
72s
Deaths
250
Buttons pushed
95
Headshots
87
Counters
27
Shots fired
5,030
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-08 00:35:43 | NOC | Quarry | STHX | 8 | 10 | 0.8 | 4 | 4214 | N/A | 13 | 4 |
2023-04-08 00:35:43 | NOC | Abyss | STHX | 26 | 50 | 0.52 | 8 | 3472 | 37 | N/A | N/A |
2023-03-18 21:31:57 | NOC | Quarry | L1FE | 55 | 62 | 0.89 | 18 | 18511 | N/A | 51 | 14 |
2023-03-18 21:31:57 | NOC | Canyon | L1FE | 60 | 45 | 1.33 | 44 | 5854 | 35 | N/A | N/A |
2023-03-11 01:22:53 | NOC | Quarry | SPNV | 8 | 22 | 0.36 | 3 | 3581 | N/A | 10 | 5 |
2023-03-03 00:35:36 | NOC | Stadium | THVS | 19 | 31 | 0.61 | 3 | 10506 | N/A | 44 | N/A |
2023-03-03 00:35:36 | NOC | Waterway | THVS | 22 | 30 | 0.73 | 7 | 6739 | N/A | 21 | 4 |
Maps played
9
Maps Won
3
KD
0.84
Kills
306
time on cart
97s
Deaths
364
Buttons pushed
54
Headshots
161
Counters
3
Shots fired
7,395
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-30 17:38:45 | LMB0 | Stadium | HUSH | 18 | 43 | 0.42 | 4 | 7972 | N/A | 30 | N/A |
2023-09-30 17:38:45 | LMB0 | Volcano | HUSH | 2 | 10 | 0.2 | 1 | 1991 | N/A | 6 | 2 |
2023-09-30 17:38:45 | LMB0 | Launchpad | HUSH | 60 | 65 | 0.92 | 32 | 6797 | 38 | N/A | N/A |
2023-09-17 19:36:28 | LMB0 | Stadium | HAXX | 3 | 8 | 0.38 | 2 | 2548 | N/A | 11 | N/A |
2023-09-17 19:36:28 | LMB0 | Canyon | HAXX | 52 | 56 | 0.93 | 26 | 5843 | 24 | N/A | N/A |
2023-08-30 01:30:59 | LMB0 | Stadium | BNDT | 23 | 44 | 0.52 | 17 | 11306 | N/A | 43 | N/A |
2023-08-30 01:30:59 | LMB0 | Volcano | BNDT | 13 | 15 | 0.87 | 6 | 4180 | N/A | 13 | 1 |
2023-08-30 01:30:59 | LMB0 | Abyss | BNDT | 76 | 63 | 1.21 | 49 | 7960 | 35 | N/A | N/A |
2023-08-20 23:59:00 | LMB0 | Quarry | NOC | 59 | 60 | 0.98 | 24 | 13334 | N/A | 35 | N/A |
Maps played
7
Maps Won
2
KD
0.91
Kills
305
time on cart
188s
Deaths
336
Buttons pushed
100
Headshots
163
Counters
15
Shots fired
8,452
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 02:10:35 | LMB0 | Volcano | Jstr | 21 | 21 | 1.0 | 16 | 9854 | N/A | 35 | 7 |
2024-03-31 02:10:35 | LMB0 | Launchpad | Jstr | 98 | 65 | 1.51 | 54 | 10211 | 24 | N/A | N/A |
2024-03-08 02:34:04 | LMB0 | Stadium | Jstr | 18 | 42 | 0.43 | 9 | 10334 | N/A | 41 | N/A |
2024-03-08 02:34:04 | LMB0 | Waterway | Jstr | 56 | 48 | 1.17 | 16 | 15306 | N/A | 48 | 5 |
2024-03-08 02:34:04 | LMB0 | Canyon | Jstr | 61 | 58 | 1.05 | 38 | 5821 | 37 | N/A | N/A |
2024-01-20 02:34:49 | LMB0 | Waterway | SITH | 8 | 25 | 0.32 | 1 | 5258 | N/A | 17 | 3 |
2024-01-20 02:34:49 | LMB0 | Launchpad | SITH | 43 | 77 | 0.56 | 29 | 6642 | 127 | N/A | N/A |
Maps played
9
Maps Won
6
KD
0.94
Kills
303
time on cart
116s
Deaths
323
Buttons pushed
67
Headshots
156
Counters
11
Shots fired
7,746
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-24 01:00:00 | Jstr | Volcano | EMU | 18 | 20 | 0.9 | 9 | 7120 | N/A | 23 | 5 |
2025-05-24 01:00:00 | Jstr | Launchpad | EMU | 32 | 24 | 1.33 | 18 | 3808 | 4 | N/A | N/A |
2025-05-10 02:00:00 | Jstr | Volcano | VKNG | 24 | 28 | 0.86 | 21 | 6691 | N/A | 18 | 2 |
2025-05-10 02:00:00 | Jstr | Launchpad | VKNG | 65 | 52 | 1.25 | 34 | 7489 | 14 | N/A | N/A |
2025-04-27 19:00:00 | Jstr | Quarry | F1R3 | 57 | 67 | 0.85 | 20 | 14752 | N/A | 38 | 6 |
2025-04-27 19:00:00 | Jstr | Abyss | F1R3 | 33 | 43 | 0.77 | 15 | 3992 | 2 | N/A | N/A |
2025-04-26 00:30:00 | Jstr | Abyss | H0P3 | 69 | 51 | 1.35 | 32 | 6827 | 42 | N/A | N/A |
2025-04-09 01:00:00 | Jstr | Waterway | REKT | 2 | 5 | 0.4 | 1 | 760 | N/A | 1 | 1 |
2025-04-09 01:00:00 | Jstr | Canyon | REKT | 18 | 49 | 0.37 | 10 | 2875 | 18 | N/A | N/A |
2025-03-29 00:00:00 | IC0N | Volcano | EMU | 6 | 7 | 0.86 | 5 | 2886 | N/A | 10 | 2 |
2025-03-29 00:00:00 | IC0N | Abyss | EMU | 29 | 21 | 1.38 | 18 | 3708 | 40 | N/A | N/A |