STHX
firehorse
0.63
K/D
24:00:00
firehorse
Maps played
133
Total kills
3,127
Total time on cart
3,238s
Kills this season
Hasn't played this season
All Stats
These Stats do not include ones from playoffs
Maps played
5
Maps Won
2
KD
0.68
Kills
106
time on cart
180s
Deaths
157
Buttons pushed
28
Headshots
59
Counters
8
Shots fired
4,787
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-22 02:23:24 | ACME | Waterway | BIAS | 5 | 9 | 0.56 | 4 | 3154 | N/A | 9 | 4 |
| 2021-08-22 02:23:24 | ACME | Launchpad | BIAS | 25 | 46 | 0.54 | 9 | 2817 | 50 | N/A | N/A |
| 2021-08-11 01:50:53 | ACME | Waterway | LOOP | 14 | 25 | 0.56 | 4 | 3916 | N/A | 11 | 1 |
| 2021-07-31 05:31:00 | ACME | Launchpad | HHI | 48 | 44 | 1.09 | 36 | 5898 | 130 | N/A | N/A |
| 2021-07-10 19:48:09 | ACME | Waterway | L1FE | 14 | 33 | 0.42 | 6 | 3506 | N/A | 8 | 3 |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
6
KD
0.63
Kills
322
time on cart
670s
Deaths
514
Buttons pushed
110
Headshots
161
Counters
13
Shots fired
13,559
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-05-28 22:47:09 | BLTZ | Waterway | FAKE | 14 | 17 | 0.82 | 4 | 5750 | N/A | 17 | 3 |
| 2022-05-28 22:47:09 | BLTZ | Launchpad | FAKE | 35 | 76 | 0.46 | 24 | 5094 | 120 | N/A | N/A |
| 2022-05-24 11:06:10 | BLTZ | Quarry | EMU | 23 | 49 | 0.47 | 11 | 9563 | N/A | 27 | 2 |
| 2022-05-24 11:06:10 | BLTZ | Launchpad | EMU | 33 | 58 | 0.57 | 20 | 5548 | 151 | N/A | N/A |
| 2022-05-02 00:34:50 | BLTZ | Quarry | HOTU | 0 | 7 | 0.0 | 1 | 1034 | N/A | 4 | 1 |
| 2022-05-02 00:34:50 | BLTZ | Launchpad | HOTU | 29 | 76 | 0.38 | 13 | 4973 | 107 | N/A | N/A |
| 2022-04-30 08:32:27 | BLTZ | Waterway | BL%D | 16 | 25 | 0.64 | 5 | 4165 | N/A | 12 | N/A |
| 2022-04-30 08:32:27 | BLTZ | Launchpad | BL%D | 47 | 40 | 1.18 | 28 | 6573 | 189 | N/A | N/A |
| 2022-03-27 11:04:03 | BLTZ | Waterway | TBDi | 41 | 59 | 0.69 | 15 | 12495 | N/A | 38 | 6 |
| 2022-03-20 01:34:29 | BLTZ | Stadium | BNDT | 25 | 28 | 0.89 | 15 | 3658 | N/A | 6 | N/A |
| 2022-03-20 01:34:29 | BLTZ | Waterway | BNDT | 14 | 18 | 0.78 | 3 | 4448 | N/A | 12 | 1 |
| 2022-03-20 01:34:29 | BLTZ | Launchpad | BNDT | 45 | 61 | 0.74 | 22 | 6592 | 103 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
14
Maps Won
6
KD
0.75
Kills
382
time on cart
112s
Deaths
511
Buttons pushed
154
Headshots
172
Counters
31
Shots fired
13,280
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-15 00:31:39 | EMU | Quarry | THVS | 28 | 59 | 0.47 | 14 | 11904 | N/A | 34 | 6 |
| 2023-04-15 00:31:39 | EMU | Abyss | THVS | 23 | 47 | 0.49 | 15 | 2615 | 10 | N/A | N/A |
| 2023-04-01 10:07:15 | EMU | Waterway | FaiR | 7 | 7 | 1.0 | 2 | 1447 | N/A | 3 | 1 |
| 2023-04-01 10:07:15 | EMU | Launchpad | FaiR | 45 | 39 | 1.15 | 24 | 5073 | 33 | N/A | N/A |
| 2023-03-19 01:28:07 | EMU | Quarry | LMB0 | 35 | 62 | 0.56 | 14 | 9640 | N/A | 23 | 8 |
| 2023-03-19 01:28:07 | EMU | Canyon | LMB0 | 31 | 47 | 0.66 | 14 | 3553 | 17 | N/A | N/A |
| 2023-03-04 09:36:32 | EMU | Stadium | F1R3 | 29 | 26 | 1.12 | 13 | 7237 | N/A | 21 | N/A |
| 2023-03-04 09:36:32 | EMU | Waterway | F1R3 | 32 | 32 | 1.0 | 14 | 10386 | N/A | 30 | 10 |
| 2023-03-04 09:36:32 | EMU | Abyss | F1R3 | 34 | 38 | 0.89 | 19 | 3916 | 33 | N/A | N/A |
| 2023-02-19 10:34:55 | EMU | Quarry | FaiR | 19 | 32 | 0.59 | 12 | 7603 | N/A | 27 | 3 |
| 2023-02-11 23:31:02 | EMU | Quarry | team | 18 | 25 | 0.72 | 10 | 7942 | N/A | 31 | N/A |
| 2023-01-21 12:00:00 | EMU | Canyon | THVS | 39 | 42 | 0.93 | 0 | 3991 | N/A | N/A | N/A |
| 2023-01-28 01:21:47 | EMU | Waterway | KNHT | 5 | 6 | 0.83 | 3 | 1951 | N/A | 6 | 3 |
| 2023-01-28 01:21:47 | EMU | Canyon | KNHT | 37 | 49 | 0.76 | 18 | 4128 | 19 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
19
Maps Won
7
KD
0.75
Kills
517
time on cart
460s
Deaths
691
Buttons pushed
92
Headshots
280
Counters
25
Shots fired
22,492
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 23:59:00 | EMU | Abyss | TBDi | 52 | 56 | 0.93 | 29 | 5548 | 109 | N/A | N/A |
| 2023-10-14 09:36:03 | EMU | Stadium | HAXX | 13 | 28 | 0.46 | 4 | 3923 | N/A | 13 | N/A |
| 2023-10-14 09:36:03 | EMU | Stadium | HAXX | 16 | 32 | 0.5 | 5 | 5374 | N/A | 16 | N/A |
| 2023-10-14 09:36:03 | EMU | Abyss | HAXX | 32 | 43 | 0.74 | 16 | 3623 | 50 | N/A | N/A |
| 2023-10-01 00:56:40 | EMU | Volcano | THVS | 4 | 19 | 0.21 | 6 | 2511 | N/A | 5 | 4 |
| 2023-10-01 00:56:40 | EMU | Launchpad | THVS | 26 | 54 | 0.48 | 12 | 2777 | 26 | N/A | N/A |
| 2023-09-23 03:36:15 | EMU | Volcano | SITH | 22 | 29 | 0.76 | 12 | 9329 | N/A | 31 | 9 |
| 2023-09-23 03:36:15 | EMU | Launchpad | SITH | 38 | 60 | 0.63 | 19 | 5031 | 65 | N/A | N/A |
| 2023-08-13 10:32:59 | EMU | Stadium | HAXX | 29 | 25 | 1.16 | 19 | 5820 | N/A | 15 | N/A |
| 2023-08-13 10:32:59 | EMU | Quarry | HAXX | 38 | 52 | 0.73 | 17 | 11841 | N/A | 32 | 7 |
| 2023-08-13 10:32:59 | EMU | Canyon | HAXX | 58 | 62 | 0.94 | 36 | 5813 | 88 | N/A | N/A |
| 2023-08-19 01:24:55 | EMU | Quarry | LMB0 | 12 | 27 | 0.44 | 10 | 4227 | N/A | 10 | 4 |
| 2023-08-19 01:24:55 | EMU | Canyon | LMB0 | 38 | 45 | 0.84 | 21 | 4537 | 45 | N/A | N/A |
| 2023-08-06 11:36:45 | EMU | Stadium | HUSH | 16 | 37 | 0.43 | 10 | 6897 | N/A | 22 | N/A |
| 2023-08-06 11:36:45 | EMU | Stadium | HUSH | 10 | 28 | 0.36 | 4 | 3542 | N/A | 10 | N/A |
| 2023-08-06 11:36:45 | EMU | Launchpad | HUSH | 46 | 52 | 0.88 | 28 | 5752 | 77 | N/A | N/A |
| 2023-07-29 22:59:43 | EMU | Stadium | IMTL | 14 | 16 | 0.88 | 10 | 3060 | N/A | 4 | N/A |
| 2023-07-29 22:59:43 | EMU | Stadium | IMTL | 35 | 16 | 2.19 | 17 | 4174 | N/A | 3 | N/A |
| 2023-07-29 22:59:43 | EMU | Waterway | IMTL | 18 | 10 | 1.8 | 5 | 4965 | N/A | 14 | 1 |
These Stats do not include ones from playoffs
Maps played
24
Maps Won
5
KD
0.7
Kills
709
time on cart
387s
Deaths
1,007
Buttons pushed
318
Headshots
365
Counters
83
Shots fired
28,316
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 05:30:27 | EMU | Quarry | F1R3 | 49 | 53 | 0.92 | 21 | 18372 | N/A | 50 | 20 |
| 2024-04-14 05:30:27 | EMU | Abyss | F1R3 | 24 | 47 | 0.51 | 15 | 2682 | 7 | N/A | N/A |
| 2024-04-07 01:32:53 | EMU | Quarry | LMB0 | 31 | 60 | 0.52 | 17 | 9989 | N/A | 25 | 5 |
| 2024-04-07 01:32:53 | EMU | Abyss | LMB0 | 30 | 48 | 0.62 | 23 | 3528 | 17 | N/A | N/A |
| 2024-03-31 01:29:53 | EMU | Stadium | UNDG | 29 | 24 | 1.21 | 17 | 4482 | N/A | 5 | N/A |
| 2024-03-31 01:29:53 | EMU | Volcano | UNDG | 7 | 13 | 0.54 | 2 | 3261 | N/A | 11 | 3 |
| 2024-03-31 01:29:53 | EMU | Launchpad | UNDG | 30 | 53 | 0.57 | 16 | 3621 | 33 | N/A | N/A |
| 2024-03-09 10:44:58 | EMU | Waterway | TBDi | 23 | 44 | 0.52 | 10 | 8799 | N/A | 24 | 8 |
| 2024-03-09 10:44:58 | EMU | Canyon | TBDi | 46 | 58 | 0.79 | 21 | 5896 | 53 | N/A | N/A |
| 2024-03-10 00:30:12 | EMU | Waterway | ATX | 24 | 43 | 0.56 | 12 | 9036 | N/A | 27 | 7 |
| 2024-03-10 00:30:12 | EMU | Canyon | ATX | 35 | 43 | 0.81 | 22 | 4272 | 31 | N/A | N/A |
| 2024-02-18 11:31:20 | EMU | Stadium | HarD | 38 | 23 | 1.65 | 26 | 5677 | N/A | 6 | N/A |
| 2024-02-18 11:31:20 | EMU | Volcano | HarD | 41 | 51 | 0.8 | 23 | 19711 | N/A | 70 | 11 |
| 2024-02-18 11:31:20 | EMU | Abyss | HarD | 33 | 43 | 0.77 | 20 | 4224 | 40 | N/A | N/A |
| 2024-02-04 02:26:10 | EMU | Quarry | Jstr | 40 | 67 | 0.6 | 12 | 16633 | N/A | 50 | 15 |
| 2024-02-04 02:26:10 | EMU | Canyon | Jstr | 31 | 43 | 0.72 | 14 | 3148 | 54 | N/A | N/A |
| 2024-02-03 23:23:54 | EMU | Quarry | AJAX | 13 | 18 | 0.72 | 7 | 4887 | N/A | 11 | 5 |
| 2024-02-03 23:23:54 | EMU | Canyon | AJAX | 30 | 45 | 0.67 | 15 | 3144 | 28 | N/A | N/A |
| 2024-01-28 02:34:00 | EMU | Waterway | R00K | 11 | 17 | 0.65 | 5 | 4881 | N/A | 14 | 6 |
| 2024-01-28 02:34:00 | EMU | Launchpad | R00K | 35 | 55 | 0.64 | 14 | 4226 | 11 | N/A | N/A |
| 2024-01-28 05:28:50 | EMU | Stadium | XP | 24 | 34 | 0.71 | 10 | 4546 | N/A | 9 | N/A |
| 2024-01-28 05:28:50 | EMU | Stadium | XP | 29 | 23 | 1.26 | 13 | 6122 | N/A | 15 | N/A |
| 2024-01-28 05:28:50 | EMU | Waterway | XP | 27 | 41 | 0.66 | 12 | 10575 | N/A | 36 | 3 |
| 2024-01-28 05:28:50 | EMU | Launchpad | XP | 29 | 61 | 0.48 | 18 | 4675 | 113 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
20
Maps Won
3
KD
0.51
Kills
408
time on cart
468s
Deaths
798
Buttons pushed
206
Headshots
210
Counters
59
Shots fired
16,116
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 00:32:43 | EMU | Volcano | USMC | 1 | 8 | 0.12 | 1 | 2243 | N/A | 8 | 4 |
| 2024-10-20 00:32:43 | EMU | Canyon | USMC | 23 | 45 | 0.51 | 13 | 3186 | 21 | N/A | N/A |
| 2024-10-06 00:21:11 | EMU | Stadium | IC0N | 16 | 32 | 0.5 | 11 | 5247 | N/A | 14 | N/A |
| 2024-10-06 00:21:11 | EMU | Stadium | IC0N | 29 | 31 | 0.94 | 9 | 7649 | N/A | 20 | N/A |
| 2024-10-06 00:21:11 | EMU | Volcano | IC0N | 34 | 52 | 0.65 | 20 | 22103 | N/A | 76 | 19 |
| 2024-10-06 00:21:11 | EMU | Canyon | IC0N | 20 | 44 | 0.45 | 9 | 2465 | 23 | N/A | N/A |
| 2024-09-22 08:42:32 | EMU | Waterway | TBDi | 17 | 41 | 0.41 | 4 | 9121 | N/A | 31 | 12 |
| 2024-09-22 08:42:32 | EMU | Abyss | TBDi | 43 | 71 | 0.61 | 26 | 5484 | 105 | N/A | N/A |
| 2024-09-15 00:24:03 | EMU | Stadium | IC0N | 15 | 29 | 0.52 | 3 | 3923 | N/A | 10 | N/A |
| 2024-09-15 00:24:03 | EMU | Stadium | IC0N | 22 | 36 | 0.61 | 5 | 5895 | N/A | 16 | N/A |
| 2024-09-15 00:24:03 | EMU | Waterway | IC0N | 24 | 23 | 1.04 | 15 | 8434 | N/A | 26 | 2 |
| 2024-09-15 00:24:03 | EMU | Abyss | IC0N | 20 | 43 | 0.47 | 13 | 3740 | 57 | N/A | N/A |
| 2024-09-08 12:40:59 | EMU | Quarry | HarD | 19 | 41 | 0.46 | 7 | 10471 | N/A | 33 | 10 |
| 2024-09-08 12:40:59 | EMU | Launchpad | HarD | 33 | 49 | 0.67 | 23 | 4234 | 38 | N/A | N/A |
| 2024-08-31 00:29:19 | EMU | Quarry | USMC | 3 | 15 | 0.2 | 1 | 4271 | N/A | 14 | 6 |
| 2024-08-31 00:29:19 | EMU | Launchpad | USMC | 21 | 57 | 0.37 | 11 | 3478 | 24 | N/A | N/A |
| 2024-08-17 22:27:02 | EMU | Volcano | HAXX | 5 | 12 | 0.42 | 2 | 4952 | N/A | 18 | 6 |
| 2024-08-17 22:27:02 | EMU | Abyss | HAXX | 17 | 51 | 0.33 | 11 | 2851 | 38 | N/A | N/A |
| 2024-07-28 00:40:38 | EMU | Launchpad | Jstr | 18 | 49 | 0.37 | 8 | 2527 | 25 | N/A | N/A |
| 2024-07-28 08:39:41 | EMU | Launchpad | TBDi | 28 | 69 | 0.41 | 18 | 5571 | 137 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
21
Maps Won
5
KD
0.65
Kills
441
time on cart
651s
Deaths
674
Buttons pushed
132
Headshots
209
Counters
37
Shots fired
15,633
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-24 01:00:00 (Playoff Match) | EMU | Volcano | Jstr | 11 | 17 | 0.65 | 4 | 8042 | N/A | 28 | 12 |
| 2025-05-24 01:00:00 (Playoff Match) | EMU | Launchpad | Jstr | 17 | 30 | 0.57 | 9 | 2053 | 46 | N/A | N/A |
| 2025-05-18 05:00:00 (Playoff Match) | EMU | Waterway | GRIT | 13 | 17 | 0.76 | 2 | 3341 | N/A | 11 | 1 |
| 2025-05-18 05:00:00 (Playoff Match) | EMU | Launchpad | GRIT | 29 | 21 | 1.38 | 23 | 4467 | 128 | N/A | N/A |
| 2025-05-04 00:00:00 | EMU | Volcano | H0P3 | 12 | 15 | 0.8 | 2 | 5862 | N/A | 19 | 8 |
| 2025-05-04 00:00:00 | EMU | Launchpad | H0P3 | 53 | 59 | 0.9 | 25 | 6798 | 137 | N/A | N/A |
| 2025-04-20 03:00:00 | EMU | Quarry | MEX | 9 | 44 | 0.2 | 5 | 8040 | N/A | 28 | 7 |
| 2025-04-20 03:00:00 | EMU | Abyss | MEX | 33 | 46 | 0.72 | 16 | 4090 | 32 | N/A | N/A |
| 2025-04-19 10:00:00 | EMU | Abyss | SWUA | 24 | 44 | 0.55 | 12 | 3380 | 54 | N/A | N/A |
| 2025-04-12 01:00:00 | EMU | Waterway | GRIT | 2 | 1 | 2.0 | 1 | 574 | N/A | 2 | N/A |
| 2025-04-12 01:00:00 | EMU | Canyon | GRIT | 18 | 19 | 0.95 | 11 | 2057 | 64 | N/A | N/A |
| 2025-04-05 08:00:00 | EMU | Canyon | Har2 | 27 | 32 | 0.84 | 13 | 3741 | 110 | N/A | N/A |
| 2025-03-29 00:00:00 | EMU | Volcano | IC0N | 3 | 10 | 0.3 | 0 | 2632 | N/A | 8 | 6 |
| 2025-03-29 00:00:00 | EMU | Abyss | IC0N | 24 | 50 | 0.48 | 12 | 3549 | 45 | N/A | N/A |
| 2025-03-22 23:00:00 | EMU | Volcano | FAM! | 13 | 28 | 0.46 | 3 | 5774 | N/A | 19 | 5 |
| 2025-03-16 01:30:00 | EMU | Launchpad | MEX | 49 | 56 | 0.88 | 27 | 5776 | 75 | N/A | N/A |
| 2025-03-16 01:30:00 | EMU | Waterway | MEX | 16 | 29 | 0.55 | 6 | 5998 | N/A | 19 | 3 |
| 2025-03-16 00:00:00 | EMU | Stadium | EMRD | 9 | 25 | 0.36 | 2 | 3251 | N/A | 10 | N/A |
| 2025-03-16 00:00:00 | EMU | Stadium | EMRD | 23 | 21 | 1.1 | 5 | 3984 | N/A | 9 | N/A |
| 2025-03-16 00:00:00 | EMU | Waterway | EMRD | 12 | 25 | 0.48 | 6 | 7060 | N/A | 25 | 3 |
| 2025-03-16 00:00:00 | EMU | Launchpad | EMRD | 48 | 67 | 0.72 | 23 | 6340 | 69 | N/A | N/A |
| 2025-03-02 12:00:00 | EMU | Canyon | SWUA | 26 | 41 | 0.63 | 15 | 3406 | 33 | N/A | N/A |
| 2025-03-02 12:00:00 | EMU | Quarry | SWUA | 4 | 11 | 0.36 | 1 | 1759 | N/A | 6 | N/A |
| 2025-03-01 09:00:00 | EMU | Quarry | Har2 | 3 | 12 | 0.25 | 4 | 2405 | N/A | 6 | 5 |
| 2025-03-01 09:00:00 | EMU | Canyon | Har2 | 33 | 39 | 0.85 | 20 | 3839 | 32 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
18
Maps Won
2
KD
0.38
Kills
242
time on cart
310s
Deaths
633
Buttons pushed
112
Headshots
128
Counters
28
Shots fired
10,590
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 22:00:00 (Playoff Match) | EMU | Waterway | VRUS | 3 | 14 | 0.21 | 3 | 2395 | N/A | 8 | 4 |
| 2026-02-01 10:00:00 | EMU | Volcano | SWUA | 3 | 9 | 0.33 | 0 | 1576 | N/A | 5 | 1 |
| 2026-02-01 10:00:00 | EMU | Canyon | SWUA | 23 | 40 | 0.57 | 14 | 2817 | 47 | N/A | N/A |
| 2026-01-24 02:00:00 | EMU | Volcano | LMB0 | 2 | 7 | 0.29 | 0 | 1891 | N/A | 8 | 1 |
| 2026-01-24 02:00:00 | EMU | Canyon | LMB0 | 7 | 45 | 0.16 | 6 | 1595 | 27 | N/A | N/A |
| 2026-01-18 02:00:00 | EMU | Waterway | Doc! | 4 | 15 | 0.27 | 0 | 2102 | N/A | 7 | N/A |
| 2026-01-18 02:00:00 | EMU | Launchpad | Doc! | 34 | 59 | 0.58 | 16 | 4081 | 30 | N/A | N/A |
| 2026-01-17 23:00:00 | EMU | Stadium | VRUS | 16 | 29 | 0.55 | 6 | 3383 | N/A | 10 | N/A |
| 2026-01-17 23:00:00 | EMU | Stadium | VRUS | 15 | 26 | 0.58 | 8 | 5000 | N/A | 15 | N/A |
| 2026-01-17 23:00:00 | EMU | Waterway | VRUS | 17 | 44 | 0.39 | 11 | 11704 | N/A | 44 | 7 |
| 2026-01-17 23:00:00 | EMU | Launchpad | VRUS | 19 | 56 | 0.34 | 8 | 2595 | 50 | N/A | N/A |
| 2025-11-16 02:00:00 | EMU | Volcano | DBDH | 3 | 11 | 0.27 | 2 | 2935 | N/A | 9 | 6 |
| 2025-11-16 02:00:00 | EMU | Abyss | DBDH | 12 | 59 | 0.2 | 5 | 2039 | 26 | N/A | N/A |
| 2025-11-16 00:00:00 | EMU | Volcano | H0P3 | 6 | 30 | 0.2 | 3 | 3942 | N/A | 15 | 1 |
| 2025-11-16 00:00:00 | EMU | Abyss | H0P3 | 28 | 68 | 0.41 | 17 | 3175 | 65 | N/A | N/A |
| 2025-11-08 11:00:00 | EMU | Waterway | SWUA | 3 | 13 | 0.23 | 2 | 2834 | N/A | 9 | 4 |
| 2025-11-08 11:00:00 | EMU | Canyon | SWUA | 19 | 48 | 0.4 | 14 | 3210 | 36 | N/A | N/A |
| 2025-10-25 00:00:00 | EMU | Quarry | LMB0 | 5 | 21 | 0.24 | 4 | 4608 | N/A | 15 | 8 |
| 2025-10-25 00:00:00 | EMU | Launchpad | LMB0 | 26 | 53 | 0.49 | 12 | 3492 | 29 | N/A | N/A |