AK47
LordOfLaughter
1.26
K/D
24:00:00
LordOfLaughter
Maps played
70
Total kills
3,311
Total time on cart
1,394s
Kills this season
1,248
All Stats
These Stats do not include ones from playoffs
Maps played
15
Maps Won
9
KD
1.3
Kills
826
time on cart
183s
Deaths
636
Buttons pushed
108
Headshots
546
Counters
21
Shots fired
25,524
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 23:59:00 | USMC | Canyon | HAXX | 74 | 66 | 1.12 | 41 | 9471 | 42 | N/A | N/A |
| 2024-09-21 01:01:09 | USMC | Abyss | Jstr | 70 | 30 | 2.33 | 27 | 7122 | 15 | N/A | N/A |
| 2024-09-15 20:06:35 | USMC | Waterway | HAXX | 11 | 16 | 0.69 | 11 | 3926 | N/A | 10 | 3 |
| 2024-09-15 20:06:35 | USMC | Abyss | HAXX | 100 | 59 | 1.69 | 86 | 10798 | 13 | N/A | N/A |
| 2024-09-08 20:34:48 | USMC | Quarry | TBDi | 45 | 42 | 1.07 | 28 | 8445 | N/A | 15 | 1 |
| 2024-09-08 20:34:48 | USMC | Launchpad | TBDi | 83 | 62 | 1.34 | 58 | 8985 | 14 | N/A | N/A |
| 2024-08-31 00:29:19 | USMC | Quarry | EMU | 10 | 6 | 1.67 | 5 | 3219 | N/A | 10 | N/A |
| 2024-08-26 00:39:58 | USMC | Volcano | IC0N | 36 | 15 | 2.4 | 30 | 7661 | N/A | 19 | 2 |
| 2024-08-26 00:39:58 | USMC | Abyss | IC0N | 71 | 63 | 1.13 | 64 | 8994 | 24 | N/A | N/A |
| 2024-08-03 20:08:34 | USMC | Waterway | HarD | 29 | 27 | 1.07 | 19 | 6171 | N/A | 12 | 2 |
| 2024-08-03 20:08:34 | USMC | Canyon | HarD | 62 | 62 | 1.0 | 37 | 7201 | 44 | N/A | N/A |
| 2024-07-27 19:41:09 | USMC | Stadium | HAXX | 45 | 37 | 1.22 | 25 | 6432 | N/A | 11 | N/A |
| 2024-07-27 19:41:09 | USMC | Stadium | HAXX | 49 | 35 | 1.4 | 26 | 7910 | N/A | 16 | N/A |
| 2024-07-27 19:41:09 | USMC | Quarry | HAXX | 70 | 48 | 1.46 | 55 | 17343 | N/A | 42 | 13 |
| 2024-07-27 19:41:09 | USMC | Launchpad | HAXX | 71 | 68 | 1.04 | 34 | 8071 | 31 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
9
Maps Won
7
KD
1.15
Kills
286
time on cart
329s
Deaths
249
Buttons pushed
125
Headshots
152
Counters
19
Shots fired
10,898
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Stadium | WOLF | 23 | 29 | 0.79 | 14 | 5647 | N/A | 18 | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Stadium | WOLF | 30 | 30 | 1.0 | 17 | 5668 | N/A | 11 | N/A |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Waterway | WOLF | 48 | 69 | 0.7 | 33 | 15912 | N/A | 39 | 13 |
| 2025-06-07 12:00:00 (Playoff Match) | THUG | Canyon | WOLF | 19 | 41 | 0.46 | 9 | 3496 | 70 | N/A | N/A |
| 2025-05-10 00:00:00 | THUG | Volcano | PEW | 30 | 22 | 1.36 | 19 | 7944 | N/A | 23 | 2 |
| 2025-05-04 18:00:00 | THUG | Volcano | F1R3 | 8 | 1 | 8.0 | 4 | 1922 | N/A | 6 | N/A |
| 2025-05-04 18:00:00 | THUG | Launchpad | F1R3 | 71 | 44 | 1.61 | 31 | 8673 | 149 | N/A | N/A |
| 2025-04-27 20:00:00 | THUG | Quarry | HarD | 43 | 39 | 1.1 | 25 | 9845 | N/A | 22 | 1 |
| 2025-04-26 00:00:00 | THUG | Quarry | L1FE | 38 | 59 | 0.64 | 20 | 13708 | N/A | 37 | 14 |
| 2025-03-30 02:00:00 | THUG | Volcano | STHX | 16 | 7 | 2.29 | 8 | 3094 | N/A | 10 | N/A |
| 2025-03-28 00:30:00 | THUG | Volcano | R00K | 34 | 35 | 0.97 | 17 | 8777 | N/A | 25 | 2 |
| 2025-03-28 00:30:00 | THUG | Abyss | R00K | 37 | 36 | 1.03 | 22 | 5913 | 180 | N/A | N/A |
| 2025-02-23 01:30:00 | THUG | Quarry | PEW | 9 | 6 | 1.5 | 6 | 1364 | N/A | 2 | N/A |
These Stats do not include ones from playoffs
Maps played
24
Maps Won
16
KD
1.09
Kills
951
time on cart
658s
Deaths
871
Buttons pushed
173
Headshots
523
Counters
35
Shots fired
34,877
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 19:50:00 (Playoff Match) | TANK | Waterway | TBDi | 13 | 10 | 1.3 | 5 | 4489 | N/A | 14 | 1 |
| 2026-02-22 19:45:00 (Playoff Match) | TANK | Waterway | TBDi | 31 | 36 | 0.86 | 14 | 11493 | N/A | 35 | 4 |
| 2026-02-22 19:45:00 (Playoff Match) | TANK | Abyss | TBDi | 69 | 64 | 1.08 | 34 | 8577 | 57 | N/A | N/A |
| 2026-02-08 02:00:00 | TANK | Quarry | PEW | 44 | 61 | 0.72 | 31 | 14217 | N/A | 37 | 8 |
| 2026-02-08 02:00:00 | TANK | Abyss | PEW | 82 | 68 | 1.21 | 46 | 9263 | 81 | N/A | N/A |
| 2026-01-31 19:00:00 | TANK | Stadium | F1R3 | 41 | 21 | 1.95 | 35 | 4972 | N/A | 2 | N/A |
| 2026-01-31 19:00:00 | TANK | Stadium | F1R3 | 50 | 24 | 2.08 | 32 | 7511 | N/A | 15 | N/A |
| 2026-01-31 19:00:00 | TANK | Volcano | F1R3 | 10 | 9 | 1.11 | 3 | 2959 | N/A | 10 | N/A |
| 2026-01-31 19:00:00 | TANK | Canyon | F1R3 | 78 | 83 | 0.94 | 46 | 9491 | 57 | N/A | N/A |
| 2026-01-24 22:30:00 | TANK | Stadium | FeaR | 15 | 32 | 0.47 | 6 | 3862 | N/A | 11 | N/A |
| 2026-01-24 22:30:00 | TANK | Stadium | FeaR | 22 | 30 | 0.73 | 14 | 8382 | N/A | 28 | N/A |
| 2026-01-24 22:30:00 | TANK | Volcano | FeaR | 17 | 19 | 0.89 | 8 | 6897 | N/A | 22 | 7 |
| 2026-01-24 22:30:00 | TANK | Canyon | FeaR | 36 | 59 | 0.61 | 18 | 5761 | 54 | N/A | N/A |
| 2026-01-17 23:00:00 | TANK | Stadium | ZTi | 34 | 25 | 1.36 | 27 | 8436 | N/A | 23 | N/A |
| 2026-01-17 23:00:00 | TANK | Waterway | ZTi | 29 | 22 | 1.32 | 11 | 9012 | N/A | 24 | 10 |
| 2026-01-17 23:00:00 | TANK | Launchpad | ZTi | 73 | 66 | 1.11 | 22 | 8644 | 72 | N/A | N/A |
| 2025-11-23 20:00:00 | TANK | Volcano | ACLT | 6 | 2 | 3.0 | 2 | 2385 | N/A | 9 | N/A |
| 2025-11-17 02:00:00 | TANK | Abyss | PEW | 52 | 71 | 0.73 | 25 | 6562 | 67 | N/A | N/A |
| 2025-11-02 19:00:00 | TANK | Waterway | F1R3 | 11 | 11 | 1.0 | 8 | 4575 | N/A | 14 | 3 |
| 2025-11-02 19:00:00 | TANK | Canyon | F1R3 | 59 | 42 | 1.4 | 38 | 7493 | 82 | N/A | N/A |
| 2025-11-09 01:00:00 | TANK | Waterway | SKY | 16 | 13 | 1.23 | 9 | 6178 | N/A | 21 | 3 |
| 2025-11-09 01:00:00 | TANK | Canyon | SKY | 65 | 37 | 1.76 | 48 | 7784 | 51 | N/A | N/A |
| 2025-10-25 22:30:00 | TANK | Stadium | ZTi | 29 | 27 | 1.07 | 12 | 7248 | N/A | 21 | N/A |
| 2025-10-25 22:30:00 | TANK | Quarry | ZTi | 22 | 20 | 1.1 | 13 | 5898 | N/A | 14 | 4 |
| 2025-10-25 22:30:00 | TANK | Launchpad | ZTi | 78 | 68 | 1.15 | 29 | 9424 | 94 | N/A | N/A |
| 2025-10-19 02:00:00 | TANK | Quarry | DRGN | 28 | 14 | 2.0 | 18 | 7373 | N/A | 22 | N/A |
| 2025-10-19 02:00:00 | TANK | Launchpad | DRGN | 54 | 47 | 1.15 | 22 | 6851 | 100 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
22
Maps Won
17
KD
1.43
Kills
1,248
time on cart
224s
Deaths
870
Buttons pushed
254
Headshots
717
Counters
45
Shots fired
36,115
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 01:00:00 (Playoff Match) | AK47 | Stadium | just | 30 | 33 | 0.91 | 21 | 8186 | N/A | 24 | N/A |
| 2026-10-05 01:00:00 (Playoff Match) | AK47 | Unknown | just | 46 | 43 | 1.07 | 19 | 11137 | N/A | 30 | 6 |
| 2026-10-05 01:00:00 (Playoff Match) | AK47 | Launchpad | just | 75 | 74 | 1.01 | 34 | 8151 | 30 | N/A | N/A |
| 2026-09-28 01:00:00 | AK47 | Waterway | LMB0 | 32 | 24 | 1.33 | 12 | 6505 | N/A | 17 | N/A |
| 2026-09-28 01:00:00 | AK47 | Launchpad | LMB0 | 70 | 55 | 1.27 | 34 | 7002 | 11 | N/A | N/A |
| 2026-09-26 01:00:00 | AK47 | Waterway | REKT | 33 | 34 | 0.97 | 22 | 10560 | N/A | 29 | 10 |
| 2026-09-26 01:00:00 | AK47 | Launchpad | REKT | 88 | 87 | 1.01 | 46 | 10329 | 22 | N/A | N/A |
| 2026-09-13 17:00:00 | AK47 | Stadium | F1R3 | 28 | 24 | 1.17 | 24 | 7031 | N/A | 18 | N/A |
| 2026-09-13 17:00:00 | AK47 | Stadium | F1R3 | 40 | 20 | 2.0 | 26 | 8494 | N/A | 24 | N/A |
| 2026-09-13 17:00:00 | AK47 | Quarry | F1R3 | 56 | 62 | 0.9 | 29 | 13506 | N/A | 31 | 6 |
| 2026-09-13 17:00:00 | AK47 | Canyon | F1R3 | 68 | 41 | 1.66 | 31 | 7647 | 10 | N/A | N/A |
| 2026-09-13 01:00:00 | AK47 | Quarry | SKY | 52 | 30 | 1.73 | 33 | 14227 | N/A | 40 | 5 |
| 2026-09-13 01:00:00 | AK47 | Canyon | SKY | 108 | 74 | 1.46 | 41 | 11574 | 12 | N/A | N/A |
| 2026-08-30 01:00:00 | AK47 | Volcano | just | 54 | 38 | 1.42 | 27 | 13801 | N/A | 35 | 9 |
| 2026-08-30 01:00:00 | AK47 | Abyss | just | 64 | 69 | 0.93 | 36 | 7928 | 94 | N/A | N/A |
| 2026-08-10 02:00:00 | LMB0 | Waterway | STHX | 30 | 14 | 2.14 | 21 | 8665 | N/A | 24 | 2 |
| 2026-08-10 02:00:00 | LMB0 | Canyon | STHX | 86 | 58 | 1.48 | 35 | 10159 | 19 | N/A | N/A |
| 2026-08-08 01:30:00 | LMB0 | Waterway | DMND | 65 | 46 | 1.41 | 39 | 17890 | N/A | 49 | 10 |
| 2026-08-08 01:30:00 | LMB0 | Canyon | DMND | 72 | 79 | 0.91 | 44 | 9480 | 7 | N/A | N/A |
| 2026-08-01 21:00:00 | LMB0 | Quarry | VRUS | 33 | 17 | 1.94 | 22 | 7554 | N/A | 17 | 2 |
| 2026-08-01 21:00:00 | LMB0 | Abyss | VRUS | 81 | 40 | 2.02 | 64 | 8744 | 22 | N/A | N/A |
| 2026-07-12 20:00:00 | LMB0 | Volcano | FAM! | 8 | 1 | 8.0 | 5 | 2104 | N/A | 6 | N/A |
| 2026-07-12 20:00:00 | LMB0 | Launchpad | FAM! | 92 | 31 | 2.97 | 58 | 8513 | 12 | N/A | N/A |
| 2026-07-11 02:00:00 | LMB0 | Volcano | AGGG | 10 | 1 | 10.0 | 10 | 2447 | N/A | 6 | 1 |
| 2026-07-11 02:00:00 | LMB0 | Launchpad | AGGG | 78 | 25 | 3.12 | 58 | 8651 | 15 | N/A | N/A |