Nummies
1.01
K/D

Nummies
Maps played
59
Total kills
2,362
Total time on cart
706s
Kills this season
Hasn't played this season
All Stats
Maps played
24
Maps Won
12
KD
0.99
Kills
951
time on cart
317s
Deaths
956
Buttons pushed
179
Headshots
270
Counters
39
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 13:38:13 | BNDT | Waterway | REAL | 44 | 37 | 1.19 | 12 | 10593 | N/A | 27 | 1 |
2021-09-26 13:38:13 | BNDT | Launchpad | REAL | 66 | 68 | 0.97 | 20 | 7245 | 54 | N/A | N/A |
2021-09-26 09:09:49 | BNDT | Stadium | ACID | 27 | 18 | 1.5 | 5 | 4284 | N/A | 9 | N/A |
2021-09-26 09:09:49 | BNDT | Waterway | ACID | 17 | 12 | 1.42 | 4 | 5416 | N/A | 17 | 3 |
2021-09-26 09:09:49 | BNDT | Canyon | ACID | 52 | 65 | 0.8 | 11 | 5998 | 23 | N/A | N/A |
2021-09-12 20:37:47 | BNDT | Stadium | FAKE | 33 | 35 | 0.94 | 8 | 7312 | N/A | 21 | N/A |
2021-09-12 20:37:47 | BNDT | Waterway | FAKE | 38 | 60 | 0.63 | 13 | 9850 | N/A | 23 | 6 |
2021-09-12 20:37:47 | BNDT | Canyon | FAKE | 49 | 54 | 0.91 | 18 | 5886 | 30 | N/A | N/A |
2021-09-04 19:07:37 | BNDT | Waterway | LMB0 | 45 | 43 | 1.05 | 14 | 7477 | N/A | 14 | 1 |
2021-09-04 19:07:37 | BNDT | Launchpad | LMB0 | 78 | 68 | 1.15 | 28 | 8118 | 31 | N/A | N/A |
2021-08-28 19:20:42 | BNDT | Waterway | FaiR | 20 | 12 | 1.67 | 5 | 3612 | N/A | 8 | N/A |
2021-08-28 19:20:42 | BNDT | Canyon | FaiR | 46 | 30 | 1.53 | 9 | 5346 | 22 | N/A | N/A |
2021-08-22 19:29:06 | BNDT | Waterway | SPNV | 31 | 45 | 0.69 | 13 | 8413 | N/A | 20 | 7 |
2021-08-22 19:29:06 | BNDT | Canyon | SPNV | 35 | 48 | 0.73 | 5 | 4086 | 33 | N/A | N/A |
2021-08-16 00:06:18 | BNDT | Stadium | LQ2C | 21 | 23 | 0.91 | 5 | 3926 | N/A | 6 | N/A |
2021-08-16 00:06:18 | BNDT | Waterway | LQ2C | 31 | 25 | 1.24 | 12 | 7310 | N/A | 16 | 4 |
2021-08-16 00:06:18 | BNDT | Canyon | LQ2C | 46 | 41 | 1.12 | 17 | 5848 | 12 | N/A | N/A |
2021-08-14 18:22:19 | BNDT | Waterway | L1FE | 29 | 37 | 0.78 | 11 | 6972 | N/A | 16 | 6 |
2021-08-14 18:22:19 | BNDT | Launchpad | L1FE | 29 | 33 | 0.88 | 6 | 3628 | 38 | N/A | N/A |
2021-07-18 17:27:44 | BNDT | Waterway | N4N0 | 52 | 44 | 1.18 | 16 | 10306 | N/A | 18 | 3 |
2021-07-18 17:27:44 | BNDT | Launchpad | N4N0 | 52 | 50 | 1.04 | 13 | 6186 | 72 | N/A | N/A |
2021-07-12 18:11:43 | BNDT | Stadium | SKY | 31 | 32 | 0.97 | 3 | 4298 | N/A | 4 | N/A |
2021-07-12 18:11:43 | BNDT | Waterway | SKY | 56 | 48 | 1.17 | 16 | 11012 | N/A | 20 | 8 |
2021-07-12 18:11:43 | BNDT | Launchpad | SKY | 23 | 28 | 0.82 | 6 | 2339 | 2 | N/A | N/A |
Maps played
27
Maps Won
14
KD
1.04
Kills
1,081
time on cart
325s
Deaths
1,042
Buttons pushed
207
Headshots
408
Counters
61
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-12 20:31:01 | BNDT | Quarry | HHI | 49 | 67 | 0.73 | 26 | 14390 | N/A | 33 | 16 |
2022-06-12 20:31:01 | BNDT | Launchpad | HHI | 63 | 60 | 1.05 | 18 | 6864 | 41 | N/A | N/A |
2022-05-21 01:28:41 | BNDT | Quarry | SKY | 65 | 47 | 1.38 | 16 | 14308 | N/A | 32 | 3 |
2022-05-21 01:28:41 | BNDT | Canyon | SKY | 41 | 37 | 1.11 | 8 | 4653 | 21 | N/A | N/A |
2022-05-15 20:36:06 | BNDT | Canyon | FAKE | 41 | 44 | 0.93 | 12 | 5221 | 50 | N/A | N/A |
2022-05-15 20:36:06 | BNDT | Quarry | FAKE | 46 | 49 | 0.94 | 13 | 9498 | N/A | 16 | 7 |
2022-05-15 00:28:42 | BNDT | Canyon | HOTU | 33 | 32 | 1.03 | 13 | 3286 | 17 | N/A | N/A |
2022-04-24 20:36:44 | BNDT | Stadium | DARK | 19 | 36 | 0.53 | 6 | 8553 | N/A | 29 | N/A |
2022-04-24 20:36:44 | BNDT | Waterway | DARK | 5 | 4 | 1.25 | 1 | 1142 | N/A | 2 | 2 |
2022-04-24 20:36:44 | BNDT | Canyon | DARK | 34 | 38 | 0.89 | 6 | 4311 | 24 | N/A | N/A |
2022-04-23 00:37:22 | BNDT | Quarry | org | 41 | 36 | 1.14 | 14 | 8666 | N/A | 19 | 10 |
2022-04-23 00:37:22 | BNDT | Launchpad | org | 60 | 71 | 0.85 | 27 | 7341 | 36 | N/A | N/A |
2022-04-16 18:31:22 | BNDT | Stadium | HHI | 22 | 32 | 0.69 | 7 | 6302 | N/A | 19 | N/A |
2022-04-16 18:31:22 | BNDT | Waterway | HHI | 30 | 24 | 1.25 | 11 | 6376 | N/A | 14 | 3 |
2022-04-16 18:31:22 | BNDT | Canyon | HHI | 36 | 53 | 0.68 | 20 | 5384 | 37 | N/A | N/A |
2022-04-09 19:33:29 | BNDT | Waterway | HAXX | 67 | 58 | 1.16 | 28 | 11971 | N/A | 25 | 6 |
2022-04-09 19:33:29 | BNDT | Canyon | HAXX | 51 | 47 | 1.09 | 20 | 5854 | 36 | N/A | N/A |
2022-04-03 20:28:27 | BNDT | Waterway | ARC | 5 | 9 | 0.56 | 1 | 877 | N/A | 1 | 1 |
2022-04-03 20:28:27 | BNDT | Canyon | ARC | 26 | 50 | 0.52 | 9 | 3187 | 4 | N/A | N/A |
2022-04-02 20:30:07 | BNDT | Stadium | F1R3 | 37 | 23 | 1.61 | 13 | 9298 | N/A | 28 | N/A |
2022-04-02 20:30:07 | BNDT | Waterway | F1R3 | 58 | 34 | 1.71 | 26 | 13014 | N/A | 32 | 6 |
2022-04-02 20:30:07 | BNDT | Canyon | F1R3 | 43 | 26 | 1.65 | 20 | 4668 | 10 | N/A | N/A |
2022-03-20 01:34:29 | BNDT | Stadium | BLTZ | 36 | 29 | 1.24 | 18 | 8495 | N/A | 26 | N/A |
2022-03-20 01:34:29 | BNDT | Waterway | BLTZ | 36 | 26 | 1.38 | 14 | 8325 | N/A | 21 | 5 |
2022-03-20 01:34:29 | BNDT | Launchpad | BLTZ | 76 | 63 | 1.21 | 35 | 8027 | 27 | N/A | N/A |
2022-03-13 03:00:43 | BNDT | Waterway | LMB0 | 24 | 19 | 1.26 | 15 | 5104 | N/A | 12 | 2 |
2022-03-13 03:00:43 | BNDT | Launchpad | LMB0 | 37 | 28 | 1.32 | 11 | 4038 | 22 | N/A | N/A |
Maps played
8
Maps Won
4
KD
0.96
Kills
330
time on cart
64s
Deaths
343
Buttons pushed
89
Headshots
153
Counters
17
Shots fired
32546
Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-04 20:05:38 | BNDT | Waterway | M0ST | 3 | 9 | 0.33 | 1 | 1477 | N/A | 5 | 1 |
2023-02-18 21:08:57 | BNDT | Launchpad | TBDi | 63 | 74 | 0.85 | 26 | 6901 | 58 | N/A | N/A |
2023-02-18 21:08:57 | BNDT | Quarry | TBDi | 70 | 54 | 1.3 | 33 | 12793 | N/A | 21 | 7 |
2023-02-11 20:29:30 | BNDT | Quarry | -*- | 27 | 37 | 0.73 | 14 | 6949 | N/A | 16 | 2 |
2023-02-11 20:29:30 | BNDT | Launchpad | -*- | 36 | 56 | 0.64 | 17 | 5088 | 6 | N/A | N/A |
2023-01-29 21:36:55 | BNDT | Stadium | L1FE | 34 | 23 | 1.48 | 15 | 6601 | N/A | 15 | N/A |
2023-01-29 21:36:55 | BNDT | Waterway | L1FE | 35 | 19 | 1.84 | 17 | 8393 | N/A | 24 | 3 |
2023-01-21 01:33:32 | BNDT | Waterway | SKY | 62 | 71 | 0.87 | 30 | 12104 | N/A | 23 | 4 |