DRGN
Ivan
1.13
K/D
Ivan
Maps played
58
Total kills
2,613
Total time on cart
638s
Kills this season
481
All Stats
These Stats do not include ones from playoffs
Maps played
23
Maps Won
15
KD
1.23
Kills
1,236
time on cart
234s
Deaths
1,007
Buttons pushed
301
Headshots
597
Counters
47
Shots fired
29,464
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-30 21:34:56 | VKNG | Stadium | R00K | 30 | 33 | 0.91 | 10 | 8095 | N/A | 22 | N/A |
| 2024-09-30 21:34:56 | VKNG | Volcano | R00K | 59 | 38 | 1.55 | 18 | 16644 | N/A | 42 | 13 |
| 2024-09-30 21:34:56 | VKNG | Canyon | R00K | 60 | 54 | 1.11 | 15 | 7112 | 8 | N/A | N/A |
| 2024-09-22 20:39:13 | VKNG | Stadium | ATX | 41 | 21 | 1.95 | 20 | 8333 | N/A | 20 | N/A |
| 2024-09-22 20:39:13 | VKNG | Waterway | ATX | 44 | 50 | 0.88 | 24 | 11135 | N/A | 26 | 2 |
| 2024-09-22 20:39:13 | VKNG | Abyss | ATX | 69 | 60 | 1.15 | 26 | 7697 | 16 | N/A | N/A |
| 2024-09-21 19:40:58 | VKNG | Stadium | F1R3 | 25 | 24 | 1.04 | 8 | 7661 | N/A | 25 | N/A |
| 2024-09-21 19:40:58 | VKNG | Stadium | F1R3 | 43 | 26 | 1.65 | 15 | 7606 | N/A | 15 | N/A |
| 2024-09-21 19:40:58 | VKNG | Waterway | F1R3 | 16 | 14 | 1.14 | 8 | 3712 | N/A | 8 | 1 |
| 2024-09-21 19:40:58 | VKNG | Abyss | F1R3 | 85 | 62 | 1.37 | 45 | 9785 | 20 | N/A | N/A |
| 2024-08-31 20:41:37 | VKNG | Quarry | PEW | 49 | 60 | 0.82 | 33 | 12464 | N/A | 27 | 7 |
| 2024-08-31 20:41:37 | VKNG | Launchpad | PEW | 74 | 75 | 0.99 | 31 | 8936 | 32 | N/A | N/A |
| 2024-09-01 17:40:33 | VKNG | Stadium | R00K | 25 | 29 | 0.86 | 18 | 6308 | N/A | 18 | N/A |
| 2024-09-01 17:40:33 | VKNG | Quarry | R00K | 64 | 58 | 1.1 | 41 | 17123 | N/A | 41 | 8 |
| 2024-09-01 17:40:33 | VKNG | Launchpad | R00K | 86 | 53 | 1.62 | 50 | 8678 | 50 | N/A | N/A |
| 2024-08-25 22:41:02 | VKNG | Volcano | Jstr | 36 | 25 | 1.44 | 19 | 10650 | N/A | 32 | 5 |
| 2024-08-25 22:41:02 | VKNG | Abyss | Jstr | 75 | 57 | 1.32 | 44 | 8400 | 23 | N/A | N/A |
| 2024-08-04 20:32:17 | VKNG | Waterway | TBDi | 42 | 38 | 1.11 | 25 | 15557 | N/A | 51 | 4 |
| 2024-08-04 20:32:17 | VKNG | Canyon | TBDi | 38 | 31 | 1.23 | 26 | 4773 | 20 | N/A | N/A |
| 2024-07-27 20:29:25 | VKNG | Quarry | HarD | 60 | 47 | 1.28 | 20 | 14274 | N/A | 33 | 1 |
| 2024-07-27 20:29:25 | VKNG | Launchpad | HarD | 69 | 40 | 1.73 | 19 | 7810 | 24 | N/A | N/A |
| 2024-07-28 21:38:31 | VKNG | Quarry | HAXX | 57 | 55 | 1.04 | 23 | 15033 | N/A | 41 | 6 |
| 2024-07-28 21:38:31 | VKNG | Launchpad | HAXX | 89 | 57 | 1.56 | 59 | 10555 | 41 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
23
Maps Won
15
KD
1.01
Kills
896
time on cart
258s
Deaths
891
Buttons pushed
172
Headshots
440
Counters
40
Shots fired
23,548
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-24 18:00:00 (Playoff Match) | WOLF | Waterway | REKT | 10 | 20 | 0.5 | 3 | 3082 | N/A | 6 | 3 |
| 2025-05-24 18:00:00 (Playoff Match) | WOLF | Launchpad | REKT | 63 | 80 | 0.79 | 28 | 7311 | 30 | N/A | N/A |
| 2025-05-17 20:00:00 (Playoff Match) | WOLF | Waterway | PEW | 29 | 21 | 1.38 | 14 | 7532 | N/A | 20 | 3 |
| 2025-05-11 19:00:00 | WOLF | Volcano | PEW | 18 | 18 | 1.0 | 8 | 5156 | N/A | 14 | 1 |
| 2025-05-11 19:00:00 | WOLF | Launchpad | PEW | 78 | 47 | 1.66 | 40 | 8107 | 24 | N/A | N/A |
| 2025-05-04 18:00:00 | WOLF | Volcano | R00K | 50 | 61 | 0.82 | 37 | 15065 | N/A | 47 | 2 |
| 2025-05-04 18:00:00 | WOLF | Launchpad | R00K | 77 | 58 | 1.33 | 28 | 7742 | 25 | N/A | N/A |
| 2025-04-27 20:00:00 | WOLF | Stadium | L1FE | 21 | 37 | 0.57 | 8 | 6813 | N/A | 23 | N/A |
| 2025-04-27 20:00:00 | WOLF | Quarry | L1FE | 35 | 58 | 0.6 | 15 | 10008 | N/A | 20 | 12 |
| 2025-04-27 20:00:00 | WOLF | Abyss | L1FE | 50 | 46 | 1.09 | 19 | 5608 | 42 | N/A | N/A |
| 2025-04-19 19:00:00 | WOLF | Quarry | REKT | 28 | 37 | 0.76 | 15 | 6552 | N/A | 13 | 7 |
| 2025-04-19 19:00:00 | WOLF | Abyss | REKT | 51 | 63 | 0.81 | 28 | 6598 | 72 | N/A | N/A |
| 2025-04-12 20:00:00 | WOLF | Waterway | THUG | 25 | 15 | 1.67 | 20 | 5467 | N/A | 15 | 1 |
| 2025-04-12 20:00:00 | WOLF | Canyon | THUG | 52 | 48 | 1.08 | 32 | 5997 | 38 | N/A | N/A |
| 2025-04-06 19:00:00 | WOLF | Waterway | LMB0 | 27 | 22 | 1.23 | 18 | 5978 | N/A | 15 | 1 |
| 2025-03-29 21:00:00 | WOLF | Stadium | ACLT | 22 | 21 | 1.05 | 7 | 6112 | N/A | 18 | N/A |
| 2025-03-29 21:00:00 | WOLF | Stadium | ACLT | 18 | 30 | 0.6 | 11 | 6995 | N/A | 26 | N/A |
| 2025-03-29 21:00:00 | WOLF | Abyss | ACLT | 70 | 54 | 1.3 | 31 | 6649 | 32 | N/A | N/A |
| 2025-03-23 18:00:00 | WOLF | Volcano | R00K | 18 | 18 | 1.0 | 10 | 5938 | N/A | 17 | 9 |
| 2025-03-16 20:00:00 | WOLF | Stadium | SKY | 20 | 33 | 0.61 | 10 | 4505 | N/A | 9 | N/A |
| 2025-03-16 20:00:00 | WOLF | Stadium | SKY | 34 | 22 | 1.55 | 17 | 6428 | N/A | 15 | N/A |
| 2025-03-16 20:00:00 | WOLF | Launchpad | SKY | 71 | 58 | 1.22 | 28 | 7785 | 20 | N/A | N/A |
| 2025-03-09 19:00:00 | WOLF | Stadium | PEW | 17 | 24 | 0.71 | 8 | 4858 | N/A | 13 | N/A |
| 2025-03-09 19:00:00 | WOLF | Stadium | PEW | 24 | 30 | 0.8 | 8 | 7228 | N/A | 23 | N/A |
| 2025-03-09 19:00:00 | WOLF | Waterway | PEW | 47 | 43 | 1.09 | 21 | 12906 | N/A | 31 | 7 |
| 2025-02-23 20:00:00 | WOLF | Canyon | REKT | 43 | 48 | 0.9 | 21 | 4081 | 5 | N/A | N/A |
These Stats do not include ones from playoffs
Maps played
12
Maps Won
5
KD
1.16
Kills
481
time on cart
146s
Deaths
416
Buttons pushed
74
Headshots
204
Counters
7
Shots fired
11,191
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 00:00:00 (Playoff Match) | DRGN | Launchpad | FeaR | 83 | 82 | 1.01 | 34 | 9871 | 51 | N/A | N/A |
| 2026-02-08 10:00:00 | DRGN | Quarry | STHX | 20 | 14 | 1.43 | 9 | 5724 | N/A | 19 | N/A |
| 2026-02-08 10:00:00 | DRGN | Abyss | STHX | 58 | 31 | 1.87 | 31 | 6257 | 30 | N/A | N/A |
| 2026-02-01 03:00:00 | DRGN | Stadium | ZTi | 37 | 27 | 1.37 | 14 | 7899 | N/A | 23 | N/A |
| 2026-02-01 03:00:00 | DRGN | Stadium | ZTi | 33 | 29 | 1.14 | 9 | 9238 | N/A | 30 | N/A |
| 2026-02-01 03:00:00 | DRGN | Volcano | ZTi | 15 | 23 | 0.65 | 5 | 5584 | N/A | 18 | 2 |
| 2026-02-01 03:00:00 | DRGN | Canyon | ZTi | 73 | 62 | 1.18 | 30 | 7552 | 45 | N/A | N/A |
| 2026-01-11 01:00:00 | DRGN | Waterway | TANK | 29 | 24 | 1.21 | 14 | 8029 | N/A | 22 | 2 |
| 2026-01-11 01:00:00 | DRGN | Launchpad | TANK | 63 | 74 | 0.85 | 27 | 7569 | 51 | N/A | N/A |
| 2025-11-23 02:30:00 | DRGN | Stadium | PEW | 26 | 23 | 1.13 | 10 | 7812 | N/A | 29 | N/A |
| 2025-11-23 02:30:00 | DRGN | Stadium | PEW | 31 | 29 | 1.07 | 11 | 8362 | N/A | 27 | N/A |
| 2025-11-23 02:30:00 | DRGN | Volcano | PEW | 19 | 19 | 1.0 | 6 | 5167 | N/A | 15 | 3 |
| 2025-10-25 14:00:00 | DRGN | Launchpad | F1R3 | 77 | 61 | 1.26 | 38 | 8347 | 20 | N/A | N/A |