 
                        DBDH
Gremlin3529
1.26
                        K/D
 
                    Gremlin3529 ★
Maps played
23
Total kills
983
Total time on cart
417s
Kills this season
87
All Stats
These Stats do not include ones from playoffs
Maps played
1
Maps Won
1
KD
0.74
Kills
39
time on cart
225s
Deaths
53
Buttons pushed
0
Headshots
14
Counters
0
Shots fired
1,045
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-18 20:47:00 | SITH | Abyss | F1R3 | 39 | 53 | 0.74 | 14 | 6403 | 225 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
18
Maps Won
12
KD
1.44
Kills
857
time on cart
153s
Deaths
596
Buttons pushed
250
Headshots
418
Counters
43
Shots fired
22,194
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-02 00:00:00 (Playoff Match) | EMRD | Stadium | Jstr | 24 | 28 | 0.86 | 11 | 9377 | N/A | 35 | N/A | 
| 2025-06-02 00:00:00 (Playoff Match) | EMRD | Stadium | Jstr | 18 | 34 | 0.53 | 12 | 10172 | N/A | 39 | N/A | 
| 2025-06-02 00:00:00 (Playoff Match) | EMRD | Quarry | Jstr | 68 | 50 | 1.36 | 33 | 23808 | N/A | 68 | 21 | 
| 2025-06-02 00:00:00 (Playoff Match) | EMRD | Abyss | Jstr | 99 | 53 | 1.87 | 49 | 10251 | 43 | N/A | N/A | 
| 2025-05-25 18:00:00 (Playoff Match) | EMRD | Quarry | SWUA | 77 | 42 | 1.83 | 32 | 22151 | N/A | 62 | 12 | 
| 2025-05-25 18:00:00 (Playoff Match) | EMRD | Abyss | SWUA | 65 | 64 | 1.02 | 31 | 7884 | 41 | N/A | N/A | 
| 2025-05-11 19:00:00 | EMRD | Volcano | GRIT | 47 | 22 | 2.14 | 18 | 11964 | N/A | 34 | 2 | 
| 2025-05-11 19:00:00 | EMRD | Launchpad | GRIT | 106 | 41 | 2.59 | 53 | 10222 | 11 | N/A | N/A | 
| 2025-04-27 19:30:00 | EMRD | Stadium | FAM! | 18 | 29 | 0.62 | 7 | 8137 | N/A | 32 | N/A | 
| 2025-04-27 19:30:00 | EMRD | Quarry | FAM! | 35 | 32 | 1.09 | 14 | 15985 | N/A | 50 | 14 | 
| 2025-04-27 19:30:00 | EMRD | Abyss | FAM! | 71 | 34 | 2.09 | 42 | 8064 | 41 | N/A | N/A | 
| 2025-04-27 00:00:00 | EMRD | Stadium | IC0N | 25 | 20 | 1.25 | 5 | 10421 | N/A | 42 | N/A | 
| 2025-04-27 00:00:00 | EMRD | Quarry | IC0N | 67 | 56 | 1.2 | 36 | 20106 | N/A | 60 | 9 | 
| 2025-04-27 00:00:00 | EMRD | Abyss | IC0N | 80 | 61 | 1.31 | 44 | 9890 | 29 | N/A | N/A | 
| 2025-04-12 19:00:00 | EMRD | Waterway | HAXX | 7 | 3 | 2.33 | 6 | 2128 | N/A | 7 | N/A | 
| 2025-04-12 19:00:00 | EMRD | Canyon | HAXX | 39 | 27 | 1.44 | 15 | 4606 | 22 | N/A | N/A | 
| 2025-03-30 17:00:00 | EMRD | Stadium | SWUA | 20 | 21 | 0.95 | 12 | 5624 | N/A | 18 | N/A | 
| 2025-03-30 17:00:00 | EMRD | Stadium | SWUA | 22 | 20 | 1.1 | 13 | 7141 | N/A | 25 | N/A | 
| 2025-03-30 17:00:00 | EMRD | Volcano | SWUA | 61 | 51 | 1.2 | 36 | 20914 | N/A | 69 | 9 | 
| 2025-03-30 17:00:00 | EMRD | Abyss | SWUA | 75 | 47 | 1.6 | 42 | 8256 | 9 | N/A | N/A | 
| 2025-03-16 00:00:00 | EMRD | Stadium | EMU | 18 | 12 | 1.5 | 5 | 7013 | N/A | 28 | N/A | 
| 2025-03-16 00:00:00 | EMRD | Stadium | EMU | 28 | 26 | 1.08 | 11 | 9041 | N/A | 33 | N/A | 
| 2025-03-16 00:00:00 | EMRD | Waterway | EMU | 31 | 39 | 0.79 | 15 | 10098 | N/A | 30 | 9 | 
| 2025-03-16 00:00:00 | EMRD | Launchpad | EMU | 107 | 55 | 1.95 | 44 | 11545 | 41 | N/A | N/A | 
These Stats do not include ones from playoffs
Maps played
4
Maps Won
2
KD
0.66
Kills
87
time on cart
39s
Deaths
132
Buttons pushed
8
Headshots
58
Counters
0
Shots fired
3,008
| Date | Team | Map | VS | Kills | Deaths | KD | Headshots | Score | Push Time | Captures | Counters | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 15:00:00 | DBDH | Stadium | SWUA | 11 | 31 | 0.35 | 10 | 6131 | N/A | 24 | N/A | 
| 2025-10-25 15:00:00 | DBDH | Stadium | SWUA | 16 | 25 | 0.64 | 9 | 7609 | N/A | 30 | N/A | 
| 2025-10-25 15:00:00 | DBDH | Quarry | SWUA | 10 | 7 | 1.43 | 10 | 3304 | N/A | 8 | N/A | 
| 2025-10-25 15:00:00 | DBDH | Launchpad | SWUA | 50 | 69 | 0.72 | 29 | 6616 | 39 | N/A | N/A |